Key takeaways
- The RBA cut the cash rate by 25 basis points on 12 August 2025. This is now the third RBA rate cut in 2025.
- The vast majority of lenders announced cuts, including all of the Big Four banks.
- See which Australian banks and lender announced cuts to their variable rate home loans.
Which lenders passed the rate cut on to borrowers?
Search for your lender with the search box.
| Lender | Cut details | Effective date | More info |
|---|---|---|---|
| ANZ | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| CommBank | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| NAB | 0.25% cut to standard variable rate | Mon 25 Aug 2025 | |
| Westpac | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Adelaide Bank | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| AMP | 0.25% cut to standard variable rate | Mon 25 Aug 2025 | |
| Arab Bank Australia | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Athena | 0.25% cut to standard variable rate | Tue 12 Aug 2025 | |
| Aussie | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| Australian Military Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Australian Mutual Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Australian Unity | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| AusWide Bank | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| Bank Australia | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Bank First | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Bank of China | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| Bank of Melbourne | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Bank of Sydney | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Bank of us | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Bank Orange | 0.25% cut to standard variable rate | Mon 25 Aug 2025 | |
| BankSA | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| BankVic | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| BankWAW | 0.25% cut to standard variable rate | Tue 16 Sep 2025 | |
| Bankwest | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| BCU Bank | 0.25% cut to standard variable rate | Tue 02 Sep 2025 | |
| Bendigo Bank | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| Beyond Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Bluestone | 0.25% cut to standard variable rate | Wed 13 Aug 2025 | |
| BOQ | 0.25% cut to standard variable rate | Fri 29 Aug 2025 | |
| Border Bank | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| Broken Hill Bank | TBC | ||
| Cairns Bank | 0.25% cut to standard variable rate | Mon 25 Aug 2025 | |
| Central Murray Credit Union | 0.25% cut to standard variable rate | Sat 23 Aug 2025 | |
| Central West Credit Union | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| Coastline Credit Union | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| Community First Bank | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| Credit Union SA | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Defence Bank | 0.25% cut to standard variable rate | Tue 19 Aug 2025 | |
| Dnister | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Easy Street | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Family First Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Fire Service Credit Union | TBC | ||
| Firefighters Mutual Bank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| First Option Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Firstmac | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Freedom Lend | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| G&C Mutual Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Gateway Bank | 0.25% cut to standard variable rate | Tue 19 Aug 2025 | |
| Geelong Bank | 0.25% cut to standard variable rate | Fri 29 Aug 2025 | |
| Goulburn Murray Credit Union | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Great Southern Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Greater Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Heritage Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Homeloans | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| HomeStar Finance | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Horizon Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| HSBC | 0.25% cut to standard variable rate | Mon 25 Aug 2025 | |
| Hume Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Illawarra Credit Union | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| IMB | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| ING | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| La Trobe | TBC | ||
| Laboratories Credit Union | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Liberty Financial | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| loans.com.au | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Macquarie Bank | 0.25% cut to standard variable rate | Fri 15 Aug 2025 | |
| ME | 0.25% cut to standard variable rate | Sat 30 Aug 2025 | |
| Mortgage House | TBC | ||
| MOVE Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| MyState Bank | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| Newcastle Permanent | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| NICU | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| NRMA Insurance Home Loan | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| P&N Bank | 0.25% cut to standard variable rate | Tue 02 Sep 2025 | |
| Pacific Mortgage Group | 0.25% cut to standard variable rate | Wed 20 Aug 2025 | |
| People's Choice Credit Union | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Pepper Money | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| Police Bank | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| Police Credit Union | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Qantas Money | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| QBank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Qudos Bank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Queensland Country Bank | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| RACQ Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Reduce | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Regional Australia Bank | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| resi | 0.25% cut to standard variable rate | Thu 14 Aug 2025 | |
| RESIMAC Financial Services | 0.25% cut to standard variable rate | Thu 28 Aug 2025 | |
| South West Slopes Bank | 0.25% cut to standard variable rate | TBC | |
| Southern Cross Credit Union | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| St.George | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Sucasa | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Summerland Bank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Suncorp | 0.25% cut to standard variable rate | Fri 22 Aug 2025 | |
| Teachers Mutual Bank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| The Capricornian | 0.25% cut to standard variable rate | Wed 03 Sep 2025 | |
| The Mac | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| The Mutual Bank | 0.25% cut to standard variable rate | Tue 26 Aug 2025 | |
| Tiimely Home | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| Transport Mutual Credit Union | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Ubank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| UniBank | 0.25% cut to standard variable rate | Thu 21 Aug 2025 | |
| Unity Bank | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Unloan | 0.25% cut to standard variable rate | Tue 12 Aug 2025 | |
| Up Home Loan | 0.25% cut to standard variable rate | Mon 01 Sep 2025 | |
| Virgin Money | 0.25% cut to standard variable rate | Fri 29 Aug 2025 | |
| Warwick Credit Union | 0.25% cut to standard variable rate | Wed 20 Aug 2025 | |
| Well Money | 0.25% cut to standard variable rate | Wed 27 Aug 2025 | |
| Woolworths Team Bank | TBC | ||
| Yard | 0.25% cut to standard variable rate | Fri 29 Aug 2025 | |
| Yellow Brick Road | 0.25% cut to standard variable rate | Thu 14 Aug 2025 |
Which lenders passed on the August rate cut?
Almost every lender announced a rate. And every lender that did passed on the full 25 basis point cut.
Which lenders passed on the previous cuts in February and May?
Almost every lender in Australia (that's over 100) passed on the February and May rate cuts in full.
Virgin Money and BOQ Specialist were the only lenders that didn't pass on the February rate cut to their home loan customers.
Why did the Reserve Bank lower the cash rate at its August 2025 meeting?
Background
The Reserve Bank of Australia has a "dual mandate" to:
- maintain price stability (or low, stable inflation).
- maintain full employment.
A major way the RBA influences inflation is via setting the cash rate target. This rate has a strong effect on the short term borrowing costs of lenders, which influences the rates lender set for variable rate home loans.
A higher cash rate drives borrowing up and reduces spending. A lower cash rate makes borrowing cheaper and drives more buying and investment activity.
The August decision
Inflation soared dramatically in recent years but has come under control in 2025. The most recent inflation data showed that inflation was well within the RBA's target range of 2 to 3%.
This means the RBA has room to lower interest rates if it wants to. And it does, because other factors, like global economic uncertainty and a weak growth outlook, suggest the Australian economy will benefit from a lower rate.
Sources
Ask a question
More guides on Finder
-
RBA interest rate cuts
Everything you need to know about the RBA's rate cut decisions.
