Budget Direct
- Get a 15%* online discount
- 24/7 Claims
- Lifetime guarantee on repairs
- Save by restricting younger drivers
The 3 comprehensive car insurance policies below are based on our 2023 Finder Award winners. We have broken them down based on price, value and features.
30+ policies to compare
250+ hours of research
5,700 customers surveyed
22 popular car insurers rated
Written by experts
Editorially independent
To give you an idea of how much comprehensive car insurance might cost, we've broken down prices by different ages. Keep in mind, costs differ based on your individual circumstances.
I once made the mistake of insuring a brand new car for market value instead of agreed value (in an attempt to save on my premium). Unfortunately, the car was stolen and written off. When I went to claim on insurance, I found that the market value wasn't high enough to cover what I still owed on the car and I ended up being out of pocket by around $7,000. While insuring for agreed value can increase your premium, at least it could prevent you from being stuck in the position I was!— Alex Dalrymple, car owner
As part of the Finder car insurance awards, we sourced 1,000+ quotes across over 30 different providers in 6 different states. The providers listed in the table below were the top 5 cheapest of the providers researched and reflect the estimated annual cost based on the profile used. Keep in mind, your own cost will vary depending on your personal circumstances and it's always best to compare a range of providers.
Provider | Average price | Apply |
---|---|---|
![]() | $848.87 | Get quote |
![]() | $863.47 | More info |
![]() | $1,102.26 | More info |
![]() | $1,279.73 | Get quote |
![]() | $1,304.49 | More info |
![]() | $1,403.31 | More info |
![]() | $1,417.78 | Get quote |
![]() | $1,431.39 | More info |
![]() | $1,444.97 | Get quote |
![]() | $1,446.77 | More info |
Provider | Price | Apply |
---|---|---|
![]() | $720.32 | More info |
![]() | $729.82 | More info |
![]() | $788.34 | Get quote |
![]() | $911.60 | More info |
![]() | $921.20 | Get quote |
![]() | $953.29 | More info |
![]() | $1,039.88 | Get quote |
![]() | $1,045.51 | Get quote |
![]() | $1,061.47 | More info |
![]() | $1,092.017 | More info |
Provider | Price | Apply |
---|---|---|
![]() | $1,034.15 | Get quote |
![]() | $1,035.74 | More info |
![]() | $1,053.82 | More info |
![]() | $1,163.76 | Get quote |
![]() | $1,259.28 | More info |
![]() | $1,303.92 | More info |
![]() | $1,403.16 | More info |
![]() | $1,443.41 | Get quote |
![]() | $1,467.28 | Get quote |
![]() | $1,469.73 | Get quote |
Provider | Price | Apply |
---|---|---|
![]() | $638.88 | Get quote |
![]() | $794.90 | More info |
![]() | $810.81 | More info |
![]() | $861.08 | Get quote |
![]() | $873.03 | More info |
![]() | $877.07 | Get quote |
![]() | $878.10 | More info |
![]() | $878.30 | More info |
![]() | $883.79 | More info |
![]() | $902.16 | More info |
We didn't include quotes for NT and ACT because the sample size was too small.
Black Friday is now over, but you can still pick up stacks of Cyber Monday deals that are every bit as good.
Sharesies boasts 500,000 Kiwi customers - or one-tenth of the New Zealand population.
Is it worth spending more with Everyday Extra or Coles Plus?
Aussies are predicted to spend $30 billion this festive season. Here's 7 key tips on how you can save on gift-buying.
Access deals and discounts of up to 65% off laptops from Dell, Microsoft, HP and more in the 2023 Cyber Monday sale event.
Upgrade your home office this Cyber Monday with 35% off ergonomic standing desks from Omnidesk.
If you're looking for iPhone deals in this year's Cyber Monday sales, check out our roundup of the very best discounts around.
Can you get a red-hot deal for the red centre?
11% of us are putting our holiday shopping on plastic.
From cutting-edge gadgets to deluxe mattresses, these are the best Black Friday deals you can get over the weekend.