Key takeaways
- The Reserve Bank increased the cash rate to 4.10% on 17 March 2026.
- We're tracking every lender announcement right here. So far over 50 banks and lenders have announced 25 basis point rate hikes.
- Check back in as lenders begin to announce their home loan rate moves.
Which lenders have announced a rate increase?
Search for your lender in the table below. We will update this table as lenders announce rate hikes.
| Lender | Increase details | Effective date | More info |
|---|---|---|---|
| ANZ | 25 basis points | Fri 27 Mar 2026 | |
| CommBank | 25 basis points | Fri 27 Mar 2026 | |
| NAB | 25 basis points | Fri 27 Mar 2026 | |
| Westpac | 25 basis points | Tue 31 Mar 2026 | |
| AMP | 25 basis points | Mon 23 Mar 2026 | |
| Arab Bank Australia | 25 basis points | Tue 31 Mar 2026 | |
| Athena | |||
| Aussie | 25 basis points | Wed 25 Mar 2026 | |
| Australian Military Bank | 25 basis points | Wed 01 Apr 2026 | |
| Australian Mutual Bank | 25 basis points | Wed 01 Apr 2026 | |
| AusWide Bank | 25 basis points | Thu 26 Mar 2026 | |
| Bank Australia | 25 basis points | Wed 01 Apr 2026 | |
| Bank First | 25 basis points | Thu 02 Apr 2026 | |
| Bank of China | |||
| Bank of Melbourne | 25 basis points | Tue 31 Mar 2026 | |
| Bank of Sydney | 25 basis points | Tue 14 Apr 2026 | |
| Bank of us | 25 basis points | Thu 02 Apr 2026 | |
| Bank Orange | |||
| BankSA | 25 basis points | Tue 31 Mar 2026 | |
| BankVic | 25 basis points | Tue 31 Mar 2026 | |
| BankWAW | |||
| Bankwest | 25 basis points | Fri 27 Mar 2026 | |
| BCU Bank | 25 basis points | Mon 30 Mar 2026 | |
| Bendigo Bank | 25 basis points | Wed 25 Mar 2026 | |
| Beyond Bank | 25 basis points | Tue 31 Mar 2026 | |
| Bluestone | 25 basis points | Tue 24 Mar 2026 | |
| BOQ | 25 basis points | Fri 20 Mar 2026 | |
| Border Bank | 25 basis points | Fri 20 Mar 2026 | |
| Broken Hill Bank | |||
| Cairns Bank | |||
| Central Murray Bank | |||
| Central West Credit Union | |||
| Coastline Bank | |||
| Community First Bank | 25 basis points | ||
| Credit Union SA | 25 basis points | Wed 01 Apr 2026 | |
| Defence Bank | |||
| Dnister | |||
| Easy Street | 25 basis points | ||
| Family First Credit Union | |||
| Fire Service Credit Union | |||
| Firefighters Mutual Bank | 25 basis points | Thu 26 Mar 2026 | |
| First Option Bank | |||
| Firstmac | |||
| Freedom Lend | |||
| G&C Mutual Bank | |||
| Gateway Bank | |||
| Geelong Bank | 25 basis points | Mon 30 Mar 2026 | |
| Goulburn Murray Credit Union | 25 basis points | Fri 10 Apr 2026 | |
| Great Southern Bank | 25 basis points | Fri 27 Mar 2026 | |
| Greater Bank | 25 basis points | Thu 02 Apr 2026 | |
| Heritage Bank | 25 basis points | Fri 27 Mar 2026 | |
| Homeloans | 25 basis points | Fri 27 Mar 2026 | |
| HomeStar Finance | 25 basis points | Mon 23 Mar 2026 | |
| Horizon Bank | |||
| HSBC | 25 basis points | Mon 30 Mar 2026 | |
| Hume Bank | |||
| Illawarra Credit Union | 25 basis points | ||
| IMB | 25 basis points | Fri 27 Mar 2026 | |
| ING | 25 basis points | Fri 27 Mar 2026 | |
| La Trobe | |||
| Laboratories Credit Union | 25 basis points | Fri 10 Apr 2026 | |
| Liberty Financial | |||
| loans.com.au | |||
| Macquarie Bank | 25 basis points | Thu 02 Apr 2026 | |
| ME | 25 basis points | Sat 21 Mar 2026 | |
| Mortgage House | |||
| MOVE Bank | |||
| MyState Bank | 25 basis points | Thu 26 Mar 2026 | |
| Newcastle Permanent | 25 basis points | Fri 27 Mar 2026 | |
| NICU | 25 basis points | Wed 01 Apr 2026 | |
| NRMA Insurance Home Loan | 25 basis points | Fri 27 Mar 2026 | |
| P&N Bank | 25 basis points | Mon 30 Mar 2026 | |
| Pacific Mortgage Group | |||
| People's Choice Credit Union | 25 basis points | Fri 27 Mar 2026 | |
| Pepper Money | 25 basis points | Fri 27 Mar 2026 | |
| Police Bank | 25 basis points | Fri 27 Mar 2026 | |
| Police Credit Union | |||
| Qantas Money | 25 basis points | Fri 27 Mar 2026 | |
| QBank | 25 basis points | Mon 30 Mar 2026 | |
| Qudos Bank | 25 basis points | Wed 01 Apr 2026 | |
| Queensland Country Bank | |||
| RACQ Bank | 25 basis points | Tue 31 Mar 2026 | |
| Reduce | |||
| Regional Australia Bank | 25 basis points | Tue 07 Apr 2026 | |
| resi | |||
| RESIMAC Financial Services | 25 basis points | Fri 27 Mar 2026 | |
| South West Slopes Bank | |||
| Southern Cross Credit Union | 25 basis points | Wed 01 Apr 2026 | |
| St.George | 25 basis points | Tue 31 Mar 2026 | |
| Skip | 25 basis points | Mon 23 Mar 2026 | |
| Summerland Bank | |||
| Suncorp | 25 basis points | Fri 27 Mar 2026 | |
| Teachers Mutual Bank | 25 basis points | Thu 26 Mar 2026 | |
| The Capricornian | |||
| The Mac | |||
| The Mutual Bank | 25 basis points | Thu 09 Apr 2026 | |
| Tiimely Home | |||
| Transport Mutual Credit Union | |||
| Ubank | 25 basis points | Thu 26 Mar 2026 | |
| UniBank | 25 basis points | Thu 26 Mar 2026 | |
| Unity Bank | |||
| Unloan | 25 basis points | Fri 27 Mar 2026 | |
| Up Home Loan | |||
| Virgin Money | 25 basis points | Sat 21 Mar 2026 | |
| Well Money | |||
| Yard | |||
| Yellow Brick Road |
Why did the RBA increase the cash rate in March 2026?
One of the Reserve Bank's main jobs is to keep inflation at a reasonable level. This is a target of 2-3% annual inflation.
Increasing the cash rate is a way of reducing inflation by making borrowing more expensive.
Inflation is high
And inflation is not currently within the RBA's target. The latest Consumer Price Index has annual inflation at 3.8%.
That data reflects inflation prior to the RBA's February cash rate hike, which should have some effect in bringing inflation down.
But a lot has happened in the world since the February rate decision. The United States and Israel engaged in a war with Iran. Iran responded by closing the Strait of Hormuz.
Around 25% of the world's oil supply passes through this shipping lane, not to mention large amounts of urea, a key fertiliser ingredient. The mere risk of the Strait closing has an impact on prices. The actual closure has enormous inflationary impacts on both fuel and food production.
So while the average Australian borrower isn't responsible for geopolitical conflict of this kind, the RBA only has one tool to combat inflation: higher rates. And it is using this tool.
My home loan rate is going up, what should I do?
If you have a variable rate home loan there's a very strong chance it's going to increase in the next few weeks, if not sooner.
You can:
- Be prepared. Use a home loan calculator and see how much the rate rise will cost you.
- Budget accordingly. Review your spending and see if you can find other ways to cut down your costs so you can afford the extra home loan repayments.
- Start shopping around. Lenders want your business. Many of them offer better rates for new customers. A rate rise is as good a time as any to compare home loan rates and see if there's a better deal out there somewhere.
Sources
Ask a question
More guides on Finder
-
RBA rate tracker: which lenders are passing on the February 2026 cash rate hike?
Find out when your lender is increasing home loan rates, and by how much.
-
Does the Melbourne Cup make an RBA rate change more likely?
Does the Reserve Bank try and sneak announce rate rises during the nation's biggest racing event? Here's what we know.
-
Finder’s RBA Survey: 88% of experts predict cut
A rate cut appears imminent, and not just one, according to a new poll from Finder.
