
Get exclusive travel offers and guides
Straight to your inbox
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Go Travel Insurance provides Australians with flexible cover and affordable prices. Go Insurance offer additional options for ski, water sports, cruise, destination wedding cover and more, providing you with a customisable policy. Keep reading to find out more about Go Travel Insurance and how to save with a promo code.
Last checked | Code description | Code |
---|---|---|
4 Jan 2021 | Get 25% Off World2Cover Travel Insurance | WW2**** |
4 Jan 2021 | Save 5% on your travel insurance when you buy a duo policy with Fastcover | ******** |
The first step towards getting your discounted cover from Go Insurance is to enter your travel details, and your Go Travel Insurance promo code. What are my travel details? For this you will need to know:
Next you'll have to enter your personal details. This includes your:
Once you have entered these details, click Next Step.
At this stage you will be asked if you have any pre-existing conditions and you'll have to choose from the four options listed below. Whatever you choose, click Next Step afterward:
Once you have selected the appropriate option, you will be prompted to agree that all your information is correct and that you accept the terms and conditions. If you agree with these statements, click Accept.
This step allows you to review the level of insurance you've selected, the cover it provides and your personal details. If these are all correct, click next step.
Last step now, you're almost there. Enter your credit card details, click pay now. Voila, you're all done!
Depending on the policy you choose, you are going to have various levels of cover.
Cover | Go Basic | Go Plus |
---|---|---|
Abandonment of Trip* | $5,000 | $20,000 |
Death/Personal Accident | - | $20,000 |
Emergency Dental | $500 | $750 |
Emergency Purchases | $250 | $400 |
Hospital Cash benefit (per day) | - | $2,000 ($50) |
Loss of Passport | $250 | $500 |
Maximum per item, pair or set* | $250 | $500 |
Maximum per item, pair or set of Electronic Equipment* | $500 | $2,000 |
Mugging | - | $500 |
Overseas Medical Expenses* | Unlimited | Unlimited |
Personal Money* | $500 | $1,000 |
Personal Property* | $2,500 | $7,500 |
Resumption of Trip* | $1,000 | 2,500 |
Total Limit for Cash* | $100 | $250 |
Total Limit for Valuables and Electronic Equipment* | $1,500 | $4,000 |
Go Insurance provide you with the choice of optional cover for a range of situations.
Snow sports cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Snow Sports Equipment | $1,000 | Yes |
- Maximum per item, pair or set | $250 | Yes |
- Equipment hire | $250 | No |
Loss of use of lessons and lift pass | $1,500 | Yes |
Piste closure | $500 ($50 per day) | No |
Avalanche cover | $500 ($50 per day) | No |
Golf cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Golf Equipment | $2,000 | Yes |
- Maximum per item, pair or set | $250 | Yes |
- Equipment hire | $300 | No |
Unused Green Fees | $500 | Yes |
Water sports cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Unused Boat Hire fees | $2,500 ($250 per day) | Yes |
Water Sports Equipment | $5,000 | Yes |
- Maximum per item, pair or set | $750 | Yes |
- Equipment hire | $500 | No |
Loss of use of fees, passes and lessons | $750 | No |
Business cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Business Equipment | $10,000 | Yes |
Total limit for Valuables and Electronic Equipment | $7,500 | Yes |
- Maximum per item, pair or set of Electronic Equipment | $3,000 | Yes |
- Maximum per item, pair or set | $1,500 | Yes |
- Equipment hire | $500 | No |
Re-creation of Documents | $1,000 | Yes |
Business Money | $2,000 | Yes |
Replacement Employee | $3,000 | Yes |
Cruise cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Pre-paid excursions | $2,500 | Yes |
Missed shore visits | $500 | No |
Missed port connection | $2,000 | Yes |
Cabin confinement | $2,500 | No |
Emergency formal attire | $500 | No |
Destination wedding cover | ||
---|---|---|
Benefit | Sum insured | Excess |
Cancellation and rearrangement | $15,000 | Yes |
Wedding Attire | $7,500 | Yes |
- Maximum per Wedding Ring | $1,500 | Yes |
- Maximum per item, pair or set | $750 | Yes |
- Attire hire | $500 | No |
Insolvency of Wedding Services Providers | $2,500 | Yes |
Photography and video recording | $5,000 | Yes |
Wedding Gifts | $7,500 | Yes |
- Maximum per gift | $500 | Yes |
- Maximum per voucher | $500 | Yes |
- Cash | $1,000 | Yes |
Wedding Flowers and Wedding cake | $2,000 | Yes |
Wedding cars and transport | $2,500 | Yes |
Wedding documents | $1,000 | Yes |
Professional counselling | $1,000 | No |
Find out how much dentures cost in Australia and how you can get cover with mid-level health insurance.
$100,000 life insurance policies can be very affordable. Compare costs and cover here.
Compare $500,000 life insurance policies, costs and cover here.
How to get life insurance for women.
Everything you need to know about weight surgery costs.
From gazebos to furniture to water features, outdoor living home insurance can cover a range of things we keep outside.
Find out if TPD insurance in super is right for you.
Find out about standalone and bundled life insurance.
It’s possible to get life insurance if you or a loved one has been diagnosed with dementia and Alzheimer's. Find out how.
Domestic travel insurance could save you thousands of dollars and some serious heartache.