There are a lot of things that can cause crashes – speeding, drink driving and tiredness to name a few. Distracted driving can be just as dangerous, yet millions of Australians still do it, according to a new Finder survey.
Quick stats
- 18% of drivers are using their phone while driving
- 78% of Gen Z drivers admit to multi-tasking behind the wheel
- 42% of drivers eat while on the road
What is distracted driving?
Driver distraction is any circumstance where the driver is diverting attention away from critical activities for safe driving towards something else. This can include mental distraction, visual distraction, auditory distraction and manual distraction.
More than half (56%) of Australians are guilty of some form of driver distraction, ranging from questionable to illegal, according to our survey of 1,090 people.
Texting and driving is a big issue in Australia. The research found 1 in 10 (13%) admit to texting and driving, while 9% are on social media behind the wheel.
The survey found 7% decided to watch a TV show or movie while operating a vehicle. The same number of people had also changed clothes while on the move.
Distracted driving statistics
Activity | Percentage of Australian drivers |
---|---|
I have not done any of these things while driving | 44% |
Eaten food | 42% |
Driven in thongs | 23% |
Smoked | 13% |
Texted (without using voice control) | 13% |
Used social media | 9% |
Reached back to deal with children | 9% |
Kissed a loved one | 8% |
Replied to an email | 7% |
Watched a movie/TV show/streaming service | 7% |
Changed clothes | 7% |
Answered a call directly to your ear (not using handsfree) | 6% |
Shaved | 6% |
Driven with your knees | 5% |
Read a newspaper/book | 4% |
Applied makeup | 4% |
Microslept | 3% |
Distracted driving — worst offenders
Generational breakdown
Gen Z are the most likely to get distracted driving. 23% said they texted while driving, compared to only 17% of Gen Y, 8% of Gen X and 3% of Baby Boomers.
Gen Z are the worst offenders for almost all categories except for, as you'd probably expect, reaching back to deal with children.
Activity | Generation | Percentage of Australian drivers | |
---|---|---|---|
Answered a call directly to your ear (not using handsfree) | Baby Boomers | 3% | 7 |
Answered a call directly to your ear (not using handsfree) | Gen X | 5% | 15 |
Answered a call directly to your ear (not using handsfree) | Gen Y | 7% | 22 |
Answered a call directly to your ear (not using handsfree) | Gen Z | 11% | 26 |
Applied makeup | Baby Boomers | 1% | 2 |
Applied makeup | Gen X | 2% | 6 |
Applied makeup | Gen Y | 5% | 16 |
Applied makeup | Gen Z | 9% | 22 |
Changed clothes | Baby Boomers | 4% | 8 |
Changed clothes | Gen X | 7% | 22 |
Changed clothes | Gen Y | 7% | 21 |
Changed clothes | Gen Z | 9% | 20 | Driven in thongs | Baby Boomers | 14% | 32 |
Driven in thongs | Gen X | 18% | 60 |
Driven in thongs | Gen Y | 26% | 80 |
Driven in thongs | Gen Z | 32% | 76 |
Driven with your knees | Baby Boomers | 2% | 4 |
Driven with your knees | Gen X | 4% | 12 |
Driven with your knees | Gen Y | 7% | 21 |
Driven with your knees | Gen Z | 9% | 21 |
Eaten food | Baby Boomers | 18% | 40 |
Eaten food | Gen X | 38% | 124 |
Eaten food | Gen Y | 53% | 161 |
Eaten food | Gen Z | 59% | 137 |
I have not done any of these things while driving | Baby Boomers | 72% | 161 |
I have not done any of these things while driving | Gen X | 49% | 162 |
I have not done any of these things while driving | Gen Y | 36% | 110 |
I have not done any of these things while driving | Gen Z | 22% | 52 |
Kissed a loved one | Baby Boomers | 3% | 7 |
Kissed a loved one | Gen X | 5% | 15 |
Kissed a loved one | Gen Y | 9% | 26 |
Kissed a loved one | Gen Z | 16% | 37 |
Microslept | Baby Boomers | 0% | 1 |
Microslept | Gen X | 1% | 4 |
Microslept | Gen Y | 4% | 11 |
Microslept | Gen Z | 6% | 14 |
Reached back to deal with children | Baby Boomers | 0% | |
Reached back to deal with children | Gen X | 4% | 12 |
Reached back to deal with children | Gen Y | 20% | 61 |
Reached back to deal with children | Gen Z | 10% | 23 |
Read a newspaper/book | Baby Boomers | 3% | 7 |
Read a newspaper/book | Gen X | 2% | 8 |
Read a newspaper/book | Gen Y | 6% | 17 |
Read a newspaper/book | Gen Z | 6% | 14 |
Replied to an email | Baby Boomers | 4% | 9 |
Replied to an email | Gen X | 6% | 21 |
Replied to an email | Gen Y | 7% | 22 |
Replied to an email | Gen Z | 9% | 22 |
Shaved | Baby Boomers | 3% | 7 |
Shaved | Gen X | 6% | 19 |
Shaved | Gen Y | 5% | 16 |
Shaved | Gen Z | 8% | 18 |
Smoked | Baby Boomers | 4% | 8 |
Smoked | Gen X | 14% | 45 |
Smoked | Gen Y | 17% | 51 |
Smoked | Gen Z | 17% | 40 |
Texted (without using voice control) | Baby Boomers | 3% | 7 |
Texted (without using voice control) | Gen X | 8% | 26 |
Texted (without using voice control) | Gen Y | 17% | 52 |
Texted (without using voice control) | Gen Z | 23% | 54 |
Used social media | Baby Boomers | 2% | 5 |
Used social media | Gen X | 6% | 19 |
Used social media | Gen Y | 11% | 34 |
Used social media | Gen Z | 16% | 38 |
Watched a movie/TV show/streaming service | Baby Boomers | 3% | 7 |
Watched a movie/TV show/streaming service | Gen X | 7% | 22 |
Watched a movie/TV show/streaming service | Gen Y | 7% | 21 |
Watched a movie/TV show/streaming service | Gen Z | 9% | 21 |
Gender breakdown
There's not a big difference between genders. Interestingly though, women admit to eating food (44%) while driving more than men (41%).
Activity | Gender | Percentage of Australian drivers |
---|---|---|
Answered a call directly to your ear (not using handsfree) | Female | 6% |
Answered a call directly to your ear (not using handsfree) | Male | 7% |
Applied makeup | Female | 7% |
Applied makeup | Male | 1% |
Changed clothes | Female | 6% |
Changed clothes | Male | 7% |
Driven in thongs | Female | 23% |
Driven in thongs | Male | 22% |
Driven with your knees | Female | 5% |
Driven with your knees | Male | 6% |
Eaten food | Female | 44% |
Eaten food | Male | 41% |
I have not done any of these things while driving | Female | 45% |
I have not done any of these things while driving | Male | 44% |
Kissed a loved one | Female | 9% |
Kissed a loved one | Male | 6% |
Microslept | Female | 2% |
Microslept | Male | 3% |
Reached back to deal with children | Female | 10% |
Reached back to deal with children | Male | 8% |
Read a newspaper/book | Female | 4% |
Read a newspaper/book | Male | 5% |
Replied to an email | Female | 6% |
Replied to an email | Male | 8% |
Shaved | Female | 3% |
Shaved | Male | 8% |
Smoked | Female | 12% |
Smoked | Male | 15% |
Texted (without using voice control) | Female | 13% |
Texted (without using voice control) | Male | 12% |
Used social media | Female | 9% |
Used social media | Male | 8% |
Watched a movie/TV show/streaming service | Female | 6% |
Watched a movie/TV show/streaming service | Male | 7% |
Year on year comparison
We've run this survey for a number of years (except for 2022). Statistically speaking, people are less likely to be distracted.
However, Australia's roads are more deadly than they were 5 years ago. There were a total of 109 road deaths during the month of March 2024. This is 4.2% higher than the average for March over the previous five years.
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 116 | 91 | 113 | 98 | 106 | 93 | 84 | 99 | 91 | 101 | 84 | 110 | 1,186 |
2020 | 82 | 93 | 102 | 80 | 82 | 82 | 96 | 96 | 83 | 104 | 102 | 95 | 1,097 |
2021 | 97 | 95 | 100 | 85 | 79 | 104 | 107 | 79 | 84 | 104 | 94 | 102 | 1,130 |
2022 | 92 | 111 | 95 | 102 | 104 | 93 | 76 | 95 | 118 | 89 | 102 | 103 | 1,180 |
2023 | 105 | 88 | 113 | 92 | 106 | 87 | 110 | 102 | 130 | 103 | 115 | 121 | 1,272 |
Distracted driving and car insurance
You can get a fine and demerit points for using a digital screen illegally while driving.
When your car insurer finds out about your demerit points, you'll be considered a risky driver and they'll increase your premiums.
If you're in an accident and it's your fault, you'll have to pay the excess. This is usually around $400 to $1100, depending on what you select when you take out cover.
If it wasn't your fault and you got the at fault driver's details, you might not need to pay the excess. This is because the excess can be recouped from the driver who caused the crash.
However, this isn't always the case. In most circumstances, if you make a claim, you'll need to pay an excess.
More guides on Finder
-
Tesla insurance costs
Teslas are more expensive to insure than traditional cars but there's ways to cut costs.
-
How to check car insurance
How to stay up to date with your car insurance and avoid any hassle.
-
Blue Slip NSW
Your guide to Blue Slips.
-
Car Insurance ACT
Living in the ACT? Here’s all you need to know about car insurance.
-
Commercial car insurance – breaking down the essentials
Complete guide to getting commercial car insurance.
-
Learner driver insurance
Complete guide to getting car insurance for learner drivers in Australia.
-
Youi car insurance review
Youi specialises in offering car insurance policies tailor-made to suit the needs of different customers.
-
Switching car insurance
Is it time to make the switch? If you're not happy with your current car insurance provider then the answer might be yes.
-
QBE car insurance review
Compare and review the car insurance policies from QBE.
-
Everyday Car Insurance review
Guide to Everyday car insurance. Compare policy features.
Ask a question