
If you're buying a new house, you might as well get fast broadband at the same time.
Right now, the National Broadband Network (NBN) is available in around 3 million homes and premises around Australia. While we're promised that it will be available everywhere by 2020, that's not the case right now. So if you're in the market to buy a house, it makes sense to consider whether you can get fast broadband as one of the selection criteria.
To make that task a little easier, finder's research team has identified the 10 cheapest suburbs in each of Australia's state capitals which have the NBN active. We've listed the suburbs with the cheapest average house price, and also those with the cheapest average unit price. Check out the full lists below.
Reminder: not every location in a suburb will necessarily have the same kind of NBN connection, and some locations will be connected ahead of others. You can use finder's NBN Tracker to find out if a specific property is connected.
Sydney
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Lalor Park | $609,375 |
2 | Marayong | $634,500 |
3 | Mount Pritchard | $634,750 |
4 | Lurnea | $637,500 |
5 | Blacktown | $646,875 |
6 | Warwick Farm | $650,250 |
7 | Prospect | $693,500 |
8 | Kings Park | $697,500 |
9 | Seven Hills | $707,500 |
10 | Liverpool | $727,500 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Warwick Farm | $394,250 |
2 | Liverpool | $415,500 |
3 | Blacktown | $450,250 |
4 | Berala | $469,000 |
5 | Regents Park | $472,500 |
6 | Lurnea | $495,000 |
7 | Auburn | $520,000 |
8 | Mount Pritchard | $560,500 |
9 | Marayong | $567,000 |
10 | Campsie | $585,000 |
Melbourne
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Werribee | $359,250 |
2 | Wyndham Vale | $362,500 |
3 | Epping | $431,500 |
4 | Frankston | $436,500 |
5 | Westmeadows | $446,500 |
6 | Tullamarine | $455,750 |
7 | Gladstone Park | $480,000 |
8 | Mill Park | $504,500 |
9 | Noble Park | $523,875 |
10 | Keilor Park | $561,000 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Werribee | $280,000 |
2 | Wyndham Vale | $285,875 |
3 | Frankston | $311,500 |
4 | Kingsville | $328,000 |
5 | Epping | $330,500 |
6 | Noble Park | $346,500 |
7 | Tullamarine | $355,500 |
8 | Bundoora | $365,000 |
9 | Mill Park | $367,500 |
10 | Footscray | $372,500 |
Brisbane
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Dinmore | $235,500 |
2 | Ebbw Vale | $247,000 |
3 | Riverview | $256,000 |
4 | Gailes | $265,000 |
5 | North Booval | $273,500 |
6 | Churchill | $275,500 |
7 | Caboolture South | $292,500 |
8 | Bundamba | $297,000 |
9 | Goodna | $308,000 |
10 | Redbank | $308,000 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Redbank | $185,500 |
2 | Bellbird Park | $196,025 |
3 | Caboolture | $220,500 |
4 | West Ipswich | $226,000 |
5 | Redbank Plains | $248,750 |
6 | Caboolture South | $259,750 |
7 | Morayfield | $267,000 |
8 | Lawnton | $276,000 |
9 | Beachmere | $276,500 |
10 | Kippa-Ring | $282,250 |
Perth
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Cannington | $423,500 |
2 | Beckenham | $447,500 |
3 | Queens Park | $462,875 |
4 | Bentley | $491,500 |
5 | Kewdale | $500,500 |
6 | East Cannington | $504,000 |
7 | Wilson | $546,250 |
8 | Rivervale | $560,000 |
9 | St James | $564,750 |
10 | Carlisle | $565,000 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Queens Park | $350,000 |
2 | Lathlain | $356,000 |
3 | Rivervale | $366,700 |
4 | Beckenham | $373,000 |
5 | Churchlands | $381,500 |
6 | Cannington | $388,250 |
7 | Kewdale | $392,500 |
8 | Bentley | $405,040 |
9 | East Victoria Park | $416,000 |
10 | Victoria Park | $444,000 |
Adelaide
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Para Hills | $302,000 |
2 | Sellicks Beach | $306,000 |
3 | Port Willunga | $316,000 |
4 | Old Noarlunga | $333,750 |
5 | Ridgehaven | $334,000 |
6 | Noarlunga Downs | $339,000 |
7 | Gawler East | $340,000 |
8 | Aldinga Beach | $340,500 |
9 | Seaford | $340,500 |
10 | Para Vista | $341,500 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Kilburn | $219,000 |
2 | Enfield | $220,500 |
3 | Gawler East | $228,000 |
4 | Para Vista | $236,000 |
5 | Aldinga Beach | $237,500 |
6 | St Marys | $243,500 |
7 | Edwardstown | $247,500 |
8 | Modbury | $253,500 |
9 | Holden Hill | $257,750 |
10 | Ridgehaven | $260,750 |
Hobart
Cheapest NBN suburbs for houses
Rank | Suburb | Price |
---|
1 | Risdon Vale | $165,019 |
2 | Warrane | $237,500 |
3 | Derwent Park | $240,000 |
4 | Glenorchy | $257,500 |
5 | Claremont | $271,000 |
6 | Moonah | $289,900 |
7 | Lutana | $291,500 |
8 | Montrose | $293,250 |
9 | Mornington | $295,375 |
10 | West Moonah | $302,250 |
Cheapest NBN suburbs for units
Rank | Suburb | Price |
---|
1 | Claremont | $178,750 |
2 | Glenorchy | $201,250 |
3 | Moonah | $216,000 |
4 | Montrose | $221,500 |
5 | Rosetta | $227,000 |
6 | Lenah Valley | $255,000 |
7 | Mount Stuart | $256,500 |
8 | New Town | $276,250 |
9 | West Moonah | $282,000 |
10 | South Hobart | $292,500 |
Angus Kidman's Findings column looks at new developments and research that help you save money, make wise decisions and enjoy your life more. It appears Monday through Friday on finder.com.au.
Picture: ymgerman / Shutterstock.com