Qantas Points: Best Father’s Day gift deals to earn points
Bonus points offers on fashion, books and tech – we've got the full list.
You want to buy a gift for Father's Day on 6 September. So why not earn some Qantas Frequent Flyer points at the same time?
Qantas has collated together all of its existing retailers with bonus points deals into a Father's Day 2020 selection. Unlike the recent (and still active) Qantas Winter Beauty Edit, not all of these deals appear to have been struck specifically for Father's Day. Thus while a lot of deals expire on Father's Day itself, some stop before that, and some run all the way until the end of September and beyond.
The most generous offer in the list is for Norton security products, which earn 30 Qantas Points per $1 spent. I don't know that many fathers would be thrilled to get anti-virus software, but hey, I don't know your dad.
I've listed the full set of 45 deals Qantas is promoting in the table below, along with when the offers expire. The table also shows the regular points per $1 each brand offers and what percentage increase the deal represents. Remember that the percentage shouldn't be the reason for picking something. The number of points you're getting for your spend is what counts (as well as the suitability of the gift).
Store | Sale/$ | Normal/$ | % increase | Ends |
---|---|---|---|---|
Norton | 30 | 10 | 200.00% | 08-Nov-20 |
hardtofind | 8 | 5 | 60.00% | 30-Sep-20 |
Vistaprint | 7 | 6 | 16.67% | 30-Sep-20 |
Matchesfashion | 7 | 4 | 75.00% | 06-Sep-20 |
Bonds | 6 | 4 | 50.00% | 06-Sep-20 |
Bally | 6 | 4 | 50.00% | 06-Sep-20 |
Charles Tyrwhitt | 6 | 5 | 20.00% | 06-Sep-20 |
Gazman | 6 | 4 | 50.00% | 30-Sep-20 |
Marks & Spencer | 6 | 5 | 20.00% | 30-Sep-20 |
Jack London | 6 | 4 | 50.00% | 30-Sep-20 |
Timberland | 6 | 5 | 20.00% | 06-Sep-20 |
New Balance | 6 | 4 | 50.00% | 30-Sep-20 |
Redballoon | 6 | 4 | 50.00% | 06-Sep-20 |
2XU | 6 | 2 | 200.00% | 30-Sep-20 |
FanPLUS | 6 | 4 | 50.00% | 06-Sep-20 |
Dymocks | 5 | 4 | 25.00% | 06-Sep-20 |
Country Road | 5 | 4 | 25.00% | 06-Sep-20 |
R.M. Williams | 5 | 4 | 25.00% | 06-Sep-20 |
The Iconic | 5 | 2 | 150.00% | 30-Sep-20 |
Johnny Bigg | 5 | 4 | 25.00% | 06-Sep-20 |
M.J. Bale | 5 | 3 | 66.67% | 30-Sep-20 |
Hard Yakka | 5 | 4 | 25.00% | 06-Sep-20 |
Mr Porter | 4 | 3 | 33.33% | 06-Sep-20 |
David Jones | 4 | 2 | 100.00% | 06-Sep-20 |
Ben Sherman | 4 | 3 | 33.33% | 30-Sep-20 |
Nautica | 4 | 3 | 33.33% | 30-Sep-20 |
Microsoft | 4 | 2 | 100.00% | 06-Sep-20 |
Xbox | 4 | 2 | 100.00% | 06-Sep-20 |
The North Face | 4 | 3 | 33.33% | 06-Sep-20 |
Sunglass Hut | 4 | 3 | 33.33% | 30-Sep-20 |
BCF | 4 | 3 | 33.33% | 06-Sep-20 |
Oakley | 4 | 3 | 33.33% | 30-Sep-20 |
Ray Ban | 4 | 3 | 33.33% | 30-Sep-20 |
Apple | 3 | 2 | 50.00% | 26-Aug-20 |
Shaver Shop | 3 | 2 | 50.00% | 06-Sep-20 |
Booktopia | 3 | 2 | 50.00% | 31-Aug-20 |
Angus & Robertson | 3 | 2 | 50.00% | 31-Aug-20 |
Harris Scarfe | 3 | 2 | 50.00% | 06-Sep-20 |
Rivers | 3 | 2 | 50.00% | 06-Sep-20 |
Sony | 3 | 2 | 50.00% | 30-Sep-20 |
Lenovo | 3 | 2 | 50.00% | 06-Sep-20 |
Adrenaline | 3 | 2 | 50.00% | 06-Sep-20 |
Bing Lee | 2 | 1 | 100.00% | 30-Sep-20 |
Dell | 2 | 1 | 100.00% | 06-Sep-20 |
HP | 2 | 1 | 100.00% | 06-Sep-20 |
Happy shopping, and remember: Don't buy just to earn points. Earn points from something you need to buy anyway. Like a Father's Day gift.
Want to keep your frequent flyer points balance growing? Check out the latest credit card sign-up deals.
Picture: Getty Images