Virgin Velocity and Singapore KrisFlyer: All the new changes explained

You can transfer points between the 2 frequent flyer schemes again, but there's a catch.
So I saw something in my email about being able to move KrisFlyer Points into Velocity. Why should I care?
Good question. Singapore Airlines' KrisFlyer has always been a popular redemption option for Virgin Velocity members. However, that whole partnership was paused during the COVID pandemic.
In February this year, Velocity reintroduced the ability to book reward seats on Singapore Airlines, albeit only in Economy. At the time, it promised that points transfers between the 2 schemes would return "soon". I wouldn't say 5 months later qualifies as "soon", but at least they are back from 19 July 2022.
Why would I want to do that kind of transfer?
There are a couple of key reasons:
- If you have a small number of KrisFlyer miles and don't imagine you'll be earning more, transferring them into Velocity gives you more ways of spending them locally. That's especially handy because KrisFlyer Miles expire 3 years after you earn them. Velocity Points expire if you haven't had any account activity for 2 years, but it's easy to keep your account active without flying by converting Flybuys points into Velocity.
- Conversely, if you want to earn KrisFlyer miles from your credit card but live in Australia, there are lots more cards that can earn Velocity Points than allow earning KrisFlyer miles directly.
OK, I'm in. What's the conversion rate?
When transferring from KrisFlyer into Velocity, you get 1 Velocity Point for each 1.55 KrisFlyer miles. The same ratio applies for transactions from Velocity into KrisFlyer. You have to transfer at least 5,000 points/miles each time (which would work out at 3,225 points/miles).
And can I get reward seats with Singapore Airlines anywhere using Velocity Points?
Not quite. Trips to Hong Kong and China aren't eligible. On popular routes such as Singapore-London competition for rewards seats is also fierce.
Also: You can now book Economy, Premium Economy and Business seats, but not First as yet.
Still, this sounds a bit too easy. What's the catch?
Also a good question. For bookings for flights made on or after 5 October 2022, the Velocity Points required for Singapore Airlines rewards flights are being tweaked slightly. (To be clear, it's the date the ticket issues that matters, not when you actually plan to fly.)
The previous 10 different distance ranges used to calculate points values are being expanded to 12. In some cases, that works to your advantage. For instance, Sydney-Singapore is 3,912 miles.
If you book an Economy reward flight that's ticketed before 5 October, you'll need 35,000 Velocity Points. After 5 October, that drops to 29,000.
However, the same route in Premium Economy doesn't change, requiring 52,500 Velocity Points.
The tables show how many Velocity Points you'll need right now and from 5 October. (Use Velocity's calculator to find out the distance.) Those higher points totals also apply to bookings on Etihad, Air Canada, Hawaiian Airlines and South African Airways.
One-way distance (miles) | Until 4 Oct 2022 | One-way distance (miles) | From 5 Oct 2022 |
---|---|---|---|
1-600 | 10,000 | 1-600 | 10,000 |
601-1,200 | 14,000 | 601-1,200 | 14,000 |
1,201-2,400 | 20,000 | 1,201-2,400 | 20,000 |
2,401-3,600 | 28,000 | 2,401-3,000 | 25,000 |
3,601-4,800 | 35,000 | 3,001-3,600 | 27,000 |
4,801-5,800 | 42,000 | 3,601-4,200 | 29,000 |
5,801-7,000 | 50,000 | 4,201-4,800 | 31,000 |
7,001-8,500 | 56,000 | 4,801-5,800 | 42,000 |
8,501-9,500 | 65,000 | 5,801-7,000 | 50,000 |
9,501-15,000 | 75,000 | 7,001-8,500 | 56,000 |
8,501-9,500 | 65,000 | ||
9,501-15,000 | 75,000 |
One-way distance (miles) | Until 4 Oct 2022 | One-way distance (miles) | From 5 Oct 2022 |
---|---|---|---|
1-600 | 15,000 | 1-600 | 15,000 |
601-1,200 | 21,000 | 601-1,200 | 21,000 |
1,201-2,400 | 30,000 | 1,201-2,400 | 30,000 |
2,401-3,600 | 42,000 | 2,401-3,000 | 42,000 |
3,601-4,800 | 52,500 | 3,001-3,600 | 42,000 |
4,801-5,800 | 63,000 | 3,601-4,200 | 52,500 |
5,801-7,000 | 75,000 | 4,201-4,800 | 52,500 |
7,001-8,500 | 84,000 | 4,801-5,800 | 63,000 |
8,501-9,500 | 97,500 | 5,801-7,000 | 75,000 |
9,501-15,000 | 112,500 | 7,001-8,500 | 84,000 |
8,501-9,500 | 97,500 | ||
9,501-15,000 | 112,500 |
One-way distance (miles) | Until 4 Oct 2022 | One-way distance (miles) | From 5 Oct 2022 |
---|---|---|---|
1-600 | 18,000 | 1-600 | 18,000 |
601-1,200 | 26,000 | 601-1,200 | 26,000 |
1,201-2,400 | 38,000 | 1,201-2,400 | 38,000 |
2,401-3,600 | 53,000 | 2,401-3,000 | 55,000 |
3,601-4,800 | 65,000 | 3,001-3,600 | 57,000 |
4,801-5,800 | 78,000 | 3,601-4,200 | 67,000 |
5,801-7,000 | 92,000 | 4,201-4,800 | 71,000 |
7,001-8,500 | 104,000 | 4,801-5,800 | 78,000 |
8,501-9,500 | 121,000 | 5,801-7,000 | 92,000 |
9,501-15,000 | 139,000 | 7,001-8,500 | 104,000 |
8,501-9,500 | 121,000 | ||
9,501-15,000 | 139,000 |
One-way distance (miles) | Until 4 Oct 2022 | One-way distance (miles) | From 5 Oct 2022 |
---|---|---|---|
1-600 | 26,000 | 1-600 | 26,000 |
601-1,200 | 38,000 | 601-1,200 | 38,000 |
1,201-2,400 | 56,000 | 1,201-2,400 | 56,000 |
2,401-3,600 | 78,000 | 2,401-3,000 | 78,000 |
3,601-4,800 | 95,000 | 3,001-3,600 | 78,000 |
4,801-5,800 | 114,000 | 3,601-4,200 | 95,000 |
5,801-7,000 | 134,000 | 4,201-4,800 | 95,000 |
7,001-8,500 | 152,500 | 4,801-5,800 | 114,000 |
8,501-9,500 | 177,000 | 5,801-7,000 | 134,000 |
9,501-15,000 | 203,000 | 7,001-8,500 | 152,500 |
8,501-9,500 | 177,000 | ||
9,501-15,000 | 203,000 |
Note: First bookings aren't currently available with Velocity Points, but that could change before 5 October.
One big caveat: You'll also need to pay a carrier charge for any reward bookings made on Singapore Airlines for flights from 5 October 2022. Here's what you'll pay:
Distance one-way (miles) | Economy | Premium Economy | Business | First |
---|---|---|---|---|
0 - 4,200 | US$30 | US$60 | US$90 | US$90 |
4,201+ | US$50 | US$100 | US$150 | US$150 |
Paying carrier charges is always irritating, but US$150 isn't too bad for international routes. Good luck hunting for reward seats!
Want to keep your frequent flyer points balance growing? Check out the latest credit card sign-up deals.
Angus Kidman's Findings column looks at new developments and research that help you save money, make wise decisions and enjoy your life more.
Pictures: Singapore Airlines/Virgin