
Get exclusive money-saving offers and guides
Straight to your inbox
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Short selling, or "shorting," is a method of profiting from a price fall. You're essentially buying high and selling low, although you never actually own the underlying stock. A significant change in short positions could indicate a change in investor sentiment towards a company. An increase in short positions held could mean that investors believe it is unlikely the price of the stock will rise, for example.
The Australian Securities and Investment Commission (ASIC) release data on the short positions held against stocks on the Australian Securities Exchange (ASX). To save you having to download and sort through the numbers each week, we've created the table below which will automatically update as the new reports are made available.
WEBJET LIMITED ORDINARY | WEB | 51706547 | 339002523 | 15.2526% |
TASSAL GROUP LIMITED ORDINARY | TGR | 20916928 | 212342143 | 9.8506% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 17611421 | 199258564 | 8.8385% |
INGHAMS GROUP ORDINARY | ING | 31011611 | 371679601 | 8.3436% |
RESOLUTE MINING ORDINARY | RSG | 90971550 | 1103892706 | 8.2410% |
METCASH LIMITED ORDINARY | MTS | 74886295 | 1022362821 | 7.3248% |
INVOCARE LIMITED ORDINARY | IVC | 9037462 | 144060733 | 6.2734% |
MEGAPORT LIMITED ORDINARY | MP1 | 9683451 | 156343781 | 6.1937% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 7329263 | 120452928 | 6.0848% |
ALKANE RESOURCES LTD ORDINARY | ALK | 34831269 | 595388800 | 5.8502% |
SPEEDCAST INT LTD ORDINARY | SDA | 13907251 | 239741258 | 5.8009% |
JB HI-FI LIMITED ORDINARY | JBH | 6660878 | 114883372 | 5.7979% |
THE A2 MILK COMPANY ORDINARY | A2M | 42518695 | 743406937 | 5.7194% |
MESOBLAST LIMITED ORDINARY | MSB | 36987225 | 648696070 | 5.7018% |
ELECTRO OPTIC SYS. ORDINARY | EOS | 8399172 | 150764229 | 5.5711% |
POLYNOVO LIMITED ORDINARY | PNV | 36404075 | 661388044 | 5.5042% |
BELLEVUE GOLD LTD ORDINARY | BGL | 46562428 | 856278963 | 5.4378% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 12922491 | 247361817 | 5.2241% |
BUBS AUST LTD ORDINARY | BUB | 29411187 | 612775580 | 4.7997% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 2346902 | 49410338 | 4.7498% |
AVITA MEDICAL CDI 5:1 | AVH | 3172626 | 67429655 | 4.7051% |
COOPER ENERGY LTD ORDINARY | COE | 74661249 | 1631026105 | 4.5776% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 11923376 | 262180473 | 4.5478% |
NEARMAP LTD ORDINARY | NEA | 21813643 | 493794162 | 4.4176% |
SUPER RET REP LTD ORDINARY | SUL | 9915086 | 225826500 | 4.3906% |
SERVICE STREAM ORDINARY | SSM | 17725252 | 409760858 | 4.3258% |
SEEK LIMITED ORDINARY | SEK | 15122860 | 353030190 | 4.2837% |
WEST AFRICAN RES LTD ORDINARY | WAF | 37478743 | 883047875 | 4.2442% |
PARADIGM BIO. ORDINARY | PAR | 9450611 | 225854548 | 4.1844% |
ZIP CO LTD. ORDINARY | Z1P | 22894563 | 552605197 | 4.1430% |
IDP EDUCATION LTD ORDINARY | IEL | 11468935 | 278336211 | 4.1205% |
IOOF HOLDINGS LTD ORDINARY | IFL | 25694108 | 649324356 | 3.9571% |
TECHNOLOGY ONE ORDINARY | TNE | 12417858 | 321313774 | 3.8647% |
BHP GROUP LIMITED ORDINARY | BHP | 113120747 | 2945851394 | 3.8400% |
SELECT HARVESTS ORDINARY | SHV | 4558385 | 120224370 | 3.7916% |
TYRO PAYMENTS ORDINARY | TYR | 18985486 | 508216404 | 3.7357% |
HUB24 LTD ORDINARY | HUB | 2543689 | 68333179 | 3.7225% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 20215275 | 546394048 | 3.6998% |
HARVEY NORMAN ORDINARY | HVN | 46075983 | 1246006654 | 3.6979% |
EML PAYMENTS LTD ORDINARY | EML | 13223276 | 361828369 | 3.6546% |
ALUMINA LIMITED ORDINARY | AWC | 103922708 | 2901681417 | 3.5815% |
KOGAN.COM LTD ORDINARY | KGN | 3799180 | 106390981 | 3.5710% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 7793772 | 219400760 | 3.5523% |
AGL ENERGY LIMITED. ORDINARY | AGL | 21455293 | 623033791 | 3.4437% |
OROCOBRE LIMITED ORDINARY | ORE | 11760593 | 344158072 | 3.4172% |
CLEAN TEQ HLDGS LTD DEFERRED SETTLEMENT | CLQDB | 2875207 | 88594145 | 3.2454% |
SILVER LAKE RESOURCE ORDINARY | SLR | 28221731 | 881575315 | 3.2013% |
PERPETUAL LIMITED ORDINARY | PPT | 1805432 | 56573279 | 3.1913% |
PRO MEDICUS LIMITED ORDINARY | PME | 3319042 | 104211574 | 3.1849% |
SPARK INFRASTRUCTURE STAPLED US PROHIBIT. | SKI | 55129310 | 1754954280 | 3.1414% |
HUMM GROUP LIMITED ORDINARY | HUM | 15406944 | 495268318 | 3.1108% |
CAPRICORN METALS ORDINARY | CMM | 10457094 | 344294807 | 3.0372% |
CIMIC GROUP LTD ORDINARY | CIM | 9263892 | 311296286 | 2.9759% |
STHN CROSS MEDIA ORDINARY | SXL | 7791666 | 264214027 | 2.9490% |
OPTHEA LIMITED ORDINARY | OPT | 10235885 | 347657109 | 2.9442% |
OPENPAY GROUP ORDINARY | OPY | 2440588 | 83166221 | 2.9346% |
BINGO INDUSTRIES LTD ORDINARY | BIN | 19042414 | 654961392 | 2.9074% |
ORICA LIMITED ORDINARY | ORI | 11597086 | 406922899 | 2.8499% |
BLACKMORES LIMITED ORDINARY | BKL | 549912 | 19347715 | 2.8423% |
ZOONO GROUP LTD ORDINARY | ZNO | 4601064 | 164237707 | 2.8015% |
ANSELL LIMITED ORDINARY | ANN | 3571915 | 128527343 | 2.7791% |
WESTERN AREAS LTD ORDINARY | WSA | 8631399 | 314666437 | 2.7430% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 26249391 | 959018226 | 2.7371% |
SIMS LIMITED ORDINARY | SGM | 5494857 | 201364945 | 2.7288% |
APPEN LIMITED ORDINARY | APX | 3346760 | 123014132 | 2.7206% |
SILVER MINES LIMITED ORDINARY | SVL | 31967468 | 1187344003 | 2.6924% |
UNITI GROUP LTD ORDINARY | UWL | 18149361 | 676225503 | 2.6839% |
NANOSONICS LIMITED ORDINARY | NAN | 8073200 | 301104562 | 2.6812% |
CARNARVON PETROLEUM ORDINARY | CVN | 41143523 | 1565379917 | 2.6283% |
REGIS RESOURCES ORDINARY | RRL | 13444549 | 513270655 | 2.6194% |
IPH LIMITED ORDINARY | IPH | 5590158 | 217203866 | 2.5737% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 2681711 | 104545131 | 2.5651% |
NEW CENTURY RESOURCE ORDINARY | NCZ | 30800315 | 1209928046 | 2.5456% |
BEACH ENERGY LIMITED ORDINARY | BPT | 57422321 | 2281333656 | 2.5171% |
ALTIUM LIMITED ORDINARY | ALU | 3278776 | 131228194 | 2.4985% |
RED 5 LIMITED ORDINARY | RED | 55058343 | 2216207122 | 2.4844% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 5904858 | 239395320 | 2.4666% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 15646188 | 639517966 | 2.4466% |
PERSEUS MINING LTD ORDINARY | PRU | 29959882 | 1226456870 | 2.4428% |
OZ MINERALS ORDINARY | OZL | 7980873 | 332388619 | 2.4011% |
JUMBO INTERACTIVE ORDINARY | JIN | 1450695 | 62448757 | 2.3230% |
ADBRI LIMITED ORDINARY | ABC | 15159703 | 652627555 | 2.3229% |
CSR LIMITED ORDINARY | CSR | 11058456 | 485382776 | 2.2783% |
SEVEN GROUP HOLDINGS ORDINARY | SVW | 7600001 | 339357656 | 2.2395% |
STARPHARMA HOLDINGS ORDINARY | SPL | 9047276 | 406040026 | 2.2282% |
DOWNER EDI LIMITED ORDINARY | DOW | 15526552 | 701292354 | 2.2140% |
SENEX ENERGY LIMITED ORDINARY | SXY | 3991214 | 183502929 | 2.1750% |
JANUS HENDERSON CDI 1:1 | JHG | 645409 | 29918860 | 2.1572% |
DE GREY MINING ORDINARY | DEG | 27450685 | 1289351061 | 2.1290% |
AMA GROUP LIMITED ORDINARY | AMA | 15691964 | 742024298 | 2.1148% |
CHALLENGER LIMITED ORDINARY | CGF | 14253843 | 676056492 | 2.1084% |
ARDENTLEISUREGRPLTD ORDINARY | ALG | 10099684 | 479706016 | 2.1054% |
RAMELIUS RESOURCES ORDINARY | RMS | 17013632 | 814017266 | 2.0901% |
KAROON ENERGY LTD ORDINARY | KAR | 11537490 | 553646423 | 2.0839% |
IMUGENE LIMITED ORDINARY | IMU | 98009984 | 4759599311 | 2.0592% |
AFTERPAY LIMITED ORDINARY | APT | 5838353 | 285819983 | 2.0427% |
PLATINUM ASSET ORDINARY | PTM | 11948455 | 586678900 | 2.0366% |
IONEER LTD ORDINARY | INR | 38602246 | 1896425183 | 2.0355% |
METALS X LIMITED ORDINARY | MLX | 18258195 | 907266067 | 2.0124% |
GALAXY RESOURCES ORDINARY | GXY | 10041007 | 505284884 | 1.9872% |
AMP LIMITED ORDINARY | AMP | 68218742 | 3436599241 | 1.9851% |
BWP TRUST ORDINARY UNITS | BWP | 12547418 | 642383803 | 1.9533% |
EMECO HOLDINGS ORDINARY | EHL | 10540041 | 544055134 | 1.9373% |
CROWN RESORTS LTD ORDINARY | CWN | 12984796 | 677158271 | 1.9175% |
LYNAS RARE EARTHS ORDINARY | LYC | 17250448 | 901078579 | 1.9144% |
NICK SCALI LIMITED ORDINARY | NCK | 1542665 | 81000000 | 1.9045% |
HT&E LIMITED ORDINARY | HT1 | 5276045 | 278246349 | 1.8962% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 3414620 | 183793753 | 1.8579% |
ECOFIBRE LIMITED ORDINARY | EOF | 2738504 | 147462117 | 1.8571% |
ST BARBARA LIMITED ORDINARY | SBM | 13146478 | 708023789 | 1.8568% |
SUPERLOOP LIMITED ORDINARY | SLC | 6668588 | 365866416 | 1.8227% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 13671605 | 760205209 | 1.7984% |
DEXUS UNITS STAPLED | DXS | 18931073 | 1075565246 | 1.7601% |
WHITEHAVEN COAL ORDINARY | WHC | 17796921 | 1032644232 | 1.7234% |
MONADELPHOUS GROUP ORDINARY | MND | 1615735 | 94761152 | 1.7051% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 7635723 | 457166066 | 1.6702% |
EVENT HOSPITALITY ORDINARY | EVT | 2692143 | 161195521 | 1.6701% |
IMPEDIMED LIMITED ORDINARY | IPD | 20835603 | 1255245026 | 1.6599% |
CORP TRAVEL LIMITED ORDINARY | CTD | 2225397 | 136425516 | 1.6312% |
PALADIN ENERGY LTD ORDINARY | PDN | 42115161 | 2592028579 | 1.6248% |
AUSSTRATMATERIALS ORDINARY | ASM | 1927715 | 120356194 | 1.6017% |
IRESS LIMITED ORDINARY | IRE | 3080940 | 193326463 | 1.5936% |
G8 EDUCATION LIMITED ORDINARY | GEM | 13137130 | 847390315 | 1.5503% |
AUSNET SERVICES LTD ORDINARY | AST | 58130041 | 3801232373 | 1.5292% |
REDBUBBLE LIMITED ORDINARY | RBL | 4148894 | 273616891 | 1.5163% |
THE STAR ENT GRP ORDINARY | SGR | 14350665 | 952014210 | 1.5074% |
GOLD ROAD RES LTD ORDINARY | GOR | 13217691 | 880880638 | 1.5005% |
MAYNE PHARMA LTD ORDINARY | MYX | 25186667 | 1679068131 | 1.5000% |
PILBARA MIN LTD ORDINARY | PLS | 43403443 | 2896895632 | 1.4983% |
MEDICAL DEVELOPMENTS ORDINARY | MVP | 1056159 | 71264672 | 1.4820% |
CHTR H LWR UNITS STAPLED | CLW | 8473028 | 572407678 | 1.4802% |
CLASS LIMITED ORDINARY | CL1 | 1819063 | 123758834 | 1.4698% |
WISETECH GLOBAL LTD ORDINARY | WTC | 4737550 | 324892887 | 1.4582% |
NEXTDC LIMITED ORDINARY | NXT | 6590368 | 455803059 | 1.4459% |
SEZZLE INC. CDI1:1 USPROHEXCLQIB | SZL | 1474505 | 102386489 | 1.4401% |
NRW HOLDINGS LIMITED ORDINARY | NWH | 6525693 | 456368520 | 1.4299% |
POINTSBET HOLDINGS ORDINARY | PBH | 2612941 | 183411495 | 1.4246% |
WORLEY LIMITED ORDINARY | WOR | 7380870 | 522073628 | 1.4138% |
BORAL LIMITED. ORDINARY | BLD | 17313910 | 1225653798 | 1.4126% |
AUSTRALIAN AGRICULT. ORDINARY | AAC | 8467268 | 602766747 | 1.4047% |
PHOSLOCK ENV TEC LTD ORDINARY | PET | 8759424 | 625000509 | 1.4015% |
REA GROUP ORDINARY | REA | 1823567 | 132117217 | 1.3803% |
ISIGNTHIS LTD ORDINARY | ISX | 14992110 | 1097620915 | 1.3659% |
NINE ENTERTAINMENT ORDINARY | NEC | 23184718 | 1705393253 | 1.3595% |
CROMWELL PROP FPO/UNITS STAPLED | CMW | 34945478 | 2617470675 | 1.3351% |
UNITED MALT GROUP ORDINARY | UMG | 3992240 | 299179135 | 1.3344% |
EVOLUTION MINING LTD ORDINARY | EVN | 22726791 | 1708667085 | 1.3301% |
VIRTUS HEALTH LTD ORDINARY | VRT | 1063548 | 80389938 | 1.3230% |
MINERAL RESOURCES. ORDINARY | MIN | 2447293 | 188735982 | 1.2967% |
MYER HOLDINGS LTD ORDINARY | MYR | 10578511 | 821278815 | 1.2881% |
SIV CAPITAL LIMITED ORDINARY | SIV | 502387 | 39267916 | 1.2794% |
SANDFIRE RESOURCES ORDINARY | SFR | 2271971 | 178251333 | 1.2746% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 8611469 | 688585551 | 1.2506% |
CANN GROUP LTD ORDINARY | CAN | 3461043 | 277844455 | 1.2457% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 10740676 | 867305660 | 1.2384% |
WAYPOINT REIT FPO/UNITS STAPLED | WPR | 9717962 | 785022077 | 1.2379% |
HOME CONSORTIUM FPO STAPLED | HMC | 3545187 | 290121283 | 1.2220% |
AZURE MINERALS ORDINARY | AZS | 3763936 | 308085721 | 1.2217% |
XERO LTD ORDINARY | XRO | 1779330 | 146752378 | 1.2125% |
SYRAH RESOURCES ORDINARY | SYR | 5953395 | 497712444 | 1.1962% |
ECLIPX GROUP LTD ORDINARY | ECX | 3848703 | 325136693 | 1.1837% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 5205339 | 447024884 | 1.1644% |
NORTHERN STAR ORDINARY | NST | 13526853 | 1163442519 | 1.1627% |
ASX LIMITED ORDINARY | ASX | 2228907 | 193595162 | 1.1513% |
APA GROUP UNITS STAPLED | APA | 13494256 | 1179893848 | 1.1437% |
VIVA ENERGY GROUP ORDINARY | VEA | 18184729 | 1607638647 | 1.1311% |
CENTURIA I REIT ORDINARY UNITS | CIP | 6138377 | 551807458 | 1.1124% |
ORORA LIMITED ORDINARY | ORA | 10179570 | 919580472 | 1.1070% |
BRAINCHIP LTD ORDINARY | BRN | 18167255 | 1649737144 | 1.1012% |
ECOGRAF LIMITED ORDINARY | EGR | 4988536 | 454983459 | 1.0964% |
NATIONAL AUST. BANK ORDINARY | NAB | 36034783 | 3298602134 | 1.0924% |
FREEDOM FOOD LTD ORDINARY | FNP | 3010809 | 277109319 | 1.0865% |
CHALICE MINING LTD ORDINARY | CHN | 3743298 | 345824099 | 1.0824% |
JAPARA HEALTHCARE LT ORDINARY | JHC | 2865267 | 267247328 | 1.0721% |
VICINITY CENTRES FPO/UNITS STAPLED | VCX | 48518485 | 4552275358 | 1.0658% |
INSURANCE AUSTRALIA ORDINARY | IAG | 26103838 | 2465100206 | 1.0589% |
ATOMOS ORDINARY | AMS | 2290737 | 218482912 | 1.0485% |
INCITEC PIVOT ORDINARY | IPL | 19908705 | 1942225029 | 1.0250% |
MONEY3 CORPORATION ORDINARY | MNY | 2123221 | 207931330 | 1.0211% |
INTEGRATED RESEARCH ORDINARY | IRI | 1754639 | 172214753 | 1.0189% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 18570435 | 1840703982 | 1.0089% |
ANZ BANKING GRP LTD ORDINARY | ANZ | 28359197 | 2845541800 | 0.9966% |
RELIANCE WORLDWIDE ORDINARY | RWC | 7638776 | 790094765 | 0.9668% |
RESMED INC CDI 10:1 FOR. EXEMP | RMD | 3447052 | 357669730 | 0.9638% |
STRIKE ENERGY LTD ORDINARY | STX | 16566565 | 1722334795 | 0.9619% |
COMPUTERSHARE LTD ORDINARY | CPU | 5191848 | 542103523 | 0.9577% |
TPG TELECOM LIMITED. ORDINARY | TPG | 17646113 | 1859341669 | 0.9491% |
MORTGAGE CHOICE LTD ORDINARY | MOC | 1175057 | 124997440 | 0.9401% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 25829228 | 2754003240 | 0.9379% |
ENERGY WORLD CORPOR. ORDINARY | EWC | 16824043 | 1795631672 | 0.9369% |
NETWEALTH GROUP ORDINARY | NWL | 2251111 | 243802658 | 0.9233% |
WESTPAC BANKING CORP ORDINARY | WBC | 33716245 | 3668591808 | 0.9191% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 981630 | 107459646 | 0.9135% |
CLEANSPACE HOLDINGS ORDINARY | CSX | 699828 | 77019523 | 0.9086% |
PANTORO LIMITED ORDINARY | PNR | 12673974 | 1408398228 | 0.8999% |
SCA PROPERTY GROUP UNITS STAPLED | SCP | 9667205 | 1080021404 | 0.8951% |
AUSTAL LIMITED ORDINARY | ASB | 3198807 | 359558055 | 0.8896% |
BIGTINCAN HLDGS LTD ORDINARY | BTH | 3667221 | 412908780 | 0.8881% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 2998840 | 339415512 | 0.8835% |
NOVA MINERALS LTD ORDINARY | NVA | 14522900 | 1669946647 | 0.8697% |
SONIC HEALTHCARE ORDINARY | SHL | 4141238 | 477848301 | 0.8666% |
WESTGOLD RESOURCES. ORDINARY | WGX | 3640578 | 423855270 | 0.8589% |
AURELIA METALS LTD ORDINARY | AMI | 10530888 | 1234326525 | 0.8532% |
MCPHERSON'S LTD ORDINARY | MCP | 1092420 | 128403460 | 0.8508% |
ELMO SOFTWARE ORDINARY | ELO | 751540 | 89223315 | 0.8423% |
CREDIT CORP GROUP ORDINARY | CCP | 558726 | 67315767 | 0.8300% |
PIEDMONT LITHIUM LTD ORDINARY | PLL | 13025603 | 1574597320 | 0.8272% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 3623685 | 444288874 | 0.8156% |
TIETTO MINERALS ORDINARY | TIE | 3600969 | 454935456 | 0.7915% |
IVEGROUP ORDINARY | IGL | 1148152 | 145997163 | 0.7864% |
GREENLAND MINERALS ORDINARY | GGG | 10377507 | 1340998346 | 0.7739% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 867910 | 112387138 | 0.7723% |
CHARTER HALL RETAIL UNITS | CQR | 4404898 | 574297122 | 0.7670% |
JUPITER MINES. ORDINARY | JMS | 14922555 | 1958991033 | 0.7617% |
QUBE HOLDINGS LTD ORDINARY | QUB | 14370102 | 1902819621 | 0.7552% |
STAVELY MINERALS LTD ORDINARY | SVY | 1963883 | 260961452 | 0.7526% |
ANDROMEDA METALS LTD ORDINARY | ADN | 16050001 | 2160727827 | 0.7428% |
COCHLEAR LIMITED ORDINARY | COH | 484005 | 65744078 | 0.7362% |
ORTHOCELL LIMITED ORDINARY | OCC | 1359107 | 188792776 | 0.7199% |
DICKER DATA LIMITED ORDINARY | DDR | 1237850 | 172190281 | 0.7189% |
MYSTATE LIMITED ORDINARY | MYS | 663907 | 92372017 | 0.7187% |
OCEANAGOLD CORP. CHESS DEPOSITARY INT | OGC | 504299 | 70309927 | 0.7173% |
A2B AUSTRALIA LTD ORDINARY | A2B | 860110 | 120430683 | 0.7142% |
DUBBER CORP LTD ORDINARY | DUB | 1824018 | 255772313 | 0.7131% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 7245090 | 1020333845 | 0.7101% |
VOLPARA HEALTH TECH ORDINARY | VHT | 1778935 | 251019081 | 0.7087% |
NUFARM LIMITED ORDINARY | NUF | 2627750 | 379753595 | 0.6920% |
AUSTRALIAN PHARM. ORDINARY | API | 3402870 | 492656035 | 0.6907% |
OSPREY MED INC CDI 2:1 USPROHIBITED | OSP | 17695560 | 2565780278 | 0.6897% |
GWA GROUP LTD ORDINARY | GWA | 1810352 | 264195869 | 0.6852% |
SCENTRE GRP FPO/UNITS STAPLED | SCG | 35527436 | 5190378339 | 0.6845% |
STRANDLINE RES LTD ORDINARY | STA | 3575964 | 522895557 | 0.6839% |
BETMAKERS TECH GROUP ORDINARY | BET | 5254975 | 775595473 | 0.6775% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 524287 | 77381107 | 0.6775% |
WOODSIDE PETROLEUM ORDINARY | WPL | 6520624 | 963579886 | 0.6767% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 4048790 | 600236123 | 0.6745% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 579611 | 86523365 | 0.6699% |
NEW HOPE CORPORATION ORDINARY | NHC | 5552494 | 832357082 | 0.6671% |
NEWS CORP.. A NON-VOTING CDI 1:1 | NWSLV | 66700 | 10044348 | 0.6641% |
G.U.D. HOLDINGS ORDINARY | GUD | 623650 | 94181047 | 0.6622% |
RAMSAY HEALTH CARE ORDINARY | RHC | 1501144 | 228881705 | 0.6559% |
SYD AIRPORT FPO/UNITS STAPLED | SYD | 17681631 | 2698700253 | 0.6552% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 17823621 | 2738109583 | 0.6509% |
LIVETILES LIMITED ORDINARY | LVT | 5866724 | 912189404 | 0.6431% |
VITA GROUP LTD ORDINARY | VTG | 1049328 | 164656804 | 0.6373% |
WATTLE HEALTH AU LTD ORDINARY | WHA | 1448739 | 230649436 | 0.6281% |
QANTAS AIRWAYS ORDINARY | QAN | 11784752 | 1886044698 | 0.6248% |
ILUKA RESOURCES ORDINARY | ILU | 2635741 | 422769681 | 0.6234% |
ABACUS PROPERTY GRP. FPO/UNITS STAPLED | ABP | 5016205 | 818591484 | 0.6128% |
BILL IDENTITY LTD ORDINARY | BID | 984372 | 162329297 | 0.6064% |
QBE INSURANCE GROUP ORDINARY | QBE | 8916393 | 1475163973 | 0.6044% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 3245307 | 542030027 | 0.5987% |
CEDAR WOODS PROP. ORDINARY | CWP | 482888 | 80743294 | 0.5981% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 1937402 | 327876956 | 0.5909% |
CARBON REVOLUTION ORDINARY | CBR | 802210 | 136211146 | 0.5889% |
CITY CHIC COLLECTIVE ORDINARY | CCX | 1343477 | 228663238 | 0.5875% |
PERENTI GLOBAL LTD ORDINARY | PRN | 4134834 | 704295221 | 0.5871% |
DALRYMPLE BAY FPO/NOTES STAPLED | DBI | 2924519 | 500277934 | 0.5846% |
EAGERS AUTOMOTIVE ORDINARY | APE | 1493230 | 256933106 | 0.5812% |
COMMONWEALTH BANK. ORDINARY | CBA | 10292340 | 1774096410 | 0.5801% |
VULCAN ENERGY ORDINARY | VUL | 614638 | 107464256 | 0.5719% |
MARLEY SPOON CDI 1000:1 | MMM | 1462743 | 256025000 | 0.5713% |
SYNLAIT MILK LTD ORD FOR. EXEMPT NZX | SM1 | 1247550 | 218581661 | 0.5707% |
BAPCOR LIMITED ORDINARY | BAP | 1931475 | 339412500 | 0.5691% |
BLUGLASS LIMITED ORDINARY | BLG | 4082765 | 722577933 | 0.5650% |
TREASURY WINE ESTATE ORDINARY | TWE | 4072635 | 721848176 | 0.5642% |
INVEX THER ORDINARY | IXC | 303619 | 54084628 | 0.5614% |
BEGA CHEESE LTD ORDINARY | BGA | 1674654 | 302627208 | 0.5534% |
NEWCREST MINING ORDINARY | NCM | 4328043 | 817289692 | 0.5296% |
BUDDY TECH ORDINARY | BUD | 15400025 | 2996744398 | 0.5139% |
IGO LIMITED ORDINARY | IGO | 3865985 | 757267813 | 0.5105% |
WHISPIR LIMITED ORDINARY | WSP | 582141 | 116889114 | 0.4980% |
ADRIATIC METALS CDI 1:1 | ADT | 913742 | 184109979 | 0.4963% |
9 SPOKES INT LIMITED ORDINARY | 9SP | 7407697 | 1493337233 | 0.4960% |
DETERRA ORDINARY | DRR | 2558722 | 528462101 | 0.4842% |
FORTESCUE METALS GRP ORDINARY | FMG | 14856511 | 3078964918 | 0.4825% |
SEVEN WEST MEDIA LTD ORDINARY | SWM | 7408335 | 1538034368 | 0.4817% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 2771448 | 584263689 | 0.4743% |
GROWTHPOINT PROPERTY FPO/UNITS STAPLED | GOZ | 3661133 | 772195170 | 0.4741% |
HAWKSTONE MNG LTD ORDINARY | HWK | 7715564 | 1634426640 | 0.4721% |
SPLITIT ORDINARY | SPT | 2125434 | 456710520 | 0.4654% |
ORIGIN ENERGY ORDINARY | ORG | 8177812 | 1761211071 | 0.4643% |
IRONGATE GROUP UNITS STAPLED | IAP | 2826669 | 611298084 | 0.4624% |
MACQUARIE GROUP LTD ORDINARY | MQG | 1664993 | 361821377 | 0.4602% |
RIDLEY CORPORATION ORDINARY | RIC | 1463175 | 319494975 | 0.4580% |
ADORE BEAUTY ORDINARY | ABY | 430233 | 94124497 | 0.4571% |
ELIXINOL GLOBAL ORDINARY | EXL | 1435392 | 314683407 | 0.4561% |
CHAMPION IRON LTD ORDINARY | CIA | 2268717 | 502116164 | 0.4518% |
REECE LIMITED ORDINARY | REH | 2832120 | 645984181 | 0.4384% |
WESFARMERS LIMITED ORDINARY | WES | 4964516 | 1133840242 | 0.4378% |
HELLOWORLD TRAVL LTD ORDINARY | HLO | 668618 | 155027845 | 0.4313% |
APN INDUSTRIA REIT FPO/UNITS STAPLED | ADI | 916419 | 216862393 | 0.4226% |
AUSGOV TREASURY BOND TB 1.25% 05-32 6M | GSBI32 | 1009000 | 239000000 | 0.4222% |
WAGNERS HLD COMPANY ORDINARY | WGN | 789099 | 187196887 | 0.4215% |
PINNACLE INVESTMENT ORDINARY | PNI | 774217 | 190584005 | 0.4062% |
ARENA REIT. FPO/UNITS STAPLED | ARF | 1392242 | 342882087 | 0.4060% |
AMERICAN PACIFIC ORDINARY | ABR | 1520503 | 376899570 | 0.4034% |
NICKELMINESLIMITED ORDINARY | NIC | 9985468 | 2515029051 | 0.3970% |
AUCKLAND INTERNATION ORD FOR.EXEMPT NZX | AIA | 5842435 | 1472551137 | 0.3968% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 1193243 | 301634018 | 0.3956% |
AUDINATEGROUPLTD ORDINARY | AD8 | 301465 | 76253619 | 0.3953% |
BWX LIMITED ORDINARY | BWX | 555093 | 140425611 | 0.3953% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 898328 | 228855628 | 0.3925% |
SOUTH32 LIMITED ORDINARY | S32 | 18644693 | 4774149163 | 0.3905% |
ALTHEA GROUP ORDINARY | AGH | 992388 | 262373540 | 0.3782% |
AUSGOV TREASURY BOND TB 1.50% 06-31 6M | GSBK31 | 1103680 | 293000000 | 0.3767% |
STOCKLAND FPO/UNITS STAPLED | SGP | 8971450 | 2387171662 | 0.3758% |
