Here is a list of Australia's most shorted stocks
Our table of stocks is updated weekly on Friday afternoon.
BOSS ENERGY LTD ORDINARY | BOE | 73188616 | 414921511 | 17.6391% |
PALADIN ENERGY LTD ORDINARY | PDN | 64033787 | 398960289 | 16.0502% |
MINERAL RESOURCES. ORDINARY | MIN | 30069833 | 196518604 | 15.3013% |
PILBARA MIN LTD ORDINARY | PLS | 434691799 | 3217930006 | 13.5084% |
LIONTOWN RESOURCES ORDINARY | LTR | 304134249 | 2429404980 | 12.5189% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 12883319 | 121740054 | 10.5826% |
POLYNOVO LIMITED ORDINARY | PNV | 72864242 | 690842991 | 10.5471% |
IDP EDUCATION LTD ORDINARY | IEL | 28480621 | 278336211 | 10.2325% |
SILEX SYSTEMS ORDINARY | SLX | 23634712 | 238105724 | 9.9261% |
DEEP YELLOW LIMITED ORDINARY | DYL | 93064728 | 972874054 | 9.5660% |
CORP TRAVEL LIMITED ORDINARY | CTD | 13853070 | 146325746 | 9.4673% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 8566553 | 94448286 | 9.0701% |
LOTUS RESOURCES LTD ORDINARY | LOT | 214880295 | 2369723054 | 9.0677% |
IGO LIMITED ORDINARY | IGO | 67893726 | 757267813 | 8.9656% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 15029105 | 178840760 | 8.4036% |
LYNAS RARE EARTHS ORDINARY | LYC | 75842425 | 935446872 | 8.1076% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 7558766 | 100563910 | 7.5164% |
CLARITY PHARMA ORDINARY | CU6 | 24092396 | 321351612 | 7.4972% |
KAROON ENERGY LTD ORDINARY | KAR | 52917831 | 740359863 | 7.1476% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 29506803 | 429858477 | 6.8643% |
BREVILLE GROUP LTD ORDINARY | BRG | 9833053 | 143942481 | 6.8312% |
JOHNS LYNG GROUP ORDINARY | JLG | 19004413 | 283114031 | 6.7126% |
NEXTDC LIMITED ORDINARY | NXT | 41650715 | 640416090 | 6.5037% |
RIO TINTO LIMITED ORDINARY | RIO | 23664768 | 371216214 | 6.3749% |
NANOSONICS LIMITED ORDINARY | NAN | 18970005 | 303632742 | 6.2477% |
NEUREN PHARMACEUT. ORDINARY | NEU | 7557725 | 124389446 | 6.0759% |
RAMELIUS RESOURCES ORDINARY | RMS | 70343925 | 1158946408 | 6.0696% |
MESOBLAST LIMITED ORDINARY | MSB | 76597966 | 1277782187 | 5.9946% |
STRIKE ENERGY LTD ORDINARY | STX | 171792254 | 2866897890 | 5.9923% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 2974496 | 50123630 | 5.9343% |
VIVA ENERGY GROUP ORDINARY | VEA | 94213152 | 1614755620 | 5.8345% |
CHALICE MINING LTD ORDINARY | CHN | 22076893 | 389026788 | 5.6749% |
ADRIATIC METALS CDI 1:1 | ADT | 17187364 | 303389221 | 5.6651% |
GENESIS MINERALS ORDINARY | GMD | 64028498 | 1130347900 | 5.6645% |
ZIP CO LTD.. ORDINARY | ZIP | 72401448 | 1294305947 | 5.5938% |
NOVONIX LIMITED ORDINARY | NVX | 34929246 | 636121545 | 5.4910% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 5524465 | 102667914 | 5.3809% |
IPERIONX LIMITED ORDINARY | IPX | 17079197 | 319161010 | 5.3513% |
SYRAH RESOURCES ORDINARY | SYR | 55692378 | 1042244814 | 5.3435% |
CETTIRE ORDINARY | CTT | 20343948 | 381238220 | 5.3363% |
AUDINATEGROUPLTD ORDINARY | AD8 | 4396991 | 83362982 | 5.2745% |
PENINSULA ENERGY LTD ORDINARY | PEN | 8304133 | 159636195 | 5.2019% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 11388632 | 219862041 | 5.1799% |
IONEER LTD ORDINARY | INR | 121802522 | 2355672516 | 5.1706% |
WHITEHAVEN COAL ORDINARY | WHC | 42881386 | 836600784 | 5.1257% |
IMUGENE LIMITED ORDINARY | IMU | 381594534 | 7467020803 | 5.1104% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 5643700 | 110715589 | 5.0975% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 18325264 | 361340678 | 5.0715% |
SANDFIRE RESOURCES ORDINARY | SFR | 23046833 | 459071860 | 5.0203% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 16750778 | 338248789 | 4.9522% |
ARB CORPORATION. ORDINARY | ARB | 3968890 | 83163152 | 4.7724% |
KELSIAN GROUP LTD ORDINARY | KLS | 12903065 | 271542854 | 4.7518% |
ILUKA RESOURCES ORDINARY | ILU | 19985930 | 429662053 | 4.6515% |
COLLINS FOODS LTD ORDINARY | CKF | 5371569 | 117882713 | 4.5567% |
CHAMPION IRON LTD ORDINARY | CIA | 24200925 | 533251001 | 4.5384% |
PLATINUM ASSET ORDINARY | PTM | 26150888 | 582167116 | 4.4920% |
NICK SCALI LIMITED ORDINARY | NCK | 3818317 | 85530699 | 4.4643% |
TREASURY WINE ESTATE ORDINARY | TWE | 35519153 | 811426445 | 4.3774% |
VULCAN ENERGY ORDINARY | VUL | 9369328 | 218672878 | 4.2846% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 16451426 | 389722999 | 4.2213% |
WOODSIDE ENERGY ORDINARY | WDS | 79964422 | 1898749771 | 4.2114% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 22668951 | 539306940 | 4.2033% |
EAGERS AUTOMOTIVE ORDINARY | APE | 10415929 | 258074137 | 4.0360% |
APPEN LIMITED ORDINARY | APX | 10490459 | 264902700 | 3.9601% |
WEEBIT NANO LTD ORDINARY | WBT | 8108299 | 208112289 | 3.8961% |
BELLEVUE GOLD LTD ORDINARY | BGL | 56919501 | 1476326107 | 3.8555% |
EVOLUTION MINING LTD ORDINARY | EVN | 76789117 | 2002378516 | 3.8349% |
DIGICO INFRASTR REIT FPO/UNITS STAPLED | DGT | 20720942 | 549127888 | 3.7734% |
BOTANIX PHARMA LTD ORDINARY | BOT | 73858933 | 1960869049 | 3.7666% |
NUFARM LIMITED ORDINARY | NUF | 14291299 | 382983088 | 3.7316% |
MEGAPORT LIMITED ORDINARY | MP1 | 5863540 | 160941332 | 3.6433% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 6114466 | 172841065 | 3.5376% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 12759298 | 362771135 | 3.5172% |
PERPETUAL LIMITED ORDINARY | PPT | 3919916 | 114691851 | 3.4178% |
APA GROUP UNITS STAPLED | APA | 44513781 | 1304487508 | 3.4124% |
OPTHEA LIMITED ORDINARY | OPT | 41649705 | 1231287336 | 3.3826% |
NEW HOPE CORPORATION ORDINARY | NHC | 28512634 | 845335464 | 3.3729% |
AMOTIV ORDINARY | AOV | 4535372 | 135899908 | 3.3373% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 14386999 | 438609849 | 3.2801% |
REA GROUP ORDINARY | REA | 4302291 | 132117217 | 3.2564% |
SITEMINDER ORDINARY | SDR | 9135827 | 280896281 | 3.2524% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 11885006 | 367859806 | 3.2309% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 20852732 | 661469455 | 3.1525% |
DETERRA ORDINARY | DRR | 15959987 | 528918273 | 3.0175% |
ALPHA HPA LTD ORDINARY | A4N | 33966493 | 1137002297 | 2.9874% |
SAYONA MINING LTD ORDINARY | SYA | 343511380 | 11543296014 | 2.9759% |
HEALIUS ORDINARY | HLS | 21234971 | 726132843 | 2.9244% |
THE STAR ENT GRP ORDINARY | SGR | 82252928 | 2868680877 | 2.8673% |
SPARTAN RESOURCES ORDINARY | SPR | 36339476 | 1281565583 | 2.8356% |
THE A2 MILK COMPANY ORDINARY | A2M | 20483156 | 724019118 | 2.8291% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 15900556 | 567977305 | 2.7995% |
HLTHCOHCWELLNSREIT ORDINARY UNITS | HCW | 15393063 | 550175919 | 2.7978% |
DRONESHIELD LIMITED ORDINARY | DRO | 24392040 | 874538854 | 2.7891% |
ORORA LIMITED ORDINARY | ORA | 35110274 | 1287827790 | 2.7263% |
BEACH ENERGY LIMITED ORDINARY | BPT | 61587030 | 2281333656 | 2.6996% |
JB HI-FI LIMITED ORDINARY | JBH | 2932460 | 109333981 | 2.6821% |
NUIX LIMITED ORDINARY | NXL | 8818341 | 330733331 | 2.6663% |
KOGAN.COM LTD ORDINARY | KGN | 2647314 | 99314782 | 2.6656% |
MONASH IVF GROUP LTD ORDINARY | MVF | 10343098 | 389634840 | 2.6546% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 7452980 | 288432738 | 2.5840% |
BRAINCHIP LTD ORDINARY | BRN | 52111759 | 2025741735 | 2.5725% |
REECE LIMITED ORDINARY | REH | 16520698 | 645984181 | 2.5574% |
REGIS RESOURCES ORDINARY | RRL | 19106309 | 755477734 | 2.5290% |
SIMS LIMITED ORDINARY | SGM | 4850988 | 193223486 | 2.5106% |
SEEK LIMITED ORDINARY | SEK | 8926905 | 356820190 | 2.5018% |
AGL ENERGY LIMITED. ORDINARY | AGL | 16611161 | 672747233 | 2.4692% |
NICKEL INDUSTRIES ORDINARY | NIC | 106008472 | 4339935875 | 2.4426% |
PINNACLE INVESTMENT ORDINARY | PNI | 5520073 | 226799736 | 2.4339% |
AU CLINICAL LABS ORDINARY | ACL | 4767729 | 196391386 | 2.4277% |
AMPOL LIMITED ORDINARY | ALD | 5758365 | 238302099 | 2.4164% |
DATA#3 LIMITED ORDINARY | DTL | 3742645 | 154908333 | 2.4160% |
ELDERS LIMITED ORDINARY | ELD | 4563172 | 190197345 | 2.3992% |
PEXAGROUP ORDINARY | PXA | 4235421 | 177598981 | 2.3848% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 17833380 | 760205209 | 2.3459% |
PROPEL FUNERAL ORDINARY | PFP | 3235579 | 137973594 | 2.3451% |
VICINITY CENTRES FPO/UNITS STAPLED | VCX | 105568114 | 4562878222 | 2.3136% |
SIGMA HEALTH LTD ORDINARY | SIG | 264865901 | 11543702836 | 2.2945% |
ENDEAVOUR ORDINARY | EDV | 40027249 | 1790980017 | 2.2349% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 23711476 | 1074897372 | 2.2059% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 8166880 | 372429536 | 2.1929% |
SUPER RET REP LTD ORDINARY | SUL | 4891661 | 225826500 | 2.1661% |
ORIGIN ENERGY ORDINARY | ORG | 37225972 | 1722747671 | 2.1608% |
ARAFURA RARE EARTHS ORDINARY | ARU | 52323653 | 2464328691 | 2.1232% |
RAMSAY HEALTH CARE ORDINARY | RHC | 4844138 | 230829811 | 2.0986% |
TYRO PAYMENTS ORDINARY | TYR | 11003244 | 528347571 | 2.0826% |
METCASH LIMITED ORDINARY | MTS | 22612144 | 1098581825 | 2.0583% |
THE LOTTERY CORP ORDINARY | TLC | 45413518 | 2225771703 | 2.0403% |
WILDCAT RESOURCES ORDINARY | WC8 | 27416564 | 1344568438 | 2.0391% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 34116631 | 1676453730 | 2.0350% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 5504490 | 274385943 | 2.0061% |
ATLAS ARTERIA FPOSTUSPROHEXCLQIBQP | ALX | 29044374 | 1450833707 | 2.0019% |
RELIANCE WORLDWIDE ORDINARY | RWC | 14866689 | 773539330 | 1.9219% |
WA1RESOURCESLTD ORDINARY | WA1 | 1295468 | 67715776 | 1.9131% |
HELIA GROUP LIMITED ORDINARY | HLI | 5102929 | 272486063 | 1.8727% |
ALKANE RESOURCES LTD ORDINARY | ALK | 11318941 | 605541892 | 1.8692% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 25830973 | 1391438217 | 1.8564% |
WESTGOLD RESOURCES. ORDINARY | WGX | 17469803 | 943109690 | 1.8524% |
ACCENT GROUP LTD ORDINARY | AX1 | 11087377 | 601185674 | 1.8443% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 8186833 | 448354002 | 1.8260% |
BAPCOR LIMITED ORDINARY | BAP | 6179868 | 339412500 | 1.8208% |
IMMUTEP LTD ORDINARY | IMM | 26577729 | 1460389575 | 1.8199% |
STANMORE RESOURCES ORDINARY | SMR | 16365132 | 901391634 | 1.8155% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 10441468 | 597336931 | 1.7480% |
RIDLEY CORPORATION ORDINARY | RIC | 6514763 | 374853074 | 1.7380% |
G8 EDUCATION LIMITED ORDINARY | GEM | 13019703 | 771558755 | 1.6875% |
SELECT HARVESTS ORDINARY | SHV | 2346090 | 142107639 | 1.6509% |
NEWS CORP.. B VOTING CDI 1:1 | NWS | 586132 | 35537242 | 1.6493% |
BEGA CHEESE LTD ORDINARY | BGA | 4921445 | 305184497 | 1.6126% |
REDOX LIMITED ORDINARY | RDX | 8395986 | 525081428 | 1.5990% |
XERO LTD ORDINARY | XRO | 2452308 | 154107266 | 1.5913% |
MAC COPPER CDI 1:1 | MAC | 643782 | 40515845 | 1.5890% |
EMERALD RES NL ORDINARY | EMR | 10421218 | 657417418 | 1.5852% |
IPH LIMITED ORDINARY | IPH | 4100003 | 260544352 | 1.5736% |
AMPLITUDE ENERGY ORDINARY | AEL | 41673832 | 2651408024 | 1.5718% |
MACQUARIE TECHNOLOGY ORDINARY | MAQ | 401242 | 25773732 | 1.5568% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 7574003 | 487017024 | 1.5552% |
MAYNE PHARMA LTD ORDINARY | MYX | 1254862 | 81245827 | 1.5445% |
HUB24 LTD ORDINARY | HUB | 1245290 | 81172820 | 1.5341% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 1821894 | 118789993 | 1.5337% |
ANSELL LIMITED ORDINARY | ANN | 2203117 | 145944884 | 1.5096% |
YANCOAL AUST LTD ORDINARY | YAL | 19895358 | 1320439437 | 1.5067% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 1045853 | 69643024 | 1.5017% |
CORE LITHIUM ORDINARY | CXO | 32161021 | 2143015544 | 1.5007% |
ANDEAN SILVER ORDINARY | ASL | 2374963 | 158773755 | 1.4958% |
WISETECH GLOBAL LTD ORDINARY | WTC | 4956725 | 334622986 | 1.4813% |
PREMIER INVESTMENTS ORDINARY | PMV | 2334010 | 159879998 | 1.4599% |
PRO MEDICUS LIMITED ORDINARY | PME | 1498300 | 104462909 | 1.4343% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 5514555 | 385615812 | 1.4301% |
JUDO CAP HOLDINGS ORDINARY | JDO | 15976345 | 1117685772 | 1.4294% |
AERIS RESOURCES LTD ORDINARY | AIS | 13713596 | 968295499 | 1.4163% |
CENTURIA I REIT ORDINARY UNITS | CIP | 8858017 | 634930635 | 1.3951% |
ST BARBARA LIMITED ORDINARY | SBM | 15082898 | 1082846341 | 1.3929% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
JUMBO INTERACTIVE ORDINARY | JIN | 838558 | 62440798 | 1.3430% |
NETWEALTH GROUP ORDINARY | NWL | 3285292 | 245021518 | 1.3408% |
HARVEY NORMAN ORDINARY | HVN | 16245646 | 1246006654 | 1.3038% |
QUALITASLIMITED ORDINARY | QAL | 3874747 | 300173988 | 1.2908% |
INGHAMS GROUP ORDINARY | ING | 4742927 | 371679601 | 1.2761% |
IMDEX LIMITED ORDINARY | IMD | 6475970 | 511841821 | 1.2652% |
EVT LIMITED ORDINARY | EVT | 2038473 | 162522422 | 1.2543% |
SGH LIMITED ORDINARY | SGH | 5074967 | 406998167 | 1.2469% |
OFX GROUP LTD ORDINARY | OFX | 2895686 | 233122209 | 1.2421% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 9467873 | 763430576 | 1.2402% |
ASX LIMITED ORDINARY | ASX | 2369235 | 194299425 | 1.2194% |
FORTESCUE LTD ORDINARY | FMG | 37057694 | 3078964918 | 1.2036% |
LARVOTTORESOURCES ORDINARY | LRV | 4909164 | 412312467 | 1.1906% |
TECHNOLOGY ONE ORDINARY | TNE | 3845007 | 327368541 | 1.1745% |
CHTR H LWR UNITS STAPLED | CLW | 8076668 | 710170889 | 1.1373% |
SUNRISE ORDINARY | SRL | 1020445 | 90227498 | 1.1310% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 7142470 | 631657153 | 1.1308% |
EMECO HOLDINGS ORDINARY | EHL | 5860759 | 518374757 | 1.1306% |
WESTPAC BANKING CORP ORDINARY | WBC | 37789552 | 3422043209 | 1.1043% |
WEST AFRICAN RES LTD ORDINARY | WAF | 12570127 | 1139890199 | 1.1027% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 7550137 | 690192873 | 1.0939% |
MA FINANCIAL GROUP ORDINARY | MAF | 1999740 | 183425846 | 1.0902% |
AURA ENERGY ORDINARY | AEE | 9602864 | 890750141 | 1.0781% |
KINGSGATE CONSOLID. ORDINARY | KCN | 2716576 | 257751692 | 1.0540% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 945486 | 90080200 | 1.0496% |
MYER HOLDINGS LTD ORDINARY | MYR | 18104981 | 1728057023 | 1.0477% |
STEADFAST GROUP LTD ORDINARY | SDF | 11572859 | 1106290675 | 1.0461% |
SMARTGRP CORPORATION ORDINARY | SIQ | 1411845 | 135694446 | 1.0405% |
29METALSLIMITED ORDINARY | 29M | 14223682 | 1371336435 | 1.0372% |
CALIX LIMITED ORDINARY | CXL | 2175943 | 214646611 | 1.0137% |
MADER GROUP LIMITED ORDINARY | MAD | 2033942 | 201875000 | 1.0075% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 17829524 | 1773233732 | 1.0055% |
BRICKWORKS LIMITED ORDINARY | BKW | 1523701 | 152944922 | 0.9962% |
HUMM GROUP LIMITED ORDINARY | HUM | 4897624 | 492495340 | 0.9945% |
HMC CAPITAL LIMITED ORDINARY | HMC | 4099922 | 412615731 | 0.9936% |
CREDIT CORP GROUP ORDINARY | CCP | 675100 | 68066856 | 0.9918% |
CAPSTONECORP CDI1:1FOREXEMPT TSX | CSC | 1850502 | 187358868 | 0.9877% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 12022755 | 1221593751 | 0.9842% |
CAR GROUP LIMITED ORDINARY | CAR | 3672849 | 377857815 | 0.9720% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 20040104 | 2086214927 | 0.9606% |
CAPRICORN METALS ORDINARY | CMM | 4114245 | 431080471 | 0.9544% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 3868663 | 407583264 | 0.9492% |
CATAPULT GRP INT LTD ORDINARY | CAT | 2573933 | 273922353 | 0.9397% |
REGION GROUP UNITS STAPLED | RGN | 10888234 | 1161730225 | 0.9372% |
COMPUTERSHARE LTD ORDINARY | CPU | 5417978 | 580779814 | 0.9329% |
STOCKLAND FPO/UNITS STAPLED | SGP | 22270667 | 2399818000 | 0.9280% |
DEXUS UNITS STAPLED | DXS | 9839624 | 1075565246 | 0.9148% |
EQUITY HL ORDINARY | EQT | 240072 | 26760004 | 0.8971% |
VAULT MINERALS LTD ORDINARY | VAU | 60991713 | 6802473382 | 0.8966% |
LIFE360 INC. CDI 3:1 FOR. EXEMPT | 360 | 1491184 | 167743845 | 0.8890% |
BWP TRUST ORDINARY UNITS | BWP | 6325761 | 713511241 | 0.8866% |
ARN MEDIA LIMITED ORDINARY | A1N | 2775030 | 313050373 | 0.8864% |
DUG TECH ORDINARY | DUG | 1186548 | 134657601 | 0.8812% |
COMMONWEALTH BANK. ORDINARY | CBA | 14686706 | 1673462358 | 0.8776% |
QUBE HOLDINGS LTD ORDINARY | QUB | 15356268 | 1769112012 | 0.8680% |
NATIONAL AUST. BANK ORDINARY | NAB | 26309391 | 3062517421 | 0.8591% |
GALAN LITHIUM LTD ORDINARY | GLN | 8205936 | 957978401 | 0.8566% |
NORTHERN STAR ORDINARY | NST | 12235630 | 1428548599 | 0.8565% |
COCHLEAR LIMITED ORDINARY | COH | 559852 | 65397004 | 0.8561% |
ADAIRS LIMITED ORDINARY | ADH | 1489444 | 176742067 | 0.8427% |
RPMGLOBAL HLDGS LTD ORDINARY | RUL | 1855249 | 220718973 | 0.8405% |
RESOLUTE MINING ORDINARY | RSG | 17894241 | 2129050013 | 0.8405% |
BRAMBLES LIMITED ORDINARY | BXB | 11473028 | 1367186452 | 0.8392% |
ADORE BEAUTY ORDINARY | ABY | 785802 | 93957928 | 0.8363% |
BETMAKERS TECH GROUP ORDINARY | BET | 9077316 | 1086083495 | 0.8358% |
COAST ENTERTAINMENT ORDINARY | CEH | 3605938 | 431735415 | 0.8352% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 22932031 | 2754003240 | 0.8327% |
STHN CROSS MEDIA ORDINARY | SXL | 1990482 | 239899149 | 0.8297% |
DICKER DATA LIMITED ORDINARY | DDR | 1496330 | 180691983 | 0.8281% |
GOODMAN GROUP FPO/UNITS STAPLED | GMG | 16728858 | 2031151466 | 0.8236% |
CLEAN TEQ WATER ORDINARY | CNQ | 588942 | 72242303 | 0.8152% |
VENTIASERVICESGROUP ORDINARY | VNT | 6837416 | 838728718 | 0.8152% |
MICROBALIFESCIENCES ORDINARY | MAP | 3649691 | 447851977 | 0.8149% |
PREDICTIVE DISC LTD ORDINARY | PDI | 20913818 | 2620436686 | 0.7981% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
BLOCK INC CDI 1:1 NYSE | XYZ | 371684 | 47242268 | 0.7868% |
AUSSTRATMATERIALS ORDINARY | ASM | 1423166 | 181340682 | 0.7848% |
SUPPLY NETWORK ORDINARY | SNL | 333466 | 43457994 | 0.7673% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 3322897 | 433887294 | 0.7658% |
EML PAYMENTS LTD ORDINARY | EML | 2923343 | 382100226 | 0.7651% |
LIGHT & WONDER INC. CDI1:1FOREXEMPT XNGS | LNW | 248828 | 32942283 | 0.7553% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 1671979 | 222300683 | 0.7521% |
BETR ENTERTAINMENT ORDINARY | BBT | 7669356 | 1025517716 | 0.7479% |
ALS LTD ORDINARY | ALQ | 3782110 | 505832288 | 0.7477% |
ORA BANDA MINING LTD ORDINARY | OBM | 14035381 | 1883756765 | 0.7451% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2825709 | 381138415 | 0.7414% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 839242 | 113419775 | 0.7399% |
FIREFLY METALS LTD ORDINARY | FFM | 4500120 | 610069099 | 0.7376% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 4605969 | 628523720 | 0.7328% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2455896 | 338499665 | 0.7255% |
ARISTOCRAT LEISURE ORDINARY | ALL | 4505381 | 623769445 | 0.7223% |
SEVEN WEST MEDIA LTD ORDINARY | SWM | 11056761 | 1539140502 | 0.7184% |
HANSEN TECHNOLOGIES ORDINARY | HSN | 1459109 | 203832117 | 0.7158% |
SONIC HEALTHCARE ORDINARY | SHL | 3395080 | 480403973 | 0.7067% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1204827813 | 0.6993% |
QORIA LIMITED ORDINARY | QOR | 9201854 | 1317835277 | 0.6983% |
INSIGNIA FINANCIAL ORDINARY | IFL | 4485546 | 670726143 | 0.6688% |
WEBJET GROUP LIMITED ORDINARY | WJL | 2612425 | 392530357 | 0.6655% |
TPG TELECOM LIMITED. ORDINARY | TPG | 11889640 | 1859341669 | 0.6395% |
GOLD ROAD RES LTD ORDINARY | GOR | 6902895 | 1086399060 | 0.6354% |
IPD GROUP ORDINARY | IPG | 648623 | 103693582 | 0.6255% |
SUNCORP GROUP LTD ORDINARY | SUN | 6738644 | 1082967555 | 0.6222% |
CROMWELL PROP FPO/UNITS STAPLED | CMW | 16224453 | 2618866699 | 0.6195% |
IMPEDIMED LIMITED ORDINARY | IPD | 12539937 | 2027486170 | 0.6185% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 19215806 | 3108380666 | 0.6182% |
BHP GROUP LIMITED ORDINARY | BHP | 31235110 | 5075992235 | 0.6153% |
MOUNT GIBSON IRON ORDINARY | MGX | 7250401 | 1179551935 | 0.6147% |
LAKE RESOURCES ORDINARY | LKE | 10987195 | 1803149789 | 0.6093% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 682332 | 112412236 | 0.6070% |
SUPERLOOP LIMITED ORDINARY | SLC | 3086783 | 511893876 | 0.6030% |
CITY CHIC COLLECTIVE ORDINARY | CCX | 2319044 | 385157793 | 0.6021% |
AUSTRALIAN AGRICULT. ORDINARY | AAC | 3581223 | 602766747 | 0.5941% |
SOUTHGOLD CONSOL CDI 1:1 | SX2 | 818293 | 139290692 | 0.5875% |
SANTOS LTD ORDINARY | STO | 18950847 | 3247772961 | 0.5835% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 2731252 | 472997199 | 0.5774% |
COLES GROUP ORDINARY | COL | 7682008 | 1341305477 | 0.5727% |
AUSTAL LIMITED ORDINARY | ASB | 2402185 | 421180044 | 0.5703% |
MYSTATE LIMITED ORDINARY | MYS | 953856 | 169089474 | 0.5641% |
CHALLENGER LIMITED ORDINARY | CGF | 3894642 | 691395691 | 0.5633% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 4670265 | 830091925 | 0.5626% |
PANTORO GOLD LIMITED ORDINARY | PNR | 2176353 | 392812933 | 0.5540% |
ORICA LIMITED ORDINARY | ORI | 2648922 | 482628498 | 0.5489% |
BEACON LIGHTING GRP ORDINARY | BLX | 1247297 | 228656060 | 0.5455% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 12024004 | 2231991740 | 0.5387% |
AUCKLAND INTERNATION ORD FOR.EXEMPT NZX | AIA | 9079373 | 1688109075 | 0.5378% |
WESFARMERS LIMITED ORDINARY | WES | 5859514 | 1134305025 | 0.5166% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
PIEDMONT LITHIUM INC CDI 100:1 USPROHIBIT | PLL | 2874642 | 561652500 | 0.5118% |
SILVER MINES LIMITED ORDINARY | SVL | 9107924 | 1779775392 | 0.5117% |
ANZ GROUP HOLDINGS ORDINARY | ANZ | 15092712 | 2971365622 | 0.5079% |
VULCAN STEEL ORDINARY | VSL | 667205 | 131785392 | 0.5063% |
CHRYSOSCORPLTD ORDINARY | C79 | 584362 | 115890464 | 0.5042% |
PERSEUS MINING LTD ORDINARY | PRU | 6646952 | 1362221512 | 0.4879% |
ABACUS GROUP FPO/UNITS STAPLED | ABG | 4298313 | 893657633 | 0.4810% |
REGAL PARTNERS LTD ORDINARY | RPL | 1617778 | 338868188 | 0.4774% |
AUB GROUP LTD ORDINARY | AUB | 548812 | 116587434 | 0.4707% |
TELSTRA GROUP ORDINARY | TLS | 53491784 | 11419500298 | 0.4684% |
INFRATIL LIMITED. ORD FOR.EXEMPT NZX | IFT | 4563835 | 975828430 | 0.4677% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 18338065 | 3945860217 | 0.4647% |
BETA GLOBAL ENERGY ETF UNITS | FUEL | 92693 | 19955658 | 0.4645% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 10577942 | 2286248411 | 0.4627% |
