Here is a list of Australia's most shorted stocks
MEGAPORT LIMITED ORDINARY | MP1 | 15743311 | 160450680 | 9.8119% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 11899037 | 121740054 | 9.7741% |
CETTIRE ORDINARY | CTT | 35829479 | 381238220 | 9.3982% |
LYNAS RARE EARTHS ORDINARY | LYC | 85770152 | 934718185 | 9.1760% |
ADRIATIC METALS CDI 1:1 | ADT | 25521999 | 283067631 | 9.0162% |
JOHNS LYNG GROUP ORDINARY | JLG | 24550220 | 281403433 | 8.7242% |
AUDINATEGROUPLTD ORDINARY | AD8 | 6927379 | 83342014 | 8.3120% |
RIO TINTO LIMITED ORDINARY | RIO | 28981015 | 371216214 | 7.8070% |
SEEK LIMITED ORDINARY | SEK | 27029476 | 356820190 | 7.5751% |
CORP TRAVEL LIMITED ORDINARY | CTD | 11034907 | 146325746 | 7.5413% |
GENESIS MINERALS ORDINARY | GMD | 83098016 | 1128684396 | 7.3624% |
ENDEAVOUR ORDINARY | EDV | 130373546 | 1790980017 | 7.2795% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 3637435 | 50060680 | 7.2661% |
CHAMPION IRON LTD ORDINARY | CIA | 36902617 | 518251001 | 7.1206% |
CHALICE MINING LTD ORDINARY | CHN | 26604847 | 389026788 | 6.8388% |
BELLEVUE GOLD LTD ORDINARY | BGL | 86674285 | 1283761841 | 6.7516% |
SILEX SYSTEMS ORDINARY | SLX | 15778078 | 237482774 | 6.6439% |
STRIKE ENERGY LTD ORDINARY | STX | 185401322 | 2866897890 | 6.4670% |
IMUGENE LIMITED ORDINARY | IMU | 474703990 | 7457433979 | 6.3655% |
EAGERS AUTOMOTIVE ORDINARY | APE | 15506194 | 258074137 | 6.0084% |
NEW HOPE CORPORATION ORDINARY | NHC | 46968764 | 845335464 | 5.5562% |
SANDFIRE RESOURCES ORDINARY | SFR | 25196524 | 458705193 | 5.4930% |
IONEER LTD ORDINARY | INR | 122856130 | 2355672516 | 5.2153% |
LOTUS RESOURCES LTD ORDINARY | LOT | 118165270 | 2362651943 | 5.0014% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 18648744 | 378955365 | 4.9211% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 19126821 | 389722999 | 4.9078% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 191131383 | 3945860217 | 4.8438% |
NICK SCALI LIMITED ORDINARY | NCK | 4086337 | 85530699 | 4.7776% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 4835474 | 101487789 | 4.7646% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 8479658 | 178784496 | 4.7429% |
SAYONA MINING LTD ORDINARY | SYA | 534631310 | 11543296014 | 4.6315% |
APA GROUP UNITS STAPLED | APA | 59961335 | 1294951714 | 4.6304% |
ZIP CO LTD.. ORDINARY | ZIP | 60277000 | 1305590863 | 4.6168% |
WESTGOLD RESOURCES. ORDINARY | WGX | 42411089 | 943109690 | 4.4969% |
IGO LIMITED ORDINARY | IGO | 33766788 | 757267813 | 4.4590% |
WILDCAT RESOURCES ORDINARY | WC8 | 59430907 | 1339104612 | 4.4381% |
WHITEHAVEN COAL ORDINARY | WHC | 36380519 | 836600784 | 4.3486% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 4766603 | 110715589 | 4.3053% |
KELSIAN GROUP LTD ORDINARY | KLS | 11651029 | 271139941 | 4.2971% |
NANOSONICS LIMITED ORDINARY | NAN | 12936262 | 303547676 | 4.2617% |
NEUREN PHARMACEUT. ORDINARY | NEU | 5403557 | 127815676 | 4.2276% |
TREASURY CORPORATION 2.00% LN 17-SEP-35 | XVGHAB | 104700 | 2500000 | 4.1880% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 11709083 | 282584186 | 4.1436% |
TREASURY WINE ESTATE ORDINARY | TWE | 33516387 | 811426445 | 4.1306% |
NOVONIX LIMITED ORDINARY | NVX | 26240335 | 635397956 | 4.1297% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 9025447 | 222018393 | 4.0652% |
RAMELIUS RESOURCES ORDINARY | RMS | 46534513 | 1155121175 | 4.0285% |
BREVILLE GROUP LTD ORDINARY | BRG | 5731838 | 143937823 | 3.9822% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 22131444 | 571139480 | 3.8750% |
DATA#3 LIMITED ORDINARY | DTL | 5971751 | 154908333 | 3.8550% |
ARAFURA RARE EARTHS ORDINARY | ARU | 94129235 | 2464328691 | 3.8197% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 2625414 | 69643024 | 3.7698% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 17493617 | 486137341 | 3.5985% |
ARB CORPORATION. ORDINARY | ARB | 2954764 | 83001171 | 3.5599% |
BRAINCHIP LTD ORDINARY | BRN | 69811884 | 1972467976 | 3.5393% |
AUSWIDE BANK LTD ORDINARY | ABA | 1831684 | 51800677 | 3.5360% |
COLLINS FOODS LTD ORDINARY | CKF | 4164963 | 117882713 | 3.5331% |
SIMS LIMITED ORDINARY | SGM | 6776584 | 193209667 | 3.5074% |
NINE ENTERTAINMENT ORDINARY | NEC | 55173148 | 1585762123 | 3.4793% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 22923831 | 661469455 | 3.4656% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 11170305 | 336872308 | 3.3159% |
RAMSAY HEALTH CARE ORDINARY | RHC | 7511702 | 230250503 | 3.2624% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 3272430 | 100563910 | 3.2541% |
ILUKA RESOURCES ORDINARY | ILU | 13607062 | 428249335 | 3.1774% |
BAPCOR LIMITED ORDINARY | BAP | 10774573 | 339412500 | 3.1745% |
BOSS ENERGY LTD ORDINARY | BOE | 82386698 | 409696511 | 20.1092% |
THE A2 MILK COMPANY ORDINARY | A2M | 21330974 | 724019118 | 2.9462% |
TREASURY CORPORATION 2.25% LN 15-SEP-33 | XVGHAA | 106500 | 3625000 | 2.9379% |
REA GROUP ORDINARY | REA | 3880453 | 132117217 | 2.9371% |
HEALIUS ORDINARY | HLS | 21253898 | 726132843 | 2.9270% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 20091590 | 690047208 | 2.9116% |
ORICA LIMITED ORDINARY | ORI | 13908756 | 487360505 | 2.8539% |
NICKEL INDUSTRIES ORDINARY | NIC | 120154786 | 4289809880 | 2.8009% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 63787759 | 2284869825 | 2.7917% |
CLARITY PHARMA ORDINARY | CU6 | 8951168 | 321326612 | 2.7857% |
WEEBIT NANO LTD ORDINARY | WBT | 5740579 | 207268761 | 2.7696% |
ORORA LIMITED ORDINARY | ORA | 37189445 | 1343499939 | 2.7681% |
ALPHA HPA LTD ORDINARY | A4N | 30934170 | 1136375693 | 2.7222% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 11920052 | 438609849 | 2.7177% |
INGHAMS GROUP ORDINARY | ING | 9938904 | 371679601 | 2.6741% |
POLYNOVO LIMITED ORDINARY | PNV | 18383645 | 690842991 | 2.6610% |
AGL ENERGY LIMITED. ORDINARY | AGL | 17729564 | 672747233 | 2.6354% |
NUFARM LIMITED ORDINARY | NUF | 10066717 | 382983088 | 2.6285% |
NEXTDC LIMITED ORDINARY | NXT | 16771069 | 640416090 | 2.6188% |
QUEENSLAND TREASURY 4.50% LN 22-AUG-35 | XQLQAN | 13000 | 500000 | 2.6000% |
SELECT HARVESTS ORDINARY | SHV | 3665558 | 142107639 | 2.5794% |
CORE LITHIUM ORDINARY | CXO | 54392783 | 2143015544 | 2.5381% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 9226795 | 367740242 | 2.5091% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 6653202 | 271605655 | 2.4496% |
PENINSULA ENERGY LTD ORDINARY | PEN | 3796344 | 159636195 | 2.3781% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 39854959 | 1676453730 | 2.3773% |
PERPETUAL LIMITED ORDINARY | PPT | 2690343 | 114510066 | 2.3494% |
MESOBLAST LIMITED ORDINARY | MSB | 29665819 | 1270527187 | 2.3349% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 2769969 | 119064754 | 2.3264% |
TREASURY CORPORATION 2.00% LN 20-NOV-37 | XVGHY | 43900 | 1900000 | 2.3105% |
BLOCK INC CDI 1:1 NYSE | XYZ | 1153921 | 50934085 | 2.2655% |
BETMAKERS TECH GROUP ORDINARY | BET | 21543787 | 970114394 | 2.2207% |
REGIS RESOURCES ORDINARY | RRL | 16720440 | 755477734 | 2.2132% |
METCASH LIMITED ORDINARY | MTS | 24073395 | 1098581825 | 2.1913% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 13657781 | 631657153 | 2.1622% |
WA1RESOURCESLTD ORDINARY | WA1 | 1459724 | 67715776 | 2.1557% |
AMOTIV ORDINARY | AOV | 3008911 | 140149460 | 2.1469% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 29425362 | 1381802974 | 2.1295% |
IMMUTEP LTD ORDINARY | IMM | 30934744 | 1455589575 | 2.1252% |
MYSTATE LIMITED ORDINARY | MYS | 2300392 | 110942598 | 2.0735% |
EML PAYMENTS LTD ORDINARY | EML | 7877923 | 380642747 | 2.0696% |
IMDEX LIMITED ORDINARY | IMD | 10551298 | 511841821 | 2.0614% |
WOODSIDE ENERGY ORDINARY | WDS | 38201550 | 1898749771 | 2.0119% |
SPARTAN RESOURCES ORDINARY | SPR | 25672248 | 1279889739 | 2.0058% |
VIVA ENERGY GROUP ORDINARY | VEA | 31973607 | 1594807705 | 2.0049% |
HLTHCOHCWELLNSREIT ORDINARY UNITS | HCW | 11222205 | 561002970 | 2.0004% |
PALADIN ENERGY LTD ORDINARY | PDN | 66854992 | 398909417 | 16.7594% |
AUSGOV TREASURY BOND TB 3.50% 12-34 6M | GSBW34 | 296809370 | 232000000 | 127.9351% |
MINERAL RESOURCES. ORDINARY | MIN | 25135309 | 196518604 | 12.7903% |
IDP EDUCATION LTD ORDINARY | IEL | 35001558 | 278336211 | 12.5753% |
SYRAH RESOURCES ORDINARY | SYR | 130737355 | 1042144814 | 12.5450% |
PILBARA MIN LTD ORDINARY | PLS | 369345978 | 3217930006 | 11.4778% |
THE STAR ENT GRP ORDINARY | SGR | 328855918 | 2868680877 | 11.4637% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 10460464 | 92496790 | 11.3090% |
DEEP YELLOW LIMITED ORDINARY | DYL | 105634995 | 972753446 | 10.8594% |
LIONTOWN RESOURCES ORDINARY | LTR | 252388488 | 2427468733 | 10.3972% |
KAROON ENERGY LTD ORDINARY | KAR | 77309862 | 760637250 | 10.1638% |
DRONESHIELD LIMITED ORDINARY | DRO | 87430193 | 872115159 | 10.0251% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 3433220 | 179111184 | 1.9168% |
TYRO PAYMENTS ORDINARY | TYR | 10051373 | 528025027 | 1.9036% |
ST GEORGE MIN LTD ORDINARY | SGQ | 23556835 | 1238540432 | 1.9020% |
MA FINANCIAL GROUP ORDINARY | MAF | 3422987 | 181342954 | 1.8876% |
MAC COPPER CDI 1:1 | MAC | 739196 | 39469581 | 1.8728% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 10578008 | 567974068 | 1.8624% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 19867181 | 1074897372 | 1.8483% |
KINGSGATE CONSOLID. ORDINARY | KCN | 4752067 | 257751692 | 1.8437% |
APPEN LIMITED ORDINARY | APX | 4804304 | 260735154 | 1.8426% |
BEACH ENERGY LIMITED ORDINARY | BPT | 41884306 | 2281333656 | 1.8360% |
WEBJET GROUP LIMITED ORDINARY | WJL | 7184614 | 392530357 | 1.8303% |
HARVEY NORMAN ORDINARY | HVN | 22785232 | 1246006654 | 1.8287% |
HMC CAPITAL LIMITED ORDINARY | HMC | 7496723 | 412364905 | 1.8180% |
ARCADIUM LITHIUM PLC CDI1:1FOREXEMPT NYSE | LTM | 4071143 | 228168918 | 1.7843% |
JB HI-FI LIMITED ORDINARY | JBH | 1925608 | 109333981 | 1.7612% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 10488079 | 597336931 | 1.7558% |
DETERRA ORDINARY | DRR | 9036182 | 528810043 | 1.7088% |
ASX LIMITED ORDINARY | ASX | 3251950 | 193887876 | 1.6772% |
ALS LTD ORDINARY | ALQ | 8104292 | 484874204 | 1.6714% |
IPD GROUP ORDINARY | IPG | 1731448 | 103693582 | 1.6698% |
CALIX LIMITED ORDINARY | CXL | 3576520 | 214646611 | 1.6662% |
SITEMINDER ORDINARY | SDR | 4637110 | 279698701 | 1.6579% |
QUALITASLIMITED ORDINARY | QAL | 4784989 | 300173988 | 1.5941% |
AU CLINICAL LABS ORDINARY | ACL | 3174580 | 200575839 | 1.5827% |
NORTHERN STAR ORDINARY | NST | 17768239 | 1144397489 | 1.5526% |
DOWNER EDI LIMITED ORDINARY | DOW | 10308743 | 671573679 | 1.5350% |
PLATINUM ASSET ORDINARY | PTM | 8918624 | 582167116 | 1.5320% |
AERIS RESOURCES LTD ORDINARY | AIS | 14753806 | 968295499 | 1.5237% |
REGION GROUP UNITS STAPLED | RGN | 17463558 | 1162850702 | 1.5018% |
ELDERS LIMITED ORDINARY | ELD | 2827285 | 190197345 | 1.4865% |
STEADFAST GROUP LTD ORDINARY | SDF | 16304465 | 1106290675 | 1.4738% |
IPERIONX LIMITED ORDINARY | IPX | 4639829 | 315846248 | 1.4690% |
HUMM GROUP LIMITED ORDINARY | HUM | 7126150 | 491760853 | 1.4491% |
CHTR H LWR UNITS STAPLED | CLW | 10213210 | 710170889 | 1.4381% |
EVT LIMITED ORDINARY | EVT | 2328754 | 162522422 | 1.4329% |
DEXUS UNITS STAPLED | DXS | 15048971 | 1075565246 | 1.3992% |
GALAN LITHIUM LTD ORDINARY | GLN | 11419403 | 821309300 | 1.3904% |
FORTESCUE LTD ORDINARY | FMG | 42575997 | 3078964918 | 1.3828% |
AMPLITUDE ENERGY ORDINARY | AEL | 35904256 | 2651408024 | 1.3542% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
CREDIT CORP GROUP ORDINARY | CCP | 911546 | 68066856 | 1.3392% |
ORIGIN ENERGY ORDINARY | ORG | 22771790 | 1722747671 | 1.3218% |
OFX GROUP LTD ORDINARY | OFX | 3086340 | 233899014 | 1.3195% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 18874299 | 1450833707 | 1.3009% |
NUIX LIMITED ORDINARY | NXL | 4280914 | 330733331 | 1.2944% |
G8 EDUCATION LIMITED ORDINARY | GEM | 10466871 | 809506134 | 1.2930% |
RESOLUTE MINING ORDINARY | RSG | 27497305 | 2129050013 | 1.2915% |
PRO MEDICUS LIMITED ORDINARY | PME | 1347872 | 104498883 | 1.2898% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 9774054 | 760205209 | 1.2857% |
SUNRISE ORDINARY | SRL | 1140423 | 90227498 | 1.2639% |
AUSSIE BROADBAND ORDINARY | ABB | 3734330 | 295723290 | 1.2628% |
XERO LTD ORDINARY | XRO | 1931062 | 153077039 | 1.2615% |
KOGAN.COM LTD ORDINARY | KGN | 1247337 | 99866173 | 1.2490% |
OPTHEA LIMITED ORDINARY | OPT | 15301721 | 1231252495 | 1.2428% |
ACCENT GROUP LTD ORDINARY | AX1 | 6994695 | 565998979 | 1.2358% |
PREMIER INVESTMENTS ORDINARY | PMV | 1974895 | 159879998 | 1.2352% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 21037826 | 1773233732 | 1.1864% |
HUB24 LTD ORDINARY | HUB | 949202 | 81172820 | 1.1694% |
THE LOTTERY CORP ORDINARY | TLC | 25675940 | 2225771703 | 1.1536% |
QUALITAS RE INCOME ORDINARY UNITS | QRI | 5390193 | 471843279 | 1.1424% |
RELIANCE WORLDWIDE ORDINARY | RWC | 8827262 | 780171988 | 1.1315% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 1056243 | 93741431 | 1.1268% |
DICKER DATA LIMITED ORDINARY | DDR | 2027947 | 180550666 | 1.1232% |
JUMBO INTERACTIVE ORDINARY | JIN | 701508 | 62623721 | 1.1202% |
ANSELL LIMITED ORDINARY | ANN | 1625785 | 145944884 | 1.1140% |
CAPSTONECORP CDI1:1FOREXEMPT TSX | CSC | 1974970 | 177686148 | 1.1115% |
REECE LIMITED ORDINARY | REH | 7020709 | 645984181 | 1.0868% |
COMMONWEALTH BANK. ORDINARY | CBA | 17881322 | 1673462358 | 1.0685% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 28771372 | 2754003240 | 1.0447% |
RIDLEY CORPORATION ORDINARY | RIC | 3292682 | 315832713 | 1.0425% |
MONADELPHOUS GROUP ORDINARY | MND | 1018346 | 98741740 | 1.0313% |
MADER GROUP LIMITED ORDINARY | MAD | 2078367 | 201875000 | 1.0295% |
OOH!MEDIA LIMITED ORDINARY | OML | 5526519 | 538781286 | 1.0257% |
NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | NEM | 1179136 | 116193650 | 1.0148% |
AUB GROUP LTD ORDINARY | AUB | 1176050 | 116587434 | 1.0087% |
WEST AFRICAN RES LTD ORDINARY | WAF | 11271131 | 1139776844 | 0.9889% |
SILVER MINES LIMITED ORDINARY | SVL | 17512671 | 1779775392 | 0.9840% |
CHARTER HALL SOC IN UNITS | CQE | 3660604 | 373563586 | 0.9799% |
CAPRICORN METALS ORDINARY | CMM | 4020443 | 412364967 | 0.9750% |
SUPER RET REP LTD ORDINARY | SUL | 2134075 | 225826500 | 0.9450% |
ST BARBARA LIMITED ORDINARY | SBM | 10215356 | 1082846341 | 0.9434% |
NEWS CORP.. B VOTING CDI 1:1 | NWS | 300929 | 31967363 | 0.9414% |
JUDO CAP HOLDINGS ORDINARY | JDO | 10468801 | 1117403787 | 0.9369% |
STHN CROSS MEDIA ORDINARY | SXL | 2240103 | 239899149 | 0.9338% |
ARN MEDIA LIMITED ORDINARY | A1N | 2906683 | 313050373 | 0.9285% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 3574007 | 385615812 | 0.9268% |
PEXAGROUP ORDINARY | PXA | 1620717 | 177577426 | 0.9127% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 3251625 | 356781887 | 0.9114% |
SIGMA HEALTH LTD ORDINARY | SIG | 105024703 | 11538046723 | 0.9102% |
METEORIC RESOURCES ORDINARY | MEI | 20805942 | 2302862782 | 0.9035% |
AMPOL LIMITED ORDINARY | ALD | 2135651 | 238302099 | 0.8962% |
CAR GROUP LIMITED ORDINARY | CAR | 3332415 | 377692549 | 0.8823% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 27218666 | 3104030798 | 0.8769% |
AUSSTRATMATERIALS ORDINARY | ASM | 1576932 | 181319636 | 0.8697% |
IPH LIMITED ORDINARY | IPH | 2358345 | 273541468 | 0.8622% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 975744 | 113419775 | 0.8603% |
FLEETPARTNERS GROUP ORDINARY | FPR | 1994182 | 232773880 | 0.8567% |
CATAPULT GRP INT LTD ORDINARY | CAT | 2283744 | 271424126 | 0.8414% |
CLEAN TEQ WATER ORDINARY | CNQ | 606012 | 72242303 | 0.8389% |
SOUTH32 LIMITED ORDINARY | S32 | 37676653 | 4517415782 | 0.8340% |
BRICKWORKS LIMITED ORDINARY | BKW | 1274598 | 152944922 | 0.8334% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2780973 | 338499665 | 0.8216% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 3659068 | 448354002 | 0.8161% |
VULCAN ENERGY ORDINARY | VUL | 1773630 | 217574820 | 0.8152% |
SGH LIMITED ORDINARY | SGH | 3310145 | 406998167 | 0.8133% |
TERRACOM LTD ORDINARY | TER | 6498815 | 800966235 | 0.8114% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 1792871 | 221808324 | 0.8083% |
FIREFLY METALS LTD ORDINARY | FFM | 4550762 | 564666922 | 0.8059% |
COAST ENTERTAINMENT ORDINARY | CEH | 3453655 | 431735415 | 0.7999% |
TREASURY CORPORATION 2.25% LN 20-NOV-34 | XVGHO | 24100 | 3017000 | 0.7988% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
WORLEY LIMITED ORDINARY | WOR | 4142953 | 529105527 | 0.7830% |
EMERALD RES NL ORDINARY | EMR | 5132885 | 657045406 | 0.7812% |
PINNACLE INVESTMENT ORDINARY | PNI | 1769884 | 226632168 | 0.7810% |
QUBE HOLDINGS LTD ORDINARY | QUB | 13645210 | 1768812012 | 0.7714% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 5003314 | 659838649 | 0.7583% |
TECHNOLOGY ONE ORDINARY | TNE | 2457849 | 327368541 | 0.7508% |
DALRYMPLE BAY FPO/NOTES STAPLED | DBI | 3721452 | 495761667 | 0.7507% |
WISETECH GLOBAL LTD ORDINARY | WTC | 2486244 | 334469600 | 0.7433% |
CHALLENGER LIMITED ORDINARY | CGF | 5120037 | 691395691 | 0.7405% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 2981571 | 407583264 | 0.7315% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 3452842 | 472997199 | 0.7300% |
CHRYSOSCORPLTD ORDINARY | C79 | 839168 | 115222964 | 0.7283% |
CITY CHIC COLLECTIVE ORDINARY | CCX | 2799403 | 385157793 | 0.7268% |
TPG TELECOM LIMITED. ORDINARY | TPG | 13402228 | 1859341669 | 0.7208% |
QUEENSLAND TREASURY 5% LN 21-JUL-37 | XQLQAR | 3560 | 500000 | 0.7120% |
AUST FINANCE GRP ORDINARY | AFG | 1905349 | 270769045 | 0.7037% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1204386735 | 0.6996% |
INSIGNIA FINANCIAL ORDINARY | IFL | 4662603 | 670726143 | 0.6952% |
SEVEN WEST MEDIA LTD ORDINARY | SWM | 10659258 | 1539140502 | 0.6925% |
SONIC HEALTHCARE ORDINARY | SHL | 3320364 | 480403973 | 0.6912% |
EMECO HOLDINGS ORDINARY | EHL | 3562965 | 518374757 | 0.6873% |
ENVIROSUITE LTD ORDINARY | EVS | 9867934 | 1440685996 | 0.6849% |
HELIA GROUP LIMITED ORDINARY | HLI | 1851173 | 272474910 | 0.6794% |
AUSTAL LIMITED ORDINARY | ASB | 2421078 | 363285307 | 0.6664% |
WESFARMERS LIMITED ORDINARY | WES | 7401461 | 1134305025 | 0.6525% |
VENTIASERVICESGROUP ORDINARY | VNT | 5556435 | 855484445 | 0.6495% |
MYER HOLDINGS LTD ORDINARY | MYR | 11206171 | 1728057023 | 0.6485% |
29METALSLIMITED ORDINARY | 29M | 8842082 | 1368740691 | 0.6460% |
LAKE RESOURCES ORDINARY | LKE | 11200332 | 1747149789 | 0.6411% |
NETWEALTH GROUP ORDINARY | NWL | 1544536 | 244779392 | 0.6310% |
YANCOAL AUST LTD ORDINARY | YAL | 8285473 | 1320439437 | 0.6275% |
BEACON LIGHTING GRP ORDINARY | BLX | 1425182 | 227736338 | 0.6258% |
WESTPAC BANKING CORP ORDINARY | WBC | 21326194 | 3430510828 | 0.6217% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 2646211 | 429812735 | 0.6157% |
AMA GROUP LIMITED ORDINARY | AMA | 29131176 | 4782595517 | 0.6091% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 7316224 | 1221591974 | 0.5989% |
ANDEAN SILVER ORDINARY | ASL | 944665 | 158773755 | 0.5950% |
CENTURIA I REIT ORDINARY UNITS | CIP | 3775422 | 634930635 | 0.5946% |
NATIONAL AUST. BANK ORDINARY | NAB | 18253402 | 3071055102 | 0.5944% |
PROPEL FUNERAL ORDINARY | PFP | 813316 | 137958349 | 0.5895% |
BWP TRUST ORDINARY UNITS | BWP | 4190588 | 713511241 | 0.5873% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 2170850 | 371818970 | 0.5838% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 4381555 | 758419060 | 0.5777% |
COLES GROUP ORDINARY | COL | 7706082 | 1340288137 | 0.5750% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 12481722 | 2231036999 | 0.5595% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 11536556 | 2082243034 | 0.5540% |
STOCKLAND FPO/UNITS STAPLED | SGP | 13171415 | 2387171662 | 0.5518% |
REDOX LIMITED ORDINARY | RDX | 2878772 | 525081428 | 0.5483% |
MICROBALIFESCIENCES ORDINARY | MAP | 2452501 | 447851977 | 0.5476% |
ADAIRS LIMITED ORDINARY | ADH | 958191 | 175878299 | 0.5448% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2073375 | 381138415 | 0.5440% |
TREASURY CORPORATION 4.75% LN 15-SEP-36 | XVGHAF | 12200 | 2250000 | 0.5422% |
PREDICTIVE DISC LTD ORDINARY | PDI | 13884478 | 2612113170 | 0.5315% |
INCITEC PIVOT ORDINARY | IPL | 9752059 | 1863889092 | 0.5232% |
QORIA LIMITED ORDINARY | QOR | 6757326 | 1301585277 | 0.5192% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
EVOLUTION MINING LTD ORDINARY | EVN | 10179074 | 1989342740 | 0.5117% |
MOUNT GIBSON IRON ORDINARY | MGX | 6119105 | 1201904667 | 0.5091% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 500433 | 98884520 | 0.5061% |
VICINITY CENTRES FPO/UNITS STAPLED | VCX | 22725656 | 4552275358 | 0.4992% |
AUSTRALIAN AGRICULT. ORDINARY | AAC | 2999213 | 602766747 | 0.4976% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 2117865 | 433887294 | 0.4881% |
GPT GROUP FPO/UNITS STAPLED | GPT | 9343348 | 1915577430 | 0.4878% |
STANMORE RESOURCES ORDINARY | SMR | 4348878 | 901391634 | 0.4825% |
ARGOSY MINERALS LTD ORDINARY | AGY | 6960467 | 1455920934 | 0.4781% |
VULCAN STEEL ORDINARY | VSL | 627060 | 131785392 | 0.4758% |
AMP LIMITED ORDINARY | AMP | 11912975 | 2531739839 | 0.4705% |
GLOBALX AI ETF ETF UNITS | GXAI | 21589 | 4600000 | 0.4693% |
AMAERO INTERNATIONAL ORDINARY | 3DA | 2846036 | 615440350 | 0.4624% |
BABY BUNTING GRP LTD ORDINARY | BBN | 621876 | 134919963 | 0.4609% |
LIFE360 INC. CDI 3:1 FOR. EXEMPT | 360 | 833460 | 180880500 | 0.4608% |
GOLD ROAD RES LTD ORDINARY | GOR | 4960343 | 1084021090 | 0.4576% |
DIGICO INFRASTR REIT FPO/UNITS STAPLED | DGT | 2498017 | 549127888 | 0.4549% |
AURA ENERGY ORDINARY | AEE | 4014621 | 890748141 | 0.4507% |
PROTEOMICS INT LAB ORDINARY | PIQ | 590325 | 131002718 | 0.4506% |
IMPEDIMED LIMITED ORDINARY | IPD | 9090839 | 2025728336 | 0.4488% |
JUPITER MINES. ORDINARY | JMS | 8603343 | 1961041761 | 0.4387% |
BEGA CHEESE LTD ORDINARY | BGA | 1325589 | 304963014 | 0.4347% |
CSL LIMITED ORDINARY | CSL | 2102008 | 484206716 | 0.4341% |
COMPUTERSHARE LTD ORDINARY | CPU | 2536189 | 585588182 | 0.4331% |
