Revolut

- Great rates on transfers to India
- Check fees before your transfer
- User-friendly app
Live Rate
Refreshing in: 60s | Mon, Mar 18, 06:57PM GMT
Australian Dollar
Currency: | Australian Dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 5c, 10c, 20c, 50c |
Indian Rupee
Currency: | Indian Rupee |
Currency Symbol: | ₹ |
Sub unit: | paisa |
Bank notes: | ₹5, ₹10, ₹20, ₹50, ₹100, ₹500, ₹2000, ₹200, ₹1, ₹2 |
Coins: | ₹1, ₹2, ₹5, ₹10, p50 |
Australian Dollar (AUD) | Indian Rupee (INR) |
---|---|
$1 | ₹54.3479 |
$100 | ₹5,434.7912 |
$500 | ₹27,173.9558 |
$1000 | ₹54,347.9116 |
$1500 | ₹81,521.8674 |
$2500 | ₹135,869.7790 |
$5000 | ₹271,739.5581 |
Get live exchange rates for AUD to ZAR.
Learn more about currency exchange rates for AUD/XPF.
Explore AUD to THB live rates, historical data and money transfer tools.
Get live exchange rates for AUD to SGD.
Explore AUD to PHP live rates, historical data and money transfer tools.
Learn more about currency exchange rates for AUD/FJD.
Explore AUD to USD live rates, historical data and money transfer tools.
Get AUD to CAD exchange rates and historical data.
Learn more about currency exchange rates for AUD/JPY.