MasterRemit

- Send money to 20+ countries
- Real-time transaction processing
- Competitive exchange rates
Live Rate
Refreshing in: 60s | Mon, Mar 18, 08:38PM GMT
Australian Dollar
Currency: | Australian Dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 5c, 10c, 20c, 50c |
Rupiah
Currency: | Rupiah |
Currency Symbol: | Rp |
Sub unit: | sen (obsolete) |
Bank notes: | Rp1000, Rp2000, Rp5000, Rp10000, Rp20000, Rp50000, Rp100000 |
Coins: | Rp 100, Rp 200, Rp 500, Rp50, Rp1000 |
Australian Dollar (AUD) | Rupiah (IDR) |
---|---|
$1 | Rp10,283.9158 |
$100 | Rp1,028,391.5809 |
$500 | Rp5,141,957.9044 |
$1000 | Rp10,283,915.8088 |
$1500 | Rp15,425,873.7132 |
$2500 | Rp25,709,789.5220 |
$5000 | Rp51,419,579.0440 |
Get live exchange rates for AUD to ZAR.
Learn more about currency exchange rates for AUD/XPF.
Explore AUD to THB live rates, historical data and money transfer tools.
Get live exchange rates for AUD to SGD.
Explore AUD to PHP live rates, historical data and money transfer tools.
Explore AUD to INR live rates, historical data and money transfer tools.
Learn more about currency exchange rates for AUD/FJD.
Explore AUD to USD live rates, historical data and money transfer tools.
Get AUD to CAD exchange rates and historical data.
Learn more about currency exchange rates for AUD/JPY.