NBN price increases 2026: Every hike across 15+ providers
Key takeaways
- We've been tracking NBN price hikes since the start of 2026, with a particular focus on this time of year as providers adjust pricing around 1 July changes.
- This is when wholesale NBN prices will rise by around $2 to $4 a month across most speed tiers.
- As usual, many providers are passing these increases on to customers.
- However, we've broken down the average pricing for each speed tier and rounded up some strong offers, so you can still find a good deal despite the increases.
Jump to any of the NBN providers listed to see what changes they're making to their fixed-line NBN plans.
Or, skip to what the average prices are across every speed tier, both with and without discounts, followed by a roundup of some of the best deals around.
Activ8me NBN prices increased by $5 to $10 a month
Activ8me raised prices across all its plans except one in June 2026.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Activ8me NBN Unlimited Standard 25 (NBN 25) | $69.95 | $74.95 | $5 increase |
| Activ8me NBN 100GB Standard (NBN 50) | $64.95 | $69.95 | $5 increase |
| Activ8me NBN 250GB Standard (NBN 50) | $69.95 | $74.95 | $5 increase |
| Activ8me NBN Unlimited Standard 50 (NBN 50) | $74.95 | $84.95 | $10 increase |
| Activ8me NBN 250GB Home Fast 100 (NBN 100) | $89.95 | $89.95 | No change |
| Activ8me NBN Unlimited Home Fast 100 (NBN 100) | $94.95 | $99.95 | $5 increase |
| Activ8me NBN Unlimited Home Fast 500 (NBN 500) | $94.95 | $99.95 | $5 increase |
| Activ8me NBN Unlimited Superfast (NBN 750) | $109.95 | $114.95 | $5 increase |
AGL NBN prices increase by $3 to $5 a month
AGL raised costs earlier this year in March, so we don't expect to see price hikes anymore.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| AGL NBN Home Basic (NBN 25) | $74 | $79 | $5 increase |
| AGL NBN Home Standard (NBN 50) | $94 | $99 | $5 increase |
| AGL NBN Home Fast (NBN 100/20) | $104 | $107 | $3 increase |
| AGL NBN Home Fast X (NBN 500) | $104 | $107 | $3 increase |
| AGL NBN Home Ultrafast (NBN 1000) | $124 | $129 | $5 increase |
Aussie Broadband to increase NBN prices by $2 to $10 a month
Aussie Broadband will raise prices on 1 July across most of its plans, except for the fastest speed tier, NBN 2000.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Aussie Broadband NBN Basic (NBN 12) | $73 | $77 | $4 increase |
| Aussie Broadband NBN Basic Plus (NBN 25) | $79 | $83 | $4 increase |
| Aussie Broadband NBN Value (NBN 50) | $93 | $95 | $2 increase |
| Aussie Broadband NBN Fast (NBN 100/20) | $95 | $99 | $4 increase |
| Aussie Broadband NBN Fast Plus (NBN 100/40) | $109 | $114 | $5 increase |
| Aussie Broadband NBN Superfast Pro (NBN 250) | $109 | $114 | $5 increase |
| Aussie Broadband NBN Turbofast Pro (NBN 500) | $130 | $136 | $6 increase |
| Aussie Broadband NBN Ultrafast Pro (NBN 1000) | $150 | $160 | $10 increase |
| Aussie Broadband NBN Hyperfast (NBN 2000) | $189 | $189 | No change |
| Aussie Broadband NBN Hyperfast Pro (2000/500Mbps) | $220 | $220 | No change |
Belong to increase NBN prices by $3 a month
Belong will only be raising the cost of its NBN 25 and NBN 50 plans from 1 July.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Belong Starter (NBN 25) | $72 | $75 | $3 increase |
| Belong Standard Plus (NBN 50) | $88 | $91 | $3 increase |
| Belong Premium (NBN 100) | $95 | $95 | No change |
| Belong Fast (NBN 500) | $95 | $95 | No change |
| Belong Ultrafast (NBN 1000) | $110 | $110 | No change |
Dodo to increase NBN prices by $2 a month
Dodo's hiking prices on its NBN 25 and NBN 50 plans from 1 July.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Dodo NBN 25 | $71.99 | $73.99 | $2 increase |
| Dodo NBN 50 | $85.99 | $87.99 | $2 increase |
| Dodo NBN 100 | $92.99 | $92.99 | No change |
| Dodo NBN 500 | $92.99 | $92.99 | No change |
| Dodo NBN Home Superfast (NBN 750) | $99.99 | $99.99 | No change |
| Dodo NBN Home Ultrafast (NBN 1000) | $109.99 | $109.99 | No change |
Flip increases NBN prices by $5 to $6 a month
Flip raised prices across the board at the start of June.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Flip NBN Premium (NBN 25) | $59.90 | $65.90 | $6 increase |
| Flip NBN Family (NBN 50) | $79.90 | $84.90 | $5 increase |
| Flip NBN Turbo Boost (NBN 100/20) | $83.90 | $88.90 | $5 increase |
| Flip NBN Fast Speed (NBN 500) | $83.90 | $88.90 | $5 increase |
| Flip NBN Super Speed (NBN 750) | $89.90 | $94.90 | $5 increase |
| Flip NBN Ultra Speed (NBN 1000) | $104.90 | $109.90 | $5 increase |
| Flip NBN Premium - Seniors Plan (NBN 25) | $57.90 | $63.90 | $6 increase |
| Flip NBN Family - Seniors Plan (NBN 50) | $75.90 | $80.90 | $5 increase |
| Flip NBN Turbo Boost - Seniors Plan (NBN 100/20) | $79.90 | $84.90 | $5 increase |
| Flip NBN Fast Speed - Seniors Plan (NBN 500) | $79.90 | $84.90 | $5 increase |
iiNet increases NBN prices by $3 to $5 a month
iiNet raised prices at the end of May on most plans, except for NBN 100 and NBN 500.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| iiNet NBN 25 | $76.99 | $79.99 | $3 increase |
| iiNet NBN 50 | $84.99 | $89.99 | $5 increase |
| iiNet NBN 100 | $94.99 | $94.99 | No change |
| iiNet NBN 500 | $94.99 | $94.99 | No change |
| iiNet NBN 750 | $99.99 | $104.99 | $5 increase |
| iiNet NBN 1000 | $109.99 | $114.99 | $5 increase |
iPrimus to increase NBN prices by $3 a month
iPrimus will be hiking prices across the board from 1 July.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| iPrimus Standard Plus (NBN 50) | $87 | $90 | $3 increase |
| iPrimus Premium (NBN 100/20) | $97 | $100 | $3 increase |
| iPrimus Premium Plus (NBN 500) | $97 | $100 | $3 increase |
| iPrimus Home Superfast (NBN 750) | $104 | $107 | $3 increase |
| iPrimus Home Ultrafast (NBN 1000) | $119 | $122 | $3 increase |
MATE increases NBN prices by $4 a month
MATE's NBN plans went up in price around mid-June. Most plans were affected except for the two fastest speed tiers, NBN 1000 and NBN 2000.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| MATE NBN Crikey (NBN 25) | $76 | $80 | $4 increase |
| MATE NBN Ripper (NBN 50) | $86 | $90 | $4 increase |
| MATE NBN No Worries (NBN 100/20) | $96 | $100 | $4 increase |
| MATE NBN You Beaut (NBN 100/40) | $106 | $110 | $4 increase |
| MATE NBN No Worries (NBN 500) | $96 | $100 | $4 increase |
| MATE NBN Fair Dinkum (NBN 750) | $121 | $125 | $4 increase |
| MATE NBN Flamin' Fast (NBN 1000) | $126 | $126 | No change |
| MATE NBN Scorchin' Fast (NBN 2000) | $166 | $166 | No change |
Moose Mobile increases NBN prices by $2 to $4 a month
Moose Mobile raised its internet prices back in February this year, so we may not see any further changes.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Moose NBN Value (NBN 25) | $60.80 | $64.80 | $4 increase |
| Moose NBN Premium (NBN 50) | $79.80 | $83.80 | $4 increase |
| Moose NBN Elite (NBN 100/20) | $84.80 | $86.80 | $2 increase |
| Moose NBN Turbo (NBN 500) | $84.80 | $86.80 | $2 increase |
More to increase NBN prices by $2 to $5 a month
More is raising prices on most of its plans on 1 July, though its NBN 1000 plan will be slashed by $4 a month.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| More NBN Value (NBN 25) | $78 | $80 | $2 increase |
| More NBN Value Plus (NBN 50) | $95 | $100 | $5 increase |
| More NBN Fast (NBN 100/20) | $100 | $105 | $5 increase |
| More NBN Fast Plus (NBN 100/40) | $105 | $110 | $5 increase |
| More NBN Fast Max (NBN 500) | $100 | $105 | $5 increase |
| More NBN Ultrafast (NBN 1000) | $129 | $125 | -$4 decrease |
MyOwn Tel to increase NBN prices by $4 to $10 a month
MyOwn Tel will also be raising costs on 1 July, like many other providers. A few plans will be priced the same as before.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| MyOwn Tel Home Basic Plus (NBN 25) | $75 | $79 | $4 increase |
| MyOwn Tel Home Value (NBN 50) | $89 | $93 | $4 increase |
| MyOwn Tel Home Fast (NBN 100/20) | $95 | $95 | No change |
| MyOwn Tel Fast Pro (NBN 100/40) | $105 | $114 | $9 increase |
| MyOwn Tel Superfast Pro (NBN 250/100) | $105 | $114 | $9 increase |
| MyOwn Tel Home Fast Plus (NBN 500/50) | $95 | $99 | $4 increase |
| MyOwn Tel Superfast Pro Plus (NBN 500/200) | $130 | $136 | $6 increase |
| MyOwn Tel Home Superfast (NBN 750) | $119 | $119 | No change |
| MyOwn Tel Ultrafast (NBN 1000/100) | $129 | $129 | No change |
| MyOwn Tel Ultrafast Pro (NBN 1000/400) | $150 | $160 | $10 increase |
| MyOwn Tel NBN Home Hyperfast (NBN 2000/100) | $175 | $185 | $10 increase |
| MyOwn Tel NBN Hyperfast Pro (NBN 2000/500) | $235 | $235 | No change |
Optus to increase NBN prices by $2 to $4 a month
Optus's price hikes will kick in on 6 July on its NBN 25 and NBN 50 plans only.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Optus Basic Plan (NBN 25) | $79 | $83 | $4 increase |
| Optus Everyday Plan (NBN 50) | $95 | $97 | $2 increase |
| Optus Fast plan (NBN 100) | $99 | $99 | No change |
| Optus Fast plan (NBN 500) | $99 | $99 | No change |
| Optus Ultrafast Plan (NBN 1000) | $129 | $129 | No change |
Origin increases NBN prices by $5 a month
Origin raised its broadband prices towards the end of May.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Origin Broadband Everyday (NBN 25) | $89 | $94 | $5 increase |
| Origin Broadband Experience (NBN 50) | $103 | $108 | $5 increase |
| Origin Broadband Enthusiast (NBN 100/20) | $107 | $112 | $5 increase |
| Origin Broadband Extra Fast (NBN 500) | $107 | $112 | $5 increase |
| Origin Broadband Ultra Fast (NBN 1000) | $139 | $144 | $5 increase |
SpinTel increased NBN prices by $2 to $5 a month
SpinTel initially raised its NBN 50 price in late January and then made further changes to other plans on 23 June.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| SpinTel NBN Home Starter (NBN 25) | $64.95 | $69.95 | $5 increase |
| SpinTel NBN Home Value (NBN 50) | $79.95 | $81.95 | $2 increase |
| SpinTel NBN Home Plus (NBN 100) | $86.95 | $89.95 | $3 increase |
| SpinTel NBN Home Turbo (NBN 500) | $86.95 | $89.95 | $3 increase |
| SpinTel NBN Home Ultrafast (NBN 1000) | $99.95 | $104.95 | $5 increase |
Superloop to increase NBN prices by $3 to $6 a month
Superloop's price hikes kick in on 1 July across most plans except NBN 100/20, NBN 500 and NBN 750.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Superloop NBN Everyday (NBN 25) | $72 | $78 | $6 increase |
| Superloop NBN Extra Value (NBN 50) | $85 | $89 | $4 increase |
| Superloop NBN Family (NBN 100/20) | $95 | $95 | No change |
| Superloop NBN Power Home (NBN 100/40) | $99 | $102 | $3 increase |
| Superloop NBN Creator (NBN 250) | $99 | $102 | $3 increase |
| Superloop NBN Family Max (NBN 500) | $95 | $95 | No change |
| Superloop NBN Megaspeed (NBN 750) | $104 | $104 | No change |
| Superloop NBN Lightspeed (NBN 1000) | $109 | $114 | $5 increase |
| Superloop NBN Hyperspeed (NBN 2000) | $165 | $168 | $3 increase |
Tangerine to increase NBN prices by $3 to $6 a month
Tangerine will raise prices across most plans on 1 July. However, its NBN 1000 plan will drop by $5 a month.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Tangerine NBN Value (NBN 25) | $69.90 | $72.90 | $3 increase |
| Tangerine NBN Value Plus (NBN 50) | $84.90 | $89.90 | $5 increase |
| Tangerine NBN Speedy (NBN 100/20) | $88.90 | $92.90 | $4 increase |
| Tangerine NBN Speedy Plus (NBN 100/40) | $92.90 | $98.90 | $6 increase |
| Tangerine NBN Speedy Max (NBN 500) | $88.90 | $92.90 | $4 increase |
| Tangerine NBN UltraSpeedy (NBN 1000) | $119.90 | $114.90 | -$5 decrease |
Telstra to increase NBN prices by $4 a month
Telstra is raising the cost of its NBN 25 and NBN 50 plans from 1 July.
Telstra internet-only plans
| Plan (internet only) | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Telstra Basic Plan (NBN 25) | $85 | $89 | $4 increase |
| Telstra Essential Plan (NBN 50) | $95 | $99 | $4 increase |
| Telstra Premium Plan (NBN 100) | $99 | $99 | No change |
| Telstra Premium Plan (NBN 500) | $99 | $99 | No change |
| Telstra Ultimate Plan (NBN 750) | $119 | $119 | No change |
| Telstra Ultrafast Plan (NBN 1000) | $129 | $129 | No change |
Telstra plans with modem and phone line
| Plan (with modem and phone line) | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| Telstra Basic Plan (NBN 25) | $93 | $97 | $4 increase |
| Telstra Essential Plan (NBN 50) | $109 | $113 | $4 increase |
| Telstra Premium Plan (NBN 100) | $113 | $113 | No change |
| Telstra Premium Plan (NBN 500) | $113 | $113 | No change |
| Telstra Ultimate Plan (NBN 750) | $129 | $129 | No change |
| Telstra Ultrafast Plan (NBN 1000) | $139 | $139 | No change |
TPG increases NBN prices by $3 to $5 a month
TPG raised NBN prices across most plans around mid June.
| Plan | Old monthly price | New monthly price | Price difference |
|---|---|---|---|
| NBN 25 | $76.99 | $79.99 | $3 increase |
| NBN 50 | $84.99 | $89.99 | $5 increase |
| NBN 100 | $94.99 | $94.99 | No change |
| NBN 500 | $94.99 | $94.99 | No change |
| NBN 750 | $99.99 | $104.99 | $5 increase |
| NBN 1000 | $109.99 | $114.99 | $5 increase |
What is the average price of NBN plans right now?
As you can see from the table, faster plans like NBN 100 and NBN 500 aren't that much more expensive than slower speed tiers anymore.
The difference is even smaller once discounts are applied, which typically last for at least the first 6 months.
| Speed tier | Average monthly cost (ongoing) | Average monthly cost (with discounts) |
|---|---|---|
| NBN 25 | $73.89 | $73.33 |
| NBN 50 | $88.13 | $77.89 |
| NBN 100/20 | $94.98 | $82.19 |
| NBN 100/40 | $103.55 | $88.91 |
| NBN 500 | $94.87 | $80.85 |
| NBN 750 | $110.90 | $92.16 |
| NBN 1000 | $121.21 | $103.53 |
| NBN 2000 | $182.33 | $164.83 |
Also, a quick reminder: NBN 100 and NBN 500 plans are now often priced the same, even though NBN 500 is up to 5 times faster.
Whether you can access it depends on the type of NBN connection at your home.
NBN deals worth checking out right now
You can check out our full roundup of the best NBN and home internet plans, but here are a few offers to get you started.
Compare other products
We currently don't have that product, but here are others to consider:
How we picked theseHow the Finder Score helps you find a better broadband plans
We designed the Finder Score to simplify your search for the best NBN and Home Wireless plans. By analysing hundreds of options from over 40 providers, we evaluate pricing, speeds, data allowances and plan features. Each factor is weighted and combined to generate a score out of 10 — helping you quickly spot the most competitive plans on the market. Read the full breakdown.
Sources
Ask a question