
Get exclusive student offers and guides
Straight to your inbox
Updated
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Searching for a job? Try our job search below
Company | Industry | Glassdoor Rating | % Workforce Female | Avg. Female Salary Range | % Workforce Male | Avg. Male Salary Range |
---|---|---|---|---|---|---|
Commonwealth Bank | Financial Services | 3.6 | 45 | $48,370 to $95,041 | 55 | $53,439 - $112,167 |
Telstra | Telecommunications | 3.4 | 28 | $41,426 - $110,123 | 72 | $50,365 - $124,620 |
Westpac | Financial Services | 3.4 | 47 | $46,144 - $103,233 | 53 | $51,268 - $120,766 |
Macquarie Group | Financial Services | 2.9 | 38 | $91,500 | 62 | $66,129 - $147,395 |
IBM | Information Technology and Services | 2.7 | 24 | $52,851 - $78,969 | 76 | $62,037 - $125,779 |
Optus | Telecommunications | 3 | 30 | $40,127 - $118,072 | 70 | $53,725 - $143,531 |
EY | Accounting | 3.8 | 43 | $52,646 - $93,598 | 57 | $50,615 - $106,970 |
National Australia Bank | Financial Services | 3.1 | 39 | $39,739 - $89,480 | 61 | $47,779 - $115,515 |
University of Sydney | Education | 3.8 | 42 | $60,909 - $89,725 | 58 | $69,810 - $117,916 |
NSW Department of Education and Communities | Government Administration | 3.6 | 36 | $92,497 | 64 | $79,174 - $97,959 |
Lend Lease | Construction | 3.5 | 45 | $59,000 | 55 | $94,333 - $178,039 |
ANZ | Financial Services | 3.5 | 44 | $47,349 - $127,498 | 56 | $46,255 - $127,670 |
TAFE NSW | Education | 3.8 | 43 | $41,100 - $69,776 | 57 | $42,236 - $73,475 |
PwC | Accounting | 3.3 | 33 | N/A | 67 | $92,500 |
Woolworths Limited | Retail | 3 | 37 | $48,857 - $88,437 | 63 | $47,965 - $86,726 |
Transport for NSW | Government Administration | 4 | 31 | $87,659 | 69 | $98,264 - $162,778 |
Hewlett-Packard | Information Technology and Services | 3.1 | 23 | $42,894 - $71,637 | 77 | $64,111 - $127,743 |
Australian Broadcasting Corporation | Broadcast Media | 3.5 | 56 | $34,963 - $91,563 | 44 | $33,451 - $90,000 |
UNSW Australia | Education | 4.5 | 57 | $61,918 - $77,230 | 43 | $88,121 |
Macquarie University | Education | 3.6 | 29 | $131,483 | 71 | $57,500 - $252,000 |
AMP | Financial Services | 3.5 | 50 | $49,132 - $96,317 | 50 | $71,637 - $116,236 |
Accenture | Information Technology and Services | 3.4 | 21 | $57,154 - $101,810 | 79 | $58,116 - $118,220 |
Qantas | Airlines/Aviation | 3.4 | 31 | $87,659 | 69 | $98,264 - $162,778 |
Deloitte Australia | Management Consulting | 3.4 | 42 | $55,075 - $109,875 | 58 | $53,791 - $144,108 |
IAG | Insurance | 3.6 | 75 | $78,730 | 25 | $60,000 |
NSW Health | Hospital & Health Care | 3.3 | 59 | $19 - $33 (hourly) | 41 | $35 - $53 (hourly) |
UTS: University of Technology, Sydney | Education | 3.8 | 60 | $61,080 - $104,639 | 40 | $81,000 - $125,000 |
University of Western Sydney | Education | 3.4 | N/A | N/A | N/A | N/A |
Internet | 4.4 | 29 | $132,000 | 71 | $71,216 - $131,094 | |
Citi | Financial Services | 3.3 | 50 | $44,120 - $81,318 | 50 | $49,194 - $132,656 |
Suncorp Group | Financial Services | 4.2 | 39 | $45,938 - $87,177 | 61 | $48,064 - $111,584 |
HSBC | Financial Services | 3.4 | 44 | $61,042 - $137,569 | 56 | $53,723 - $158,654 |
KPMG Australia | Accounting | 3.6 | 58 | $58,958 - $81,389 | 42 | $60,300 - $100,500 |
BT Financial Group | Financial Services | 3.8 | 52 | $49,832 - $83,015 | 48 | $46,309 - $119,195 |
Catholic Education Office, Sydney | Education | 3.1 | 50 | N/A | 50 | N/A |
Brisbane Catholic Education | Education | 3 | N/A | N/A | N/A | N/A |
Queensland Health | Hospital & Health Care | 3.5 | 62 | $20 - $49 (hourly) | 38 | $25 - $54 (hourly) |
Monash University | Education | 3.5 | 68 | $53,027 - $85,459 | 32 | $88,200 - $123,000 |
Mater Health Services | Hospital & Health Care | 4 | N/A | N/A | N/A | N/A |
Ramsay Health Care | Hospital & Health Care | 4.3 | N/A | N/A | N/A | N/A |
St John of God Health Care | Hospital & Health Care | 4 | 83 | $56,127 - $97,069 | 17 | $76,000 |
The University of Melbourne | Education | 3.5 | 55 | $78,119 - $104,912 | 45 | $77,931 - $91,902 |
JLL | Commercial Real Estate | 3.5 | N/A | N/A | N/A | N/A |
Nestlé | Food & Beverages | 1 | 25 | N/A | 75 | $70,000 |
McDonald's Corporation | Restaurants | 2.8 | 51 | $10 - $19 (hourly) | 49 | $10 - $19 |
Oracle | Information Technology and Services | 3.2 | 36 | $101,250 | 64 | $71,000 - $120,043 |
Department of Defence of Australia | Government Administration | 4 | 19 | $69,750 - $107,963 | 81 | $62,334 - $107,025 |
Australian Army | Military | 3.9 | N/A | N/A | N/A | N/A |
Royal Australian Navy | Defence & Space | 3.9 | 14 | $54,408 | 86 | $50,043 - $85,327 |
BHP Billiton | Mining & Metals | 3.3 | 20 | $59,222 - $144,649 | 80 | $78,509 - $148,924 |
BlueScope | Building Materials | 3.6 | 55 | $49,920 - $98,990 | 45 | $104,159 |
CSC | Information Technology and Services | 2.7 | 33 | $67,438 - $124,800 | 67 | $63,996 - $136,190 |
Microsoft | Computer Software | 3.6 | 17 | N/A | 83 | $70,469 - $157,825 |
The University of Queensland | Education | 4.1 | 36 | $70,986 | 64 | $78,360 - $99,157 |
Queensland University of Technology | Education | 4.1 | 38 | $58,503 | 63 | $79,096 - $130,000 |
Brisbane City Council | Government Administration | 3.9 | 27 | $70,000 | 73 | $51,097 - $96,650 |
Queensland Government | Government Administration | 3.4 | N/A | N/A | N/A | N/A |
City of Gold Coast | Government Administration | 4 | N/A | N/A | N/A | N/A |
Origin Energy | Oil & Energy | 3.2 | 44 | $47,924 - $116,997 | 56 | $54,874 - $124,291 |
Department of Transport and Main Roads | Government Administration | 3.6 | 33 | $46,910 | 67 | $93,000 |
Virgin Australia | Airlines/Aviation | 3.4 | 47 | $50,000 - $95,000 | 53 | $46,000 - $100,000 |
Rio Tinto | Mining & Metals | 3.6 | 31 | $68,848 | 69 | $79,500 - $154,839 |
Flight Centre | Leisure, Travel & Tourism | 3.6 | 60 | $28,928 - $57,483 | 40 | $30,942 - $59,927 |
Department of Communities, Child Safety and Disability Services | Individual & Family Services | 3.6 | N/A | N/A | N/A | N/A |
Bond University | Education | 3.5 | 80 | $94,925 | 20 | N/A |
Northern Territory Government | Government Administration | 3 | 71 | $60,962 - $156,500 | 29 | $77,419 |
ConocoPhillips | Oil & Energy | 1.2 | 13 | N/A | 88 | $160,000 |
NEC Australia | Information Technology and Services | 2.4 | 5 | N/A | 95 | $52,072 - $112,649 |
Flinders University | Education | 4 | N/A | N/A | N/A | N/A |
SA Health | Hospital & Health Care | 4 | N/A | N/A | N/A | N/A |
Leighton Contractors | Civil Engineering | 3.1 | 29 | $48,330 - $117,449 | 71 | $73,376 - $163,983 |
Australian Government Department of Human Services | Government Administration | 2.6 | 50 | $46,600 - $104,383 | 50 | $54,506 - $85,489 |
Voyages Indigenous Tourism Australia | Hospitality | 3 | N/A | N/A | N/A | N/A |
Griffith University | Education | 3.9 | 54 | $64,400 | 46 | $68,742 - $143,135 |
Aurizon | Transportation/Trucking/Railroad | 3.4 | N/A | N/A | N/A | N/A |
Queensland Rail | Transportation /Trucking/Railroad | 3.6 | 45 | $100,000 | 55 | $69,200 - $160,000 |
CSIRO | Research | 3.3 | 50 | $81,000 | 50 | $106,394 |
Santos Ltd | Oil & Energy | 3.3 | 30 | $70,000 - $200,000 | 70 | $80,000 - $200,000 |
Minter Ellison | Law Practice | 2.3 | 63 | $55,752 - $69,407 | 37 | $61,830 - $95,632 |
Standard Bank Group | Financial Services | 3.7 | N/A | N/A | N/A | N/A |
J.P. Morgan | Financial Services | 3.4 | 25 | $101,000 | 75 | $58,958 - $198,317 |
Deutsche Bank | Investment Banking | 3.3 | 25 | N/A | 75 | $150,000 |
Credit Suisse | Banking | 3.5 | 67 | $79,000 | 33 | N/A |
APN News & Media | Media Production | 2 | 64 | $42,253 - $56,534 | 36 | $52,000 |
Youi Insurance | Insurance | 2.7 | 75 | $50,000 | 25 | N/A |
Queensland Ambulance Service | Hospital & Health Care | 4 | 29 | N/A | 71 | $50,000 |
GHD | Civil Engineering | 3.2 | 22 | $51,064 - $81,212 | 78 | $52,235 - $87,204 |
Ergon Energy | Utilities | 3.5 | N/A | N/A | N/A | N/A |
Dell | Information Technology and Services | 3.4 | 17 | $139,000 | 83 | $50,335 - $113,527 |
Boeing | Airlines/Aviation | 3.5 | 38 | $70,400 - $114,783 | 63 | $73,764 - $120,364 |
Bechtel Corporation | Construction | 3.7 | 15 | $76,302 | 85 | $65,000 - $141,440 |
Thiess | Mining & Metals | 3.6 | 35 | $50,738 - $92,510 | 65 | $66,065 - $144,119 |
Downer | Construction | 3.6 | 31 | $48,783 - $75,000 | 69 | $61,584 - $157,532 |
Stanwell Corporation Limited | Utilities | 2 | 50 | N/A | 50 | N/A |
University of Adelaide | Education | 4.5 | 70 | $50,421 - $61,061 | 30 | $89,114 |
University of South Australia | Education | 2.9 | 40 | $86,000 | 60 | $74,000 |
SA Water | Utilities | N/A | 25 | N/A | 75 | $72,000 |
Adelaide City Council | Government Administration | N/A | 33 | N/A | 67 | $69,500 |
Bendigo and Adelaide Bank | Banking | 2.3 | 60 | $40,722 - $79,947 | 40 | $48,148 - $82,721 |
Australian Government | Government Administration | 3.7 | 50 | $46,600 - $104,383 | 50 | $54,506 - $85,489 |
Department of the Premier and Cabinet, Government of South Australia | Government Administration | 4 | N/A | N/A | N/A | N/A |
AECOM | Civil Engineering | 2.7 | 30 | $52,550 - $91,690 | 70 | $53,829 - $132,258 |
Shell | Oil & Energy | 3.8 | 40 | N/A | 60 | $78,611 - $122,084 |
BAE Systems Australia | Defence & Space | 4 | 23 | $55,000 - $97,068 | 77 | $55,083 - $136,645 |
Think Education | Education | 1.8 | 67 | $90,000 | 33 | N/A |
Siemens | Electrical/Electronic Manufacturing | 3.6 | 15 | $78,964 | 85 | $76,006 - $121,086 |
Emerson Network Power | Electrical/Electronic Manufacturing | 3.5 | N/A | N/A | N/A | N/A |
Avanade | Information Technology and Services | 3.7 | N/A | N/A | N/A | N/A |
Saudi Aramco | Oil & Energy | 3.5 | N/A | N/A | N/A | N/A |
RMIT University | Education | 3.4 | 28 | $54,000 - $119,500 | 72 | $72,238 - $174,089 |
Australian Trade Commission | International Trade and Development | 5 | N/A | N/A | N/A | N/A |
CPA Australia | Accounting | 2.6 | 75 | $70,000 | 25 | N/A |
Legal Services Commission | Government Administration | 3.3 | N/A | N/A | N/A | N/A |
Sydney Opera House | Performing Arts | 5 | N/A | N/A | N/A | N/A |
Coffey International Ltd | Management Consulting | 3 | N/A | N/A | N/A | N/A |
FasTracKids International | Education | 4 | N/A | N/A | N/A | N/A |
Shanghai Community International School - Hangzhou International School | Education | 3.9 | N/A | N/A | N/A | N/A |
Australian National University | Education | 4.1 | 40 | $67,000 | 60 | $64,854 - $106,528 |
Department of Education, Tasmania | Government Administration | 4 | 66 | $47,678 - $78,306 | 34 | $47,066 - $124,119 |
Department of Premier and Cabinet (Tas) | Government Administration | 4 | N/A | N/A | N/A | N/A |
Hydro Tasmania | Utilities | 2.7 | 33 | N/A | 67 | $51,500 |
Australian Taxation Office | Government Administration | 3.3 | N/A | N/A | N/A | N/A |
Entura | Utilities | 2 | N/A | N/A | N/A | N/A |
Crowe Horwath Australia | Accounting | 3.7 | 55 | $39,266 - $65,445 | 45 | $39,753 - $52,703 |
Deakin University | Education | 3.9 | 50 | $70,000 | 50 | $56,000 - $97,436 |
University of Ballarat | Education | 2.9 | 41 | $41,198 - $69,654 | 59 | $42,084 - $83,403 |
Transfield Services | Oil & Energy | 3 | 52 | $58,565 - $71,216 | 48 | $73,250 - $164,526 |
Mars | Food Production | 3.6 | 30 | N/A | 70 | $65,053 - $137,344 |
BP | Oil & Energy | 3.6 | 29 | $61,906 - $135,000 | 71 | $45,957 - $132,257 |
Ericsson | Telecommunications | 3.6 | 27 | $63,000 - $122,829 | 73 | $54,700 - $126,181 |
BAE Systems | Defence & Space | 3.3 | 23 | $55,000 - $97,068 | 77 | $55,083 - $136,645 |
Schneider Electric | Electrical/Electronic Manufacturing | 3.4 | 27 | $50,893 - $78,611 | 73 | $50,561 - $124,121 |
Coles | Retail | 3.5 | 44 | $46,652 - $77,774 | 56 | $47,850 - $90,010 |
Australia Post | Consumer Services | 3.3 | N/A | N/A | N/A | N/A |
Swinburne University of Technology | Education | 3.3 | N/A | N/A | N/A | N/A |
La Trobe University | Education | 3.2 | 25 | N/A | 75 | $144,000 |
Ford Motor Company | Automotive | 3.3 | 39 | $133,000 | 61 | $50,868 - $117,916 |
Victoria University | Education | 2.5 | 50 | $121,500 | 50 | $167,000 |
Austin Health | Hospital & Health Care | 3.1 | N/A | N/A | N/A | N/A |
Monash Health | Hospital & Health Care | 2.8 | 91 | $21 - $37 (hourly) | 9 | N/A |
nbn™ australia | Telecommunications | 2 | 23 | $82,473 - $116,000 | 77 | $86,000 - $151,573 |
MYER | Retail | 3.6 | 44 | $46,652 - $77,774 | 56 | $47,850 - $90,010 |
St Joseph's College | Education | 5 | N/A | N/A | N/A | N/A |
University of Divinity | Education | 4.1 | N/A | N/A | N/A | N/A |
Viacom | Entertainment | 3.7 | N/A | N/A | N/A | N/A |
Scope International | Information Technology and Services | 3.3 | N/A | N/A | N/A | N/A |
Clinique | Cosmetics | 3.9 | N/A | N/A | N/A | N/A |
University of Central Arkansas | Education | 4 | N/A | N/A | N/A | N/A |
Siena College | Education | 4.2 | N/A | N/A | N/A | N/A |
Samaritan's Purse | Not-for-profit | 4 | N/A | N/A | N/A | N/A |
Xlibris | Publishing | 2.9 | N/A | N/A | N/A | N/A |
Peter MacCallum Cancer Centre | Hospital & Health Care | 2 | 40 | N/A | 60 | $80,000 |
Western Health | Hospital & Health Care | 3.4 | N/A | N/A | N/A | N/A |
Nazareth College | Education | 4.3 | N/A | N/A | N/A | N/A |
The Salvation Army | Not-for-profit | 3.2 | 71 | $41,446 - $74,307 | 29 | $44,284 - $78,950 |
Sensis | Marketing and Advertising | 2.6 | 48 | $43,411 - $77,745 | 52 | $58,095 - $120,000 |
GE Capital | Financial Services | 3.7 | 38 | $56,460 - $73,640 | 62 | $50,181 - $134,130 |
Ambulance Victoria | Hospital & Health Care | 4.5 | 33 | N/A | 67 | N/A |
Linfox | Logistics and Supply Chain | 3 | 14 | $56,498 | 86 | $52,698 - $120,669 |
Chevron | Oil & Energy | 4.1 | 23 | $86,500 | 77 | $64,111 - $176,949 |
Woodside Energy | Oil & Energy | 3.5 | N/A | N/A | N/A | N/A |
The University of Western Australia | Education | 4 | 50 | $53,000 | 50 | $61,562 - $76,319 |
Department of Health (WA Health) | Hospital & Health Care | 3.5 | 80 | $113,500 | 20 | N/A |
Western Power | Utilities | 2.6 | 29 | $50,868 - $110,000 | 71 | $92,617 - $167,048 |
Bankwest | Banking | 3.3 | 43 | $26,145 - $78,746 | 57 | $49,460 - $110,000 |
Department of Education, Western Australia | Government Administration | 3.3 | 75 | $75,929 | 25 | N/A |
WorleyParsons | Oil & Energy | 3 | 32 | $62,361 - $95,143 | 68 | $65,640 - $186,853 |
Edith Cowan University | Education | 3.8 | 73 | $78,586 - $104,964 | 27 | $110,000 |
Water Corporation | Utilities | 4 | N/A | N/A | N/A | N/A |
Fortescue Metals Group | Mining & Metals | 3.4 | 10 | N/A | 90 | $87,334 - $182,500 |
Alcoa | Mining & Metals | 3.3 | 29 | $150,000 | 71 | $115,000 |
Murdoch University | Education | 1.9 | 60 | $72,000 | 40 | $129,250 |
Schlumberger | Oil & Energy | 3.5 | 18 | $78,000 | 82 | $64,564 - $132,257 |
The University of Notre Dame Australia | Education | N/A | 50 | N/A | 50 | N/A |
University of Notre Dame | Education | 4.2 | 71 | $48,976 - $68,870 | 29 | $52,900 - $64,312 |
Curtin University | Education | 3.2 | 40 | $85,942 | 60 | $58,958 - $115,980 |
Clayton Utz | Law Practice | 3.4 | N/A | N/A | N/A | N/A |
Herbert Smith Freehills | Law Practice | 3.6 | N/A | N/A | N/A | N/A |
Emirates | Airlines/Aviation | 3.1 | 33 | N/A | 67 | N/A |
Standard Chartered Bank | Banking | 3.4 | N/A | N/A | N/A | N/A |
Serco | Outsourcing/Offshoring | 3.6 | 43 | $37,826 - $82,367 | 57 | $52,081 - $99,639 |
Singtel | Telecommunications | 4 | 33 | N/A | 67 | $170,500 |
Jacobs | Construction | 2.5 | 26 | $62,670 - $74,220 | 74 | $44,908 - $120,115 |
What are the most dangerous jobs in Australia? Find out which industries pose the highest risk to their employees.
Learning about saving and comparing the best savings accounts rates are great ways to make your short and long-term financial goals a reality.
If an organisation like an Ambulance or Health Service’s wages are quoted, are the quoted salaries gross after salary sacrifice, or before salary sacrifice?
Salary sacrifice is used in many organisations to reduce gross income and would potentially affect these figures.
Hi Dave,
Thanks for your question.
Our data is based on the top 189 companies, based on the availability of Glassdoor and Payscale Data. Both Glassdoor and Payscale based their information on their survey findings, so the results would depend on the surveys and how they’ve collected the data.
Cheers,
Shirley
What is the meaning of an AVERAGE salary RANGE? Are you referring to points in the distribution of salaries? And how come the top salary ranges are so low? Are you including the greed level salaries of the CEOs?
Hi Henry,
Thanks for your question.
Average salary range refers to the central or typical value range that one could expect from working at that particular organisation.
Please note that our data is based on university graduates and students. It does not include senior level or CEO level salaries.
Cheers,
Shirley
I’m interested to know how the highest male salary is stated as $252,000 when it includes organisations such as MacBank and CBA. I have colleagues working at both, where I know they earn significantly more than $252k (just their base salary), never mind considering annual bonuses and benefits???
Thx, Rod
Hi Rod,
Thanks for your question.
Please note that our data is based on university graduates and students. It does not include senior level salaries.
Our data is based on the top 189 companies, based on the availability of Glassdoor and Payscale Data.
Cheers,
Shirley