From Lamborghini to Subaru, how much extra did Australians pay when buying a new car?
How much extra would you pay for a new vehicle?
Does money equal love? If so, Australians may be able to claim that they love cars the most in the world. At least that’s what our car price comparison has revealed. We compared prices for car models here and in the USA, determined the AUD equivalent for the USA sale price and then calculated the difference.
The comparison found that no matter if you’re buying a luxury brand, say a Jaguar or a Rolls-Royce, or a standard passenger vehicle such as a Honda Civic, Aussies are coughing up up to 185.14% extra for vehicles compared to our American friends.
If, like many Australians, you finance the purchase of your vehicle with a car loan, the interest you pay on this price tag will make the difference even wider, so comparing finance options is important. You could save even further by comparing car insurance.
Take a look at the table and see how much less you’d pay if you were buying in the states.
Compare car models and prices
| Car | Price AUD (Less GST) | Price USD | AUD Equiv | Price Difference | % more expensive | Manufactured in |
|---|---|---|---|---|---|---|
| 2017 Jaguar XJ Autobiography LWB | $272,455 | $75,395 | $95,553 | $176,902 | 185.14% | United Kingdom |
| 2017 Porsche Panamera Turbo S | $418,273 | $147,950 | $187,506 | $230,767 | 123.03% | Germany |
| 2017 Honda NSX | $418,550 | $157,800 | $200,027 | $218,523 | 109.25% | Japan |
| 2015 Rolls-Royce Phantom Series II | $735,455 | $289,250 | $366,636 | $368,819 | 100.60% | United Kingdom |
| 2017 Lexus LS460 Sports Luxury | $173,446 | $73,515 | $93,183 | $80,263 | 86.13% | Japan |
| 2017 BMW M4 | $142,464 | $67,195 | $85,172 | $57,291 | 67.27% | Germany |
| 2017 Audi RS7 | $235,727 | $111,650 | $141,523 | $94,204 | 66.56% | Germany |
| 2017 Jeep Grand Cherokee Overland Auto 4x4 | $80,749 | $38,435 | $48,719 | $32,030 | 65.75% | USA |
| 2017 Porsche 911 GT3 | $297,091 | $144,650 | $183,329 | $113,761 | 62.05% | Germany |
| 2017 Mercedes-Benz AMG GT R | $317,010 | $157,000 | $199,045 | $117,965 | 59.27% | Germany |
| 2016 Rolls-Royce Dawn | $680,909 | $337,750 | $428,199 | $252,710 | 59.02% | United Kingdom |
| 2017 Land Rover Range Rover Evoque | $85,961 | $42,795 | $54,256 | $31,705 | 58.44% | United Kingdom |
| 2017 Mercedes-Benz C63 AMG | $142,919 | $73,795 | $93,557 | $49,362 | 52.74% | Germany |
| 2017 Maserati Quattroporte GTS GranSport | $213,627 | $111,700 | $141,631 | $71,996 | 50.83% | Germany |
| 2017 Lamborghini Huracan LP610-4 | $487,215 | $265,845 | $337,065 | $150,151 | 44.55% | Italy |
| Bentley Flying Spur V-8 | $378,909 | $207,725 | $263,375 | $115,535 | 43.87% | United Kingdom |
| Ferrari California T | $372,625 | $206,473 | $261,756 | $110,869 | 42.36% | Italy |
| 2017 McLaren 570S | $344,545 | $191,100 | $242,267 | $102,278 | 42.22% | United Kingdom |
| 2017 Alfa Romeo Giulia Quadrifoglio | $130,818 | $73,595 | $93,282 | $37,536 | 40.24% | Italy |
| 2016 Aston Martin DB11 Launch Edition | $359,091 | $214,820 | $272,231 | $86,860 | 31.91% | United Kingdom |
| 2016 Bentley Bentayga | $382,364 | $231,825 | $293,780 | $88,583 | 30.15% | United Kingdom |
| 2015 McLaren 675LT | $560,227 | $345,000 | $437,201 | $123,026 | 28.14% | United Kingdom |
| 2017 Ford Mustang GT FM | $54,536 | $34,095 | $43,207 | $11,329 | 26.22% | United States |
| 2017 Lamborghini Aventador S | $778,860 | $494,195 | $626,269 | $152,591 | 24.37% | Italy |
| Bentley Continental GT | $314,789 | $201,225 | $255,002 | $59,718 | 23.41% | United Kingdom |
| 2017 Tesla Model X P100D | $220,020 | $141,200 | $178,984 | $41,036 | 22.93% | USA |
| 2017 Tesla Model S P100D | $211,275 | $136,200 | $172,646 | $38,629 | 22.37% | USA |
| 2017 Volkswagen Golf R | $53,182 | $36,475 | $46,241 | $6,941 | 15.01% | Germany |
| 2017 Honda Civic | $30,536 | $22,175 | $28,112 | $2,424 | 8.62% | Japan |
| 2017 Subaru WRX | $41,036 | $30,155 | $38,229 | $2,808 | 7.34% | Japan |
| 2017 Kia Optima Si Auto | $31,355 | $23,095 | $29,278 | $2,077 | 7.09% | South Korea |
| 2017 Ford Focus RS LZ Manual AWD | $49,863 | $36,995 | $46,899 | $2,964 | 6.32% | Germany |
| 2016 Holden Cruze | $26,673 | $19,995 | $25,348 | $1,324 | 5.22% | Australia |
| 2017 Hyundai Veloster | $28,627 | $22,485 | $28,505 | $122 | 0.43% | South Korea |
| 2017 Hyundai i30 Active Auto | $22,718 | $20,235 | $25,653 | -$2,935 | -11.44% | South Korea |
| 2017 Toyota Prius C | $21,855 | $21,045 | $26,684 | -$4,829 | -18.10% | Japan |
| 2017 Ford Focus | $22,173 | $21,650 | $27,451 | -$5,278 | -19.23% | Germany |
| 2017 Commodore SS | $45,173 | $47,620 | $60,380 | -$15,207 | -25.19% | Australia |
Data in images and table correct as at the time of creation.
Pictures: Shutterstock, caranddriver.com, cars.mclaren.com, drivingthesouthwest.com.au, netcarshow.com, saidcars.info
Ask a question
More guides on Finder
-
SWSbank Car Loans Review
Discover how SWS Bank's fixed-rate car loans compare, including key details on fees, eligibility and who they suit.
-
Driva Car Loans
Driva offers personalised rates and lets you compare a range of lenders. Find the right car loan for you today.
-
DiDi car rentals
Find out more about how you can be a driver with DiDi, even if you don't own your own car. Rent a car and start making money using the ridesharing platform.
-
Compare car loans for classic cars
Want to buy a classic car but don't have the ready money? There are still financing options available for classic vehicles. Find out what loans you have to choose one and which one will work best for you.
-
Uber car rental Melbourne
Find out how you can still earn with Uber even if you don't have a car (or don't want to use yours).
-
Latitude Financial Services Car Loan
With Latitude's Car Loan you could take advantage of fixed rate for cars, boats, bikes and more. Vehicles can be new or used and competitive rates are on offer. Find out how this loan works and if it could work for you.
-
IMB New Car Loan
Finance your new car with a competitive 6.24% p.a. interest rate and no ongoing monthly fees.
-
CommBank Car Loan
Getting funds for your dream car is possible with a Secured Car Loan from CommBank. With a structured repayment schedule and fixed interest rate, you can make borrowing whatever amount you choose fit with your financial situation and budget.
-
RACV Car Loans
Find out the range of RACV Car loans available for you to compare. You can finance a new car and lock in a competitive rate for your loan – find out about all the fees and features that come with this loan to apply today.











