If you don't have a car, your car isn't eligible with Uber or you simply want to use a different car for your Uber career, you can consider renting a vehicle.
There are a few rental options available, so compare your options below to see if any are right for you.

Want to get started?
It looks like we don't have any coupons at the moment. Take a look at our most recent deals
Take a look at the costs and features below to find the right rental choice for you.
Compare your options for Uber car rental
Rental company | From price per week | km/week | More information |
---|---|---|---|
Splend | $188 | 1,000 |
|
Europcar | $225 | 2,100 |
|
Atlas | $199 | Unlimited |
|
Keyz | $245 | 1,200 |
|
Atlas | From $199 | Unlimited |
|
UCAR | $231 | 600 |
|
DriveMyCar | $160 | 1,050 |
|
Raceway Motorcycles | $169 | 500 |
|
Picture: Shutterstock
Ask a question