The cost of a pint of beer around the world
The cost of a pint of beer around the world
Are Aussies getting a raw deal on beer? We scoured the internet to get the cost of a pint in the most populated cities around the world. Our comparison of 157 countries has found a huge range of prices: from $0.98 in Freetown, Sierra Leone to $19.00 in Doha. Sydney sits at $11.00, which is the 21st most expensive place to buy a pint. Still cheaper than Canada. Explore the rest of our findings with our interactive map below.
The 5 cities with the most expensive beer
1. Doha, Qatar $19.00
2. Dubai, United Arab Emirates $18.15
3. Reykjavik, Iceland $15.47
4. Muscat, Oman $15.23
5. Beirut, Lebanon $14.91
The 5 cities with the cheapest beer
1. Sierra Leone, Freetown $0.98
2. Nigeria, Lagos $1.04
3. Laos, Vientiane $1.08
4. Burundi, Bujumbura $1.12
5. Malawi, Lilongwe $1.24
The full list of countries
Country | Most populated city | Average cost of a pint |
---|---|---|
Qatar | Doha | $19.00 |
UAE | Dubai | $18.15 |
Iceland | Reykjavik | $15.47 |
Oman | Muscat | $15.23 |
Bahrain | Manama | $14.91 |
Norway | Oslo | $14.75 |
United States | New York | $13.83 |
Lebanon | Beirut | $13.48 |
Switzerland | Zürich | $13.02 |
Singapore | Singapore | $12.78 |
Finland | Helsinki | $12.68 |
Seychelles | Victoria | $12.63 |
Jordan | Amman | $12.07 |
France | Paris | $11.83 |
United Kingdom | London | $11.82 |
Denmark | Copenhagen | $11.64 |
Ireland | Dublin | $11.41 |
Sweden | Stockholm | $11.25 |
Israel | Jerusalem | $11.24 |
New Zealand | Auckland | $11.12 |
Australia | Sydney | $11.00 |
Canada | Toronto | $10.19 |
Netherlands | Amsterdam | $9.50 |
French Guiana | Cayenne | $9.00 |
Mauritania | Nouakchott | $9.00 |
Belgium | Brussels | $8.68 |
Italy | Rome | $8.66 |
Greece | Athens | $8.66 |
Djibouti | Djibouti | $8.00 |
Solomon Islands | Honiara | $8.00 |
Afghanistan | Kabul | $8.00 |
Bahamas | Nassau | $7.97 |
Estonia | Tallinn | $7.66 |
Latvia | Riga | $7.34 |
Lithuania | Vilnius | $7.29 |
Austria | Vienna | $7.25 |
Bangladesh | Dhaka | $7.00 |
Vanuatu | Port Vila | $7.00 |
Mauritius | Port Louis | $7.00 |
Cyprus | Nicosia | $6.84 |
Germany | Berlin | $6.83 |
Malaysia | Kuala Lumpur | $6.51 |
Spain | Madrid | $6.50 |
Uruguay | Montevideo | $6.38 |
Morocco | Casablanca | $6.32 |
Turkey | Istanbul | $6.06 |
East Timor | Dili | $6.00 |
Brunei | Bandar Seri Begawan | $5.78 |
South korea | Seoul | $5.74 |
Poland | Warsaw | $5.35 |
Guinea | Conakry | $5.23 |
Chile | Santiago | $5.21 |
Slovenia | Ljubljana | $5.14 |
Japan | Tokyo | $5.12 |
Iraq | Baghdad | $5.08 |
Chad | N'Djamena | $5.04 |
Russia | Moscow | $4.93 |
India | Mumbai | $4.90 |
Costa Rica | San José | $4.83 |
Papua New Guinea | Port Moresby | $4.79 |
Dominican Republic | Santo Domingo | $4.78 |
Nepal | Kathmandu | $4.73 |
Indonesia | Jakarta | $4.67 |
Andorra | Andorra la Vella | $4.59 |
Peru | Lima | $4.58 |
Mexico | Mexico City | $4.56 |
Croatia | Zagreb | $4.50 |
Panama | Panama City | $4.43 |
Pakistan | Karachi | $4.41 |
Rep. of the Congo | Brazzaville | $4.32 |
Barbados | Bridgetown | $4.31 |
Argentina | Buenos Aires | $4.29 |
Albania | Tirana | $4.24 |
Senegal | Dakar | $4.22 |
Suriname | Paramaribo | $4.11 |
Jamaica | Kingston | $4.05 |
Guatemala | Guatemala City | $4.03 |
Serbia | Belgrade | $4.02 |
Egypt | Cairo | $3.99 |
Czech Rep. | Prague | $3.93 |
Armenia | Yerevan | $3.92 |
Brazil | São Paulo | $3.90 |
Sri lanka | Colombo | $3.88 |
Belize | Belize City | $3.88 |
Romania | Bucharest | $3.80 |
Portugal | Lisbon | $3.78 |
Montenegro | Podgorica | $3.71 |
Algeria | Algiers | $3.70 |
Georgia | Tbilisi | $3.61 |
Thailand | Bangkok | $3.58 |
Slovakia | Bratislava | $3.58 |
Central african republic | Bangui | $3.56 |
Hungary | Budapest | $3.44 |
Bosnia and Herzegovina | Sarajevo | $3.44 |
El Salvador | San Salvador | $3.43 |
Saint Lucia | Castries | $3.37 |
Guyana | Georgetown | $3.36 |
Gabon | Libreville | $3.36 |
Bulgaria | Sofia | $3.28 |
Bolivia | Santa Cruz de la Sierra | $3.24 |
Kazakhstan | Almaty | $3.14 |
Zimbabwe | Harare | $3.14 |
Botswana | Gaborone | $3.14 |
South africa | Johannesburg | $3.09 |
Equatorial Guinea | Bata | $3.06 |
Eritrea | Asmara | $3.06 |
Paraguay | Asuncion | $2.95 |
Kosovo | Prishtina | $2.92 |
China | Shanghai | $2.90 |
Tunisia | Tunis | $2.88 |
Kenya | Nairobi | $2.86 |
Cuba | Havana | $2.76 |
Moldova | Chişinău | $2.74 |
Azerbaijan | Baku | $2.73 |
Saint Kitts and Nevis | Basseterre | $2.71 |
Belarus | Minsk | $2.61 |
Niger | Niamey | $2.56 |
Guinea Bissau | Bissau | $2.56 |
Cape Verde | Praia | $2.54 |
Mali | Bamako | $2.54 |
Ecuador | Guayaquil | $2.50 |
Cameroon | Douala | $2.50 |
Venezuela | Caracas | $2.40 |
DRC | Kinshasa | $2.37 |
Haiti | Port-au-Prince | $2.36 |
Cote d'Ivoire | Abidjan | $2.36 |
Mozambique | Maputo | $2.36 |
Liberia | Monrovia | $2.32 |
Nicaragua | Managua | $2.28 |
Namibia | Windhoek | $2.27 |
Benin | Cotonou | $2.23 |
Honduras | Tegucigalpa | $2.22 |
Ukraine | Kiev | $2.16 |
Philippines | Quezon City | $2.16 |
Myanmar (Burma) | Yangon | $2.16 |
Angola | Luanda | $2.14 |
Kyrgyzstan | Bishkek | $2.06 |
Uzbekistan | Tashkent | $2.06 |
Tajikistan | Dushanbe | $2.04 |
Bhutan | Thimphu | $1.97 |
Uganda | Kampala | $1.97 |
Cambodia | Phnom Penh | $1.95 |
Tanzania | Dar es Salaam | $1.80 |
Burkina Faso | Ouagadougou | $1.80 |
Colombia | Bogotá | $1.67 |
Vietnam | Ho Chi Minh City | $1.64 |
Ethiopia | Addis Ababa | $1.58 |
Ghana | Accra | $1.57 |
Togo | Lome | $1.55 |
Rwanda | Kigali | $1.35 |
Madagascar | Antananarivo | $1.31 |
Zambia | Lusaka | $1.26 |
Malawi | Lilongwe | $1.24 |
Burundi | Bujumbura | $1.12 |
Laos | Vientiane | $1.08 |
Nigeria | Lagos | $1.04 |
Sierra Leone | Freetown | $0.98 |
methodology
The numbers in this piece are based on data taken from cost-of-living sites Expatistan and Numbeo on 17 October 2023. To compare a range of ways to pay for a pint compare travel money cards.On Numbeo, the metric used was "Restaurants: Domestic Beer, (0.5 liter draught)". On Expatistan, it was "1 beer in neighbourhood pub (500ml or 1pt.)". Where possible, the figures provided by both sites were averaged.
The average price of $5.28 shown above is the mean of all the cities' prices.
More guides on Finder
-
Wise Travel Money Card Review
The Wise Travel Money Card supports over 40 currencies, with free loading by bank transfer and an instant, virtual card. Here’s how its other features compare.
-
Revolut travel account review
Revolut offers virtual and physical Visa cards, support for over 30 currencies and other travel perks – plus 3-month Premium trial with this offer.
-
How much spending money do I need for the USA?
Expect to spend from $120 per day in the US – depending on your travel style. Here's the breakdown of what it'll get you.
-
How much spending money do I need for Thailand?
Here's a breakdown of how much to budget for a Thailand holiday - from hire costs to the price of eating out - depending on your travel style.
-
Travel Money Oz Currency Pass Card Review
Load up to 10 currencies, lock in exchange rates and travel smarter with this prepaid travel card.
-
The best travel money cards for Australian travellers
Find out which travel cards are the best to use in the 10 most popular holiday destinations for Aussie travellers.
-
How to avoid travel money fees and charges while travelling overseas
Want to avoid fees and charges when using your card overseas? This guide explains the most common pitfalls when using travel cards.
-
CommBank Travel Money Card review
Spend in up to 13 major currencies, lock in exchange rates and manage your account with the CommBank app when you use the Commonwealth Bank Travel Money Card.
-
Cash Passport Platinum Mastercard – Travel Money Card Review
Spend in 11 currencies wherever Mastercard is accepted and save on currency conversion fees with the Cash Passport Platinum Mastercard.
Ask an Expert