The only thing better than a top-of-the-line smartphone is snapping one up at a discount.
With its dual-lens 12MP camera, blazingly fast performance and marathon battery life, the Samsung Galaxy S9+ easily stands as one of the best Android smartphones money can currently buy. As impressive as it is, though, it's not exactly cheap, with an RRP starting at a cool $1,349 for the 64GB model.
However, the Android smartphone market is highly competitive, driving many retailers to slash the prices on handsets like the Galaxy S9+ in advance of the Galaxy S10+ on the horizon. This paves the way for thrifty buyers to scoop up a bargain by shopping around. Don't worry about doing the legwork yourself, though, as you can simply check out the table below for the latest deals on the Samsung Galaxy S9+ from Aussie retail.
Compare Samsung Galaxy S9+ prices from Australian retail
Retailer | Model | Price | Currency | Buy it |
---|---|---|---|---|
eBay | NEW Samsung Galaxy S9+ Plus G965 64GB Black 12MP 4G LTE 6.2" Unlocked Phone | $829 with code P10LESS | AUD | Buy it |
eBay | [Au Stock] - Samsung Galaxy S9+ Plus G965F (64GB, 6.2", 12MP, Tel) - Sunrise Gol | $869.6 with code PUPGRADE | AUD | Buy it |
eBay | NEW Samsung Galaxy S9+ Plus Dual Sim G965FD 128GB Black 12MP 4G 6.2" Unlocked | $889 with code P10LESS | AUD | Buy it |
eBay | NEW Samsung Galaxy S9+ Plus Dual Sim G965FD 256GB Black 12MP 4G 6.2" Unlocked | $899 with code P10LESS | AUD | Buy it |
Amazon Australia | Samsung Galaxy S9+ Plus Dual Sim G965FD 64GB Black 12MP 4G 6.2" (International Model) Unlocked | $959.99 | AUD | Buy it |
Catch | Samsung Galaxy S9 Plus G965FD 4G 64GB Dual Sim SIM FREE/ UNLOCKED - Titanium Gray | $961 | AUD | Buy it |
Kogan | Samsung Galaxy S9+ (64GB, Midnight Black) | Android Phones | | $969 | AUD | Buy it |
Amazon Australia | Samsung Galaxy S9 Plus (SM-G965F/DS) 6GB/128GB 6.2-inches LTE Dual SIM Factory Unlocked (Coral Blue) | $1019 | AUD | Buy it |
The Good Guys | Samsung 1091004104 Galaxy S9 Plus 64GB - Black at The Good Guys | $1148 | AUD | Buy it |
JB Hi-Fi | Samsung Galaxy S9+ 64GB (Sunrise Gold) | $1149 | AUD | More details |
Retailer | Model | Price | Currency | Buy it |
---|---|---|---|---|
eBay | NEW Samsung Galaxy S9+ Plus G965 64GB Black 12MP 4G LTE 6.2" Unlocked Phone | $829 with code P10LESS | AUD | Buy it |
eBay | [Au Stock] - Samsung Galaxy S9+ Plus G965F (64GB, 6.2", 12MP, Tel) - Sunrise Gol | $869.6 with code PUPGRADE | AUD | Buy it |
eBay | NEW Samsung Galaxy S9+ Plus Dual Sim G965FD 128GB Black 12MP 4G 6.2" Unlocked | $889 with code P10LESS | AUD | Buy it |
eBay | NEW Samsung Galaxy S9+ Plus Dual Sim G965FD 256GB Black 12MP 4G 6.2" Unlocked | $899 with code P10LESS | AUD | Buy it |
Amazon Australia | Samsung Galaxy S9+ Plus Dual Sim G965FD 64GB Black 12MP 4G 6.2" (International Model) Unlocked | $959.99 | AUD | Buy it |
Catch | Samsung Galaxy S9 Plus G965FD 4G 64GB Dual Sim SIM FREE/ UNLOCKED - Titanium Gray | $961 | AUD | Buy it |
Kogan | Samsung Galaxy S9+ (64GB, Midnight Black) | Android Phones | | $969 | AUD | Buy it |
Amazon Australia | Samsung Galaxy S9 Plus (SM-G965F/DS) 6GB/128GB 6.2-inches LTE Dual SIM Factory Unlocked (Coral Blue) | $1019 | AUD | Buy it |
The Good Guys | Samsung 1091004104 Galaxy S9 Plus 64GB - Black at The Good Guys | $1148 | AUD | Buy it |
JB Hi-Fi | Samsung Galaxy S9+ 64GB (Sunrise Gold) | $1149 | AUD | More details |
eBay | [Au Stock] - Samsung Galaxy S9+ Plus G965F (256GB, 6.2", Dual 12MP) - Midnight B | $1199.2 with code PUPGRADE | AUD | Buy it |
The Good Guys | Samsung 1091004107 Galaxy S9 Plus 256GB - Black at The Good Guys | $1298 | AUD | Buy it |
JB Hi-Fi | Samsung Galaxy S9+ 256GB (Midnight Black) | $1299 | AUD | More details |
Amazon Australia | Samsung Galaxy S9+ Plus (6.2", Dual-SIM/Hybrid-SIM) 256GB SM-G965F Factory Unlocked 4G Smartphone (Coral Blue) - International Version | $1529 | AUD | Buy it |
Best Samsung Galaxy S9+ plans
Saving a few hundred dollars off the outright price of a Samsung Galaxy S9+ is certainly a good deal, but you still need to pony up a whole lot of cash to take advantage of it. That's not always feasible, which is why many people opt for a contract plan instead when buying flagship phones like the Samsung Galaxy S9+.
Between Telstra, Optus, Vodafone and the many smaller telcos, there's an awful lot of contract plans to consider. Finding the one that best meets your needs isn't always easy, but it gets considerably simpler if you use our mobile plan comparison tool below. By setting the price, call and data filters according to your preferences, you'll be able to narrow down the options to find the Samsung Galaxy S9+ plan that's right for you.