
International flights from $1,139 return
Available on select travel dates between January - March 2020. Destinations include Barcelona, Munich, Paris, Amsterdam and more. Sample fare is Melbourne-Dubai. T&Cs apply.
Last verified
Deal ends
In comfort and style, Emirates connects Australia to more than 140 destinations across the Middle East, America and Europe. All without a hefty price tag.
We often see Emirates sale fares to Europe during peak times for less than $1,300 return. This is an incredible deal when you consider Emirates has placed within the top five of the World's Best Airline's multiple times since 2013.
Last checked | Code description | Code |
---|---|---|
16 Dec 2019 | International flights from $1,139 return | ******** |
3 Dec 2019 | Europe flights from $1,189 return | ******** |
From | To | Travel period | Price | Book |
---|---|---|---|---|
Adelaide (ADL) | Dublin (DUB) | 01 Feb 20 - 31 Oct 20 | $1,189 | Book your flight now |
Melbourne (MEL) | London (LON) | 13 Jan 20 - 29 Feb 20 | $1,199 | Book your flight now |
Sydney (SYD) | London (LON) | 13 Jan 20 - 29 Feb 20 | $1,199 | Book your flight now |
Perth (PER) | Milan (MIL) | 01 Feb 20 - 31 Oct 20 | $1,249 | Book your flight now |
Perth (PER) | Dublin (DUB) | 01 Feb 20 - 31 Oct 20 | $1,259 | Book your flight now |
Perth (PER) | London (LON) | 13 Jan 20 - 29 Feb 20 | $1,289 | Book your flight now |
Adelaide (ADL) | Barcelona (BCN) | 01 Feb 20 - 31 Oct 20 | $1,299 | Book your flight now |
Adelaide (ADL) | Milan (MIL) | 01 Feb 20 - 31 Oct 20 | $1,309 | Book your flight now |
Perth (PER) | Amsterdam (AMS) | 01 Feb 20 - 31 Oct 20 | $1,309 | Book your flight now |
Perth (PER) | Barcelona (BCN) | 01 Feb 20 - 31 Oct 20 | $1,309 | Book your flight now |
Adelaide (ADL) | London (LON) | 01 Feb 20 - 31 Oct 20 | $1,319 | Book your flight now |
Adelaide (ADL) | Amsterdam (AMS) | 01 Feb 20 - 31 Oct 20 | $1,329 | Book your flight now |
Perth (PER) | Rome (ROM) | 01 Feb 20 - 31 Oct 20 | $1,329 | Book your flight now |
Perth (PER) | Athens (ATH) | 01 Feb 20 - 31 Oct 20 | $1,329 | Book your flight now |
Brisbane (BNE) | London (LON) | 01 Feb 20 - 31 Oct 20 | $1,339 | Book your flight now |
Adelaide (ADL) | Paris (PAR) | 01 Feb 20 - 31 Oct 20 | $1,349 | Book your flight now |
Adelaide (ADL) | Manchester (MAN) | 01 Feb 20 - 31 Oct 20 | $1,349 | Book your flight now |
Melbourne (MEL) | Dublin (DUB) | 01 Feb 20 - 31 Oct 20 | $1,349 | Book your flight now |
Perth (PER) | Paris (PAR) | 01 Feb 20 - 31 Oct 20 | $1,349 | Book your flight now |
Perth (PER) | Manchester (MAN) | 01 Feb 20 - 31 Oct 20 | $1,349 | Book your flight now |
Melbourne (MEL) | Manchester (MAN) | 01 Feb 20 - 31 Oct 20 | $1,359 | Book your flight now |
Adelaide (ADL) | Athens (ATH) | 01 Feb 20 - 31 Oct 20 | $1,369 | Book your flight now |
Sydney (SYD) | Dublin (DUB) | 01 Feb 20 - 31 Oct 20 | $1,369 | Book your flight now |
Sydney (SYD) | Manchester (MAN) | 01 Feb 20 - 31 Oct 20 | $1,369 | Book your flight now |
Adelaide (ADL) | Rome (ROM) | 01 Feb 20 - 31 Oct 20 | $1,379 | Book your flight now |
Brisbane (BNE) | Manchester (MAN) | 01 Feb 20 - 31 Oct 20 | $1,399 | Book your flight now |
Perth (PER) | Edinburgh (EDI) | 01 Feb 20 - 31 Oct 20 | $1,419 | Book your flight now |
Perth (PER) | Skopje (SKP) | 01 Feb 20 - 31 Oct 20 | $1,419 | Book your flight now |
Melbourne (MEL) | Barcelona (BCN) | 01 Feb 20 - 31 Oct 20 | $1,429 | Book your flight now |
Melbourne (MEL) | Skopje (SKP) | 01 Feb 20 - 31 Oct 20 | $1,429 | Book your flight now |
Perth (PER) | Catania (CTA) | 01 Feb 20 - 31 Oct 20 | $1,429 | Book your flight now |
Brisbane (BNE) | Dublin (DUB) | 01 Feb 20 - 31 Oct 20 | $1,439 | Book your flight now |
Melbourne (MEL) | Catania (CTA) | 01 Feb 20 - 31 Oct 20 | $1,439 | Book your flight now |
Melbourne (MEL) | Milan (MIL) | 01 Feb 20 - 31 Oct 20 | $1,439 | Book your flight now |
Sydney (SYD) | Barcelona (BCN) | 01 Feb 20 - 31 Oct 20 | $1,439 | Book your flight now |
Adelaide (ADL) | Skopje (SKP) | 01 Feb 20 - 31 Oct 20 | $1,449 | Book your flight now |
Sydney (SYD) | Milan (MIL) | 01 Feb 20 - 31 Oct 20 | $1,449 | Book your flight now |
Adelaide (ADL) | Catania (CTA) | 01 Feb 20 - 31 Oct 20 | $1,459 | Book your flight now |
Adelaide (ADL) | Edinburgh (EDI) | 01 Feb 20 - 31 Oct 20 | $1,469 | Book your flight now |
Melbourne (MEL) | Edinburgh (EDI) | 01 Feb 20 - 31 Oct 20 | $1,469 | Book your flight now |
Sydney (SYD) | Catania (CTA) | 01 Feb 20 - 31 Oct 20 | $1,469 | Book your flight now |
Sydney (SYD) | Athens (ATH) | 01 Feb 20 - 31 Oct 20 | $1,469 | Book your flight now |
Sydney (SYD) | Skopje (SKP) | 01 Feb 20 - 31 Oct 20 | $1,469 | Book your flight now |
Brisbane (BNE) | Catania (CTA) | 01 Feb 20 - 31 Oct 20 | $1,479 | Book your flight now |
Brisbane (BNE) | Skopje (SKP) | 01 Feb 20 - 31 Oct 20 | $1,479 | Book your flight now |
Perth (PER) | Glasgow (GLA) | 01 Feb 20 - 31 Oct 20 | $1,479 | Book your flight now |
Brisbane (BNE) | Barcelona (BCN) | 01 Feb 20 - 31 Oct 20 | $1,489 | Book your flight now |
Sydney (SYD) | Edinburgh (EDI) | 01 Feb 20 - 31 Oct 20 | $1,489 | Book your flight now |
Brisbane (BNE) | Milan (MIL) | 01 Feb 20 - 31 Oct 20 | $1,499 | Book your flight now |
Melbourne (MEL) | Paris (PAR) | 01 Feb 20 - 31 Oct 20 | $1,499 | Book your flight now |
Melbourne (MEL) | Amsterdam (AMS) | 01 Feb 20 - 31 Oct 20 | $1,499 | Book your flight now |
Sydney (SYD) | Paris (PAR) | 01 Feb 20 - 31 Oct 20 | $1,499 | Book your flight now |
Adelaide (ADL) | Glasgow (GLA) | 01 Feb 20 - 31 Oct 20 | $1,509 | Book your flight now |
Brisbane (BNE) | Paris (PAR) | 01 Feb 20 - 31 Oct 20 | $1,509 | Book your flight now |
Brisbane (BNE) | Amsterdam (AMS) | 01 Feb 20 - 31 Oct 20 | $1,509 | Book your flight now |
Sydney (SYD) | Amsterdam (AMS) | 01 Feb 20 - 31 Oct 20 | $1,509 | Book your flight now |
Melbourne (MEL) | Rome (ROM) | 01 Feb 20 - 31 Oct 20 | $1,519 | Book your flight now |
Melbourne (MEL) | Glasgow (GLA) | 01 Feb 20 - 31 Oct 20 | $1,519 | Book your flight now |
Melbourne (MEL) | Athens (ATH) | 01 Feb 20 - 31 Oct 20 | $1,529 | Book your flight now |
Sydney (SYD) | Glasgow (GLA) | 01 Feb 20 - 31 Oct 20 | $1,539 | Book your flight now |
Sydney (SYD) | Rome (ROM) | 01 Feb 20 - 31 Oct 20 | $1,559 | Book your flight now |
Brisbane (BNE) | Rome (ROM) | 01 Feb 20 - 31 Oct 20 | $1,599 | Book your flight now |
Brisbane (BNE) | Athens (ATH) | 01 Feb 20 - 31 Oct 20 | $1,599 | Book your flight now |
Brisbane (BNE) | Edinburgh (EDI) | 01 Feb 20 - 31 Oct 20 | $1,619 | Book your flight now |
Brisbane (BNE) | Glasgow (GLA) | 01 Feb 20 - 31 Oct 20 | $1,669 | Book your flight now |
All Emirates tickets come with an allocated baggage allowance included in the ticket price.
Economy class passengers can bring 30kg of checked luggage, Business class passengers can bring 40kg of checked luggage, and First class passengers can bring 50kg of checked luggage. If the ticket includes a leg on a code share airline, other restrictions may apply, so it's best to check the terms of your ticket to be sure.
Economy class passengers can also bring one piece of carry-on luggage that's 7kg or less, while Business class and First class passengers can bring two carry-on pieces that are each 7kg or less.
If you're flying through Dubai, it's important to know that Dubai Civil Aviation prohibits any one bag from being more than 32kg, and you won't be allowed to check it. Passengers in Business and First class will need to use an additional bag for their extra allocated weight.
Emirates is not part of oneworld, however it does partner with some airlines that are, including Qantas. You can collect Emirates Skywards Points from partner airlines.
Yes, and the first 20mb used during two hours are free. Afterward, the following fees apply:
If you're an Emirates Skywards member, the pricing is as follows:
Class | Skywards Tier | Wi-Fi Plan Options |
---|---|---|
First and Business | Blue, Silver, Gold and Platinum | Unlimited Wi-Fi throughout the flight |
Economy | Gold and Platinum | Unlimited Wi-Fi throughout the flight |
Economy | Silver |
|
Economy | Blue |
|
Most Emirates flights do have USB ports at the seats, and all Airbus A380 aircrafts have AC power, which you can attach a USB adapter into.
Yes, Emirates serves complimentary alcohol on flights.
It depends on the fare you've booked. If you've purchased a Special or Saver fare, you'll need to pay to choose your seat before check-in. If you'd like to guarantee seats together with a travel partner or to get extra legroom, you'll need to pay as well.
Seat section is complimentary for other fares and can be done online once you have a reservation number.
All air tickets you buy from Emirates will have ‘fare conditions’. The fare condition determines the price of your ticket. The most important factors to look into are whether the ticket is refundable, whether additional charges apply if your plans change, or if your ticket is non-refundable. If flexibility is important to you, be sure to get an air ticket that allows you to get a full refund. Take note that you are entitled to a full refund if this is allowed in your fare conditions.
Compare flight, hotel, vacation and cruise packages.
Find the lowest rates on rooms by comparing top booking sites.
Search for your next flight at the right price.
Compare coverage from Australian insurance providers.
Would like a RTW flight from Melbourne Preferably Premium economy going to Dubai before 18th March 2020
Then from Rome to Barcelona Then from Madrid to Copenhagen then to Berlin to Toronto and Tokyo or similar then back to Melbourne. Is this possible? Am flexible with stops after Berlin
Hi Lynn,
Thanks for your inquiry.
I see you are looking for flights via Emirates. You can check our flight finder on this link otherwise you can contact Emirates directly.
Hope this clarifies!
Best,
Nikki