Jetstar’s Return for Free sale is back from $55 return

Get your annual leave ready because 400,000 seats are up for grabs.
You pay for your way there, Jetstar has the rest covered.
Catch yourself on the cheapest leg by travelling from Melbourne to Adelaide from $55 return, Melbourne to Sydney from $65 or Launceston to Sydney from $89 return.
Put all your 2021 travel plans into place with flight dates running from February, to well into the new year.
The savings don't stop there either with Brisbane to Sydney from $92, Cairns to Darwin from $189, Sunshine Coast to Sydney from $96 and Hobart to the Gold Coast from $159 return.
Others worthy of a mention include:
- Sydney to Hamilton Island from $151 return
- Melbourne to Uluru from $165 return
- Darwin to Melbourne from $205 return
It's time to catch up on lost time and get back in the air. Head over to Skyscanner to lock in an escape or two.
We recommend making the most of your opportunity with a romantic weekend for two in the Sunshine Coast hinterlands or add an iconic Aussie road trip to your itinerary.
You have to be quick, this sale is only available until midnight 19 November 2020. Unless sold out prior.
How good are these fares?
- Price: Good. The last time we saw a Return for Free sale from Jetstar, prices started from $59 return. This promotion shaves that much more off your return trip.
- Airline: Good. Jetstar is Australia's only low-cost carrier. Checked baggage, in-flight meals and entertainment don't come included in your airfares but can be added for an extra fee.
- Travel time: Great. Forget connection times when you fly direct across the sale.
- Weather: Great. Consider a trip to picturesque Hamilton Island in February. The island boasts ideal temperatures all year round and going just after the school holidays has finished ensures minimal crowds.
Full list of fares in Jetstar's Return for Free sale
From | To | Travel dates | Price (return for free) | Book |
---|---|---|---|---|
Melbourne (Avalon) | Adelaide | 03 Feb 21 - 31 Mar 21 | $55 | Book now |
Adelaide | Melbourne (Avalon) | 03 Feb 21 - 31 Mar 21 | $55 | Book now |
Adelaide | Melbourne (Avalon) | 28 Apr 21 - 23 Jun 21 | $55 | Book now |
Melbourne (Avalon) | Adelaide | 28 Apr 21 - 23 Jun 21 | $55 | Book now |
Melbourne (Avalon) | Adelaide | 21 Jul 21 - 30 Aug 21 | $55 | Book now |
Adelaide | Melbourne (Avalon) | 21 Jul 21 - 30 Aug 21 | $55 | Book now |
Melbourne (Avalon) | Sydney | 03 Feb 21 - 31 Mar 21 | $65 | Book now |
Sydney | Melbourne (Avalon) | 03 Feb 21 - 31 Mar 21 | $65 | Book now |
Melbourne (Avalon) | Sydney | 28 Apr 21 - 23 Jun 21 | $65 | Book now |
Sydney | Melbourne (Avalon) | 28 Apr 21 - 23 Jun 21 | $65 | Book now |
Melbourne (Avalon) | Sydney | 21 Jul 21 - 31 Aug 21 | $65 | Book now |
Sydney | Melbourne (Avalon) | 21 Jul 21 - 31 Aug 21 | $65 | Book now |
Melbourne (Tullamarine) | Launceston | 03 Feb 21 - 24 Mar 21 | $73 | Book now |
Launceston | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $73 | Book now |
Melbourne (Tullamarine) | Launceston | 28 Apr 21 - 18 Jun 21 | $73 | Book now |
Launceston | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $73 | Book now |
Launceston | Melbourne (Tullamarine) | 21 Jul 21 - 30 Aug 21 | $73 | Book now |
Melbourne (Tullamarine) | Launceston | 21 Jul 21 - 30 Aug 21 | $73 | Book now |
Newcastle - Port Stephens | Gold Coast | 03 Feb 21 - 24 Mar 21 | $77 | Book now |
Gold Coast | Newcastle - Port Stephens | 03 Feb 21 - 24 Mar 21 | $77 | Book now |
Newcastle - Port Stephens | Gold Coast | 28 Apr 21 - 18 Jun 21 | $77 | Book now |
Gold Coast | Newcastle - Port Stephens | 28 Apr 21 - 18 Jun 21 | $77 | Book now |
Newcastle - Port Stephens | Gold Coast | 21 Jul 21 - 30 Aug 21 | $77 | Book now |
Gold Coast | Newcastle - Port Stephens | 21 Jul 21 - 30 Aug 21 | $77 | Book now |
Gold Coast | Sydney | 03 Feb 21 - 24 Mar 21 | $78 | Book now |
Sydney | Gold Coast | 03 Feb 21 - 24 Mar 21 | $78 | Book now |
Gold Coast | Sydney | 28 Apr 21 - 18 Jun 21 | $78 | Book now |
Sydney | Gold Coast | 28 Apr 21 - 18 Jun 21 | $78 | Book now |
Sydney | Gold Coast | 28 Jul 21 - 30 Aug 21 | $78 | Book now |
Gold Coast | Sydney | 28 Jul 21 - 30 Aug 21 | $78 | Book now |
Brisbane | Newcastle - Port Stephens | 03 Feb 21 - 31 Mar 21 | $81 | Book now |
Newcastle - Port Stephens | Brisbane | 03 Feb 21 - 31 Mar 21 | $81 | Book now |
Newcastle - Port Stephens | Brisbane | 28 Apr 21 - 23 Jun 21 | $81 | Book now |
Brisbane | Newcastle - Port Stephens | 28 Apr 21 - 23 Jun 21 | $81 | Book now |
Brisbane | Newcastle - Port Stephens | 21 Jul 21 - 30 Aug 21 | $81 | Book now |
Newcastle - Port Stephens | Brisbane | 21 Jul 21 - 30 Aug 21 | $81 | Book now |
Ballina Byron | Sydney | 04 Feb 21 - 25 Mar 21 | $82 | Book now |
Sydney | Ballina Byron | 04 Feb 21 - 25 Mar 21 | $82 | Book now |
Sydney | Ballina Byron | 29 Apr 21 - 17 Jun 21 | $82 | Book now |
Ballina Byron | Sydney | 29 Apr 21 - 17 Jun 21 | $82 | Book now |
Sydney | Ballina Byron | 29 Jul 21 - 30 Aug 21 | $82 | Book now |
Ballina Byron | Sydney | 29 Jul 21 - 30 Aug 21 | $82 | Book now |
Hobart | Melbourne (Tullamarine) | 02 Feb 21 - 23 Mar 21 | $84 | Book now |
Melbourne (Tullamarine) | Hobart | 02 Feb 21 - 23 Mar 21 | $84 | Book now |
Melbourne (Tullamarine) | Hobart | 28 Apr 21 - 18 Jun 21 | $84 | Book now |
Hobart | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $84 | Book now |
Hobart | Melbourne (Tullamarine) | 21 Jul 21 - 30 Aug 21 | $84 | Book now |
Melbourne (Tullamarine) | Hobart | 21 Jul 21 - 30 Aug 21 | $84 | Book now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $88 | Book now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 03 Feb 21 - 24 Mar 21 | $88 | Book now |
Adelaide | Melbourne (Tullamarine) | 03 Feb 21 - 31 Mar 21 | $88 | Book now |
Melbourne (Tullamarine) | Adelaide | 03 Feb 21 - 31 Mar 21 | $88 | Book now |
Adelaide | Melbourne (Tullamarine) | 28 Apr 21 - 23 Jun 21 | $88 | Book now |
Melbourne (Tullamarine) | Adelaide | 28 Apr 21 - 23 Jun 21 | $88 | Book now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 28 Apr 21 - 24 Jun 21 | $88 | Book now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 28 Apr 21 - 24 Jun 21 | $88 | Book now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 28 Jul 21 - 30 Aug 21 | $88 | Book now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 28 Jul 21 - 30 Aug 21 | $88 | Book now |
Melbourne (Tullamarine) | Adelaide | 21 Jul 21 - 31 Aug 21 | $88 | Book now |
Adelaide | Melbourne (Tullamarine) | 21 Jul 21 - 31 Aug 21 | $88 | Book now |
Sydney | Launceston | 03 Feb 21 - 24 Mar 21 | $89 | Book now |
Launceston | Sydney | 03 Feb 21 - 24 Mar 21 | $89 | Book now |
Brisbane | Whitsunday Coast (Proserpine) | 04 Feb 21 - 25 Mar 21 | $89 | Book now |
Whitsunday Coast (Proserpine) | Brisbane | 04 Feb 21 - 25 Mar 21 | $89 | Book now |
Whitsunday Coast (Proserpine) | Brisbane | 29 Apr 21 - 17 Jun 21 | $89 | Book now |
Brisbane | Whitsunday Coast (Proserpine) | 29 Apr 21 - 17 Jun 21 | $89 | Book now |
Launceston | Sydney | 28 Apr 21 - 18 Jun 21 | $89 | Book now |
Sydney | Launceston | 28 Apr 21 - 18 Jun 21 | $89 | Book now |
Sydney | Launceston | 21 Jul 21 - 30 Aug 21 | $89 | Book now |
Launceston | Sydney | 21 Jul 21 - 30 Aug 21 | $89 | Book now |
Brisbane | Whitsunday Coast (Proserpine) | 28 Jul 21 - 30 Aug 21 | $89 | Book now |
Whitsunday Coast (Proserpine) | Brisbane | 28 Jul 21 - 30 Aug 21 | $89 | Book now |
Sydney | Brisbane | 03 Feb 21 - 31 Mar 21 | $92 | Book now |
Brisbane | Sydney | 03 Feb 21 - 31 Mar 21 | $92 | Book now |
Sydney | Brisbane | 28 Apr 21 - 23 Jun 21 | $92 | Book now |
Brisbane | Sydney | 28 Apr 21 - 23 Jun 21 | $92 | Book now |
Sydney | Brisbane | 21 Jul 21 - 30 Aug 21 | $92 | Book now |
Brisbane | Sydney | 21 Jul 21 - 30 Aug 21 | $92 | Book now |
Melbourne (Avalon) | Gold Coast | 04 Feb 21 - 25 Mar 21 | $95 | Book now |
Gold Coast | Melbourne (Avalon) | 04 Feb 21 - 25 Mar 21 | $95 | Book now |
Melbourne (Avalon) | Gold Coast | 28 Apr 21 - 17 Jun 21 | $95 | Book now |
Gold Coast | Melbourne (Avalon) | 28 Apr 21 - 17 Jun 21 | $95 | Book now |
Melbourne (Avalon) | Gold Coast | 28 Jul 21 - 31 Aug 21 | $95 | Book now |
Gold Coast | Melbourne (Avalon) | 28 Jul 21 - 31 Aug 21 | $95 | Book now |
Sydney | Sunshine Coast | 03 Feb 21 - 24 Mar 21 | $96 | Book now |
Sunshine Coast | Sydney | 03 Feb 21 - 24 Mar 21 | $96 | Book now |
Sunshine Coast | Sydney | 28 Apr 21 - 18 Jun 21 | $96 | Book now |
Sydney | Sunshine Coast | 28 Apr 21 - 18 Jun 21 | $96 | Book now |
Sunshine Coast | Sydney | 28 Jul 21 - 30 Aug 21 | $96 | Book now |
Sydney | Sunshine Coast | 28 Jul 21 - 30 Aug 21 | $96 | Book now |
Sydney | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $97 | Book now |
Melbourne (Tullamarine) | Sydney | 03 Feb 21 - 24 Mar 21 | $97 | Book now |
Mackay | Brisbane | 03 Feb 21 - 31 Mar 21 | $97 | Book now |
Brisbane | Mackay | 03 Feb 21 - 31 Mar 21 | $97 | Book now |
Sydney | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $97 | Book now |
Melbourne (Tullamarine) | Sydney | 28 Apr 21 - 18 Jun 21 | $97 | Book now |
Brisbane | Mackay | 28 Apr 21 - 23 Jun 21 | $97 | Book now |
Mackay | Brisbane | 28 Apr 21 - 23 Jun 21 | $97 | Book now |
Mackay | Brisbane | 21 Jul 21 - 30 Aug 21 | $97 | Book now |
Brisbane | Mackay | 21 Jul 21 - 30 Aug 21 | $97 | Book now |
Melbourne (Tullamarine) | Sydney | 21 Jul 21 - 30 Aug 21 | $97 | Book now |
Sydney | Melbourne (Tullamarine) | 21 Jul 21 - 30 Aug 21 | $97 | Book now |
Hobart | Adelaide | 04 Feb 21 - 25 Mar 21 | $102 | Book now |
Adelaide | Hobart | 04 Feb 21 - 25 Mar 21 | $102 | Book now |
Adelaide | Hobart | 29 Apr 21 - 22 Jun 21 | $102 | Book now |
Hobart | Adelaide | 29 Apr 21 - 22 Jun 21 | $102 | Book now |
Adelaide | Hobart | 22 Jul 21 - 30 Aug 21 | $102 | Book now |
Hobart | Adelaide | 22 Jul 21 - 30 Aug 21 | $102 | Book now |
Hobart | Sydney | 02 Feb 21 - 23 Mar 21 | $104 | Book now |
Sydney | Hobart | 02 Feb 21 - 23 Mar 21 | $104 | Book now |
Sydney | Hobart | 28 Apr 21 - 18 Jun 21 | $104 | Book now |
Hobart | Sydney | 28 Apr 21 - 18 Jun 21 | $104 | Book now |
Hobart | Sydney | 21 Jul 21 - 30 Aug 21 | $104 | Book now |
Sydney | Hobart | 21 Jul 21 - 30 Aug 21 | $104 | Book now |
Gold Coast | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $107 | Book now |
Melbourne (Tullamarine) | Gold Coast | 03 Feb 21 - 24 Mar 21 | $107 | Book now |
Melbourne (Tullamarine) | Gold Coast | 28 Apr 21 - 18 Jun 21 | $107 | Book now |
Gold Coast | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $107 | Book now |
Gold Coast | Melbourne (Tullamarine) | 28 Jul 21 - 30 Aug 21 | $107 | Book now |
Melbourne (Tullamarine) | Gold Coast | 28 Jul 21 - 30 Aug 21 | $107 | Book now |
Adelaide | Sydney | 03 Feb 21 - 31 Mar 21 | $111 | Book now |
Sydney | Adelaide | 03 Feb 21 - 31 Mar 21 | $111 | Book now |
Adelaide | Sydney | 28 Apr 21 - 23 Jun 21 | $111 | Book now |
Sydney | Adelaide | 28 Apr 21 - 23 Jun 21 | $111 | Book now |
Adelaide | Sydney | 21 Jul 21 - 31 Aug 21 | $111 | Book now |
Sydney | Adelaide | 21 Jul 21 - 31 Aug 21 | $111 | Book now |
Brisbane | Townsville | 04 Feb 21 - 25 Mar 21 | $114 | Book now |
Townsville | Brisbane | 04 Feb 21 - 25 Mar 21 | $114 | Book now |
Brisbane | Townsville | 29 Apr 21 - 17 Jun 21 | $114 | Book now |
Townsville | Brisbane | 29 Apr 21 - 17 Jun 21 | $114 | Book now |
Brisbane | Townsville | 21 Jul 21 - 30 Aug 21 | $114 | Book now |
Townsville | Brisbane | 21 Jul 21 - 30 Aug 21 | $114 | Book now |
Brisbane | Cairns | 04 Feb 21 - 25 Mar 21 | $115 | Book now |
Cairns | Brisbane | 04 Feb 21 - 25 Mar 21 | $115 | Book now |
Brisbane | Cairns | 28 Apr 21 - 17 Jun 21 | $115 | Book now |
Cairns | Brisbane | 28 Apr 21 - 17 Jun 21 | $115 | Book now |
Brisbane | Cairns | 21 Jul 21 - 31 Aug 21 | $115 | Book now |
Cairns | Brisbane | 21 Jul 21 - 31 Aug 21 | $115 | Book now |
Ballina Byron | Melbourne (Tullamarine) | 04 Feb 21 - 25 Mar 21 | $116 | Book now |
Melbourne (Tullamarine) | Ballina Byron | 04 Feb 21 - 25 Mar 21 | $116 | Book now |
Melbourne (Tullamarine) | Ballina Byron | 29 Apr 21 - 17 Jun 21 | $116 | Book now |
Ballina Byron | Melbourne (Tullamarine) | 29 Apr 21 - 17 Jun 21 | $116 | Book now |
Melbourne (Tullamarine) | Ballina Byron | 29 Jul 21 - 30 Aug 21 | $116 | Book now |
Ballina Byron | Melbourne (Tullamarine) | 29 Jul 21 - 30 Aug 21 | $116 | Book now |
Whitsunday Coast (Proserpine) | Sydney | 02 Feb 21 - 23 Mar 21 | $119 | Book now |
Sydney | Whitsunday Coast (Proserpine) | 02 Feb 21 - 23 Mar 21 | $119 | Book now |
Sydney | Whitsunday Coast (Proserpine) | 29 Apr 21 - 18 Jun 21 | $119 | Book now |
Whitsunday Coast (Proserpine) | Sydney | 29 Apr 21 - 18 Jun 21 | $119 | Book now |
Sydney | Whitsunday Coast (Proserpine) | 28 Jul 21 - 30 Aug 21 | $119 | Book now |
Whitsunday Coast (Proserpine) | Sydney | 28 Jul 21 - 30 Aug 21 | $119 | Book now |
Brisbane | Melbourne (Tullamarine) | 03 Feb 21 - 31 Mar 21 | $122 | Book now |
Melbourne (Tullamarine) | Brisbane | 03 Feb 21 - 31 Mar 21 | $122 | Book now |
Brisbane | Melbourne (Tullamarine) | 29 Apr 21 - 17 Jun 21 | $122 | Book now |
Melbourne (Tullamarine) | Brisbane | 29 Apr 21 - 17 Jun 21 | $122 | Book now |
Brisbane | Melbourne (Tullamarine) | 21 Jul 21 - 30 Aug 21 | $122 | Book now |
Melbourne (Tullamarine) | Brisbane | 21 Jul 21 - 30 Aug 21 | $122 | Book now |
Gold Coast | Cairns | 03 Feb 21 - 30 Mar 21 | $123 | Book now |
Cairns | Gold Coast | 03 Feb 21 - 30 Mar 21 | $123 | Book now |
Cairns | Gold Coast | 28 Apr 21 - 19 Jun 21 | $123 | Book now |
Gold Coast | Cairns | 28 Apr 21 - 19 Jun 21 | $123 | Book now |
Cairns | Gold Coast | 21 Jul 21 - 30 Aug 21 | $123 | Book now |
Gold Coast | Cairns | 21 Jul 21 - 30 Aug 21 | $123 | Book now |
Sunshine Coast | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $129 | Book now |
Melbourne (Tullamarine) | Sunshine Coast | 03 Feb 21 - 24 Mar 21 | $129 | Book now |
Sunshine Coast | Adelaide | 04 Feb 21 - 25 Mar 21 | $129 | Book now |
Adelaide | Sunshine Coast | 04 Feb 21 - 25 Mar 21 | $129 | Book now |
Adelaide | Brisbane | 04 Feb 21 - 29 Mar 21 | $129 | Book now |
Brisbane | Adelaide | 04 Feb 21 - 29 Mar 21 | $129 | Book now |
Sunshine Coast | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $129 | Book now |
Melbourne (Tullamarine) | Sunshine Coast | 28 Apr 21 - 18 Jun 21 | $129 | Book now |
Brisbane | Adelaide | 29 Apr 21 - 21 Jun 21 | $129 | Book now |
Adelaide | Brisbane | 29 Apr 21 - 21 Jun 21 | $129 | Book now |
Brisbane | Adelaide | 21 Jul 21 - 30 Aug 21 | $129 | Book now |
Sunshine Coast | Melbourne (Tullamarine) | 28 Jul 21 - 30 Aug 21 | $129 | Book now |
Adelaide | Brisbane | 21 Jul 21 - 30 Aug 21 | $129 | Book now |
Melbourne (Tullamarine) | Sunshine Coast | 28 Jul 21 - 30 Aug 21 | $129 | Book now |
Gold Coast | Adelaide | 04 Feb 21 - 25 Mar 21 | $137 | Book now |
Adelaide | Gold Coast | 04 Feb 21 - 25 Mar 21 | $137 | Book now |
Gold Coast | Adelaide | 28 Apr 21 - 17 Jun 21 | $137 | Book now |
Adelaide | Gold Coast | 28 Apr 21 - 17 Jun 21 | $137 | Book now |
Gold Coast | Adelaide | 21 Jul 21 - 31 Aug 21 | $137 | Book now |
Adelaide | Gold Coast | 21 Jul 21 - 31 Aug 21 | $137 | Book now |
Launceston | Brisbane | 04 Feb 21 - 25 Mar 21 | $139 | Book now |
Brisbane | Launceston | 04 Feb 21 - 25 Mar 21 | $139 | Book now |
Brisbane | Launceston | 29 Apr 21 - 17 Jun 21 | $139 | Book now |
Launceston | Brisbane | 29 Apr 21 - 17 Jun 21 | $139 | Book now |
Brisbane | Launceston | 21 Jul 21 - 30 Aug 21 | $139 | Book now |
Launceston | Brisbane | 21 Jul 21 - 30 Aug 21 | $139 | Book now |
Townsville | Sydney | 05 Feb 21 - 24 Mar 21 | $143 | Book now |
Sydney | Townsville | 03 Feb 21 - 24 Mar 21 | $143 | Book now |
Townsville | Sydney | 29 Apr 21 - 18 Jun 21 | $143 | Book now |
Sydney | Townsville | 29 Apr 21 - 18 Jun 21 | $143 | Book now |
Townsville | Sydney | 28 Jul 21 - 30 Aug 21 | $143 | Book now |
Sydney | Townsville | 28 Jul 21 - 30 Aug 21 | $143 | Book now |
Melbourne (Tullamarine) | Townsville | 04 Feb 21 - 22 Mar 21 | $147 | Book now |
Townsville | Melbourne (Tullamarine) | 04 Feb 21 - 22 Mar 21 | $147 | Book now |
Melbourne (Tullamarine) | Townsville | 28 Apr 21 - 18 Jun 21 | $147 | Book now |
Townsville | Melbourne (Tullamarine) | 28 Apr 21 - 18 Jun 21 | $147 | Book now |
Melbourne (Tullamarine) | Townsville | 21 Jul 21 - 30 Aug 21 | $147 | Book now |
Townsville | Melbourne (Tullamarine) | 21 Jul 21 - 30 Aug 21 | $147 | Book now |
Sydney | Hamilton Island | 03 Feb 21 - 24 Mar 21 | $151 | Book now |
Hamilton Island | Sydney | 03 Feb 21 - 24 Mar 21 | $151 | Book now |
Sydney | Hamilton Island | 28 Apr 21 - 18 Jun 21 | $151 | Book now |
Hamilton Island | Sydney | 28 Apr 21 - 18 Jun 21 | $151 | Book now |
Hamilton Island | Sydney | 28 Jul 21 - 30 Aug 21 | $151 | Book now |
Sydney | Hamilton Island | 28 Jul 21 - 30 Aug 21 | $151 | Book now |
Cairns | Sydney | 04 Feb 21 - 25 Mar 21 | $155 | Book now |
Sydney | Cairns | 04 Feb 21 - 25 Mar 21 | $155 | Book now |
Sydney | Cairns | 29 Apr 21 - 18 Jun 21 | $155 | Book now |
Cairns | Sydney | 29 Apr 21 - 18 Jun 21 | $155 | Book now |
Cairns | Sydney | 28 Jul 21 - 30 Aug 21 | $155 | Book now |
Sydney | Cairns | 28 Jul 21 - 30 Aug 21 | $155 | Book now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 03 Feb 21 - 24 Mar 21 | $157 | Book now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 30 Apr 21 - 18 Jun 21 | $157 | Book now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 28 Jul 21 - 30 Aug 21 | $157 | Book now |
Gold Coast | Hobart | 02 Feb 21 - 23 Mar 21 | $159 | Book now |
Hobart | Gold Coast | 02 Feb 21 - 23 Mar 21 | $159 | Book now |
Hobart | Brisbane | 04 Feb 21 - 25 Mar 21 | $159 | Book now |
Brisbane | Hobart | 04 Feb 21 - 25 Mar 21 | $159 | Book now |
Brisbane | Hobart | 29 Apr 21 - 17 Jun 21 | $159 | Book now |
Hobart | Brisbane | 29 Apr 21 - 17 Jun 21 | $159 | Book now |
Gold Coast | Hobart | 30 Apr 21 - 18 Jun 21 | $159 | Book now |
Hobart | Gold Coast | 30 Apr 21 - 18 Jun 21 | $159 | Book now |
Gold Coast | Hobart | 23 Jul 21 - 27 Aug 21 | $159 | Book now |
Hobart | Gold Coast | 23 Jul 21 - 27 Aug 21 | $159 | Book now |
Brisbane | Hobart | 22 Jul 21 - 30 Aug 21 | $159 | Book now |
Hobart | Brisbane | 22 Jul 21 - 30 Aug 21 | $159 | Book now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $164 | Book now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 30 Apr 21 - 18 Jun 21 | $164 | Book now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 28 Jul 21 - 30 Aug 21 | $164 | Book now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 03 Feb 21 - 31 Mar 21 | $165 | Book now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 03 Feb 21 - 31 Mar 21 | $165 | Book now |
Brisbane | Darwin | 04 Feb 21 - 31 Mar 21 | $165 | Book now |
Darwin | Brisbane | 04 Feb 21 - 31 Mar 21 | $165 | Book now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 28 Apr 21 - 17 Jun 21 | $165 | Book now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 28 Apr 21 - 17 Jun 21 | $165 | Book now |
Darwin | Brisbane | 28 Apr 21 - 18 Jun 21 | $165 | Book now |
Brisbane | Darwin | 28 Apr 21 - 18 Jun 21 | $165 | Book now |
Brisbane | Darwin | 21 Jul 21 - 30 Aug 21 | $165 | Book now |
Darwin | Brisbane | 21 Jul 21 - 30 Aug 21 | $165 | Book now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 03 Aug 21 - 31 Aug 21 | $165 | Book now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 03 Aug 21 - 31 Aug 21 | $165 | Book now |
Cairns | Melbourne (Tullamarine) | 03 Feb 21 - 24 Mar 21 | $169 | Book now |
Melbourne (Tullamarine) | Cairns | 03 Feb 21 - 24 Mar 21 | $169 | Book now |
Darwin | Adelaide | 04 Feb 21 - 29 Mar 21 | $169 | Book now |
Adelaide | Darwin | 04 Feb 21 - 29 Mar 21 | $169 | Book now |
Cairns | Melbourne (Tullamarine) | 28 Apr 21 - 19 Jun 21 | $169 | Book now |
Melbourne (Tullamarine) | Cairns | 28 Apr 21 - 19 Jun 21 | $169 | Book now |
Adelaide | Darwin | 28 Apr 21 - 23 Jun 21 | $169 | Book now |
Darwin | Adelaide | 28 Apr 21 - 23 Jun 21 | $169 | Book now |
Melbourne (Tullamarine) | Cairns | 28 Jul 21 - 30 Aug 21 | $169 | Book now |
Darwin | Adelaide | 21 Jul 21 - 30 Aug 21 | $169 | Book now |
Adelaide | Darwin | 21 Jul 21 - 30 Aug 21 | $169 | Book now |
Cairns | Melbourne (Tullamarine) | 28 Jul 21 - 30 Aug 21 | $169 | Book now |
Adelaide | Cairns | 04 Feb 21 - 25 Mar 21 | $179 | Book now |
Cairns | Adelaide | 04 Feb 21 - 25 Mar 21 | $179 | Book now |
Brisbane | Uluru (Ayers Rock) | 03 Feb 21 - 26 Mar 21 | $179 | Book now |
Uluru (Ayers Rock) | Brisbane | 03 Feb 21 - 26 Mar 21 | $179 | Book now |
Adelaide | Cairns | 28 Apr 21 - 23 Jun 21 | $179 | Book now |
Cairns | Adelaide | 28 Apr 21 - 23 Jun 21 | $179 | Book now |
Cairns | Adelaide | 21 Jul 21 - 31 Aug 21 | $179 | Book now |
Adelaide | Cairns | 21 Jul 21 - 31 Aug 21 | $179 | Book now |
Darwin | Cairns | 03 Feb 21 - 31 Mar 21 | $189 | Book now |
Cairns | Darwin | 03 Feb 21 - 31 Mar 21 | $189 | Book now |
Cairns | Darwin | 28 Apr 21 - 23 Jun 21 | $189 | Book now |
Darwin | Cairns | 28 Apr 21 - 23 Jun 21 | $189 | Book now |
Darwin | Cairns | 21 Jul 21 - 30 Aug 21 | $189 | Book now |
Cairns | Darwin | 21 Jul 21 - 30 Aug 21 | $189 | Book now |
Cairns | Perth | 04 Feb 21 - 25 Mar 21 | $199 | Book now |
Perth | Cairns | 04 Feb 21 - 25 Mar 21 | $199 | Book now |
Uluru (Ayers Rock) | Sydney | 03 Feb 21 - 31 Mar 21 | $199 | Book now |
Sydney | Uluru (Ayers Rock) | 03 Feb 21 - 31 Mar 21 | $199 | Book now |
Uluru (Ayers Rock) | Sydney | 28 Apr 21 - 17 Jun 21 | $199 | Book now |
Sydney | Uluru (Ayers Rock) | 28 Apr 21 - 17 Jun 21 | $199 | Book now |
Perth | Cairns | 29 Apr 21 - 18 Jun 21 | $199 | Book now |
Cairns | Perth | 29 Apr 21 - 18 Jun 21 | $199 | Book now |
Perth | Cairns | 22 Jul 21 - 29 Aug 21 | $199 | Book now |
Cairns | Perth | 22 Jul 21 - 29 Aug 21 | $199 | Book now |
Uluru (Ayers Rock) | Sydney | 03 Aug 21 - 31 Aug 21 | $199 | Book now |
Sydney | Uluru (Ayers Rock) | 03 Aug 21 - 31 Aug 21 | $199 | Book now |
Melbourne (Tullamarine) | Darwin | 02 Feb 21 - 23 Mar 21 | $202 | Book now |
Darwin | Melbourne (Tullamarine) | 02 Feb 21 - 23 Mar 21 | $202 | Book now |
Darwin | Melbourne (Tullamarine) | 29 Apr 21 - 17 Jun 21 | $202 | Book now |
Melbourne (Tullamarine) | Darwin | 29 Apr 21 - 17 Jun 21 | $202 | Book now |
Darwin | Melbourne (Tullamarine) | 27 Jul 21 - 30 Aug 21 | $202 | Book now |
Melbourne (Tullamarine) | Darwin | 27 Jul 21 - 30 Aug 21 | $202 | Book now |
Sydney | Darwin | 04 Feb 21 - 22 Mar 21 | $205 | Book now |
Darwin | Sydney | 04 Feb 21 - 22 Mar 21 | $205 | Book now |
Darwin | Sydney | 28 Apr 21 - 18 Jun 21 | $205 | Book now |
Sydney | Darwin | 28 Apr 21 - 18 Jun 21 | $205 | Book now |
Darwin | Sydney | 28 Jul 21 - 30 Aug 21 | $205 | Book now |
Sydney | Darwin | 28 Jul 21 - 30 Aug 21 | $205 | Book now |
