Cryptocurrency Weekly Coin Analysis: 02 – 09 July 2018
1,620 coins analysed this week: Total trade volume sees first increase since May.
This is a summary of 1,620 cryptocurrencies analysed over the past seven days to July 9, 2018. All prices listed are in US dollars unless otherwise stated. A separate analysis of the top 100 coins by market cap has also been included in this weekly report.
- 64% of coins saw an increase in price
- 10% increase in total volume traded, up to $99.3 billion
- Sakura Bloom's price increased the most, up 291%
- Pure saw the greatest decrease in price, down 82%
- Out of top 100 coins, DigiByte saw biggest percentage price increase at 58%
Out of 1,620 coins
7-Day Volume
The top five cryptocurrencies by total volume are:
- Bitcoin at $30,837,130,000
- Tether at $19,639,410,000
- Ethereum at $10,965,330,000
- EOS at $5,728,947,000
- Bitcoin Cash at $3,295,424,000
Top 5 coins: total volume traded over 7 days
The total volume traded in cryptocurrencies over the last seven days was $99,332,120,760. This was an increase of 10% in total trade volume when compared to last week, at $90,479,800,802.
Week commencing: 2 July 2018
Total 7-day volume | 1st: bitcoin | 2nd: Tether | 3rd: Ethereum | 4th: EOS | 5th: Bitcoin Cash | |
---|---|---|---|---|---|---|
7-day volume | $99,332,120,760 | $30,837,130,000 | $19,639,410,000 | $10,965,330,000 | $5,728,947,000 | $3,295,424,000 |
Proportion of total 7-day volume | 31% | 20% | 11% | 6% | 3% | |
Week-on-week change | 10% | 10.00% | 8.00% | -12.00% | 11% | 12% |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Price
Regarding percentage growth, Sakura Bloom saw the biggest increase in price, by 291% to $0.014, while Pure saw the biggest drop in price, by 82% to $0.0217.
Bit20 saw the biggest increase in price. Bit20's value increased by $19,061 to $327,572, while 42-coin saw the biggest drop in price, by $1,354 to $24,742.
Top 5 movers in price by percentage growth
Biggest increase
Coin | Movement | Current price |
---|---|---|
Sakura Bloom | 291% | $0.014 |
GoChain | 178% | $0.076 |
Quantum | 146% | $0.34 |
Artex Coin | 146% | $0.0003 |
Hydrogen | 126% | $0.0062 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
Pure | -82% | $0.022 |
MIRQ | -79% | $0.011 |
Fitrova | -73% | $0.000010 |
LiteBitcoin | -72% | $0.0011 |
vTorrent | -66% | $0.051 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in price
Biggest increase
Coin | Movement | Current price |
---|---|---|
Bit20 | $19,061 | $327,572 |
Project-X | $2,832 | $43,986 |
bitBTC | $1,941 | $8,186 |
Bitcoin | $548 | $6,875 |
IDEX Membership | $500 | $2,492 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
42-coin | -$1,354 | $24,742 |
bitGold | -$177 | $1,314 |
SuperNET | -$17 | $44 |
Unobtanium | -$4 | $158 |
Sovereign Hero | -$3 | $185 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
24-hour trading volume
Regarding percentage growth, TrustNote saw the biggest increase in 24-hour volume, by 22,185,102% to $2,413,750, while Coin2.1 saw the biggest drop in volume, by -99.9999999% to $0.0000001.
NEO saw the biggest increase in 24-hour volume. NEO's 24-hour volume increased by $72,117,500 to $147,093,000, while Tether saw the biggest drop in volume, by $698,320,000 to $2,387,390,000.
Top 5 movers in 24-hour volume by percentage growth
Biggest increase
Coin | Movement | Current volume |
---|---|---|
TrustNote | 22,185,102% | $2,413,750 |
Cashcoin | 4,632,633% | $47,951 |
REBL | 3,073,225% | $1,181,340 |
NuShares | 403,645% | $1,020 |
NumusCash | 361,595% | $743,150 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Coin2.1 | -99.9999999% | $0.0000001 |
BitAsean | -99.96% | $0.28 |
Opus | -99.93% | $0.14 |
Dollar Online | -99.87% | $0.73 |
EncryptoTel [WAVES] | -99.84% | $0.11 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in 24-hour volume
Biggest increase
Coin | Movement | Current volume |
---|---|---|
NEO | $72,117,500 | $147,093,000 |
Ethereum Classic | $64,467,000 | $291,367,000 |
Bitcoin Diamond | $39,491,228 | $40,350,000 |
Binance Coin | $30,053,000 | $64,043,300 |
Mithril | $27,678,900 | $76,386,800 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Tether | -$698,320,000 | $2,387,390,000 |
Bitcoin | -$504,600,000 | $3,639,480,000 |
Selfkey | -$231,205,500 | $12,058,500 |
Bitcoin Cash | -$155,497,000 | $344,233,000 |
EOS | -$80,222,000 | $541,896,000 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Market capitalisation
Regarding percentage growth, ALAX saw the biggest increase in market cap, by 405% to $10,331,412, while Pure saw the biggest drop in market cap, by 81% to $337,496.
Bitcoin saw the biggest increase in market cap. Bitcoin's market cap increased by $9,465,117,182 to $117,819,210,576, while Tether saw the biggest drop in market cap, by $83,111,660 to $2,624,894,971.
Top 5 movers in market capitalisation by percentage growth
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
ALAX | 405% | $10,331,412 |
Sakura Bloom | 291% | $36,963,783 |
Manna | 181% | $651,864 |
Hurify | 156% | $6,596,667 |
Quantum | 146% | $25,735,267 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Pure | -81% | $337,496 |
Fitrova | -73% | $73,960 |
LiteBitcoin | -72% | $30,802 |
vTorrent | -66% | $596,914 |
I0Coin | -66% | $1,183,222 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in market capitalisation
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
Bitcoin | $9,465,117,182 | $117,819,210,576 |
Ethereum | $4,924,751,132 | $50,191,470,533 |
XRP | $1,468,298,806 | $19,349,475,055 |
EOS | $959,650,645 | $8,087,560,975 |
Bitcoin Cash | $878,028,103 | $13,388,601,945 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Tether | -$83,111,660 | $2,624,894,971 |
Steem | -$59,680,821 | $428,821,802 |
Ontology | -$54,445,515 | $715,102,133 |
Selfkey | -$21,583,686 | $45,606,440 |
Centrality | -$20,386,736 | $91,734,120 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Market capitalisation: rank
Pundi X saw the biggest increase in rank position. Pundi X's rank increased by 1,307 spots to 41, while Databits saw the biggest drop in rank, by 505 spots to position 987.
Biggest increase
Coin | Movement | Current rank |
---|---|---|
Pundi X | 1307 | 41 |
Nexty | 1216 | 169 |
TrustNote | 1215 | 336 |
GoChain | 1197 | 199 |
PCHAIN | 1166 | 238 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current rank |
---|---|---|
Databits | -505 | 987 |
Ecobit | -502 | 989 |
Gambit | -468 | 990 |
Rise | -464 | 992 |
Dovu | -451 | 995 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 100: biggest movements
This is a summary of the top 100 cryptocurrencies by market cap rank analysed over the past seven days to July 9, 2018.
Price
Regarding percentage growth, DigiByte saw the biggest increase in price, by 58% to $0.04, while Steem saw the biggest drop in price, by 12% to $1.62.
Bitcoin saw the biggest increase in price. Bitcoin's value increased by $548 to $6,875, while Ontology saw the biggest drop in price, by $0 to $5.
Top 5 movers in price by percentage growth
Biggest increase
Coin | Movement | Current price |
---|---|---|
DigiByte | 58% | $0.04 |
Bitcoin Diamond | 50% | $3.07 |
Loom Network | 49% | $0.24 |
KuCoin Shares | 48% | $2.91 |
Gas | 45% | $14 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
Steem | -12% | $1.62 |
Pundi X | -10% | $0.004 |
Ontology | -7% | $4.73 |
Cryptonex | -7% | $2.68 |
Nebulas | -6% | $4.56 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in price
Biggest increase
Coin | Movement | Current price |
---|---|---|
Bitcoin | $548 | $6,875 |
Bitcoin Cash | $50 | $777 |
Ethereum | $48 | $499 |
Maker | $48 | $584 |
Veritaseum | $18 | $68 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current price |
---|---|---|
Ontology | -$0.36 | $5 |
Augur | -$0.31 | $34 |
Nebulas | -$0.27 | $5 |
Steem | -$0.21 | $2 |
Cryptonex | -$0.19 | $3 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
24-hour trading volume
Regarding percentage growth, Bitcoin Diamond saw the biggest increase in 24-hour volume, by 4,599% to $40,350,000.00, while Power Ledger saw the biggest drop in volume, by 93% to $3,878,980.
NEO saw the biggest increase in 24-hour volume. NEO's 24-hour volume increased by $72,117,500 to $147,093,000, while Tether saw the biggest drop in volume, by $698,320,000 to $2,387,390,000.
Top 5 movers in 24-hour volume by percentage growth
Biggest increase
Coin | Movement | Current volume |
---|---|---|
Bitcoin Diamond | 4,599% | $40,350,000 |
DigiByte | 1,231% | $17,739,600 |
Mixin | 338% | $182,706 |
Augur | 266% | $11,127,100 |
Factom | 266% | $224,933 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Power Ledger | -93% | $3,878,980 |
Steem | -93% | $3,458,780 |
Ark | -78% | $457,769 |
Stratis | -71% | $2,494,560 |
Status | -64% | $9,805,000 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in 24-hour volume
Biggest increase
Coin | Movement | Current volume |
---|---|---|
NEO | $72,117,500 | $147,093,000 |
Ethereum Classic | $64,467,000 | $291,367,000 |
Bitcoin Diamond | $39,491,228 | $40,350,000 |
Binance Coin | $30,053,000 | $64,043,300 |
Mithril | $27,678,900 | $76,386,800 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current volume |
---|---|---|
Tether | -$698,320,000 | $2,387,390,000 |
Bitcoin | -$504,600,000 | $3,639,480,000 |
Bitcoin Cash | -$155,497,000 | $344,233,000 |
EOS | -$80,222,000 | $541,896,000 |
Litecoin | -$61,763,000 | $249,166,000 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Market capitalisation
Regarding percentage growth, DigiByte saw the biggest increase in market cap, by 59% to $416,905,627, while Steem saw the biggest drop in market cap, by 12% to $428,821,802.
Bitcoin saw the biggest increase in market cap. Bitcoin's market cap increased by $9,465,117,182 to $117,819,210,576, while Tether saw the biggest drop in market cap, by $83,111,660 to $2,624,894,971.
Top 5 movers in market capitalisation by percentage growth
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
DigiByte | 59% | $416,905,627 |
Bitcoin Diamond | 50% | $472,133,548 |
Loom Network | 49% | $147,645,175 |
KuCoin Shares | 48% | $263,672,127 |
Gas | 45% | $146,327,674 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Steem | -12% | $428,821,802 |
Ontology | -7% | $715,102,133 |
Cryptonex | -7% | $121,797,910 |
Nebulas | -6% | $207,495,015 |
Power Ledger | -3% | $106,173,963 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Top 5 movers in market capitalisation
Biggest increase
Coin | Movement | Current market cap |
---|---|---|
Bitcoin | $9,465,117,182 | $117,819,210,576 |
Ethereum | $4,924,751,132 | $50,191,470,533 |
XRP | $1,468,298,806 | $19,349,475,055 |
EOS | $959,650,645 | $8,087,560,975 |
Bitcoin Cash | $878,028,103 | $13,388,601,945 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current market cap |
---|---|---|
Tether | -$83,111,660 | $2,624,894,971 |
Steem | -$59,680,821 | $428,821,802 |
Ontology | -$54,445,515 | $715,102,133 |
Nebulas | -$12,442,430 | $207,495,015 |
Cryptonex | -$8,524,349 | $121,797,910 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Market capitalisation: rank
Pundi X saw the biggest increase in rank position. Pundi X's rank increased by 1,307 spots to 41, while Cryptonex saw the biggest drop in rank, by 13 spots to position 83.
Top 5 movers in rank
Biggest increase
Coin | Movement | Current rank |
---|---|---|
Pundi X | 1307 | 41 |
Loom Network | 21 | 71 |
Gas | 18 | 72 |
QASH | 12 | 96 |
Veritaseum | 12 | 77 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Biggest decrease
Coin | Movement | Current rank |
---|---|---|
Cryptonex | -13 | 83 |
Enigma | -12 | 91 |
Power Ledger | -12 | 94 |
Cortex | -10 | 84 |
MOAC | -9 | 89 |
Sources: CoinMarketCap, finder.com. Current price as at 2:18AM EST Monday, July 09, 2018
Crypto explained
Latest cryptocurrency news
- Ethereum price crumbles as dApps flee for cheaper platforms
- Bitcoin volatility at 6-month high as price direction looks uncertain
- Bitcoin price viciously dips to US$51,000 after hitting $1 trillion market cap
- Bitcoin crashes below $50,000 after more cryptic Elon Musk tweets
- Ethereum price crashes 15% overnight as cryptocurrency market drops