Vodafone’s new prepaid roaming packs allow for up to a week’s roaming travel

It’s not quite $5 roaming, but Vodafone’s prepaid customers can now purchase global roaming add-on packs for 3 or 7 day durations.
Vodafone’s $5 Red roaming deal remains the simplest way for Australian mobile customers to manage their travel data usage, but that’s an option that’s only been open to Vodafone mobile contract customers to date. If you were a prepaid customer, you were essentially out of luck – until today. Vodafone’s announced a slew of new add-ons for prepaid customers on MyMix, Combo or Pay As You Go Plus plans that give data, calling minutes and text inclusions. They’re not quite as generous as the $5/day roaming deal that gives you access to whatever your regular inclusions would be, but they’re still reasonable value for short-term travellers. Here’s how the new prepaid add-ons compare:
Vodafone Prepaid Roaming Add-Ons | Data Allowance | Cost | Call minutes | Texts | Expiry |
---|---|---|---|---|---|
3 days Roaming Add-on | 100MB | $25 | 30 mins | 30 TXT | 3 days |
3 days Roaming Data Add-on | 200MB | $25 | N/A | N/A | 3 days |
7 days Roaming Add-on | 250MB | $35 | 60 mins | 60 TXT | 7 days |
7 days Roaming Data Add-on | 500MB | $35 | N/A | N/A | 7 days |
There are a few small print catches to be aware of, however. While you can purchase an add-on before you travel or after you’ve commenced your trip, you do need to ensure that global roaming is enabled on your mobile before you travel. Once purchased the add-ons kick in for a set period of either 3 or 7 days timed against midnight AEST, which could mean your add-on expires at an unusual time depending on where on the planet you actually are.
Where can I use the new prepaid add-ons?
Vodafone advises that customers will be able to use the prepaid add-ons in the following locations.
Europe | Asia & Oceania | North & South America | Africa |
---|---|---|---|
Albania | Fiji | Brazil | South Africa |
Austria | Hong Kong | USA | |
Belgium | Indonesia | ||
Bulgaria | India | ||
Croatia | Japan | ||
Cyprus | Malaysia | ||
Czech Republic | New Zealand | ||
Denmark | Singapore | ||
England | Thailand | ||
Estonia | |||
Finland | |||
France | |||
Germany | |||
Greece | |||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Monaco | |||
Montenegro | |||
Netherlands | |||
Norway | |||
Northern Ireland | |||
Poland | |||
Portugal | |||
Romania | |||
Scotland | |||
Serbia | |||
Slovak Republic | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Turkey | |||
Wales |