Virgin’s Happy Hour sale has $49 flights with your name on them

Hurry! The sale is on until 11pm AEST tonight.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
$49: Sydney-Byron Bay
Travel dates
11 October – 15 December 2022
Flexible fares?
No
Baggage included?
No
Virgin Australia's weekly Happy Hour sale has landed and there are stacks of domestic flights in it to take you where you need to go.
The cheapest route on offer is from Sydney to Byron Bay from $49 each way. (Got to love how that rhymes.)
What else is on offer? Glad you asked.
Here are some of the better deals this sale:
- Launceston to Melbourne from $65 each way
- Sunshine Coast to Sydney from $69 each way
- Cairns to Gold Coast from $89 each way
- Sydney to Hobart from $89 each way
- Adelaide to Melbourne from $99 each way
These fares are for flights from 11 October to 15 December 2022, giving you the chance to make the most of the warm spring weather.
- Ending soon! This is a flash sale that won't stick around for long. Book now with Virgin Australia.
How good are these Virgin sale fares?
At $49 each way, these prices are pretty standard for a Happy Hour sale. However, they aren't the cheapest you can get on Virgin.
Just 2 weeks ago, the airline had a flash sale with flights from $45.
What makes this one different though is that it has spring and some early summer dates.
Those $45 fares were for February and March, which are known as some of the quietest travel months in the year.
This Virgin sale ends 11pm AEST on 28 July 2022, unless sold out.
These Virgin Australia fares at a glance
- OK flexibility: Virgin doesn't offer fare flexibility on domestic fares – and definitely not on Lite fare. That said, if in the week prior to your trip you or your travel party are affected by COVID-19, the airline may allow you to change your flight fee-free.
- Great airline: Virgin has just been named one of the best airlines in the world by AirlineRatings.com. It offers a mix of Lite seat-only fares and full-service fares to meet different budgets.
- Good frequent flyer points: You'll earn 5 points for every $1 spent as a Velocity member.
- Great travel time: Say goodbye to stopovers. All flights are direct in this Virgin sale.
- Good weather: Spring and early summer are fantastic months to visit most of Australia. The weather is cool and pleasant pretty much everywhere from Byron Bay and Tasmania to Darwin (before wet season in November) and Perth.
See the full list of fares available in this Virgin sale:
From | To | Travel period from | Travel period to | Fare type | Fare (One-way) | Book |
---|---|---|---|---|---|---|
Ballina Byron | Sydney | 18-Oct-2022 | 30-Nov-2022 | Lite | $49 | Book flights |
Sydney | Ballina Byron | 18-Oct-2022 | 30-Nov-2022 | Lite | $49 | Book flights |
Launceston | Melbourne | 5-Nov-2022 | 6-Dec-2022 | Lite | $65 | Book flights |
Melbourne | Launceston | 5-Nov-2022 | 6-Dec-2022 | Lite | $65 | Book flights |
Ballina Byron | Sydney | 18-Oct-2022 | 30-Nov-2022 | Choice | $69 | Book flights |
Launceston | Sydney | 5-Nov-2022 | 6-Dec-2022 | Lite | $69 | Book flights |
Sunshine Coast | Sydney | 18-Oct-2022 | 7-Dec-2022 | Lite | $69 | Book flights |
Sydney | Ballina Byron | 18-Oct-2022 | 30-Nov-2022 | Choice | $69 | Book flights |
Sydney | Launceston | 5-Nov-2022 | 6-Dec-2022 | Lite | $69 | Book flights |
Sydney | Sunshine Coast | 18-Oct-2022 | 7-Dec-2022 | Lite | $69 | Book flights |
Hobart | Melbourne | 5-Nov-2022 | 30-Nov-2022 | Lite | $75 | Book flights |
Melbourne | Hobart | 5-Nov-2022 | 30-Nov-2022 | Lite | $75 | Book flights |
Launceston | Melbourne | 5-Nov-2022 | 6-Dec-2022 | Choice | $85 | Book flights |
Melbourne | Launceston | 5-Nov-2022 | 6-Dec-2022 | Choice | $85 | Book flights |
Cairns | Gold Coast | 19-Oct-2022 | 6-Dec-2022 | Lite | $89 | Book flights |
Hobart | Sydney | 5-Nov-2022 | 6-Dec-2022 | Lite | $89 | Book flights |
Launceston | Sydney | 5-Nov-2022 | 6-Dec-2022 | Choice | $89 | Book flights |
Sunshine Coast | Sydney | 18-Oct-2022 | 7-Dec-2022 | Choice | $89 | Book flights |
Gold Coast | Cairns | 19-Oct-2022 | 6-Dec-2022 | Lite | $89 | Book flights |
Gold Coast | Sydney | 11-Oct-2022 | 14-Dec-2022 | Choice | $89 | Book flights |
Sydney | Hobart | 5-Nov-2022 | 6-Dec-2022 | Lite | $89 | Book flights |
Sydney | Launceston | 5-Nov-2022 | 6-Dec-2022 | Choice | $89 | Book flights |
Sydney | Sunshine Coast | 18-Oct-2022 | 7-Dec-2022 | Choice | $89 | Book flights |
Sydney | Gold Coast | 11-Oct-2022 | 14-Dec-2022 | Choice | $89 | Book flights |
Hobart | Melbourne | 5-Nov-2022 | 30-Nov-2022 | Choice | $95 | Book flights |
Melbourne | Hobart | 5-Nov-2022 | 30-Nov-2022 | Choice | $95 | Book flights |
Adelaide | Melbourne | 18-Oct-2022 | 14-Dec-2022 | Choice | $99 | Book flights |
Melbourne | Adelaide | 18-Oct-2022 | 14-Dec-2022 | Choice | $99 | Book flights |
Adelaide | Sydney | 18-Oct-2022 | 14-Dec-2022 | Lite | $105 | Book flights |
Cairns | Gold Coast | 19-Oct-2022 | 6-Dec-2022 | Choice | $105 | Book flights |
Gold Coast | Cairns | 19-Oct-2022 | 6-Dec-2022 | Choice | $105 | Book flights |
Sydney | Adelaide | 18-Oct-2022 | 14-Dec-2022 | Lite | $105 | Book flights |
Brisbane | Sydney | 18-Oct-2022 | 7-Dec-2022 | Choice | $109 | Book flights |
Canberra | Melbourne | 12-Oct-2022 | 8-Dec-2022 | Choice | $109 | Book flights |
Sunshine Coast | Melbourne | 8-Nov-2022 | 6-Dec-2022 | Lite | $109 | Book flights |
Melbourne | Canberra | 12-Oct-2022 | 8-Dec-2022 | Choice | $109 | Book flights |
Melbourne | Sunshine Coast | 8-Nov-2022 | 6-Dec-2022 | Lite | $109 | Book flights |
Melbourne | Sydney | 11-Oct-2022 | 15-Dec-2022 | Choice | $109 | Book flights |
Sydney | Brisbane | 18-Oct-2022 | 7-Dec-2022 | Choice | $109 | Book flights |
Sydney | Melbourne | 11-Oct-2022 | 15-Dec-2022 | Choice | $109 | Book flights |
Brisbane | Launceston | 25-Oct-2022 | 30-Nov-2022 | Lite | $115 | Book flights |
Cairns | Sydney | 1-Nov-2022 | 6-Dec-2022 | Lite | $115 | Book flights |
Hobart | Sydney | 5-Nov-2022 | 6-Dec-2022 | Choice | $115 | Book flights |
Launceston | Brisbane | 25-Oct-2022 | 30-Nov-2022 | Lite | $115 | Book flights |
Sydney | Cairns | 1-Nov-2022 | 6-Dec-2022 | Lite | $115 | Book flights |
Sydney | Hobart | 5-Nov-2022 | 6-Dec-2022 | Choice | $115 | Book flights |
Canberra | Gold Coast | 11-Oct-2022 | 14-Dec-2022 | Lite | $119 | Book flights |
Hamilton Island | Sydney | 1-Nov-2022 | 29-Nov-2022 | Lite | $119 | Book flights |
Gold Coast | Canberra | 11-Oct-2022 | 14-Dec-2022 | Lite | $119 | Book flights |
Sydney | Hamilton Island | 1-Nov-2022 | 29-Nov-2022 | Lite | $119 | Book flights |
Adelaide | Sydney | 18-Oct-2022 | 14-Dec-2022 | Choice | $125 | Book flights |
Sydney | Adelaide | 18-Oct-2022 | 14-Dec-2022 | Choice | $125 | Book flights |
Brisbane | Melbourne | 18-Oct-2022 | 7-Dec-2022 | Choice | $129 | Book flights |
Sunshine Coast | Melbourne | 8-Nov-2022 | 6-Dec-2022 | Choice | $129 | Book flights |
Melbourne | Brisbane | 18-Oct-2022 | 7-Dec-2022 | Choice | $129 | Book flights |
Melbourne | Sunshine Coast | 8-Nov-2022 | 6-Dec-2022 | Choice | $129 | Book flights |
Brisbane | Canberra | 29-Oct-2022 | 8-Dec-2022 | Lite | $135 | Book flights |
Brisbane | Launceston | 25-Oct-2022 | 30-Nov-2022 | Choice | $135 | Book flights |
Canberra | Brisbane | 29-Oct-2022 | 8-Dec-2022 | Lite | $135 | Book flights |
Hamilton Island | Sydney | 1-Nov-2022 | 29-Nov-2022 | Choice | $135 | Book flights |
Launceston | Brisbane | 25-Oct-2022 | 30-Nov-2022 | Choice | $135 | Book flights |
Sydney | Hamilton Island | 1-Nov-2022 | 29-Nov-2022 | Choice | $135 | Book flights |
Adelaide | Brisbane | 18-Oct-2022 | 30-Nov-2022 | Lite | $139 | Book flights |
Adelaide | Cairns | 26-Oct-2022 | 13-Dec-2022 | Lite | $139 | Book flights |
Brisbane | Adelaide | 18-Oct-2022 | 30-Nov-2022 | Lite | $139 | Book flights |
Canberra | Gold Coast | 11-Oct-2022 | 14-Dec-2022 | Choice | $139 | Book flights |
Cairns | Adelaide | 26-Oct-2022 | 13-Dec-2022 | Lite | $139 | Book flights |
Gold Coast | Canberra | 11-Oct-2022 | 14-Dec-2022 | Choice | $139 | Book flights |
Cairns | Sydney | 1-Nov-2022 | 6-Dec-2022 | Choice | $145 | Book flights |
Sydney | Cairns | 1-Nov-2022 | 6-Dec-2022 | Choice | $145 | Book flights |
Adelaide | Canberra | 18-Oct-2022 | 30-Nov-2022 | Lite | $149 | Book flights |
Canberra | Adelaide | 18-Oct-2022 | 30-Nov-2022 | Lite | $149 | Book flights |
Brisbane | Canberra | 29-Oct-2022 | 8-Dec-2022 | Choice | $155 | Book flights |
Canberra | Brisbane | 29-Oct-2022 | 8-Dec-2022 | Choice | $155 | Book flights |
Adelaide | Brisbane | 18-Oct-2022 | 30-Nov-2022 | Choice | $159 | Book flights |
Adelaide | Cairns | 26-Oct-2022 | 13-Dec-2022 | Choice | $159 | Book flights |
Brisbane | Adelaide | 18-Oct-2022 | 30-Nov-2022 | Choice | $159 | Book flights |
Cairns | Adelaide | 26-Oct-2022 | 13-Dec-2022 | Choice | $159 | Book flights |
Darwin | Sydney | 12-Oct-2022 | 10-Dec-2022 | Lite | $169 | Book flights |
Sydney | Darwin | 12-Oct-2022 | 10-Dec-2022 | Lite | $169 | Book flights |
Adelaide | Canberra | 18-Oct-2022 | 30-Nov-2022 | Choice | $179 | Book flights |
Broome | Perth | 9-Nov-2022 | 4-Dec-2022 | Lite | $179 | Book flights |
Canberra | Adelaide | 18-Oct-2022 | 30-Nov-2022 | Choice | $179 | Book flights |
Darwin | Melbourne | 26-Oct-2022 | 9-Dec-2022 | Lite | $179 | Book flights |
Melbourne | Darwin | 26-Oct-2022 | 9-Dec-2022 | Lite | $179 | Book flights |
Perth | Broome | 9-Nov-2022 | 4-Dec-2022 | Lite | $179 | Book flights |
Broome | Perth | 9-Nov-2022 | 4-Dec-2022 | Choice | $199 | Book flights |
Darwin | Perth | 21-Oct-2022 | 10-Dec-2022 | Lite | $199 | Book flights |
Darwin | Sydney | 12-Oct-2022 | 10-Dec-2022 | Choice | $199 | Book flights |
Perth | Broome | 9-Nov-2022 | 4-Dec-2022 | Choice | $199 | Book flights |
Perth | Darwin | 21-Oct-2022 | 10-Dec-2022 | Lite | $199 | Book flights |
Perth | Sydney | 5-Nov-2022 | 6-Dec-2022 | Lite | $199 | Book flights |
Sydney | Darwin | 12-Oct-2022 | 10-Dec-2022 | Choice | $199 | Book flights |
Sydney | Perth | 5-Nov-2022 | 6-Dec-2022 | Lite | $199 | Book flights |
Darwin | Melbourne | 26-Oct-2022 | 9-Dec-2022 | Choice | $209 | Book flights |
Melbourne | Darwin | 26-Oct-2022 | 9-Dec-2022 | Choice | $209 | Book flights |
Alice Springs | Brisbane | 15-Nov-2022 | 15-Dec-2022 | Choice | $219 | Book flights |
Brisbane | Alice Springs | 15-Nov-2022 | 15-Dec-2022 | Choice | $219 | Book flights |
Darwin | Perth | 21-Oct-2022 | 10-Dec-2022 | Choice | $219 | Book flights |
Perth | Darwin | 21-Oct-2022 | 10-Dec-2022 | Choice | $219 | Book flights |
Perth | Sydney | 5-Nov-2022 | 6-Dec-2022 | Choice | $229 | Book flights |
Sydney | Perth | 5-Nov-2022 | 6-Dec-2022 | Choice | $229 | Book flights |
Never miss a flight deal! Check out our full list of all the latest flight sales.