Virgin Australia slashes prices on 70+ flights in its massive EOFY Happy Hour sale
Virgin's going big on this one with fares from $65. Start hunting, and have a great Happy Hour.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
The Virgin Australia Happy Hour Sale has taken off, and this one is almost twice as big as usual. Your average weekly Happy Hour sale sees about 40 routes go on sale, but this one has doubled up with more than 70 cut price routes.
This flash sale ends at 11pm, 29 June. Until then you can fill your shopping cart with an incredible range of cheap flights. Domestic, international, direct, layover, one way and return, for a wide range of dates from 2 August 2017 to 25 March 2018. The only constants are that they're all full service, and they're all cheap.
With fares starting at $65, this sale comes up cheaper than Qantas' similar EOFY sale which currently has domestic flights from $89 (Brisbane-Mackay). If you want to compare apples to apples, this Virgin Australia sale still comes on top with flights for similar dates between Sydney to Gold Coast $13 cheaper than Qantas' $95 price tag.
Other sample fares in the Virgin Australia Happy Hour sale include:
- Melbourne to Launceston from $65 each way
- Sydney to Gold Coast from $82 each way
- Melbourne to Mildura from $87 each way
- Brisbane to Fiji from $249 each way
- Sydney, Melbourne and Brisbane to and from Los Angeles, all from $969 return
- Melbourne to Hong Kong from $579 return
- Sydney, Melbourne and Brisbane to and from Perth from $169 each way.
- Book now: Go to the EOFY Virgin Australia Happy Hour website to start shopping and find what you're looking for.
From | To | Travel period | Price (one-way) | Book |
---|---|---|---|---|
Launceston | Melbourne | 25 July 2017 - 10 September 2017 | $65 | Search for flights |
Melbourne | Launceston | 25 July 2017 - 10 September 2017 | $65 | Search for flights |
Ballina Byron | Sydney | 2 September 2017 - 27 September 2017 | $75 | Search for flights |
Sydney | Ballina Byron | 2 September 2017 - 27 September 2017 | $75 | Search for flights |
Coffs Harbour | Sydney | 14 August 2017 - 31 August 2017 | $79 | Search for flights |
Sydney | Coffs Harbour | 14 August 2017 - 31 August 2017 | $79 | Search for flights |
Brisbane | Proserpine | 29 August 2017 - 13 September 2017 | $82 | Search for flights |
Gold Coast | Sydney | 2 September 2017 - 20 September 2017 | $82 | Search for flights |
Proserpine | Brisbane | 29 August 2017 - 13 September 2017 | $82 | Search for flights |
Sydney | Gold Coast | 2 September 2017 - 20 September 2017 | $82 | Search for flights |
Melbourne | Newcastle | 9 September 2017 - 27 September 2017 | $85 | Search for flights |
Newcastle | Melbourne | 9 September 2017 - 27 September 2017 | $85 | Search for flights |
Albury | Sydney | 7 October 2017 - 24 October 2017 | $87 | Search for flights |
Melbourne | Mildura | 19 September 2017 - 24 October 2017 | $87 | Search for flights |
Mildura | Melbourne | 19 September 2017 - 24 October 2017 | $87 | Search for flights |
Port Macquarie | Sydney | 29 July 2017 - 30 September 2017 | $87 | Search for flights |
Sydney | Albury | 7 October 2017 - 24 October 2017 | $87 | Search for flights |
Sydney | Port Macquarie | 29 July 2017 - 30 September 2017 | $87 | Search for flights |
Canberra | Sydney | 17 October 2017 - 18 November 2017 | $89 | Search for flights |
Sydney | Canberra | 17 October 2017 - 18 November 2017 | $89 | Search for flights |
Brisbane | Gladstone | 2 August 2017 - 31 August 2017 | $95 | Search for flights |
Gladstone | Brisbane | 2 August 2017 - 31 August 2017 | $95 | Search for flights |
Adelaide | Melbourne | 11 July 2017 - 14 September 2017 | $99 | Search for flights |
Brisbane | Cairns | 9 January 2018 - 10 March 2018 | $99 | Search for flights |
Brisbane | Sydney | 18 July 2017 - 27 August 2017 | $99 | Search for flights |
Cairns | Brisbane | 9 January 2018 - 10 March 2018 | $99 | Search for flights |
Melbourne | Adelaide | 11 July 2017 - 14 September 2017 | $99 | Search for flights |
Sunshine Coast | Sydney | 2 September 2017 - 20 September 2017 | $99 | Search for flights |
Sydney | Brisbane | 18 July 2017 - 27 August 2017 | $99 | Search for flights |
Sydney | Sunshine Coast | 2 September 2017 - 20 September 2017 | $99 | Search for flights |
Brisbane | Hamilton Island | 03 August 2017 - 24 August 2017 | $105 | Search for flights |
Hamilton Island | Brisbane | 03 August 2017 - 24 August 2017 | $105 | Search for flights |
Gold Coast | Melbourne | 2 September 2017 - 19 September 2017 | $109 | Search for flights |
Melbourne | Gold Coast | 2 September 2017 - 19 September 2017 | $109 | Search for flights |
Melbourne | Sunshine Coast | 1 February 2018 - 28 February 2018 | $109 | Search for flights |
Sunshine Coast | Melbourne | 1 February 2018 - 28 February 2018 | $109 | Search for flights |
Hervey Bay | Sydney | 1 February 2018 - 28 February 2018 | $115 | Search for flights |
Sydney | Hervey Bay | 1 February 2018 - 28 February 2018 | $115 | Search for flights |
Melbourne | Sydney | 18 July 2017 - 5 August 2017 | $117 | Search for flights |
Sydney | Melbourne | 18 July 2017 - 5 August 2017 | $117 | Search for flights |
Adelaide | Sydney | 18 July 2017 - 18 October 2017 | $119 | Search for flights |
Sydney | Adelaide | 18 July 2017 - 18 October 2017 | $119 | Search for flights |
Adelaide | Gold Coast | 28 August 2017 - 27 September 2017 | $125 | Search for flights |
Gold Coast | Adelaide | 28 August 2017 - 27 September 2017 | $125 | Search for flights |
Canberra | Melbourne | 4July 2017 - 5 August 2017 | $129 | Search for flights |
Melbourne | Canberra | 4July 2017 - 5 August 2017 | $129 | Search for flights |
Adelaide | Brisbane | 24 July 2017 - 20 November 2017 | $135 | Search for flights |
Brisbane | Adelaide | 24 July 2017 - 20 November 2017 | $135 | Search for flights |
Brisbane | Melbourne | 24 July 2017 - 10 August 2017 | $135 | Search for flights |
Melbourne | Brisbane | 24 July 2017 - 10 August 2017 | $135 | Search for flights |
Adelaide | Perth | 8 August 2017 - 15 October 2017 | $139 | Search for flights |
Brisbane | Townsville | 9 August 2017 - 13 September 2017 | $139 | Search for flights |
Perth | Adelaide | 8 August 2017 - 15 October 2017 | $139 | Search for flights |
Townsville | Brisbane | 9 August 2017 - 13 September 2017 | $139 | Search for flights |
Brisbane | Canberra | 5July 2017 - 28 July 2017 | $149 | Search for flights |
Canberra | Brisbane | 5July 2017 - 28 July 2017 | $149 | Search for flights |
Hamilton Island | Sydney | 1 August 2017 - 2 September 2017 | $149 | Search for flights |
Sydney | Hamilton Island | 1 August 2017 - 2 September 2017 | $149 | Search for flights |
Adelaide | Launceston | 25 July 2017 - 10 September 2017 | $159 | Search for flights |
Cairns | Melbourne | 30 January 2018 - 2 March 2018 | $159 | Search for flights |
Launceston | Adelaide | 25 July 2017 - 10 September 2017 | $159 | Search for flights |
Melbourne | Cairns | 30 January 2018 - 2 March 2018 | $159 | Search for flights |
Brisbane | Perth | 14 August 2017 - 22 September 2017 | $169 | Search for flights |
Melbourne | Perth | 5 August 2017 - 22 September 2017 | $169 | Search for flights |
Newcastle | Proserpine | 29 August 2017 - 21 September 2017 | $169 | Search for flights |
Perth | Brisbane | 14 August 2017 - 22 September 2017 | $169 | Search for flights |
Perth | Melbourne | 5 August 2017 - 22 September 2017 | $169 | Search for flights |
Perth | Sydney | 5 August 2017 - 22 September 2017 | $169 | Search for flights |
Proserpine | Newcastle | 29 August 2017 - 21 September 2017 | $169 | Search for flights |
Sydney | Perth | 5 August 2017 - 22 September 2017 | $169 | Search for flights |
Sydney | Townsville | 9 August 2017 - 13 September 2017 | $169 | Search for flights |
Townsville | Sydney | 9 August 2017 - 13 September 2017 | $169 | Search for flights |
Brisbane | Launceston | 25 July 2017 - 10 August 2017 | $175 | Search for flights |
Launceston | Brisbane | 25 July 2017 - 10 August 2017 | $175 | Search for flights |
Proserpine | Sydney | 29 August 2017 - 21 September 2017 | $175 | Search for flights |
Sydney | Proserpine | 29 August 2017 - 21 September 2017 | $175 | Search for flights |
Ayers Rock (Uluru) | Sydney | 19 February 2018 - 25 March 2018 | $189 | Search for flights |
Sydney | Ayers Rock (Uluru) | 19 February 2018 - 25 March 2018 | $189 | Search for flights |
Adelaide | Proserpine | 29 August 2017 - 26 September 2017 | $199 | Search for flights |
Canberra | Proserpine | 29 August 2017 - 19 September 2017 | $199 | Search for flights |
Hervey Bay | Melbourne | 1 February 2018 - 28 February 2018 | $199 | Search for flights |
Melbourne | Hervey Bay | 1 February 2018 - 28 February 2018 | $199 | Search for flights |
Melbourne | Proserpine | 29 August 2017 - 21 September 2017 | $199 | Search for flights |
Melbourne | Townsville | 9 August 2017 - 13 September 2017 | $199 | Search for flights |
Proserpine | Adelaide | 29 August 2017 - 26 September 2017 | $199 | Search for flights |
Proserpine | Canberra | 29 August 2017 - 19 September 2017 | $199 | Search for flights |
Proserpine | Melbourne | 29 August 2017 - 21 September 2017 | $199 | Search for flights |
Townsville | Melbourne | 9 August 2017 - 13 September 2017 | $199 | Search for flights |
Adelaide | Hervey Bay | 1 February 2018 - 28 February 2018 | $209 | Search for flights |
Adelaide | Sunshine Coast | 2 September 2017 - 20 September 2017 | $209 | Search for flights |
Hervey Bay | Adelaide | 1 February 2018 - 28 February 2018 | $209 | Search for flights |
Sunshine Coast | Adelaide | 2 September 2017 - 20 September 2017 | $209 | Search for flights |
Gladstone | Melbourne | 2 August 2017 - 31 August 2017 | $219 | Search for flights |
Melbourne | Gladstone | 2 August 2017 - 31 August 2017 | $219 | Search for flights |
Launceston | Perth | 5 August 2017 - 10 September 2017 | $229 | Search for flights |
Perth | Launceston | 5 August 2017 - 10 September 2017 | $229 | Search for flights |
Brisbane | Vanuatu (Port Vila) | 21 January 2018 - 26 March 2018 | $229 | Search for flights |
Ballina Byron | Perth | 2 September 2017 - 22 September 2017 | $239 | Search for flights |
Coffs Harbour | Perth | 14 August 2017 - 31 August 2017 | $239 | Search for flights |
Perth | Ballina Byron | 2 September 2017 - 22 September 2017 | $239 | Search for flights |
Perth | Coffs Harbour | 14 August 2017 - 31 August 2017 | $239 | Search for flights |
Gladstone | Perth | 2 September 2017 - 19 September 2017 | $245 | Search for flights |
Perth | Gladstone | 2 September 2017 - 19 September 2017 | $245 | Search for flights |
Karratha | Perth | 25 September 2017 - 1 October 2017 | $249 | Search for flights |
Perth | Karratha | 25 September 2017 - 1 October 2017 | $249 | Search for flights |
Brisbane | Fiji (Nadi) | 29 January 2018 - 26 March 2018 | $249 | Search for flights |
Port Hedland | Bali (Denpasar) | 20 January 2018 - 24 March 2018 | $249 | Search for flights |
Sydney | Fiji (Nadi) | 1 February 2018 - 27 March 2018 | $249 | Search for flights |
Ayers Rock (Uluru) | Brisbane | 19 February 2018 - 25 March 2018 | $259 | Search for flights |
Brisbane | Ayers Rock (Uluru) | 19 February 2018 - 25 March 2018 | $259 | Search for flights |
Gladstone | Perth | 14 August 2017 - 31 August 2017 | $259 | Search for flights |
Perth | Gladstone | 14 August 2017 - 31 August 2017 | $259 | Search for flights |
Perth | Sunshine Coast | 2 September 2017 - 20 September 2017 | $259 | Search for flights |
Sunshine Coast | Perth | 2 September 2017 - 20 September 2017 | $259 | Search for flights |
Hamilton Island | Perth | 14 August 2017 - 24 August 2017 | $265 | Search for flights |
Perth | Hamilton Island | 14 August 2017 - 24 August 2017 | $265 | Search for flights |
Sydney | Vanuatu (Port Vila) | 21 January 2018 - 26 March 2018 | $269 | Search for flights |
Adelaide | Ayers Rock (Uluru) | 19 February 2018 - 25 March 2018 | $279 | Search for flights |
Ayers Rock (Uluru) | Adelaide | 19 February 2018 - 25 March 2018 | $279 | Search for flights |
Ayers Rock (Uluru) | Melbourne | 19 February 2018 - 25 March 2018 | $279 | Search for flights |
Melbourne | Ayers Rock (Uluru) | 19 February 2018 - 25 March 2018 | $279 | Search for flights |
Brisbane | Bali (Denpasar) | 24 January 2018 - 22 March 2018 | $279 | Search for flights |
Sydney | Bali (Denpasar) | 25 January 2018 - 22 March 2018 | $279 | Search for flights |
Melbourne | Fiji (Nadi) | 23 January 2018 - 19 March 2018 | $289 | Search for flights |
Brisbane | Rarotonga | 24 January 2018 - 27 March 2018 | $299 | Search for flights |
Melbourne | Rarotonga | 24 January 2018 - 27 March 2018 | $299 | Search for flights |
Sydney | Rarotonga | 24 January 2018 - 27 March 2018 | $299 | Search for flights |
Melbourne | Hong Kong | 1 August 2017 - 31 August 2017 | $579 | Search for flights |
Brisbane | Los Angeles | 1 November 2017 - 24 November 2017 | $969 | Search for flights |
Brisbane | Los Angeles | 2 February 2018 - 25 March 2018 | $969 | Search for flights |
Melbourne | Los Angeles | 1 November 2017 - 24 November 2017 | $969 | Search for flights |
Melbourne | Los Angeles | 2 February 2018 - 25 March 2018 | $969 | Search for flights |
Sydney | Los Angeles | 1 November 2017 - 24 November 2017 | $969 | Search for flights |
Sydney | Los Angeles | 2 February 2018 - 25 March 2018 | $969 | Search for flights |
Latest travel headlines
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale
- Score $75 flights with the Virgin Australia Boxing Day sale