Snag 30% off Northern Territory flights in this Virgin Australia sale

Fly to Alice Springs or Darwin from $135 this spring or summer.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
Adelaide-Darwin: $135 one-way
Travel dates
12 October 2022 – 31 May 2023
Flexible fares?
No
Baggage included?
No
Clear blue skies and rusty red rocks await you in the Northern Territory. With Virgin Australia's latest sale, you won't have to shell out too much to get there.
Flights have been slashed by up to 30%, giving you extra bucks to spend on other trips like a Field of Light tour or a sightseeing cruise in Darwin.
The cheapest fare is between Adelaide and Darwin for $135 each way.
Other discounted seats are as follows:
- Adelaide to Alice Springs (Choice fare) from $149 each way
- Brisbane to Darwin from $149 each way
- Sydney to Darwin from $149 each way
- Melbourne to Darwin from $159 each way
The travel dates on offer range from 12 October 2022 to 31 May 2023. Blackout dates apply, particularly over the school holidays.
- Book now at Virgin Australia.
How good are these Virgin Australia sale fares?
30% off isn't something to sneeze at, though there are a few things to be mindful about with this sale.
First, the cheapest seats are Lite fares. That's equivalent to a budget airline in the sense that it's a seat-only fare. You'll get 7kg of carry-on luggage. If that's not enough, you'll have to pay $30 extra each way for checked bags.
The cheapest seats are also for January-March trips. In Darwin, that's cyclone season and in Alice Springs it's summer, which can reach scorching temperatures.
If you're okay to pay $20+ extra each way, travelling in October-December offers cooler and drier weather.
In terms of price, it's difficult to do better. A quick check on Skyscanner for an Adelaide to Darwin flight on 11 January brings up these $135 Virgin Australia fares.
They're only beaten by Jetstar, which is charging $3 less for the journey.
This Virgin sale ends 11pm AEST on 7 August 2022, unless sold out.
These Virgin Australia fares at a glance
- OK flexibility: Virgin, like most other airlines, has scrapped flexible fares. However, if you are affected by COVID-19 in the lead-up to your trip, it may let you change your flight for free.
- Great airline: AirlineRatings.com calls out Virgin Australia as one of the best airlines in the world. It offers Lite seat-only fares as well as full-service fares to meet different budgets.
- Great frequent flyer points: Velocity members can earn 5 points for every $1 spent in this sale.
- Great travel time: Get there faster with nonstop flights.
- Poor weather: Those starter fares are for non-peak travel dates where the weather is either too hot (Alice Springs) or too wet (Darwin). Choose to pay a little more and to travel in October and November before the weather turns awry.
See the full list of fares available in this Virgin Australia NT sale:
From | To | Travel period from | Travel period to | Fare type | Fare (One-way) | Book |
---|---|---|---|---|---|---|
Adelaide | Darwin | 11-Jan-2023 | 29-Mar-2023 | Lite | $135 | Book flights |
Darwin | Adelaide | 14-Jan-2023 | 30-Mar-2023 | Lite | $135 | Book flights |
Adelaide | Alice Springs | 13-Jan-2023 | 29-Mar-2023 | Choice | $149 | Book flights |
Alice Springs | Adelaide | 13-Jan-2023 | 29-Mar-2023 | Choice | $149 | Book flights |
Brisbane | Darwin | 19-Jan-2023 | 19-Mar-2023 | Lite | $149 | Book flights |
Darwin | Brisbane | 19-Jan-2023 | 19-Mar-2023 | Lite | $149 | Book flights |
Darwin | Sydney | 16-Jan-2023 | 29-Jan-2023 | Lite | $149 | Book flights |
Sydney | Darwin | 16-Jan-2023 | 29-Jan-2023 | Lite | $149 | Book flights |
Adelaide | Darwin | 17-Oct-2022 | 14-Dec-2022 | Lite | $155 | Book flights |
Darwin | Adelaide | 1-Nov-2022 | 10-Dec-2022 | Lite | $155 | Book flights |
Darwin | Melbourne | 10-Jan-2023 | 26-Jan-2023 | Lite | $159 | Book flights |
Melbourne | Darwin | 10-Jan-2023 | 26-Jan-2023 | Lite | $159 | Book flights |
Adelaide | Darwin | 11-Jan-2023 | 29-Mar-2023 | Choice | $165 | Book flights |
Darwin | Adelaide | 14-Jan-2023 | 30-Mar-2023 | Choice | $165 | Book flights |
Adelaide | Alice Springs | 14-Oct-2022 | 14-Dec-2022 | Choice | $169 | Book flights |
Adelaide | Alice Springs | 3-May-2023 | 31-May-2023 | Choice | $169 | Book flights |
Alice Springs | Adelaide | 14-Oct-2022 | 14-Dec-2022 | Choice | $169 | Book flights |
Alice Springs | Adelaide | 3-May-2023 | 31-May-2023 | Choice | $169 | Book flights |
Darwin | Sydney | 12-Oct-2022 | 10-Dec-2022 | Lite | $169 | Book flights |
Sydney | Darwin | 12-Oct-2022 | 10-Dec-2022 | Lite | $169 | Book flights |
Brisbane | Darwin | 29-Oct-2022 | 23-Nov-2022 | Lite | $179 | Book flights |
Brisbane | Darwin | 19-Jan-2023 | 19-Mar-2023 | Choice | $179 | Book flights |
Darwin | Brisbane | 29-Oct-2022 | 23-Nov-2022 | Lite | $179 | Book flights |
Darwin | Brisbane | 19-Jan-2023 | 19-Mar-2023 | Choice | $179 | Book flights |
Darwin | Melbourne | 26-Oct-2022 | 9-Dec-2022 | Lite | $179 | Book flights |
Darwin | Sydney | 16-Jan-2023 | 29-Jan-2023 | Choice | $179 | Book flights |
Melbourne | Darwin | 26-Oct-2022 | 9-Dec-2022 | Lite | $179 | Book flights |
Sydney | Darwin | 16-Jan-2023 | 29-Jan-2023 | Choice | $179 | Book flights |
Darwin | Melbourne | 10-Jan-2023 | 26-Jan-2023 | Choice | $189 | Book flights |
Darwin | Perth | 21-Jan-2023 | 26-Mar-2023 | Lite | $189 | Book flights |
Melbourne | Darwin | 10-Jan-2023 | 26-Jan-2023 | Choice | $189 | Book flights |
Perth | Darwin | 21-Jan-2023 | 26-Mar-2023 | Lite | $189 | Book flights |
Darwin | Perth | 21-Oct-2022 | 10-Dec-2022 | Lite | $209 | Book flights |
Perth | Darwin | 21-Oct-2022 | 10-Dec-2022 | Lite | $209 | Book flights |
Darwin | Perth | 21-Jan-2023 | 26-Mar-2023 | Choice | $219 | Book flights |
Perth | Darwin | 21-Jan-2023 | 26-Mar-2023 | Choice | $219 | Book flights |
Alice Springs | Melbourne | 11-Jan-2023 | 29-Mar-2023 | Choice | $229 | Book flights |
Alice Springs | Melbourne | 11-Jan-2023 | 29-Mar-2023 | Choice | $229 | Book flights |
Canberra | Darwin | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Canberra | Darwin | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Canberra | Darwin | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Darwin | Canberra | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Darwin | Canberra | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Darwin | Canberra | 16-Jan-2023 | 15-Mar-2023 | Lite | $229 | Book flights |
Melbourne | Alice Springs | 11-Jan-2023 | 29-Mar-2023 | Choice | $229 | Book flights |
Melbourne | Alice Springs | 11-Jan-2023 | 29-Mar-2023 | Choice | $229 | Book flights |
Alice Springs | Brisbane | 10-Jan-2023 | 21-Mar-2023 | Choice | $249 | Book flights |
Alice Springs | Brisbane | 2-May-2023 | 30-May-2023 | Choice | $249 | Book flights |
Alice Springs | Melbourne | 9-Nov-2022 | 14-Dec-2022 | Choice | $249 | Book flights |
Brisbane | Alice Springs | 10-Jan-2023 | 21-Mar-2023 | Choice | $249 | Book flights |
Brisbane | Alice Springs | 2-May-2023 | 30-May-2023 | Choice | $249 | Book flights |
Melbourne | Alice Springs | 9-Nov-2022 | 14-Dec-2022 | Choice | $249 | Book flights |
Alice Springs | Sydney | 11-Jan-2023 | 29-Mar-2023 | Choice | $259 | Book flights |
Sydney | Alice Springs | 11-Jan-2023 | 29-Mar-2023 | Choice | $259 | Book flights |
Alice Springs | Sydney | 9-Nov-2022 | 14-Dec-2022 | Choice | $279 | Book flights |
Alice Springs | Sydney | 3-May-2023 | 31-May-2023 | Choice | $279 | Book flights |
Sydney | Alice Springs | 9-Nov-2022 | 14-Dec-2022 | Choice | $279 | Book flights |
Sydney | Alice Springs | 3-May-2023 | 31-May-2023 | Choice | $279 | Book flights |
Never miss a flight deal! Check out our full list of all the latest flight sales.