USA flights from $985 return with Virgin Australia
Make that trip happen.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Take that USA trip, and do it exactly like you've wanted to.
Virgin Australia and Flight Centre have teamed up on travel to the US right now, running you from Melbourne-Los Angeles from $985 return, Sydney-Los Angeles for $999 return, Melbourne-New York for $1,195 return and much, much more.
On top of Los Angeles and New York, flights are also on sale to Miami, Orlando, San Francisco and Las Vegas.
These prices are pretty great, falling close to that magical $1,000 return barrier that separates the great deals from the fantastic deals.
Sure, they're mostly on the wrong side of it, but you'll be flying full service, get a full set of top destinations and routes to choose, and can enjoy a nice variety of travel dates from January-September 2018.
Whether you want to take a bite out of the Big Apple, do the musts in Florida, cross Los Angeles off your list or catch some sun in San Francisco, this deal has it all.
Just pick out your flight below and follow the link to pick up your trip. Or go directly to Flight Centre to explore your options.
This sale ends 22 November, unless seats sell out prior.
USA flights in the latest Virgin Australia sale:
From | To | Travel dates | Price (return) | Book |
---|---|---|---|---|
Melbourne | Los Angeles | 24 January - 22 March 2018 | $985 | Book your USA trip |
Sydney | Los Angeles | 24 January - 22 March 2018 | $999 | Book your USA trip |
Melbourne | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $999 | Book your USA trip |
Brisbane | Los Angeles | 24 January - 22 March 2018 | $999 | Book your USA trip |
Brisbane | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,019 | Book your USA trip |
Melbourne | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,045 | Book your USA trip |
Sydney | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,049 | Book your USA trip |
Brisbane | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,049 | Book your USA trip |
Sydney | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,055 | Book your USA trip |
Adelaide | Los Angeles | 24 January - 22 March 2018 | $1,069 | Book your USA trip |
Melbourne | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,155 | Book your USA trip |
Hobart | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,159 | Book your USA trip |
Brisbane | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,165 | Book your USA trip |
Perth | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,165 | Book your USA trip |
Hobart | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,165 | Book your USA trip |
Adelaide | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,175 | Book your USA trip |
Perth | Los Angeles | 24 January - 22 March 2018 | $1,179 | Book your USA trip |
Canberra | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,179 | Book your USA trip |
Perth | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,189 | Book your USA trip |
Adelaide | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,189 | Book your USA trip |
Canberra | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,189 | Book your USA trip |
Sydney | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,195 | Book your USA trip |
Melbourne | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,195 | Book your USA trip |
Sydney | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,199 | Book your USA trip |
Sydney | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,199 | Book your USA trip |
Melbourne | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,199 | Book your USA trip |
Brisbane | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,199 | Book your USA trip |
Brisbane | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,199 | Book your USA trip |
Darwin | Los Angeles | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,199 | Book your USA trip |
Darwin | San Francisco | 23 January - 22 March, 24 April - 12 June, 24 July - 4 September 2018 | $1,215 | Book your USA trip |
Perth | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,299 | Book your USA trip |
Hobart | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,299 | Book your USA trip |
Hobart | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,299 | Book your USA trip |
Hobart | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,315 | Book your USA trip |
Adelaide | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,319 | Book your USA trip |
Perth | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,335 | Book your USA trip |
Perth | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,335 | Book your USA trip |
Darwin | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,335 | Book your USA trip |
Canberra | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,335 | Book your USA trip |
Canberra | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,335 | Book your USA trip |
Adelaide | New York | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,339 | Book your USA trip |
Adelaide | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,349 | Book your USA trip |
Darwin | Miami | 24 April - 15 May, 31 July - 4 September 2018 | $1,359 | Book your USA trip |
Canberra | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,365 | Book your USA trip |
Darwin | Las Vegas | 1 February - 23 March, 28 April - 5 June, 25 July - 10 September 2018 | $1,369 | Book your USA trip |
Sydney | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,455 | Book your USA trip |
Melbourne | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,455 | Book your USA trip |
Brisbane | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,459 | Book your USA trip |
Perth | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,565 | Book your USA trip |
Hobart | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,565 | Book your USA trip |
Adelaide | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,575 | Book your USA trip |
Canberra | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,589 | Book your USA trip |
Darwin | Orlando | 24 April - 15 May, 31 July - 4 September 2018 | $1,615 | Book your USA trip |
Follow us for all the latest deals and coupon codes
Latest travel headlines
Picture: Shutterstock