Too hot! Flights to Europe have plummeted to just $678 return
Yes, this is actually happening and it's all thanks to Flight Centre.
Earlier this week Flight Centre started teasing us about an impending 4-day August sale. Now, that day has finally arrived and we've got to say that the deals are better than we expected.
On the table are flights to Europe, North America, Asia, Africa and Oceania, as well as hotels, tours and cruises.
The ones to beat? These European flight deals. With fares as low as $678 return, why would you travel anywhere else?
The super low fares are on journeys from Perth to either Athens or Berlin on Scoot. If you're flying from the Gold Coast they start from $698 and if you're taking off from Sydney or Melbourne, they'll set you back $718 return. Still pretty darn good in our books.
Flights to Rome on China Southern are also available from $849 return departing Sydney, Melbourne, Brisbane, Perth or Adelaide.
You can also score flights to Paris from $892 return and to Frankfurt from $943 return.
Okay, so what's the catch? Well, these flights are all for late-autumn, winter and early spring travel. It's not the most pleasant weather-wise and the resort towns will be quiet. So if you're hoping to do some Greek Island hopping, we recommend you book the earliest flights out as possible.
It's all happening at Flight Centre right now but remember, the sale ends at midnight 11 August 2019 so don't delay.
Which cheap Europe flight will you be on soon?
From | To | Travel period | Price | Book |
---|---|---|---|---|
Perth | Athens | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $678 | |
Perth | Berlin | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $678 | |
Gold Coast | Athens | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $698 | |
Gold Coast | Berlin | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $698 | |
Sydney | Athens | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $718 | |
Sydney | Berlin | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $718 | |
Melbourne | Athens | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $718 | |
Melbourne | Berlin | 08 Oct 2019 - 30 Nov 2019 / 03 Feb 2020 - 27 Mar 2020 | $718 | |
Sydney | Rome | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $849 | |
Melbourne | Rome | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $849 | |
Brisbane | Rome | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $849 | |
Perth | Rome | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $849 | |
Adelaide | Rome | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $849 | |
Melbourne | Rome | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $873 | |
Sydney | Rome | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $886 | |
Melbourne | Paris | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $892 | |
Sydney | Paris | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $899 | |
Melbourne | Frankfurt | 14 Oct 2019 - 13 Dec 2019 / 24 Feb 2020 - 30 Mar 2020 | $943 | |
Sydney | Frankfurt | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $956 | |
Perth | London | 27 Sep 2019 - 30 Nov 2019 | $1,023 | |
Melbourne | London | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $1,027 | |
Sydney | London | 14 Oct 2019 - 13 Dec 2019 / 17 Feb 2020 - 30 Mar 2020 | $1,039 | |
Perth | London | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $1,049 | |
Melbourne | London | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $1,059 | |
Brisbane | London | 01 Oct 2019 - 04 Dec 2019 / 13 Jan 2020 - 25 Mar 2020 | $1,062 | |
Melbourne | London | 01 Oct 2019 - 04 Dec 2019 / 13 Jan 2020 - 25 Mar 2020 | $1,064 | |
Adelaide | London | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $1,065 | |
Melbourne | London | 27 Sep 2019 - 30 Nov 2019 | $1,073 | |
Sydney | London | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $1,077 | |
Brisbane | London | 17 Feb 2020 - 28 Mar 2020 / 22 Apr 2020 -30 May 2020 | $1,079 | |
Adelaide | London | 27 Sep 2019 - 30 Nov 2019 | $1,079 | |
Brisbane | London | 27 Sep 2019 - 30 Nov 2019 | $1,096 | |
Sydney | London | 27 Sep 2019 - 30 Nov 2019 | $1,098 | |
Brisbane | London | 21 Oct 2019 - 14 Nov 2019 / 07 Jan 2020 - 31 Mar 2020 | $1,135 | |
Perth | Dublin | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,177 | |
Perth | Amsterdam | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,179 | |
Perth | Athens | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,189 | |
Perth | Rome | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,199 | |
Perth | Paris | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,224 | |
Adelaide | Dublin | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,239 | |
Melbourne | London | 16 Jan 2020 - 24 Mar 2020 / 22 Apr 2020 - 22 May 2020 | $1,253 | |
Adelaide | Amsterdam | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,259 | |
Sydney | London | 16 Jan 2020 - 24 Mar 2020 / 22 Apr 2020 - 22 May 2020 | $1,269 | |
Adelaide | Athens | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,274 | |
Sydney | London | 01 Oct 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,277 | |
Melbourne | London | 01 Oct 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Mar 2020 / 30 Mar 2020 - 31 May 2020 | $1,285 | |
Melbourne | Dublin | 23 Sep 2019 - 30 Nov 2019 / 13 jan 2020 - 20 Mar 2020 / 20 Mar 2020 - 31 May 2020 | $1,288 | |
Adelaide | Rome | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,288 | |
Perth | London | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,299 | |
Adelaide | Paris | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,299 | |
Brisbane | London | 16 Jan 2020 - 24 Mar 2020 / 22 Apr 2020 - 22 May 2020 | $1,309 | |
Sydney | Dublin | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,315 | |
Perth | London | 16 Jan 2020 - 24 Mar 2020 / 22 Apr 2020 - 22 May 2020 | $1,319 | |
Adelaide | London | 16 Jan 2020 - 24 Mar 2020 / 22 Apr 2020 - 22 May 2020 | $1,329 | |
Adelaide | London | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,335 | |
Melbourne | Paris | 23 Sep 2019 - 30 Nov 2019 / 13 jan 2020 - 20 Mar 2020 / 20 Mar 2020 - 31 May 2020 | $1,419 | |
Brisbane | London | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,436 | |
Melbourne | Amsterdam | 23 Sep 2019 - 30 Nov 2019 / 13 jan 2020 - 20 Mar 2020 / 20 Mar 2020 - 31 May 2020 | $1,438 | |
Sydney | Paris | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,447 | |
Melbourne | Athens | 23 Sep 2019 - 30 Nov 2019 / 13 jan 2020 - 20 Mar 2020 / 20 Mar 2020 - 31 May 2020 | $1,449 | |
Sydney | Amsterdam | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,456 | |
Brisbane | Amsterdam | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,458 | |
Sydney | Athens | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,468 | |
Melbourne | Rome | 23 Sep 2019 - 30 Nov 2019 / 13 jan 2020 - 20 Mar 2020 / 20 Mar 2020 - 31 May 2020 | $1,475 | |
Sydney | Rome | 30 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 01 Apr 2020 / 16 Apr 2020 - 31 May 2020 | $1,499 | |
Brisbane | Paris | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,499 | |
Brisbane | Rome | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,536 | |
Brisbane | Dublin | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,546 | |
Brisbane | Athens | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,579 | |
Cairns | London | 23 Sep 2019 - 30 Nov 2019 / 13 Jan 2020 - 25 Mar 2020 / 13 Apr 2020 - 31 May 2020 | $1,595 | |
Perth | London | 01 Sep 2019 - 30 Nov 2019 | $5,635 | |
Adelaide | London | 29 Sep 2019 - 30 Nov 2019 | $5,819 | |
Melbourne | London | 01 Sep 2019 - 30 Nov 2019 | $5,829 | |
Sydney | London | 01 Sep 2019 - 30 Nov 2019 | $5,855 | |
Brisbane | London | 01 Sep 2019 - 30 Nov 2019 | $5,855 |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes