The Tigerair $1 return flight sale is back
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
There's no time to waste. Here's the deal:
Tigerair has a sale. Just pay for any of the one way flights below and you can also get a return flight for $1. This gets you flights like Sydney to the Gold Coast for $60 return, and Sydney to Cairns for $66 return.
This sale starts at midday 18 October and ends at midday on Saturday 21 October, but there probably won't be any seats left by then. There are a total of 13,000 $1 returns available, and they're going fast. This is why you should be rushing.
This is incredible value by any standards. These prices are well below even other Tigerair sales. It's pretty reasonable to assume that everything below is the cheapest flight possible for each route for those travel dates.
If you see something you like, you should click on it. Especially if you're eyeing one of those super-hot flight dates that falls in the Easter long weekend (30 March - 2 April).
When they're available, you should be able to find these deals at Flight Centre.
Eligible $1 returns are mostly between 30 January and 31 March, with some going beyond that.
It's great deals all the way down, but some of the main highlights include Sydney to Gold Coast from $60 return, Brisbane to the Whitsundays from $80 return, Melbourne to Hobart from $66 return, and Perth to Sydney from $190 return.
List of routes and fares available
From | To | Price (one way + $1 return) | Travel period | Book |
---|---|---|---|---|
Gold Coast | Sydney | $60 | 30 January 2018 - 22 March 2018 | Search for your Tigerair flight |
Sydney | Gold Coast | $60 | 30 January 2018 - 22 March 2018 | Search for your Tigerair flight |
Melbourne | Hobart | $66 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Coffs Harbour | Sydney | $66 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Sydney | Coffs Harbour | $66 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Hobart | Melbourne | $66 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Sydney | Brisbane | $76 | 30 January 2018 - 22 March 2018 | Search for your Tigerair flight |
Adelaide | Melbourne | $76 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Brisbane | Sydney | $76 | 30 January 2018 - 22 March 2018 | Search for your Tigerair flight |
Melbourne | Adelaide | $76 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Brisbane | Whitsunday Coast | $80 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Whitsunday Coast | Brisbane | $80 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Sydney | Melbourne | $80 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Melbourne | Sydney | $80 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Sydney | Adelaide | $90 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Adelaide | Sydney | $90 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Gold Coast | Melbourne | $100 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Melbourne | Canberra | $100 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Brisbane | Cairns | $100 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Coffs Harbour | Melbourne | $100 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Melbourne | Coffs Harbour | $100 | 29 January 2018 - 26 March 2018 | Search for your Tigerair flight |
Cairns | Brisbane | $100 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Melbourne | Gold Coast | $100 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Canberra | Melbourne | $100 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Canberra | Brisbane | $110 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Brisbane | Melbourne | $110 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Melbourne | Brisbane | $110 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Sydney | Whitsunday Coast | $110 | 30 January 2018- 12 April 2018 | Search for your Tigerair flight |
Brisbane | Canberra | $110 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Whitsunday Coast | Sydney | $110 | 30 January 2018- 12 April 2018 | Search for your Tigerair flight |
Brisbane | Adelaide | $120 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Adelaide | Brisbane | $120 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Brisbane | Darwin | $130 | 31 January 2018 - 25 March 2018 | Search for your Tigerair flight |
Melbourne | Townsville | $130 | 30 January 2018 - 20 March 2018 | Search for your Tigerair flight |
Townsville | Melbourne | $130 | 30 January 2018 - 20 March 2018 | Search for your Tigerair flight |
Darwin | Brisbane | $130 | 1 February 2018 - 24 March 2018 | Search for your Tigerair flight |
Hobart | Gold Coast | $136 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Gold Coast | Hobart | $136 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Melbourne | Cairns | $140 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Cairns | Melbourne | $140 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Sydney | Cairns | $140 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Cairns | Sydney | $140 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Perth | Melbourne | $180 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Melbourne | Perth | $180 | 30 January 2018 - 21 March 2018 | Search for your Tigerair flight |
Sydney | Perth | $190 | 30 January 2018- 12 April 2018 | Search for your Tigerair flight |
Perth | Brisbane | $190 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Brisbane | Perth | $190 | 30 January 2018 - 27 March 2018 | Search for your Tigerair flight |
Perth | Sydney | $190 | 30 January 2018- 12 April 2018 | Search for your Tigerair flight |
Latest travel headlines
- Qantas sale: Soak up that Gold Coast sun from $99
- Jetstar sale: Unwind in Byron Bay for as little as $73 return
- Jetstar Return for FREE sale makes 2021 debut with return trips from $65
- Qantas sale: Whisk yourself away to Hamilton Island from $134
- Rex Airlines is back with new Adelaide and Gold Coast fares from $69
Follow us for all the latest deals and coupon codes
Picture: Shutterstock