
Get exclusive tech offers and guides
Straight to your inbox
Updated . What changed?
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Tennis was a fascinating ride through the 2010s as three men and one woman etched their names into sporting folklore. You know who we're talking about; Federer, Nadal, Djokovic and one Serena Williams. There were many other brilliant players, of course, but these were the names that dominated a decade.
All of them are still current members of their respective tours, but the gap is closing to the next generation for the men and for the women, Williams has finally been caught. Both the ATP and WTA tennis tours are jam-packed with young, exciting talent. Barty, Osaka, Pliskova, Halep, Andreescu, Svitolina, Bencic, Thiem, Medvedev, Tsitsipas, Zverev, Kyrgios, De Minaur … who will rise to the top?
Below you will find every tennis tournament of 2020 across the ATP and WTA tennis tours. This includes the new ATP Cup, which joins the four grand slams (Australian Open, French Open, Wimbledon and US Open), Davis Cup, Laver Cup and Fed Cup, not to mention the delayed Tokyo Olympics scheduled to go ahead in 2021.
If you want to tune in to watch any of the matches from the tennis schedule below, try our how to watch guide. Needless to say, the most comprehensive option in Australia is Kayo Sports, which comes with a 14-day free trial.
Store | Discount | |
---|---|---|
Stream Kayo Sports for 14 days FREE and no lock-in contract Take Kayo Sports' Basic or Premium plan for a spin and stream new sports content daily plus 15,000+ hours of on-demand archives. Last verified |
* The prize money is predominantly paid out by the ATP and WTA in US dollars or in euros depending on the region of the tennis tournament.
Event No. | Start Date | Tournament | Venue | Tour | Court | Prize Money (USD/EURO/Pound)* |
---|---|---|---|---|---|---|
1 | 4-Jan | Abu Dhabi Open | Abu Dhabi, United Arab Emirates | WTA 500 | Hard | $565,530 |
2 | 7-Jan | Delray Beach Open | Delray Beach, FL, U.S.A | ATP Tour 250 | Hard | $418,195 |
3 | 7-Jan | Antalya Open | Antalya, Turkey | ATP Tour 250 | Hard | $361,800 |
4 | 31-Jan | Yarra Valley Classic | Melbourne, Australia | WTA 500 | Hard | $565,530 |
5 | 31-Jan | Gippsland Trophy | Melbourne, Australia | WTA 500 | Hard | $565,530 |
6 | 1-Feb | Great Ocean Road Open | Melbourne, Australia | ATP Tour 250 | Hard | $382,575 |
7 | 1-Feb | Murray River Open | Melbourne, Australia | ATP Tour 250 | Hard | $320,775 |
8 | 2-Feb | ATP Cup | Melbourne, Australia | ATP Cup | Hard | $4,500,000 |
9 | 3-Feb | Grampians Trophy | Melbourne, Australia | WTA 500 | Hard | $565,530 |
10 | 3-Feb | Grampians Trophy | Melbourne, Australia | WTA 500 | Hard | $565,530 |
11 | 8-Feb | Australian Open | Melbourne, Australia | Grand Slam | Hard | A$32,790,000 |
12 | 8-Feb | Australian Open | Melbourne, Australia | Grand Slam | Hard | $22,689,778 |
13 | 15-Feb | Phillip Island Trophy | Melbourne, Australia | WTA 250 | Hard | $235,238 |
14 | 22-Feb | Cordoba Open | Cordoba, Argentina | ATP Tour 250 | Clay | $393,935 |
15 | 22-Feb | Singapore Tennis Open | Singapore, Singapore | ATP Tour 250 | Hard | $361,800 |
16 | 22-Feb | Open Sud de France | Montpellier, France | ATP Tour 250 | Hard | €323,970 |
17 | 22-Feb | Adelaide International | Adelaide, Australia | WTA 500 | Hard | $535,530 |
18 | 1-Mar | ABN AMRO World Tennis Tournament | Rotterdam, Netherlands | ATP Tour 500 | Hard | €1,117,900 |
19 | 1-Mar | Argentina Open | Buenos Aires, Argentina | ATP Tour 250 | Clay | $411,940 |
20 | 1-Mar | Qatar Total Open | Doha, Qatar | WTA 500 | Hard | |
21 | 1-Mar | Open 6ème Sens Métropole de Lyon | Lyon, France | WTA 250 | Hard | |
22 | 7-Mar | Dubai Duty Free Tennis Championships | Dubai, United Arab Emirates | WTA 1000 | Hard | |
23 | 8-Mar | Qatar ExxonMobil Open | Doha, Qatar | ATP Tour 250 | Hard | $890,920 |
24 | 8-Mar | Open 13 Provence | Marseille, France | ATP Tour 250 | Hard | €409,765 |
25 | 8-Mar | Chile Dove Men+Care Open | Santiago, Chile | ATP Tour 250 | Clay | $393,935 |
26 | 8-Mar | Abierto de Guadalajara | Guadalahara, Mexico | WTA 250 | Hard | |
27 | 15-Mar | Dubai Duty Free Tennis Championships | Dubai, U.A.E. | ATP Tour 500 | Hard | $2,048,855 |
28 | 15-Mar | Mexican Open | Acapulco, Mexico | ATP Tour 500 | Hard | $1,204,960 |
29 | 15-Mar | Abierto GNP Seguros | Monterrey, Mexico | WTA 250 | Hard | |
30 | 15-Mar | St. Petersburg Ladies Trophy | St. Petersburg, Russia | WTA 500 | Hard | |
31 | 23-Mar | Miami Open presented by Itaú | Miami, United States, FL | WTA 1000 | Hard | |
32 | 24-Mar | Miami Open | Miami, FL, U.S.A. | ATP Tour 500 | Hard | |
33 | 5-Apr | Grand Prix Hassan II | Marrakech, Morocco | ATP Tour 250 | Clay | €323,970 |
34 | 5-Apr | AnyTech365 Andalucia Open | Marbella, Spain | ATP Tour 250 | Clay | €255,500 |
35 | 5-Apr | Volvo Car Open | Charleston, United States, SC | WTA 500 | Clay | |
36 | 5-Apr | Copa Colsanitas | Bogota, Colombia | WTA 250 | Clay | |
37 | 11-Apr | Rolex Monte-Carlo Masters | Monte Carlo, Monaco | ATP Tour Masters 1000 | Clay | |
38 | 12-Apr | Kunming Open | Anning, China | WTA 250 | Clay | |
39 | 19-Apr | Barcelona Open Banc Sabadell | Barcelona, Spain | ATP Tour 500 | Clay | |
40 | 19-Apr | Serbia Open | Belgrade, Serbia | ATP Tour 250 | Clay | |
41 | 19-Apr | Porsche Tennis Grand Prix | Stuttgart, Germany | WTA 500 | Clay | |
42 | 19-Apr | Tennis Championship Istanbul | Istanbul, Turkey | WTA 250 | Clay | |
43 | 26-Apr | BMW Open | Munich, Germany | ATP Tour 250 | Clay | |
44 | 26-Apr | Millennium Estoril Open | Estoril, Portugal | ATP Tour 250 | Clay | |
45 | 29-Apr | Mutua Madrid Open | Madrid, Spain | WTA 1000 | Clay | |
46 | 2-May | Mutua Madrid Open | Madrid, Spain | ATP Tour Masters 1000 | Clay | |
47 | 9-May | Internazionali BNL d'Italia | Rome, Italy | ATP Tour Masters 1000 | Clay | |
48 | 10-May | Internazionali BNL d'Italia | Rome, Italy | WTA 1000 | Clay | |
49 | 16-May | Gonet Geneva Open | Geneva, Switzerland | ATP Tour 250 | Clay | |
50 | 16-May | Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | ATP Tour 250 | Clay | |
51 | 16-May | Internationaux de Strasbourg | Strasbourg, France | WTA 250 | Clay | |
52 | 16-May | Grand Prix De Son Altesse Royale La Princesse Lalla Meryem | Rabat, Morocco | WTA 250 | Clay | |
53 | 16-May | Cologne Open | Cologne, Germany | WTA 250 | Clay | |
54 | 23-May | Roland Garros | Paris, France | Grand Slam | Clay | |
55 | 26-May | Roland Garros | Paris, France | Grand Slam | Clay | |
56 | 7-Jun | Libema Open | s-Hertogenbosch, Netherlands | ATP Tour 250 | Grass | |
57 | 7-Jun | MercedesCup | Stuttgart, Germany | ATP Tour 250 | Grass | |
58 | 7-Jun | Libema Open | s-Hertogenbosch, Netherlands | WTA 250 | Grass | |
59 | 7-Jun | Nottingham Open | Nottingham, Great Britain | WTA 250 | Grass | |
60 | 14-Jun | Cinch Championships | London, Great Britain | ATP Tour 500 | Grass | |
61 | 14-Jun | NOVENTI OPEN | Halle, Germany | ATP Tour 500 | Grass | |
62 | 14-Jun | Birmingham Classic | Birmingham, Great Britain | WTA 250 | Grass | |
63 | 14-Jun | Bett1open | Berlin, Germany | WTA 500 | Grass | |
64 | 20-Jun | Mallorca Championships | Mallorca, Spain | ATP Tour 250 | Grass | |
65 | 21-Jun | Eastbourne International | Eastbourne, Great Britain | ATP Tour 250 | Grass | |
66 | 21-Jun | Eastbourne International | Eastbourne, Great Britan | WTA 500 | Grass | |
67 | 21-Jun | Bad Homburg Open | Bad Homburg, Germany | WTA 250 | Grass | |
68 | 28-Jun | Wimbledon | London, Great Britain | Grand Slam | Grass | |
69 | 28-Jun | The Championships | Wimbleton, Great Britain | Grand Slam | Grass | |
70 | 12-Jul | Hall of Fame Open | Newport, RI, U.S.A. | ATP Tour 250 | Grass | |
71 | 12-Jul | Hamburg European Open | Hamburg, Germany | ATP Tour 500 | Clay | |
72 | 12-Jul | Nordea Open | Bastad, Sweden | ATP Tour 250 | Clay | |
73 | 19-Jul | Abierto de Tenis Mifel | Los Cabos, Mexico | ATP Tour 250 | Hard | |
74 | 19-Jul | Plava Laguna Croatia Open Umag | Umag, Croatia | ATP Tour 250 | Clay | |
75 | 19-Jul | Swiss Open Gstaad | Gstaad, Switzerland | ATP Tour 250 | Clay | |
76 | 24-Jul | Tokyo Olympics | Tokyo, Japan | ITF | Hard | |
77 | 26-Jul | Generali Open | Kitzbuhel, Austria | ATP Tour 250 | Clay | |
78 | 2-Aug | Citi Open | Washington, DC, U.S.A. | ATP Tour 500 | Hard | |
79 | 9-Aug | National Bank Open | Toronto, Canada | ATP Tour Masters 1000 | Hard | |
80 | 15-Aug | Western & Southern Open | Cincinnati, OH, U.S.A. | ATP Tour Masters 1000 | Hard | |
81 | 22-Aug | Winston-Salem Open | Winston-Salem, NC, U.S.A. | ATP Tour 250 | Hard | |
82 | 30-Aug | US Open | New York, NY, U.S.A. | Grand Slam | Hard | |
83 | 20-Sep | Moselle Open | Metz, France | ATP Tour 250 | Hard | |
84 | 20-Sep | St. Petersburg Open | St. Petersburg, Russia | ATP Tour 250 | Hard | |
85 | 24-Sep | Laver Cup | Boston, MA, U.S.A. | Laver Cup | Hard | |
86 | 27-Sep | Chengdu Open | Chengdu, China | ATP Tour 250 | Hard | |
87 | 27-Sep | Sofia Open | Sofia, Bulgaria | ATP Tour 250 | Hard | |
88 | 27-Sep | Zhuhai Championships | Zhuhai, China | ATP Tour 250 | Hard | |
89 | 4-Oct | China Open | Beijing, China | ATP Tour 500 | Hard | |
90 | 4-Oct | Rakuten Japan Open Tennis Championships | Tokyo, Japan | ATP Tour 500 | Hard | |
91 | 10-Oct | Rolex Shanghai Masters | Shanghai, China | ATP Tour Masters 1000 | Hard | |
92 | 18-Oct | European Open | Antwerp, Belgium | ATP Tour 250 | Hard | |
93 | 18-Oct | Stockholm Open | Stockholm, Sweden | ATP Tour 250 | Hard | |
94 | 18-Oct | VTB Kremlin Cup | Moscow, Russia | ATP Tour 250 | Hard | |
95 | 25-Oct | Erste Bank Open | Vienna, Austria | ATP Tour 500 | Hard | |
96 | 25-Oct | Swiss Indoors Basel | Basel, Switzerland | ATP Tour 500 | Hard | |
97 | 1-Nov | Rolex Paris Masters | Paris, France | ATP Tour Masters 1000 | Hard | |
98 | 9-Nov | Next Gen ATP Finals | Milan, Italy | Exhibition | Hard | |
99 | 14-Nov | Nitto ATP Finals | Turin, Italy | ATP Finals | Hard |
The season-ending ATP Finals in London features only the crème de la crème of the men’s tennis world.
The fixtures and TV guide for the seventh Women’s T20 World Cup are here.
Who is the best women's tennis player in the world?
Who is the best men's tennis player in the world? Check out the latest ATP rankings here.
Reaching the world number one ranking in tennis is a huge achievement for any player, but how does the points system algorithm work?
Australia has a few rugby live stream options for you to consider, showing most of the union from around the world. Here are the pros and cons of each.
The latest round of the men’s and women’s World Rugby Sevens is ready for Hamilton, New Zealand.
The big serves and classic rallies of the Australian Open, French Open, US Open and Wimbledon return in 2021.
This is how you can watch and stream Australian Open tennis in 2021. Who will take out this year's titles?
Serbia vs Spain as superstars Novak Djokovic and Rafael Nadal aim to lead their respective nations to ATP Cup glory.