Telstra’s Samsung Galaxy Note10 plans are all about 5G
Telstra really wants you to give its new high-speed network a shot.
With this morning's reveal of the Galaxy Note10, Aussie telcos are starting to roll out their contract plans for Samsung's latest premium smartphone. Telstra was the first off the line, confirming that it will offer the Samsung Galaxy Note10+ 256GB model and the Samsung Galaxy Note10+ 5G 512GB model on its contract plans.
Both phones are available on either 24-month or 36-month repayment terms when paired with one of Telstra's month-to-month SIM-only plans. Because those SIM-only plans operate on no-lock-in contracts, you can change or cancel them at any time. The catch there is that if you do cancel your plan, you'd have to pay any outstanding handset fees in one go, which could be quite the fee given the outright cost of Samsung's latest handsets.
Most interestingly, Telstra is running a deal where you can get the Samsung Galaxy Note10+ 5G version for the same price as the regular Note 10+ if you sign up before 23 September 2019. You have to commit to either a 24-month or 36-month repayment term though, and if you cancel before that term is up, the discount doesn't apply.
We've laid out Telstra's Samsung Galaxy Note10 plans in the table below for you to compare:
Plan and Device | Monthly plan cost | Handset repayment | Total monthly cost | Data | Minimum term | Minimum total cost |
---|---|---|---|---|---|---|
Telstra S Samsung Galaxy Note 10+ 256GB | $50.00 | $70.79 | $120.79 | 15GB | 24 months | $2,898.96 |
Telstra M Samsung Galaxy Note 10+ 256GB | $60.00 | $70.79 | $130.79 | 60GB | 24 months | $3,138.96 |
Telstra L Samsung Galaxy Note 10+ 256GB | $80.00 | $70.79 | $150.79 | 100GB | 24 months | $3,618.96 |
Telstra XL Samsung Galaxy Note 10+ 256GB | $100.00 | $70.79 | $170.79 | 150GB | 24 months | $4,098.96 |
Telstra S Samsung Galaxy Note 10+ 256GB | $50.00 | $47.19 | $97.19 | 15GB | 36 months | $3,498.84 |
Telstra M Samsung Galaxy Note 10+ 256GB | $60.00 | $47.19 | $107.19 | 60GB | 36 months | $3,858.84 |
Telstra L Samsung Galaxy Note 10+ 256GB | $80.00 | $47.19 | $127.19 | 100GB | 36 months | $4,578.84 |
Telstra XL Samsung Galaxy Note 10+ 256GB | $100.00 | $47.19 | $147.19 | 150GB | 36 months | $5,298.84 |
Telstra S Samsung Galaxy Note 10+ 5G 512GB | $50.00 | $82.79 | $132.79 | 15GB | 24 months | $3,186.96 |
Telstra M Samsung Galaxy Note 10+ 5G 512GB | $60.00 | $82.79 | $142.79 | 60GB | 24 months | $3,426.96 |
Telstra L Samsung Galaxy Note 10+ 5G 512GB | $80.00 | $82.79 | $162.79 | 100GB | 24 months | $3,906.96 |
Telstra XL Samsung Galaxy Note 10+ 5G 512GB | $100.00 | $82.79 | $182.79 | 150GB | 24 months | $4,386.96 |
Telstra S Samsung Galaxy Note 10+ 5G 512GB | $50.00 | $55.19 | $105.19 | 15GB | 36 months | $3,786.84 |
Telstra M Samsung Galaxy Note 10+ 5G 512GB | $60.00 | $55.19 | $115.19 | 60GB | 36 months | $4,146.84 |
Telstra L Samsung Galaxy Note 10+ 5G 512GB | $80.00 | $55.19 | $135.19 | 100GB | 36 months | $4,866.84 |
Telstra XL Samsung Galaxy Note 10+ 5G 512GB | $100.00 | $55.19 | $155.19 | 150GB | 36 months | $5,586.84 |
Latest mobile headlines

Best mobile plans on the Telstra network
Compare Telstra network plans side by side to find the best one for you.
Read more…
Optus customers flock to switch telcos, but where are they going?
Alternatives for disgruntled Optus customers.
Read more…
Need extra data? More, Tangerine double data on mobile plans
Get double the data for the same price.
Read more…
iPhone 15 Pro Max review
The iPhone 15 Pro Max delivers in so many ways, but is it worth the expensive price tag?
Read more…
Best 365-day prepaid mobile plans
Compare long expiry plans side by side to find the best one for you.
Read more…
Vodafone’s new $5 in-flight roaming: How to get it
Roam if you want to - on your flight overseas.
Read more…