
Get exclusive travel offers and guides
Straight to your inbox
Updated
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Commuting to the airport from your hotel in Sydney can be a headache when you have an early flight to catch or are really tired and short of time. These are situations when hotels with airport shuttles are a great relief.
Thankfully, there are numerous hotels in Sydney offering airport shuttles for commuting to the airport in a hassle-free and convenient way.
All you need is to check into these hotels and have a good rest so you can embark on your journey to the airport with peace of mind.
Hotel name | Address | Star Rating | Average price | Book |
---|---|---|---|---|
Adina Apartment Hotel Sydney Airport | 17 Bourke Road | 4.5 | $149 | Check rates |
Adina Apartment Hotel Sydney Darling Harbour | 55 Shelley Street King... | 4.5 | $178 | Check rates |
AeA The Coogee View | 56 Carr Street | 3.5 | $166 | Check rates |
Airport Hotel Sydney | 185 Princess Highway | 3.5 | $76 | Check rates |
APX Apartments Darling Harbour | 8 Dixon Street Darling... | 4 | $138 | Check rates |
APX World Square | 2 Cunningham Street | 4.5 | $116 | Check rates |
Astral Tower & Residences at The Star | 80 Pyrmont Street | 5 | $204 | Check rates |
Best Western Twin Towers Inn | 260-264 Pacific Highway | 4 | $92 | Check rates |
Blue Parrot Backpackers | 87 Macleay Street | 4 | $32 | Check rates |
Bondi Backpackers | 110 Campbell Parade | 2.5 | $26 | Check rates |
Bondi Beach Sandcastle Accommodation | 1 Wallis Parade | 1 | $154 | Check rates |
Bondi Beachouse YHA | 63 Fletcher Street | 4 | $25 | Check rates |
Bondi Breeze Apartment Sydney | 212 Bondi Road | 3 | $266 | Check rates |
Bondi Shores | 283 Bondi Road | 2 | $20 | Check rates |
Bounce Sydney | 28 Chalmers Street | 3 | $35 | Check rates |
BreakFree on Clarence | 193-195 Clarence Street | 3.5 | $117 | Check rates |
Breakfree on George | 653 George Street | 4 | $144 | Check rates |
Casa Central Sydney | 11 Regent Streeet | 3 | $30 | Check rates |
Central Perk Backpackers | 611 George Street | 3.5 | $21 | Check rates |
Central Perk Lodge | Level 1, 64 Darlinghurst... | 3 | $20 | Check rates |
Central Station Hotel | 75 Wentworth Avenue | 4 | $98 | Check rates |
Chatswood Leura Building | Suite 79 / 809-811... | 5 | $154 | Check rates |
Chiliblue Backpackers & Youth Hostel | 144 Victoria Street... | 2 | $11 | Check rates |
City Crown Motel | 289 Crown Street | 3 | $125 | Check rates |
City Lodge Sydney | Level 2 15-17 Hunter Street | 3 | $84 | Check rates |
City Resort Hostel | 103-105 Palmer Street | 2 | $20 | Check rates |
Coogee Prime Lodge | 272 Clovelly Road | 2 | $73 | Check rates |
Cremorne Point Manor | 6 Cremorne Road | 4 | $72 | Check rates |
Devere Hotel | 44- 46 Macleay Street | 3.5 | $83 | Check rates |
Elephant Backpacker | 50 Sir John Young Crescent | 2.5 | $18 | Check rates |
Four Seasons Hotel Sydney | 199 George Street | 5 | $245 | Check rates |
Funk House Backpackers Hostel Sydney | 23 Darlinghurst Rd... | 3 | $23 | Check rates |
Gemini Hotel Sydney | 65 Belmore Road | 3 | $154 | Check rates |
Glebe Point YHA | 262-264 Glebe Point Rd | 3 | $26 | Check rates |
Glenferrie Lodge | 12a Carabella Street | 3 | $59 | Check rates |
Golden Grove B&B | Cnr Golden Grove St and... | 4 | $154 | Check rates |
Holiday Inn Potts Point | 203 Victoria Street | 4 | $120 | Check rates |
Holiday Inn Sydney Airport | Bourke Road & O'Riordan... | 4.5 | $153 | Check rates |
Home Backpackers Sydney | 238 Elizabeth Street | 2 | $21 | Check rates |
Hotel Challis | 21 - 23 Challis Avenue | 4 | $107 | Check rates |
Ibis Budget Sydney Airport | 5 Ross Smith Avenue | 2 | $88 | Check rates |
Ibis Sydney Airport | 205 ORiordan Street | 3.5 | $105 | Check rates |
Ibis Sydney Darling Harbour | 70 Murray Street Darling... | 3.5 | $162 | Check rates |
Ibis Sydney King Street Wharf | 22 Shelley Street King... | 3.5 | $128 | Check rates |
Ibis Sydney World Square | 382-384 Pitt Street | 3.5 | $122 | Check rates |
Jolly Swagman Backpackers | 27 Orwell Street | 3 | $21 | Check rates |
Larmont Sydney by Lancemore | 2-14 Kings Cross Road | 4 | $173 | Check rates |
Macleay Hotel | 28 Macleay Street | 3.5 | $126 | Check rates |
Macleay Lodge | 71 Macleay Street | 2 | $71 | Check rates |
Maze Backpackers - Sydney | 417 Pitt Street | 1.5 | $27 | Check rates |
Medina Classic Crows Nest Hotel Sydney | 167 Willoughby Road... | 3.5 | $154 | Check rates |
Mercure Sydney | 818-820 George Street | 4 | $163 | Check rates |
Mercure Sydney International Airport | 22 Levey Street | 4 | $155 | Check rates |
Meriton Suites Mascot Central | 8 Jackson Drive | 5 | $114 | Check rates |
Nate's Place Backpackers | 141 Williams Street... | 2 | $21 | Check rates |
Noah's@Bondi Beach | 2 Campbell Parade | 2 | $21 | Check rates |
Nomads Westend Backpackers | 412 Pitt Street | 4 | $16 | Check rates |
Novotel Sydney Central | 169-179 Thomas Street | 4.5 | $177 | Check rates |
Novotel Sydney on Darling Harbour | 100 Murray Street | 4.5 | $174 | Check rates |
Oasis Backpackers | 141 Commonwealth Street | 2 | $154 | Check rates |
Ovolo Woolloomooloo | 6 Cowper | 5 | $223 | Check rates |
Park Hyatt Sydney | 7 Hickson Road | 5 | $823 | Check rates |
Park Regis City Centre | 27 Park Street | 3 | $118 | Check rates |
Park8 Hotel - by 8Hotels | 185 Castlereagh Street | 4 | $152 | Check rates |
Pensione Hotel Sydney - by 8Hotels | 631-635 George Street | 3.5 | $110 | Check rates |
Pullman Sydney Olympic Park | Olympic Boulevard | 5 | $210 | Check rates |
Pyrmont Furnished Apartments 306 Pyrmont Street | 306 Pyrmont Street Pyrmont | 2 | $172 | Check rates |
Pyrmont Furnished Apartments 405 Point Street | 405 Point Street Pyrmont | 2 | $162 | Check rates |
Pyrmont Furnished Apartments 42 Harwood Street | 42 Harwood Street Pyrmont | 5 | $154 | Check rates |
Pyrmont Furnished Apartments 8 Miller Street | 8 Miller Street Pyrmont | 2 | $151 | Check rates |
Pyrmont Furnished Apartments 93S1 Pyrmont Street | 93 Pyrmont Street Pyrmont | 2 | $145 | Check rates |
Pyrmont Furnished Apartments 93S2 Pyrmont Street | 93 Pyrmont Street Pyrmont | 2 | $147 | Check rates |
Pyrmont Furnished Apartments 93S3 Pyrmont Street | 93 Pyrmont Street Pyrmont | 2 | $96 | Check rates |
Pyrmont Furnished Apartments D307 Point Street | 307 Point Street Pyrmont | 5 | $154 | Check rates |
Pyrmont Furnished Apartments D401 Point Street | 401 Point Street Pyrmont | 2 | $160 | Check rates |
Pyrmont Furnished Apartments D604 Point Street | 604 Point Street Pyrmont | 2 | $160 | Check rates |
Pyrmont Modern Self-Contained One-Bedroom Apartment 93A PYR | 93a Pyrmont Street | 2 | $139 | Check rates |
Pyrmont Modern Self-Contained Two-Bedroom Apartment 804 MURR | 804 / 50 Murray Street... | 5 | $154 | Check rates |
Pyrmont Self-Contained Modern One-Bedroom Apartment 706JB | 706 / 2 Jones Bay Road | 2 | $160 | Check rates |
Pyrmont Self-Contained Modern Two-Bedroom Apartment 802MUR | 802 / 50 Murray Street | 2 | $171 | Check rates |
Pyrmont Self-Contained Two-Bedroom Apartment 310MURR | 310 / 50 Murray Street | 2 | $242 | Check rates |
QT Bondi | 6 Beach Road | 5 | $195 | Check rates |
Quality Hotel CKS Sydney Airport | 35 Levey Street | 4.5 | $129 | Check rates |
Quest Mascot Serviced Apartments | 108-114 Robey Street | 4.5 | $119 | Check rates |
Railway Square YHA | 8-10 Lee Street | 4 | $36 | Check rates |
Randwick Furnished Apartments 334HG High Street | 3 / 34 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Modern Two-Bedroom Apartment 134HG | 1 / 34 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Modern Two-Bedroom Apartment 234HG | 2 / 34 High Street | 5 | $154 | Check rates |
Randwick Self-Contained Modern Two-Bedroom Apartment 434HG | 4 / 34 High Street | 5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 132HG | 1 / 32 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 230 HG | 2 / 30 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 232HG | 2 / 32 High Street | 5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 330HG | 3 / 30 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 332HG | 3 / 32 High Street... | 3.5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 430HG | 4 / 30 High Street | 3.5 | $154 | Check rates |
Randwick Self-Contained Two-Bedroom Apartment 432HG | 4 / 32 High Street | 3.5 | $154 | Check rates |
Redfern Self-Contained One-Bedroom Apartment 17 02RED | 17 02 / 157 Redfern Street | 2 | $116 | Check rates |
Regents Court Sydney | 18 Springfield Avenue | 4 | $118 | Check rates |
Rendezvous Hotel Sydney Central | Corner George & Quay Streets | 4 | $133 | Check rates |
Rydges Camperdown | 9 Missenden Road | 3.5 | $140 | Check rates |
Rydges Sydney Airport Hotel | 8 Arrivals Court | 4.5 | $183 | Check rates |
Seasons Darling Harbour | 38 Harbour Street | 4 | $171 | Check rates |
Seasons Harbour Plaza | 252 Sussex Street | 4 | $160 | Check rates |
Shangri-La Hotel Sydney | 176 Cumberland Street | 5 | $221 | Check rates |
Sheraton on the Park Sydney | 161 Elizabeth Street | 5 | $217 | Check rates |
Siesta Sydney | 301 Kent Street | 2 | $88 | Check rates |
Sir Stamford at Circular Quay Hotel Sydney | 93 Macquarie Street | 5 | $211 | Check rates |
Song Hotel Sydney formerly Y Hotel Hyde Park | 5-11 Wentworth Avenue | 3.5 | $70 | Check rates |
Springfield Lodge Sydney | 9 Springfield Avenue | 3 | $85 | Check rates |
St Marks Lodge | 37 Rae Street | 3 | $96 | Check rates |
Stamford Plaza Sydney Airport | Corner O'Riordan and... | 5 | $164 | Check rates |
Summer House Backpackers | 153 Forbes Street | 2 | $24 | Check rates |
Surry Hills Furnished Apartments 19 Foveaux Street | 19 Foveaux Street | 2 | $111 | Check rates |
Swissotel Sydney | 68 Market Street | 5 | $190 | Check rates |
Sydney Boutique Hotel | 114 Darlinghurst Road | 3 | $124 | Check rates |
Sydney Central Hostel | 428 Pitt Street | 3 | $24 | Check rates |
Sydney Central YHA | 11 Rawson Place, Corner... | 5 | $36 | Check rates |
Sydney City Hostel | 701 George Street | 3 | $23 | Check rates |
Sydney City Lodge | 146 Crown Street | 4 | $154 | Check rates |
Sydney Harbour YHA | 110 Cumberland Street | 5 | $35 | Check rates |
Sydney Hotel CBD | 88 Liverpool Street | 4 | $98 | Check rates |
Sydney Star Backpackers | 132 Bourke Street | 2 | $20 | Check rates |
Sydney Wattle Hotel | 108 Oxford Street | 3 | $82 | Check rates |
The Bayswater Sydney | 17 Bayswater Road | 4 | $103 | Check rates |
The Blacket Hotel | 70 King Street | 4 | $154 | Check rates |
The Captain Cook Hotel Sydney | 162 Flinders Street | 3 | $154 | Check rates |
The Darling | 80 Pyrmont Street | 5 | $286 | Check rates |
The Harbour Phoenix | 131-133 Murray Street | 3.5 | $154 | Check rates |
The Kirketon Hotel | 229 Darlinghurst Road | 4 | $104 | Check rates |
The Langham Sydney | 89-113 Kent Street | 5 | $317 | Check rates |
The Maisonette | 31 Challis Avenue | 3 | $76 | Check rates |
The Savoy Double Bay Hotel | 41-45 Knox Street | 3.5 | $131 | Check rates |
The Sydney Boulevard Hotel | 90 William Street | 4 | $140 | Check rates |
The Ultimo - by 8 Hotels | 37 Ultimo Road | 4 | $87 | Check rates |
The Village Glebe | 256 Glebe Point Road | 2 | $17 | Check rates |
Veriu Broadway | 25 Mountain Street | 4 | $139 | Check rates |
Vibe Hotel Sydney | 111 Goulburn Street | 4 | $142 | Check rates |
Victoria 126 Hotel | 126 Victoria Street... | 4 | $154 | Check rates |
Victoria Court Hotel Sydney | 122 Victoria Street | 3.5 | $154 | Check rates |
Villa Nirvana Sydney | 18 Lord Street, Roseville | 2 | $154 | Check rates |
Vulcan Hotel Sydney | 500 Wattle Street | 3.5 | $123 | Check rates |
Wake Up Sydney Central | 509 Pitt Street | 3.5 | $35 | Check rates |
World Square Hostel Sydney | 640 George Street | 2 | $154 | Check rates |
The Sydney New Year's Eve fireworks have been given the green light for 2020/2021. Here's how to enjoy them in a COVIDSafe way while still distancing.
Have a safe stay on your next Australian getaway with these hotel health and safety measures.
From the waterfront to the poolside, these are the Sunshine Coast getaways that will have you unwinding in just minutes.
We found the top remote beaches in Australia so that you can venture off of the tourist trail and experience pristine beaches all to yourself.
Here are the shopping centres and public spaces that are still open in Sydney. Looking for a bite to eat? See your dine-in and takeaway restaurant options. Plus, find out what restrictions have been lifted in NSW.
You can have a clean conscience thanks to these eco-friendly hotels in Amsterdam.
A guide to how and where you can buy alcohol takeaways on Good Friday in Sydney legally.
We review one of the world's best airport hotels and give our verdict.
The Amora Hotel Jamison Sydney is a lush 5-star hotel in the heart of the city, hidden just behind the main street.
Experience the best twists and turns of NSW with these epic road trip itineraries that feature mountains, waterfalls and coastlines.