
Get exclusive tech offers and guides
Straight to your inbox
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
What defines the sky blues? The New South Wales cockroaches? Is it the incredible level of skill, the big hits, the forehead of "Backdoor" Benny Elias spilling blood out onto the trampled turf. It's been a lean run for New South Wales in State of Origin in recent years, but its hard to beat a team of champions. Could this be the year? A new team brings new hope. It certainly doesn't hurt when your fullback, James Tedesco, has just turned in the fourth best performance in State of Origin history.
But there is no future if you can't remember the past. Below you'll find a list of all the rugby league players who have represented New South Wales in the beloved arena of State of Origin since the first game way back in 1980. You'll also learn their actual place of birth, the number of points scored and their winning percentage.
Name | Rookie Year | Club on Debut | Place of Birth | Series | Winning Series | Games | Winning Games | Points |
---|---|---|---|---|---|---|---|---|
Aaron Raper | 1997 | Parramatta Eels | NSW, Australia | 1 | 1 | 1 | 1 | 0 |
Aaron Woods | 2013 | Wests Tigers | NSW, Australia | 5 | 1 | 14 | 5 | 4 |
Adam MacDougall | 1998 | Newcastle Knights | NSW, Australia | 4 | 1 | 11 | 6 | 16 |
Adam Muir | 1995 | Newcastle Knights | NSW, Australia | 5 | 3 | 13 | 8 | 8 |
Adam Reynolds | 2016 | South Sydney Rabbitohs | NSW, Australia | 1 | 0 | 2 | 0 | 6 |
Akuila Uate | 2011 | Newcastle Knights | Fiji | 2 | 0 | 5 | 2 | 8 |
Alan Thompson | 1980 | Manly-Warringah Sea Eagles | NSW, Australia | 4 | 0 | 6 | 1 | 0 |
Alan Wilson | 1989 | Cronulla-Sutherland Sharks | NSW*, Australia | 1 | 0 | 2 | 0 | 0 |
Andrew Ettingshausen | 1987 | Cronulla-Sutherland Sharks | NSW, Australia | 10 | 5 | 27 | 15 | 28 |
Andrew Farrar | 1984 | Canterbury-Bankstown Bulldogs | NSW, Australia | 5 | 2 | 7 | 3 | 12 |
Andrew Fifita | 2013 | Cronulla-Sutherland Sharks | NSW, Australia | 4 | 0 | 10 | 3 | 8 |
Andrew Johns | 1995 | Newcastle Knights | NSW, Australia | 9 | 5 | 23 | 13 | 96 |
Andrew Ryan | 2001 | Parramatta Eels | NSW, Australia | 5 | 2 | 12 | 6 | 0 |
Angus Crichton | 2018 | South Sydney Rabbitohs | NSW, Australia | 2 | 1 | 4 | 2 | 0 |
Anthony Laffranchi | 2008 | Gold Coast Titans | NSW, Australia | 2 | 0 | 4 | 1 | 4 |
Anthony Minichiello | 2003 | Sydney Roosters | NSW, Australia | 5 | 3 | 11 | 6 | 32 |
Anthony Mundine | 1999 | St. George Illawarra Dragons | NSW, Australia | 1 | 0 | 3 | 1 | 4 |
Anthony Quinn | 2008 | Melbourne Storm | NSW, Australia | 1 | 0 | 3 | 1 | 8 |
Anthony Tupou | 2007 | Sydney Roosters | NSW, Australia | 2 | 0 | 4 | 1 | 0 |
Anthony Watmough | 2005 | Manly-Warringah Sea Eagles | NSW, Australia | 7 | 2 | 14 | 6 | 4 |
Barry Jensen | 1981 | Newtown Jets | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Beau Scott | 2010 | St. George Illawarra Dragons | NSW, Australia | 5 | 1 | 11 | 4 | 4 |
Ben Creagh | 2009 | St. George Illawarra Dragons | NSW, Australia | 4 | 0 | 11 | 3 | 16 |
Ben Cross | 2008 | Newcastle Knights | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Ben Hornby | 2004 | St. George Illawarra Dragons | NSW, Australia | 3 | 1 | 3 | 2 | 0 |
Ben Kennedy | 1999 | Canberra Raiders | NSW, Australia | 7 | 4 | 13 | 10 | 8 |
Benny Elias | 1985 | Balmain Tigers | Lebanon | 7 | 5 | 19 | 10 | 6 |
Blake Ferguson | 2013 | Canberra Raiders | NSW, Australia | 4 | 0 | 8 | 3 | 0 |
Bob Cooper | 1980 | Western Suburbs Magpies | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Boyd Cordner | 2013 | Sydney Roosters | NSW, Australia | 7 | 2 | 14 | 5 | 8 |
Brad Fittler | 1990 | Penrith Panthers | NSW, Australia | 12 | 7 | 31 | 17 | 34 |
Brad Izzard | 1982 | Penrith Panthers | NSW, Australia | 2 | 0 | 4 | 1 | 6 |
Brad Mackay | 1989 | St. George Dragons | NSW, Australia | 7 | 4 | 17 | 8 | 12 |
Bradley Clyde | 1989 | Canberra Raiders | ACT, Australia | 5 | 3 | 12 | 7 | 8 |
Braith Anasta | 2002 | Canterbury-Bankstown Bulldogs | NSW, Australia | 6 | 2 | 10 | 4 | 8 |
Brent Kite | 2004 | St. George Illawarra Dragons | NSW, Australia | 4 | 1 | 10 | 4 | 0 |
Brett Finch | 2004 | Sydney Roosters | NSW, Australia | 2 | 1 | 3 | 1 | 5 |
Brett Hodgson | 2002 | Parramatta Eels | NSW, Australia | 2 | 0 | 6 | 2 | 14 |
Brett Kenny | 1982 | Parramatta Eels | NSW, Australia | 6 | 2 | 17 | 8 | 8 |
Brett Kimmorley | 2000 | Melbourne Storm | NSW, Australia | 6 | 2 | 10 | 5 | 0 |
Brett Morris | 2010 | St. George Illawarra Dragons | NSW, Australia | 7 | 1 | 15 | 4 | 16 |
Brett Mullins | 1994 | Canberra Raiders | NSW, Australia | 3 | 3 | 6 | 6 | 16 |
Brett Rodwell | 1995 | Illawarra Steelers | NSW*, Australia | 1 | 0 | 1 | 0 | 4 |
Brett Stewart | 2007 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 0 | 8 | 3 | 20 |
Brett White | 2007 | Melbourne Storm | NSW, Australia | 4 | 0 | 8 | 2 | 4 |
Brian Hetherington | 1984 | Illawarra Steelers | NSW*, Australia | 2 | 1 | 2 | 1 | 0 |
Brian Johnston | 1984 | St. George Dragons | NSW, Australia | 5 | 1 | 8 | 4 | 8 |
Bruce McGuire | 1989 | Balmain Tigers | NSW, Australia | 2 | 1 | 5 | 2 | 4 |
Bryan Fletcher | 1999 | Sydney Roosters | NSW, Australia | 5 | 2 | 14 | 7 | 4 |
Cameron Murray | 2019 | South Sydney Rabbitohs | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Chris Anderson | 1980 | Canterbury-Bankstown Bulldogs | NSW, Australia | 3 | 0 | 4 | 1 | 12 |
Chris Johns | 1989 | Brisbane Broncos | QLD, Australia | 4 | 2 | 10 | 4 | 12 |
Chris Mortimer | 1984 | Canterbury-Bankstown Bulldogs | NSW, Australia | 4 | 2 | 9 | 6 | 8 |
Chris Walsh | 1984 | St. George Dragons | NSW*, Australia | 1 | 0 | 1 | 1 | 0 |
Cliff Lyons | 1987 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 0 | 6 | 2 | 4 |
Cody Walker | 2019 | South Sydney Rabbitohs | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Craig Fitzgibbon | 2003 | Sydney Roosters | NSW, Australia | 4 | 3 | 11 | 7 | 40 |
Craig Gower | 2001 | Penrith Panthers | NSW, Australia | 5 | 2 | 7 | 4 | 0 |
Craig Hancock | 1995 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Craig Salvatori | 1991 | Sydney Roosters | NSW*, Australia | 3 | 2 | 5 | 3 | 4 |
Craig Wing | 2003 | Sydney Roosters | NSW, Australia | 5 | 3 | 12 | 7 | 8 |
Craig Young | 1980 | St. George Dragons | NSW, Australia | 3 | 0 | 5 | 1 | 0 |
Dale Finucane | 2019 | Melbourne Storm | NSW, Australia | 1 | 0 | 1 | 1 | 0 |
Damien Cook | 2018 | South Sydney Rabbitohs | NSW, Australia | 2 | 1 | 5 | 3 | 0 |
Daniel Saifiti | 2019 | Newcastle Knights | NSW, Australia | 1 | 0 | 1 | 1 | 0 |
Daniel Tupou | 2014 | Sydney Roosters | NSW, Australia | 2 | 1 | 4 | 2 | 0 |
Danny Buderus | 2002 | Newcastle Knights | NSW, Australia | 7 | 3 | 21 | 10 | 8 |
Darren Albert | 1999 | Newcastle Knights | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
David Barnhill | 1994 | St. George Dragons | NSW, Australia | 4 | 1 | 9 | 3 | 0 |
David Boyle | 1987 | South Sydney Rabbitohs | NSW*, Australia | 1 | 0 | 4 | 2 | 4 |
David Brooks | 1985 | Balmain Tigers | NSW, Australia | 1 | 1 | 1 | 0 | 0 |
David Fairleigh | 1991 | North Sydney Bears | NSW, Australia | 4 | 2 | 10 | 4 | 0 |
David Furner | 1996 | Canberra Raiders | NSW, Australia | 4 | 2 | 8 | 6 | 4 |
David Gillespie | 1986 | Canterbury-Bankstown Bulldogs | NSW, Australia | 6 | 5 | 15 | 9 | 0 |
David Hall | 1995 | North Sydney Bears | NSW*, Australia | 1 | 0 | 1 | 0 | 0 |
David Klemmer | 2015 | Canterbury-Bankstown Bulldogs | NSW, Australia | 5 | 1 | 13 | 5 | 0 |
David Peachey | 2000 | Cronulla-Sutherland Sharks | NSW, Australia | 1 | 1 | 1 | 1 | 4 |
David Trewhella | 1988 | Sydney Roosters | NSW, Australia | 2 | 0 | 2 | 0 | 4 |
David Williams | 2009 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 2 | 1 | 8 |
Dean Pay | 1994 | Canterbury-Bankstown Bulldogs | NSW, Australia | 5 | 3 | 12 | 8 | 0 |
Dean Young | 2011 | St. George Illawarra Dragons | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Des Hasler | 1985 | Manly-Warringah Sea Eagles | NSW, Australia | 6 | 2 | 13 | 4 | 8 |
Don McKinnon | 1982 | North Sydney Bears | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Dylan Walker | 2016 | Manly-Warringah Sea Eagles | ACT, Australia | 1 | 0 | 2 | 0 | 0 |
Eric Grothe | 1981 | Parramatta Eels | NSW, Australia | 5 | 2 | 9 | 4 | 10 |
Eric Grothe Jnr | 2006 | Parramatta Eels | NSW, Australia | 1 | 0 | 3 | 1 | 8 |
Garry Dowling | 1981 | Parramatta Eels | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Garry Jack | 1984 | Balmain Tigers | NSW, Australia | 6 | 2 | 17 | 7 | 4 |
Gary Hambly | 1980 | South Sydney Rabbitohs | NSW*, Australia | 1 | 0 | 1 | 0 | 0 |
Gavin Miller | 1983 | Cronulla-Sutherland Sharks | NSW, Australia | 2 | 0 | 5 | 1 | 0 |
Geoff Bugden | 1983 | Parramatta Eels | NSW, Australia | 1 | 0 | 2 | 0 | 0 |
Geoff Gerard | 1983 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Geoff Toovey | 1990 | Manly-Warringah Sea Eagles | NSW, Australia | 7 | 4 | 14 | 10 | 0 |
Glenn Lazarus | 1989 | Canberra Raiders | NSW, Australia | 9 | 5 | 19 | 11 | 8 |
Glenn Stewart | 2009 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 0 | 5 | 2 | 0 |
Graeme O'Grady | 1981 | Newtown Jets | NSW*, Australia | 1 | 0 | 1 | 0 | 0 |
Graeme Wynn | 1980 | St. George Dragons | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Graham Eadie | 1980 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Graham Lyons | 1990 | South Sydney Rabbitohs | NSW*, Australia | 1 | 1 | 3 | 2 | 0 |
Graham Mackay | 1992 | Penrith Panthers | NSW*, Australia | 3 | 3 | 4 | 1 | 2 |
Greg Alexander | 1989 | Penrith Panthers | NSW, Australia | 3 | 1 | 6 | 0 | 4 |
Greg Bird | 2007 | Cronulla-Sutherland Sharks | NSW, Australia | 8 | 1 | 18 | 6 | 8 |
Greg Brentnall | 1980 | Canterbury-Bankstown Bulldogs | NSW, Australia | 3 | 0 | 4 | 1 | 3 |
Greg Florimo | 1988 | North Sydney Bears | NSW, Australia | 2 | 0 | 4 | 0 | 0 |
Hazem El Masri | 2007 | Canterbury-Bankstown Bulldogs | Lebanon | 1 | 0 | 1 | 1 | 10 |
Ian Roberts | 1990 | Manly-Warringah Sea Eagles | England | 4 | 3 | 9 | 6 | 0 |
Jack Bird | 2016 | Cronulla Sharks | NSW, Australia | 2 | 0 | 5 | 2 | 0 |
Jack De Belin | 2018 | Brisbane Broncos | NSW, Australia | 1 | 1 | 3 | 2 | 0 |
Jack Wighton | 2019 | Canberra Raiders | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Jake Trbojevic | 2017 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 1 | 8 | 4 | 4 |
Jamal Idris | 2010 | Canterbury-Bankstown Bulldogs | NSW, Australia | 1 | 0 | 1 | 0 | 4 |
James Maloney | 2013 | Sydney Roosters | NSW, Australia | 5 | 1 | 13 | 6 | 60 |
James McManus | 2009 | Newcastle Knights | Scotland | 3 | 1 | 3 | 0 | 4 |
James Roberts | 2018 | Brisbane Broncos | NSW, Australia | 1 | 1 | 3 | 2 | 0 |
James Tamou | 2012 | North Queensland Cowboys | New Zealand | 5 | 1 | 14 | 6 | 0 |
James Tedesco | 2016 | Wests Tigers | NSW, Australia | 4 | 1 | 9 | 5 | 12 |
Jamie Ainscough | 1996 | Newcastle Knights | NSW, Australia | 4 | 3 | 12 | 9 | 8 |
Jamie Buhrer | 2012 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Jamie Lyon | 2002 | Parramatta Eels | NSW, Australia | 5 | 1 | 10 | 3 | 20 |
Jamie Soward | 2011 | St. George Illawarra Dragons | NSW, Australia | 1 | 0 | 3 | 1 | 18 |
Jarrod Mullen | 2007 | Newcastle Knights | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Jarryd Hayne | 2007 | Parramatta Eels | NSW, Australia | 9 | 1 | 23 | 9 | 44 |
Jason Croker | 1993 | Canberra Raiders | NSW, Australia | 3 | 2 | 5 | 4 | 0 |
Jason King | 2010 | Manly-Warringah Sea Eagles | NSW, Australia | 2 | 0 | 2 | 0 | 0 |
Jason Moodie | 2002 | Parramatta Eels | NSW, Australia | 1 | 0 | 3 | 1 | 8 |
Jason Ryles | 2002 | St. George Illawarra Dragons | NSW, Australia | 4 | 3 | 8 | 5 | 0 |
Jason Stevens | 2000 | Cronulla-Sutherland Sharks | NSW, Australia | 4 | 2 | 9 | 5 | 0 |
Jason Taylor | 1993 | Western Suburbs Magpies | NSW, Australia | 1 | 1 | 3 | 2 | 0 |
Jim Dymock | 1996 | Parramatta Eels | NSW, Australia | 3 | 2 | 6 | 5 | 4 |
Jim Leis | 1980 | Western Suburbs Magpies | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Jim Serdaris | 1995 | Western Suburbs Magpies | NSW, Australia | 1 | 0 | 3 | 0 | 4 |
Joel Monaghan | 2008 | Canberra Raiders | ACT, Australia | 3 | 0 | 3 | 0 | 0 |
John Cartwright | 1989 | Penrith Panthers | NSW, Australia | 3 | 1 | 8 | 3 | 4 |
John Coveney | 1982 | Canterbury-Bankstown Bulldogs | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
John Ferguson | 1985 | Sydney Roosters | NSW, Australia | 3 | 1 | 8 | 2 | 4 |
John Hopoate | 1995 | Manly-Warringah Sea Eagles | Tonga | 1 | 0 | 1 | 0 | 0 |
John Muggleton | 1982 | Parramatta Eels | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
John Simon | 1992 | Illawarra Steelers | NSW, Australia | 2 | 2 | 4 | 3 | 5 |
Jonathan Docking | 1987 | Cronulla-Sutherland Sharks | NSW, Australia | 2 | 0 | 2 | 1 | 4 |
Josh Dugan | 2011 | Canberra Raiders | ACT, Australia | 6 | 1 | 12 | 4 | 12 |
Josh Jackson | 2015 | Canterbury-Bankstown Bulldogs | NSW, Australia | 3 | 0 | 9 | 3 | 0 |
Josh Mansour | 2016 | Penrith Panthers | NSW, Australia | 1 | 0 | 3 | 2 | 0 |
Josh Morris | 2009 | Canterbury-Bankstown Bulldogs | NSW, Australia | 7 | 1 | 15 | 5 | 24 |
Josh Perry | 2003 | Newcastle Knights | NSW, Australia | 3 | 1 | 3 | 2 | 0 |
Josh Reynolds | 2013 | Canterbury-Bankstown Bulldogs | NSW, Australia | 2 | 1 | 5 | 3 | 0 |
Joshua Addo-Carr | 2018 | Brisbane Broncos | NSW, Australia | 2 | 1 | 5 | 3 | 16 |
Justin Poore | 2009 | St. George Illawarra Dragons | WA, Australia | 1 | 0 | 3 | 1 | 0 |
Kade Snowden | 2010 | Cronulla-Sutherland Sharks | NSW, Australia | 2 | 0 | 2 | 0 | 0 |
Keith Galloway | 2011 | Wests Tigers | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Ken McGuinness | 1997 | Western Suburbs Magpies | NSW*, Australia | 2 | 1 | 5 | 2 | 8 |
Ken Nagas | 1994 | Canberra Raiders | QLD, Australia | 1 | 1 | 2 | 2 | 0 |
Kevin Hastings | 1983 | Sydney Roosters | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Kurt Gidley | 2007 | Newcastle Knights | NSW, Australia | 5 | 0 | 12 | 3 | 18 |
Latrell Mitchell | 2018 | Manly-Warringah Sea Eagles | NSW, Australia | 2 | 1 | 4 | 2 | 8 |
Laurie Daley | 1989 | Canberra Raiders | NSW, Australia | 9 | 5 | 23 | 13 | 26 |
Les Boyd | 1981 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 0 | 3 | 0 | 0 |
Les Davidson | 1987 | South Sydney Rabbitohs | NSW, Australia | 2 | 0 | 5 | 2 | 4 |
Lindsay Johnston | 1983 | North Sydney Bears | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Luke Bailey | 2002 | St. George Illawarra Dragons | NSW, Australia | 6 | 2 | 15 | 6 | 0 |
Luke Lewis | 2004 | Penrith Panthers | NSW, Australia | 7 | 2 | 17 | 7 | 4 |
Luke O'Donnell | 2006 | North Queensland Cowboys | NSW, Australia | 3 | 0 | 5 | 1 | 0 |
Luke Priddis | 2001 | Brisbane Broncos | NSW, Australia | 1 | 0 | 3 | 1 | 0 |
Luke Ricketson | 1999 | Sydney Roosters | NSW, Australia | 4 | 1 | 10 | 5 | 8 |
Luke Rooney | 2004 | Penrith Panthers | NSW, Australia | 2 | 2 | 5 | 3 | 12 |
Mario Fenech | 1989 | South Sydney Rabbitohs | Malta | 1 | 0 | 2 | 0 | 0 |
Mark Carroll | 1995 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 1 | 6 | 2 | 0 |
Mark Gasnier | 2004 | St. George Illawarra Dragons | NSW, Australia | 5 | 2 | 12 | 6 | 18 |
Mark Geyer | 1989 | Penrith Panthers | NSW, Australia | 2 | 0 | 3 | 1 | 0 |
Mark Hughes | 2001 | Newcastle Knights | NSW, Australia | 1 | 0 | 3 | 1 | 0 |
Mark McGaw | 1987 | Cronulla-Sutherland Sharks | NSW, Australia | 4 | 1 | 13 | 5 | 24 |
Mark O'Meley | 2001 | Northern Eagles | NSW, Australia | 4 | 1 | 10 | 5 | 0 |
Mark Sargent | 1990 | Newcastle Knights | NSW, Australia | 1 | 1 | 1 | 0 | 0 |
Marty Gurr | 1983 | Sydney Roosters | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Matt Adamson | 2001 | Penrith Panthers | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Matt Cooper | 2004 | St. George Illawarra Dragons | NSW, Australia | 6 | 2 | 13 | 5 | 12 |
Matt Geyer | 1999 | Melbourne Storm | NSW, Australia | 1 | 0 | 3 | 1 | 8 |
Matt King | 2005 | Melbourne Storm | NSW, Australia | 3 | 1 | 9 | 4 | 24 |
Matt Prior | 2018 | Cronulla Sharks | NSW, Australia | 1 | 1 | 1 | 1 | 0 |
Matt Seers | 1995 | North Sydney Bears | NSW, Australia | 2 | 1 | 4 | 1 | 0 |
Matthew Gidley | 2000 | Newcastle Knights | NSW, Australia | 5 | 3 | 11 | 6 | 20 |
Matthew Johns | 1995 | Newcastle Knights | NSW, Australia | 2 | 0 | 4 | 0 | 0 |
Matthew Moylan | 2016 | Penrith Pathers | NSW, Australia | 1 | 0 | 3 | 1 | 0 |
Max Krilich | 1982 | Manly-Warringah Sea Eagles | NSW, Australia | 2 | 0 | 5 | 1 | 0 |
Michael Buettner | 1997 | North Sydney Bears | NSW, Australia | 1 | 1 | 1 | 0 | 0 |
Michael De Vere | 2001 | Brisbane Broncos | NSW, Australia | 3 | 2 | 5 | 3 | 4 |
Michael Ennis | 2009 | Canterbury-Bankstown Bulldogs | NSW, Australia | 4 | 0 | 8 | 2 | 8 |
Michael Gordon | 2010 | Penrith Panthers | NSW, Australia | 1 | 0 | 1 | 0 | 6 |
Michael Jennings | 2009 | Penrith Panthers | NSW, Australia | 8 | 1 | 18 | 7 | 24 |
Michael O'Connor | 1985 | St. George Dragons | NSW, Australia | 7 | 3 | 19 | 9 | 129 |
Michael Vella | 1999 | Parramatta Eels | NSW, Australia | 4 | 1 | 10 | 5 | 0 |
Michael Weyman | 2009 | St. George Illawarra Dragons | NSW, Australia | 2 | 0 | 4 | 0 | 0 |
Mick Cronin | 1980 | Parramatta Eels | NSW, Australia | 4 | 0 | 6 | 2 | 31 |
Mick Potter | 1984 | Canterbury-Bankstown Bulldogs | NSW, Australia | 1 | 0 | 1 | 1 | 0 |
Mitchell Pearce | 2008 | Sydney Roosters | NSW, Australia | 7 | 0 | 18 | 5 | 12 |
Nathan Cleary | 2018 | Penrith Panthers | NSW, Australia | 2 | 1 | 5 | 3 | 14 |
Nathan Hindmarsh | 2001 | Parramatta Eels | NSW, Australia | 7 | 2 | 17 | 7 | 4 |
Nathan Merritt | 2013 | South Sydney Rabbitohs | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Nathan Peats | 2017 | Gold Coast Titans | NSW, Australia | 1 | 0 | 3 | 1 | 0 |
Neil Hunt | 1983 | Parramatta Eels | NSW, Australia | 1 | 0 | 2 | 1 | 4 |
Nick Cotric | 2019 | Canberra Raiders | ACT, Australia | 1 | 0 | 1 | 0 | 0 |
Nik Kosef | 1997 | Manly-Warringah Sea Eagles | NSW, Australia | 3 | 1 | 8 | 4 | 4 |
Noel Cleal | 1984 | Manly-Warringah Sea Eagles | NSW, Australia | 5 | 2 | 12 | 8 | 12 |
Pat Jarvis | 1984 | St. George Dragons | NSW*, Australia | 3 | 1 | 8 | 4 | 0 |
Paul Dunn | 1988 | Canterbury-Bankstown Bulldogs | NSW, Australia | 2 | 0 | 3 | 0 | 0 |
Paul Field | 1983 | Cootamundra | NSW*, Australia | 1 | 0 | 2 | 1 | 0 |
Paul Gallen | 2006 | Cronulla-Sutherland Sharks | NSW, Australia | 11 | 1 | 24 | 9 | 6 |
Paul Harragon | 1992 | Newcastle Knights | NSW, Australia | 7 | 5 | 20 | 12 | 8 |
Paul Langmack | 1987 | Canterbury-Bankstown Bulldogs | NSW*, Australia | 2 | 0 | 4 | 1 | 0 |
Paul McGregor | 1992 | Illawarra Steelers | NSW, Australia | 6 | 4 | 14 | 9 | 16 |
Paul Merlo | 1982 | Western Suburbs Magpies | NSW*, Australia | 1 | 0 | 1 | 0 | 0 |
Paul Sironen | 1989 | Balmain Tigers | NSW, Australia | 6 | 4 | 14 | 8 | 0 |
Paul Vaughn | 2018 | St. George Illawarra Dragons | ACT, Australia | 2 | 1 | 5 | 3 | 0 |
Payne Haas | 2019 | Canberra Raiders | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Peter Kelly | 1989 | Penrith Panthers | NSW*, Australia | 1 | 0 | 2 | 0 | 0 |
Peter Sterling | 1981 | Parramatta Eels | QLD, Australia | 6 | 1 | 13 | 6 | 0 |
Peter Tunks | 1981 | South Sydney Rabbitohs | NSW, Australia | 5 | 2 | 10 | 7 | 4 |
Peter Wallace | 2008 | Brisbane Broncos | VIC, Australia | 2 | 0 | 4 | 1 | 0 |
Peter Wynn | 1984 | Parramatta Eels | NSW, Australia | 2 | 1 | 4 | 3 | 0 |
Phil Bailey | 2003 | Cronulla-Sutherland Sharks | NSW, Australia | 1 | 1 | 3 | 2 | 0 |
Phil Blake | 1989 | South Sydney Rabbitohs | England | 1 | 0 | 1 | 0 | 0 |
Phil Daley | 1987 | Manly-Warringah Sea Eagles | NSW*, Australia | 2 | 0 | 3 | 1 | 0 |
Phil Sigsworth | 1981 | Newtown Jets | NSW, Australia | 3 | 0 | 3 | 0 | 4 |
Phillip Duke | 1982 | Moree Boomerangs | NSW, Australia | 1 | 0 | 1 | 0 | 3 |
Ray Brown | 1983 | Manly-Warringah Sea Eagles | NSW, Australia | 1 | 0 | 3 | 1 | 0 |
Ray Price | 1981 | Parramatta Eels | NSW, Australia | 4 | 0 | 8 | 2 | 0 |
Reagan Campbell-Gillard | 2018 | Penrith Panthers | NSW, Australia | 1 | 0 | 1 | 1 | 0 |
Rex Wright | 1984 | Northern Suburbs Blues | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Ricky Stuart | 1990 | Canberra Raiders | NSW, Australia | 5 | 4 | 14 | 8 | 12 |
Ricky Walford | 1990 | St. George Dragons | NSW, Australia | 1 | 1 | 1 | 1 | 0 |
Robbie Farah | 2009 | Wests Tigers | NSW, Australia | 6 | 1 | 16 | 6 | 0 |
Robbie Kearns | 1998 | Melbourne Storm | NSW, Australia | 4 | 2 | 8 | 5 | 0 |
Robbie McCormack | 1992 | Newcastle Knights | NSW*, Australia | 2 | 2 | 2 | 2 | 0 |
Robbie Ross | 1999 | Melbourne Storm | NSW, Australia | 1 | 0 | 3 | 1 | 4 |
Robert Stone | 1980 | St. George Dragons | NSW*, Australia | 1 | 0 | 1 | 0 | 0 |
Rod Wishart | 1990 | Illawarra Steelers | NSW, Australia | 9 | 6 | 22 | 12 | 64 |
Rodney Howe | 1998 | Melbourne Storm | NSW, Australia | 4 | 1 | 8 | 4 | 0 |
Ron Hilditch | 1981 | Parramatta Eels | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Ross Conlon | 1984 | Canterbury-Bankstown Bulldogs | NSW, Australia | 1 | 0 | 3 | 1 | 20 |
Royce Ayliffe | 1982 | Sydney Roosters | NSW*, Australia | 1 | 0 | 3 | 1 | 0 |
Royce Simmons | 1984 | Penrith Panthers | NSW, Australia | 4 | 1 | 10 | 6 | 4 |
Ryan Girdler | 1999 | Penrith Panthers | NSW, Australia | 3 | 1 | 8 | 5 | 82 |
Ryan Hoffman | 2007 | Melbourne Storm | NSW, Australia | 5 | 1 | 14 | 6 | 0 |
Ryan O'Hara | 2004 | Canberra Raiders | NSW, Australia | 1 | 1 | 1 | 1 | 0 |
Scott Gourley | 1993 | St. George Dragons | NSW, Australia | 1 | 1 | 1 | 0 | 0 |
Scott Hill | 2000 | Melbourne Storm | NSW, Australia | 2 | 1 | 5 | 3 | 4 |
Shaun Timmins | 2000 | St. George Illawarra Dragons | NSW, Australia | 4 | 3 | 9 | 6 | 13 |
Stan Jurd | 1983 | Parramatta Eels | NSW, Australia | 1 | 0 | 2 | 1 | 0 |
Steve Bowden | 1981 | Newtown Jets | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Steve Carter | 1992 | Penrith Panthers | NSW*, Australia | 1 | 1 | 1 | 0 | 0 |
Steve Edge | 1980 | Parramatta Eels | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
Steve Ella | 1983 | Parramatta Eels | NSW, Australia | 3 | 1 | 8 | 3 | 12 |
Steve Folkes | 1986 | Canterbury-Bankstown Bulldogs | NSW*, Australia | 3 | 1 | 9 | 4 | 0 |
Steve Hanson | 1988 | North Sydney Bears | NSW, Australia | 1 | 0 | 1 | 0 | 4 |
Steve Martin | 1980 | Penrith Panthers | NSW, Australia | 1 | 0 | 1 | 0 | 0 |
