South America flights from $1,049 return on LATAM
Pack your bags and take off to 7 South American cities for up to 35% less.
LATAM is running a sale on flights to seven of its South American destinations. That's Santiago de Chile, Lima, Sao Paulo, Rio de Janeiro, Bogota, Buenos Aires and Montevideo for those of you playing at home.
If you're searching for the cheapest way in, the city flaunting the biggest discount is Santiago de Chile. At 35% off, you stand to pay just $1,049 return for flights from Australia to the Chilean capital.
The next best fare of the lot is to Montevideo in Uruguay which is down 30% selling for $1,189 return.
Whichever city you're off to though, you're looking at savings of at least 27% and at most 35%.
Flights take off from Melbourne, Sydney, Brisbane and Perth and travel is strictly for 1 May-30 June dates which is off-peak, though no less enjoyable with cooler weather and thinner crowds.
This sale ends 11 December, unless seats sell out prior. Get in first by booking with LATAM here or via the links below.
South America flights on sale:
From | To | Travel dates | Return fare | Book |
---|---|---|---|---|
Melbourne | Santiago de Chile | 1 May - 30 June 2018 | $1,049 | Book your flight to South America |
Sydney | Santiago de Chile | 1 May - 30 June 2018 | $1,069 | Book your flight to South America |
Brisbane | Santiago de Chile | 1 May - 30 June 2018 | $1,089 | Book your flight to South America |
Melbourne | Montevideo | 1 May - 30 June 2018 | $1,189 | Book your flight to South America |
Sydney | Montevideo | 1 May - 30 June 2018 | $1,189 | Book your flight to South America |
Melbourne | Buenos Aires | 1 May - 30 June 2018 | $1,209 | Book your flight to South America |
Sydney | Buenos Aires | 1 May - 30 June 2018 | $1,219 | Book your flight to South America |
Brisbane | Buenos Aires | 1 May - 30 June 2018 | $1,229 | Book your flight to South America |
Brisbane | Montevideo | 1 May - 30 June 2018 | $1,239 | Book your flight to South America |
Melbourne | Sao Paulo | 1 May - 30 June 2018 | $1,279 | Book your flight to South America |
Melbourne | Lima | 1 May - 30 June 2018 | $1,289 | Book your flight to South America |
Sydney | Sao Paulo | 1 May - 30 June 2018 | $1,289 | Book your flight to South America |
Melbourne | Rio de Janeiro | 1 May - 30 June 2018 | $1,289 | Book your flight to South America |
Sydney | Lima | 1 May - 30 June 2018 | $1,309 | Book your flight to South America |
Brisbane | Lima | 1 May - 30 June 2018 | $1,309 | Book your flight to South America |
Brisbane | Sao Paulo | 1 May - 30 June 2018 | $1,309 | Book your flight to South America |
Brisbane | Rio de Janeiro | 1 May - 30 June 2018 | $1,319 | Book your flight to South America |
Sydney | Rio de Janeiro | 1 May - 30 June 2018 | $1,329 | Book your flight to South America |
Perth | Santiago de Chile | 1 May - 30 June 2018 | $1,369 | Book your flight to South America |
Perth | Buenos Aires | 1 May - 30 June 2018 | $1,519 | Book your flight to South America |
Melbourne | Bogota | 1 May - 30 June 2018 | $1,519 | Book your flight to South America |
Brisbane | Bogota | 1 May - 30 June 2018 | $1,529 | Book your flight to South America |
Perth | Montevideo | 1 May - 30 June 2018 | $1,529 | Book your flight to South America |
Sydney | Bogota | 1 May - 30 June 2018 | $1,569 | Book your flight to South America |
Perth | Sao Paulo | 1 May - 30 June 2018 | $1,599 | Book your flight to South America |
Perth | Lima | 1 May - 30 June 2018 | $1,609 | Book your flight to South America |
Perth | Rio de Janeiro | 1 May - 30 June 2018 | $1,609 | Book your flight to South America |
Perth | Bogota | 1 May - 30 June 2018 | $1,829 | Book your flight to South America |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes