Singapore Airlines Asia-wide sale boasts flights from $599 return
46 routes on sale from various Australian cities.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Now's your chance to grab all-inclusive international flights with a hefty early-booking discount on one of the world's best airlines, Singapore Airlines.
This 5-star carrier has just unleashed sale flights to multiple Asian destinations for travel between February to March, which is the perfect time to head off as many of the cities on sale have warm and dry weather during these months and are also outside of the tourist peak season.
Altogether, there are 46 routes on sale with the cheapest bring $599, which will get you from Melbourne to Hong Kong and back again.
Other notable fares include: Sydney to Ho Chi Minh City from $699 return, Melbourne to Mumbai from $794 return, Brisbane to Tokyo from $744 return and Melbourne to Phuket from $799 return.
As all-inclusive flights go, these aren't the cheapest fares we've seen along these routes, but nor are they the most expensive. For example, we've seen flights to Hong Kong drop all the way down to $533 return on Qantas in the past. But then, we've also seen at $684 return and be advertised as a sale.
These's no end date to this particular sale and flights are available until sold out.
We found them advertised on Flight Centre which is where you can book your trip as well as compare your fare with competing airlines to ensure you're getting the very best bang for your buck.
Full list of routes and fares in the Singapore Airlines Asia sale
From | Tokyo | Price (return) | Book |
---|---|---|---|
Sydney | Hong Kong | $683 | Book online |
Sydney | Shanghai | $698 | Book online |
Sydney | Ho Chi Minh City | $699 | Book online |
Sydney | Tokyo | $742 | Book online |
Sydney | Delhi | $788 | Book online |
Sydney | Mumbai | $799 | Book online |
Sydney | Phuket | $823 | Book online |
Sydney | Hanoi | $826 | Book online |
Melbourne | Hong Kong | $599 | Book online |
Melbourne | Ho Chi Minh City | $684 | Book online |
Melbourne | Shanghai | $684 | Book online |
Melbourne | Mumbai | $794 | Book online |
Melbourne | Tokyo | $727 | Book online |
Melbourne | Phuket | $799 | Book online |
Melbourne | Hanoi | $812 | Book online |
Melbourne | Delhi | $733 | Book online |
Brisbane | Hong Kong | $796 | Book online |
Brisbane | Ho Chi Minh City | $822 | Book online |
Brisbane | Koh Samui | $865 | Book online |
Brisbane | Mumbai | $799 | Book online |
Brisbane | Tokyo | $744 | Book online |
Brisbane | Phuket | $825 | Book online |
Brisbane | Hanoi | $829 | Book online |
Brisbane | Delhi | $789 | Book online |
Perth | Hong Kong | $664 | Book online |
Perth | Shanghai | $679 | Book online |
Perth | Delhi | $718 | Book online |
Perth | Tokyo | $722 | Book online |
Perth | Beijing | $829 | Book online |
Perth | Mumbai | $899 | Book online |
Adelaide | Tokyo | $729 | Book online |
Adelaide | Ho Chi Minh City | $799 | Book online |
Adelaide | Hong Kong | $782 | Book online |
Adelaide | Phuket | $812 | Book online |
Adelaide | Hanoi | $815 | Book online |
Adelaide | Siem Reap | $853 | Book online |
Adelaide | Phnom Penh | $853 | Book online |
Adelaide | Beijing | $887 | Book online |
Canberra | Ho Chi Minh City | $743 | Book online |
Canberra | Beijing | $743 | Book online |
Canberra | Shanghai | $743 | Book online |
Canberra | Hong Kong | $783 | Book online |
Canberra | Tokyo | $786 | Book online |
Canberra | Delhi | $832 | Book online |
Canberra | Phuket | $867 | Book online |
Canberra | Hanoi | $869 | Book online |
Latest travel headlines
Follow us for all the latest deals and coupon codes
Picture: Shutterstock