HUGE Scoot flight sale: Asia from $159 and Europe from $309

Scoot's back with bargain international flights for travel until 31 October 2022.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
$159 one way
Travel dates
1 March to 29 October 2022
Flexible fares?
No
Baggage included?
No
If you thought Jetstar was your favourite budget airline flying from Australia to overseas, you might have been wrong.
Singapore-based Scoot has just launched a huge sale on seats from Down Under to Asia and Europe.
The cheapest fares to Asia are from Perth to Singapore, Kuala Lumpur, Ipoh and Kuching from just $159 one way.
After a cheap fare to Europe? The cheapest options are from the Gold Coast to Athens or Berlin from $309 one way.
We think you'll also love:
- Sydney or Melbourne to Singapore from $199 one way
- Perth to Bali from $219 one way
- Sydney or Melbourne to Phuket from $229 one way
- Sydney or Melbourne to Seoul from $299 one way
- Sydney or Melbourne to Berlin from $339 one way
- Sydney or Melbourne to Athens from $339 one way
Find flights from Perth, Gold Coast, Sydney or Melbourne to London (Gatwick) from $399 one way.
Travel dates in this sale run from 1 March to 29 October 2022 with blackout periods over school holidays and events periods.
- Have you booked your flights? Head over to Skyscanner to compare these prices and find the cheapest travel dates.
How good are these Scoot sale fares?
These Scoot fares are especially good for those who are planning to backpack in Asia or Europe and are looking for cheap flights to get them to their starting destination.
Scoot is also one of the first airlines in Australia to slash prices for Malaysian destinations (with the country announcing in February it is considering its options to open up to travellers).
For tickets to Europe, Scoot has matched some of the low prices we saw in its Black Friday sale which are some of the lowest fares you'll see available. The same fare with a full-service airline is going to be at least double even if you add a few extras. You can compare for yourself with Skyscanner.
This Scoot sale is on until 2:59am AEDT Monday 14 March 2022, unless sold out prior.
These fares at a glance
- Okay flexibility: Scoot used to offer flight changes via third-party site "ChangeYourFlight". You can compare travel insurance providers here or add Scootsurance during booking to cover the cost of cancelled flights.
- Good airline: Scoot is a low-cost carrier with the basics. You pay extra for seat selection, meals and checked baggage.
- Great travel time: Most flights in this sale stop over in Singapore's famous Changi Airport. The airport is an attraction in itself so be sure to relax between flights.
- Great weather: We think June to August is the best time to travel to Singapore. You can escape the colder climate of Australia in winter and enjoy warm nights as you peruse the famous hawker food markets. Sale dates also overlap with periods we consider the best times to travel to Europe on a budget, March to June or September to October.
See the full list of flights in this Scoot sale:
From | To | Travel period | Fare (one way) | Book |
---|---|---|---|---|
Perth | Singapore | 1 Mar 22 – 29 Oct 22 | $159 | Book flights |
Perth | Kuala Lumpur | 1 Mar 22 – 29 Oct 22 | $159 | Book flights |
Perth | Ipoh | 1 Mar 22 – 29 Oct 22 | $159 | Book flights |
Perth | Kuching | 1 Mar 22 – 29 Oct 22 | $159 | Book flights |
Perth | Bangkok | 1 Mar 22 – 29 Oct 22 | $169 | Book flights |
Perth | Phuket | 1 Mar 22 – 29 Oct 22 | $169 | Book flights |
Perth | Krabi | 1 Mar 22 – 29 Oct 22 | $169 | Book flights |
Gold Coast | Singapore | 1 Mar 22 – 29 Oct 22 | $169 | Book flights |
Perth | Manado | 1 Mar 22 – 29 Oct 22 | $179 | Book flights |
Gold Coast | Kuala Lumpur | 1 Mar 22 – 29 Oct 22 | $179 | Book flights |
Gold Coast | Ipoh | 1 Mar 22 – 29 Oct 22 | $179 | Book flights |
Gold Coast | Kuching | 1 Mar 22 – 29 Oct 22 | $179 | Book flights |
Gold Coast | Miri | 1 Mar 22 – 29 Oct 22 | $179 | Book flights |
Perth | Chiang Mai | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Perth | Langkawi | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Perth | Miri | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Gold Coast | Bangkok | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Gold Coast | Phuket | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Gold Coast | Krabi | 1 Mar 22 – 29 Oct 22 | $189 | Book flights |
Sydney | Singapore | 1 Mar 22 – 29 Oct 22 | $199 | Book flights |
Melbourne | Singapore | 1 Mar 22 – 29 Oct 22 | $199 | Book flights |
Perth | Jakarta | 1 Mar 22 – 29 Oct 22 | $209 | Book flights |
Gold Coast | Jakarta | 1 Mar 22 – 29 Oct 22 | $209 | Book flights |
Perth | Surabaya | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Perth | Denpasar (Bali) | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Gold Coast | Surabaya | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Gold Coast | Denpasar (Bali) | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Gold Coast | Manado | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Sydney | Kuala Lumpur | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Sydney | Ipoh | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Sydney | Kuching | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Sydney | Langkawi | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Sydney | Miri | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Melbourne | Kuala Lumpur | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Melbourne | Ipoh | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Melbourne | Kuching | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Melbourne | Langkawi | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Melbourne | Miri | 1 Mar 22 – 29 Oct 22 | $219 | Book flights |
Perth | Vientiane | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Sydney | Bangkok | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Sydney | Phuket | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Sydney | Krabi | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Sydney | Jakarta | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Melbourne | Bangkok | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Melbourne | Phuket | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Melbourne | Krabi | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Melbourne | Jakarta | 1 Mar 22 – 29 Oct 22 | $229 | Book flights |
Sydney | Surabaya | 1 Mar 22 – 29 Oct 22 | $239 | Book flights |
Sydney | Denpasar (Bali) | 1 Mar 22 – 29 Oct 22 | $239 | Book flights |
Melbourne | Surabaya | 1 Mar 22 – 29 Oct 22 | $239 | Book flights |
Melbourne | Denpasar (Bali) | 1 Mar 22 – 29 Oct 22 | $239 | Book flights |
Sydney | Chiang Mai | 1 Mar 22 – 29 Oct 22 | $249 | Book flights |
Melbourne | Chiang Mai | 1 Mar 22 – 29 Oct 22 | $249 | Book flights |
Sydney | Vientiane | 1 Mar 22 – 29 Oct 22 | $259 | Book flights |
Sydney | Manado | 1 Mar 22 – 29 Oct 22 | $259 | Book flights |
Melbourne | Vientiane | 1 Mar 22 – 29 Oct 22 | $259 | Book flights |
Melbourne | Manado | 1 Mar 22 – 29 Oct 22 | $259 | Book flights |
Perth | Seoul | 1 Mar 22 – 29 Oct 22 | $265 | Book flights |
Sydney | Seoul | 1 Mar 22 – 29 Oct 22 | $299 | Book flights |
Melbourne | Seoul | 1 Mar 22 – 29 Oct 22 | $299 | Book flights |
Gold Coast | Athens | 1 Mar 22 – 29 Oct 22 | $309 | Book flights |
Gold Coast | Berlin | 1 Mar 22 – 29 Oct 22 | $309 | Book flights |
Perth | Athens | 1 Mar 22 – 29 Oct 22 | $329 | Book flights |
Perth | Berlin | 1 Mar 22 – 29 Oct 22 | $329 | Book flights |
Sydney | Athens | 1 Mar 22 – 29 Oct 22 | $339 | Book flights |
Sydney | Berlin | 1 Mar 22 – 29 Oct 22 | $339 | Book flights |
Melbourne | Athens | 1 Mar 22 – 29 Oct 22 | $339 | Book flights |
Melbourne | Berlin | 1 Mar 22 – 29 Oct 22 | $339 | Book flights |
Perth | London (Gatwick) | 1 Mar 22 – 29 Oct 22 | $399 | Book flights |
Gold Coast | London (Gatwick) | 1 Mar 22 – 29 Oct 22 | $399 | Book flights |
Sydney | London (Gatwick) | 1 Mar 22 – 29 Oct 22 | $399 | Book flights |
Melbourne | London (Gatwick) | 1 Mar 22 – 29 Oct 22 | $399 | Book flights |
Never miss a flight deal! Check out our full list of all the latest flight sales.