Super cheap Scoot sale: Flights to Asia from $159 and Europe from $319

Choose from 29 international cities for your next big break.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
$159 each way
Travel dates
Until 29 October 2022
Flexible fares?
Yes
Baggage included?
No
As countries continue to relax their COVID-19 restrictions, you may be thinking now's the perfect time to head overseas.
Well, you won't have to break the bank to get out, with budget airline Scoot releasing its latest sale on seats to Asia and Europe.
The cheapest fares are from Perth. From there, you can get to Singapore, Kuala Lumpur, Ipoh, Penang, Langkawi, Kuching and Miri for just $159 each way.
This is aptly timed as Singapore has scrapped quarantine and testing requirements for fully vaccinated Aussies.
Malaysia still requires testing prior to and upon arrival, but quarantine isn't required for vaccinated travellers.
Those pining for a European summer can put their hard-earned dollars towards super-cheap flights. Fares to Athens and Berlin start at $319 each way from Perth.
Other hot fares include the following:
- Melbourne to Singapore from $199 one way
- Melbourne to Bali from $209 one way
- Sydney or Melbourne to Phuket from $229 one way
- Sydney or Berlin from $359 one way
- Perth to London from $379 each way
- Gold Coast to Bangkok, Phuket or Krabi from $189 each way
Eligible travel dates are from now to 29 October 2022, with blackout periods over the school holidays and major events.
- Don't miss out: Head to Skyscanner to compare prices for your travel dates.
How good are these Scoot sale fares?
These Scoot fares are about as good as they get for the budget airline.
In March, the budget airline dropped a similar sale with flights into Asia down to $159 each way. Fares into Europe have increased by $20 each way from Sydney and Melbourne to Berlin and Athens and we're anticipating they'll only become pricier as the European summer season draws near.
Flights to London Gatwick have dropped by $20 from Perth and are holding steady at $399 each way from Sydney, Melbourne and Gold Coast. So if you were planning a larger trip and are watching your wallet, making it your jumping-off point could be a good idea.
This Scoot sale is on until 2:59am AEDT Tuesday 12 April 2022, unless sold out earlier.
These fares at a glance
- Good flexibility: Scoot offers one free date change for bookings made by 31 May 2022.
- OK airline: Scoot is a low-cost airline where only your seat and carry-on luggage are included in your base fare. You will need to pay for seat selection, meals and checked bags.
- Good travel time: All flights in this sale include a stopover in Singapore.
- Great weather: With travel dates ranging from March until October, you can escape the Australian winter for a tropical holiday in Asia or catch Europe during its popular summer period.
See the full list of flights in this Scoot sale:
From | To | Travel by | Fare (one-way) | Book |
---|---|---|---|---|
Perth | Singapore | 29 October 2022 | $159 | Book now |
Perth | Kuala Lumpur | 29 October 2022 | $159 | Book now |
Perth | Penang | 29 October 2022 | $159 | Book now |
Perth | Ipoh | 29 October 2022 | $159 | Book now |
Perth | Kuching | 29 October 2022 | $159 | Book now |
Perth | Langkawi | 29 October 2022 | $159 | Book now |
Perth | Miri | 29 October 2022 | $159 | Book now |
Perth | Bangkok (Suvarnabhumi) | 29 October 2022 | $169 | Book now |
Perth | Hat Yai | 29 October 2022 | $169 | Book now |
Perth | Phuket | 29 October 2022 | $169 | Book now |
Perth | Krabi | 29 October 2022 | $169 | Book now |
Gold Coast | Singapore | 29 October 2022 | $169 | Book now |
Gold Coast | Kuala Lumpur | 29 October 2022 | $179 | Book now |
Gold Coast | Penang | 29 October 2022 | $179 | Book now |
Gold Coast | Ipoh | 29 October 2022 | $179 | Book now |
Gold Coast | Kuching | 29 October 2022 | $179 | Book now |
Gold Coast | Miri | 29 October 2022 | $179 | Book now |
Perth | Chiang Mai | 29 October 2022 | $189 | Book now |
Gold Coast | Bangkok (Suvarnabhumi) | 29 October 2022 | $189 | Book now |
Gold Coast | Hat Yai | 29 October 2022 | $189 | Book now |
Gold Coast | Phuket | 29 October 2022 | $189 | Book now |
Gold Coast | Krabi | 29 October 2022 | $189 | Book now |
Melbourne | Singapore | 29 October 2022 | $199 | Book now |
Perth | Jakarta | 29 October 2022 | $199 | Book now |
Perth | Surabaya | 29 October 2022 | $209 | Book now |
Perth | Denpasar (Bali) | 29 October 2022 | $209 | Book now |
Perth | Manado | 29 October 2022 | $209 | Book now |
Sydney | Singapore | 29 October 2022 | $209 | Book now |
Gold Coast | Chiang Mai | 29 October 2022 | $209 | Book now |
Gold Coast | Jakarta | 29 October 2022 | $209 | Book now |
Melbourne | Kuala Lumpur | 29 October 2022 | $219 | Book now |
Melbourne | Penang | 29 October 2022 | $219 | Book now |
Melbourne | Ipoh | 29 October 2022 | $219 | Book now |
Melbourne | Kuching | 29 October 2022 | $219 | Book now |
Melbourne | Langkawi | 29 October 2022 | $219 | Book now |
Melbourne | Miri | 29 October 2022 | $219 | Book now |
Perth | Ho Chi Minh City | 29 October 2022 | $219 | Book now |
Perth | Hanoi | 29 October 2022 | $219 | Book now |
Sydney | Kuala Lumpur | 29 October 2022 | $219 | Book now |
Sydney | Penang | 29 October 2022 | $219 | Book now |
Sydney | Ipoh | 29 October 2022 | $219 | Book now |
Sydney | Kuching | 29 October 2022 | $219 | Book now |
Sydney | Langkawi | 29 October 2022 | $219 | Book now |
Sydney | Miri | 29 October 2022 | $219 | Book now |
Gold Coast | Surabaya | 29 October 2022 | $219 | Book now |
Gold Coast | Denpasar (Bali) | 29 October 2022 | $219 | Book now |
Melbourne | Bangkok (Suvarnabhumi) | 29 October 2022 | $229 | Book now |
Melbourne | Hat Yai | 29 October 2022 | $229 | Book now |
Melbourne | Phuket | 29 October 2022 | $229 | Book now |
Melbourne | Krabi | 29 October 2022 | $229 | Book now |
Melbourne | Jakarta | 29 October 2022 | $229 | Book now |
Sydney | Bangkok (Suvarnabhumi) | 29 October 2022 | $229 | Book now |
Sydney | Hat Yai | 29 October 2022 | $229 | Book now |
Sydney | Phuket | 29 October 2022 | $229 | Book now |
Sydney | Krabi | 29 October 2022 | $229 | Book now |
Sydney | Jakarta | 29 October 2022 | $229 | Book now |
Gold Coast | Hanoi | 29 October 2022 | $229 | Book now |
Gold Coast | Manado | 29 October 2022 | $229 | Book now |
Melbourne | Surabaya | 29 October 2022 | $239 | Book now |
Melbourne | Denpasar (Bali) | 29 October 2022 | $239 | Book now |
Sydney | Surabaya | 29 October 2022 | $239 | Book now |
Sydney | Denpasar (Bali) | 29 October 2022 | $239 | Book now |
Melbourne | Chiang Mai | 29 October 2022 | $249 | Book now |
Perth | Vientiane | 29 October 2022 | $249 | Book now |
Sydney | Chiang Mai | 29 October 2022 | $249 | Book now |
Melbourne | Ho Chi Minh City | 29 October 2022 | $259 | Book now |
Melbourne | Hanoi | 29 October 2022 | $259 | Book now |
Melbourne | Manado | 29 October 2022 | $259 | Book now |
Sydney | Ho Chi Minh City | 29 October 2022 | $259 | Book now |
Sydney | Hanoi | 29 October 2022 | $259 | Book now |
Sydney | Manado | 29 October 2022 | $259 | Book now |
Perth | Seoul | 29 October 2022 | $279 | Book now |
Melbourne | Vientiane | 29 October 2022 | $299 | Book now |
Perth | Coimbatore | 29 October 2022 | $299 | Book now |
Perth | Hyderabad | 29 October 2022 | $299 | Book now |
Perth | Trivandrum | 29 October 2022 | $299 | Book now |
Perth | Tiruchirappalli (Trichy) | 29 October 2022 | $299 | Book now |
Perth | Visakhapatnam | 29 October 2022 | $299 | Book now |
Sydney | Vientiane | 29 October 2022 | $299 | Book now |
Melbourne | Seoul | 29 October 2022 | $309 | Book now |
Perth | Amritsar | 29 October 2022 | $309 | Book now |
Sydney | Seoul | 29 October 2022 | $309 | Book now |
Gold Coast | Coimbatore | 29 October 2022 | $309 | Book now |
Gold Coast | Hyderabad | 29 October 2022 | $309 | Book now |
Gold Coast | Trivandrum | 29 October 2022 | $309 | Book now |
Gold Coast | Tiruchirappalli (Trichy) | 29 October 2022 | $309 | Book now |
Gold Coast | Visakhapatnam | 29 October 2022 | $309 | Book now |
Melbourne | Coimbatore | 29 October 2022 | $319 | Book now |
Melbourne | Hyderabad | 29 October 2022 | $319 | Book now |
Melbourne | Trivandrum | 29 October 2022 | $319 | Book now |
Melbourne | Tiruchirappalli (Trichy) | 29 October 2022 | $319 | Book now |
Melbourne | Visakhapatnam | 29 October 2022 | $319 | Book now |
Perth | Athens | 29 October 2022 | $319 | Book now |
Perth | Berlin | 29 October 2022 | $319 | Book now |
Sydney | Coimbatore | 29 October 2022 | $319 | Book now |
Sydney | Hyderabad | 29 October 2022 | $319 | Book now |
Sydney | Trivandrum | 29 October 2022 | $319 | Book now |
Sydney | Tiruchirappalli (Trichy) | 29 October 2022 | $319 | Book now |
Sydney | Visakhapatnam | 29 October 2022 | $319 | Book now |
Gold Coast | Amritsar | 29 October 2022 | $319 | Book now |
Gold Coast | Athens | 29 October 2022 | $329 | Book now |
Gold Coast | Berlin | 29 October 2022 | $329 | Book now |
Melbourne | Amritsar | 29 October 2022 | $339 | Book now |
Sydney | Amritsar | 29 October 2022 | $339 | Book now |
Melbourne | Athens | 29 October 2022 | $359 | Book now |
Melbourne | Berlin | 29 October 2022 | $359 | Book now |
Sydney | Athens | 29 October 2022 | $359 | Book now |
Sydney | Berlin | 29 October 2022 | $359 | Book now |
Perth | London (Gatwick) | 29 October 2022 | $379 | Book now |
Melbourne | London (Gatwick) | 29 October 2022 | $399 | Book now |
Sydney | London (Gatwick) | 29 October 2022 | $399 | Book now |
Gold Coast | London (Gatwick) | 29 October 2022 | $399 | Book now |
Never miss a flight deal! Check out our full list of all the latest flight sales.