What salary data tells us about 457 visa changes
Many of the job categories being adjusted are in low-wage jobs. Which ones pay the least?
One of the key reasons given for recent changes to Australia's skilled migration visa system has been to stop potential exploitation of the system to import workers from overseas who are cheaper than Australian residents. The new rules for skilled migration visas, which will come into full effect in 2018, include a requirement that the salary for the role meets the Temporary Skilled Migration Income Threshold (TSMIT), which is currently set at $53,900.
The changes include 216 jobs being removed from the skilled migration list; others remain but will have tightened criteria. This got us wondering: just how well-paid are the roles that have been on the list to date? So we grabbed average salary and median age data from the Australian Bureau of Statistics for each of those positions where data was available, and compiled them into the table below. These figures includes everyone employed in those positions, not just people on visas, but provides an indication of how those roles vary in pay.
Across all these roles, the median age is 41.9, and the median cash earnings per week are $1,426,90. A large number of sports instruction jobs (including diving, skiing and tennis instructors) shared the lowest typical weekly earnings of $399.10. Those roles are not being removed from the eligibility list, but anyone taking those roles would need to earn much more than that to meet the income threshold requirement. The top-paid position? Mining engineer and petroleum engineer, with weekly cash earnings of $3,263.50 - enough to easily meet the salary criteria.
NEED HELP WITH A VISA? Search our national list of migration agents
Below, we've listed the median age and average salary for each of the occupations that were previously eligible for visas. You can sort on any column by clicking on the heading, or find a particular job, age or salary using the search box.
Job | Weekly cash earnings | Median age |
---|---|---|
Accommodation and Hospitality Managers | $1,886.40 | 49.7 |
Actor | $1,354.30 | 37.9 |
Actors, Dancers and Other Entertainers | $1,354.30 | 37.9 |
Advertising Manager | $2,455.90 | 45.7 |
Advertising Specialist | $1,644.20 | 36.4 |
Aeroplane Pilot | $3,253.50 | 42.6 |
Agricultural Technician | $1,232.70 | 48.1 |
Air Traffic Controller | $3,253.50 | 42.6 |
Air Transport Professionals | $3,253.50 | 42.6 |
Ambulance Officer | $1,815.80 | 40.2 |
Amusement Centre Manager | $1,325.90 | 42.8 |
Anaesthetic Technician | $886.90 | 42 |
Animal Attendants and Trainers | $684.10 | 30.1 |
Antique Dealer | $1,279.80 | 44.7 |
Apparel Cutter | $850.20 | 50.1 |
Arborist | $919.30 | 41.3 |
Archaeologist | $1,128.40 | 47 |
Architectural Draftsperson | $1,791.10 | 42.8 |
Architectural, Building and Surveying Technicians | $1,791.10 | 42.8 |
Archivist | $1,371.70 | 48.3 |
Art Director | $1,461.20 | 40 |
Art Teacher | $425.40 | 33.6 |
Artistic Director | $1,557.60 | 38.6 |
Arts Administrator or Manager | $2,505.80 | 45.5 |
Auctioneer | $1,480.80 | 49.7 |
Author | $1,211.30 | 34.4 |
Baker | $896.80 | 42.3 |
Bed and Breakfast Operator | $1,886.40 | 49.7 |
Betting Agency Manager | $1,279.80 | 44.7 |
Biochemist | $1,457 | 39.8 |
Biotechnologist | $1,457 | 39.8 |
Boarding Kennel or Cattery Operator | $1,891.40 | 46.1 |
Book or Script Editor | $1,211.30 | 34.4 |
Botanist | $1,457 | 39.8 |
Broadcast Transmitter Operator | $986.70 | 36.8 |
Building and Engineering Technicians | $2,580.40 | 43.9 |
Building Associate | $1,791.10 | 42.8 |
Building Inspector | $1,791.10 | 42.8 |
Business Broker | $1,192.90 | 39.7 |
Business Machine Mechanic | $1,331.40 | 36 |
Cabler | $1,326.10 | 39.1 |
Cafe or Restaurant Manager | $1,120 | 38 |
Call or Contact Centre Manager | $1,858.10 | 44.2 |
Camera Operator | $986.70 | 36.8 |
Cardiac Technician | $886.90 | 42 |
Careers Counsellor | $1,120.80 | 45.7 |
Chemical Plant Operator | $2,945.40 | 44.8 |
Chemist | $1,540.20 | 39.5 |
Chemistry Technician | $1,290 | 40 |
Chief Executive or Managing Director | $2,665.20 | 48.8 |
Chief Information Officer | $2,710.40 | 43.5 |
Cinema or Theatre Manager | $1,891.40 | 46.1 |
Clinical Coder | $1,121.40 | 41.9 |
Clothing Patternmaker | $850.20 | 50.1 |
Clothing Trades Workers | $850.20 | 50.1 |
Commissioned Defence Force Officer | $2,878.50 | 50.5 |
Commissioned Fire Officer | $2,878.50 | 50.5 |
Commissioned Police Officer | $2,878.50 | 50.5 |
Commodities Trader | $1,623.70 | 40.7 |
Communications Operator | $1,331.40 | 36 |
Community Arts Worker | $1,000.30 | 42.2 |
Community Worker | $979.60 | 42.8 |
Company Secretary | $2,387.40 | 42.2 |
Composer | $619.60 | 55.1 |
Conference and Event Organiser | $1,351.50 | 34.5 |
Conservation Officer | $1,426.90 | 39.3 |
Conservator | $1,713.40 | 36.6 |
Construction Estimator | $1,791.10 | 42.8 |
Contract Administrator | $1,457.20 | 42.6 |
Cook | $752.50 | 38.1 |
Copywriter | $1,446.80 | 39.3 |
Corporate General Manager | $2,713.90 | 45.9 |
Corporate Services Manager | $2,305.40 | 46.5 |
Corporate Treasurer | $2,387.40 | 42.2 |
Counsellors | $1,120.80 | 45.7 |
Court Bailiff or Sheriff | $1,090.50 | 41.4 |
Customer Service Manager | $1,858.10 | 44.2 |
Dance Teacher | $425.40 | 33.6 |
Dancer or Choreographer | $1,354.30 | 37.9 |
Database Administrator | $1,971.30 | 40.4 |
Defence Force Senior Officer | $2,713.90 | 45.9 |
Dental Hygienist | $1,119.30 | 43 |
Dental Prosthetist | $1,119.30 | 43 |
Dental Specialist | $1,603.40 | 41.9 |
Dental Technician | $1,119.30 | 43 |
Dental Therapist | $1,119.30 | 43 |
Dentist | $1,603.40 | 41.9 |
Detective | $1,851.70 | 39.3 |
Director | $1,461.20 | 40 |
Director of Photography | $1,461.20 | 40 |
Disabilities Services Officer | $979.60 | 42.8 |
Diver | $894.90 | 36.1 |
Diversional Therapist | $552.70 | 50.5 |
Diving Instructor | $399.10 | 31.4 |
Dog Handler or Trainer | $684.10 | 30.1 |
Dog or Horse Racing Official | $399.10 | 31.4 |
Drama Teacher | $425.40 | 33.6 |
Dressmaker or Tailor | $850.20 | 50.1 |
Driller | $2,382.10 | 42 |
Drug and Alcohol Counsellor | $1,120.80 | 45.7 |
Earth Science Technician | $1,290 | 40 |
Economist | $2,295.50 | 40.7 |
Education Adviser | $1,416.90 | 45 |
Education Managers | $2,159.60 | 49.9 |
Education Reviewer | $1,416.90 | 45 |
Electorate Officer | $1,502.30 | 40.6 |
Emergency Service Worker | $1,642.30 | 43.1 |
Engineering Professionals | $1,996.90 | 40 |
Engraver | $1,476.40 | 42.2 |
Enrolled Nurse | $980.20 | 45.8 |
Entertainer or Variety Artist | $1,354.30 | 37.9 |
Environmental Consultant | $1,426.90 | 39.3 |
Environmental Health Officer | $1,623.30 | 43.7 |
Environmental Manager | $2,505.80 | 45.5 |
Environmental Research Scientist | $1,426.90 | 39.3 |
Environmental Scientists | $1,426.90 | 39.3 |
Equipment Hire Manager | $1,891.40 | 46.1 |
Exercise Physiologist | $1,713.40 | 36.6 |
Facilities Manager | $1,891.40 | 46.1 |
Faculty Head | $2,159.60 | 49.9 |
Family and Marriage Counsellor | $1,120.80 | 45.7 |
Family Support Worker | $979.60 | 42.8 |
Film and Video Editor | $1,461.20 | 40 |
Film, Television, Radio and Stage Directors | $1,461.20 | 40 |
Finance Broker | $1,623.70 | 40.7 |
Finance Manager | $2,730.80 | 45.1 |
Financial Brokers | $1,623.70 | 40.7 |
Financial Dealers | $3,160.90 | 38.6 |
Financial Institution Branch Manager | $1,891.40 | 46.1 |
Financial Investment Adviser | $2,232.40 | 41 |
Financial Investment Manager | $2,232.40 | 41 |
Financial Market Dealer | $3,160.90 | 38.6 |
Fire Fighter | $1,642.30 | 43.1 |
Fire Protection Equipment Technician | $894.90 | 36.1 |
First Aid Trainer | $615.40 | 39.9 |
Fisheries Officer | $1,149.80 | 47.2 |
Fitness Centre Manager | $1,325.90 | 42.8 |
Fleet Manager | $1,863.20 | 52.8 |
Flight Attendant | $1,222.60 | 39.3 |
Florist | $433.80 | 30.5 |
Flying Instructor | $3,253.50 | 42.6 |
Food Technologist | $1,540.20 | 39.5 |
Footballer | $818.80 | 25.1 |
Funeral Director | $959.90 | 43.7 |
Funeral Workers | $959.90 | 43.7 |
Furniture Finisher | $1,021.70 | 46.5 |
Futures Trader | $3,160.90 | 38.6 |
Gallery or Museum Curator | $1,371.70 | 48.3 |
Gallery or Museum Technician | $760.20 | 47.1 |
Gardener | $919.30 | 41.3 |
Gas or Petroleum Operator | $2,945.40 | 44.8 |
Geologist | $2,429.90 | 37.6 |
Geophysicist | $2,429.90 | 37.6 |
Golfer | $818.80 | 25.1 |
Graphic Designer | $1,243.20 | 36.7 |
Graphic Pre-press Trades Worker | $1,077.50 | 45.1 |
Greenkeeper | $1,015.30 | 40.5 |
Gunsmith | $1,476.40 | 42.2 |
Gymnastics Coach or Instructor | $399.10 | 31.4 |
Hair or Beauty Salon Manager | $1,279.80 | 44.7 |
Hairdresser | $690.50 | 30.1 |
Hardware Technician | $1,349 | 37.1 |
Health and Welfare Services Managers | $2,721.90 | 50.6 |
Health Diagnostic and Promotion Professionals | $1,417.60 | 44.7 |
Health Information Manager | $1,371.70 | 48.3 |
Health Promotion Officer | $1,417.60 | 44.7 |
Helicopter Pilot | $3,253.50 | 42.6 |
Historian | $1,128.40 | 47 |
Horse Riding Coach or Instructor | $399.10 | 31.4 |
Horse Trainer | $684.10 | 30.1 |
Hospital Pharmacist | $1,287.60 | 36.8 |
Hotel or Motel Manager | $1,286.50 | 44.2 |
Human Resource Adviser | $1,565.80 | 37.6 |
Human Resource Manager | $2,662.10 | 43.8 |
Hydrogeologist | $2,429.90 | 37.6 |
Hydrographer | $1,290 | 40 |
ICT Account Manager | $2,569 | 43.3 |
ICT Business Development Manager | $2,569 | 43.3 |
ICT Customer Support Officer | $1,349 | 37.1 |
ICT Managers | $2,710.40 | 43.5 |
ICT Project Manager | $2,710.40 | 43.5 |
ICT Quality Assurance Engineer | $1,925.70 | 42.2 |
ICT Sales Representative | $2,569 | 43.3 |
ICT Security Specialist | $1,971.30 | 40.4 |
ICT Support and Test Engineers | $1,925.70 | 42.2 |
ICT Support Engineer | $1,925.70 | 42.2 |
ICT Support Technicians | $1,349 | 37.1 |
ICT Systems Test Engineer | $1,925.70 | 42.2 |
ICT Trainer | $2,726.90 | 47.2 |
Illustrator | $1,243.20 | 36.7 |
Importer or Exporter | $1,348.90 | 44.5 |
Industrial Pharmacist | $1,287.60 | 36.8 |
Information and Organisation Professionals | $1,502.30 | 40.6 |
Insurance Agent | $1,455.50 | 36.9 |
Insurance Broker | $1,623.70 | 40.7 |
Insurance Investigator | $1,426.50 | 42.5 |
Insurance Loss Adjuster | $1,426.50 | 42.5 |
Insurance Risk Surveyor | $1,426.50 | 42.5 |
Intellectual Property Lawyer | $2,224.20 | 41.7 |
Intelligence Officer | $1,802.40 | 42.1 |
Intensive Care Ambulance Paramedic | $1,815.80 | 40.2 |
Interior Decorator | $894.90 | 36.1 |
Interior Designer | $1,113.10 | 31.9 |
Interpreter | $1,128.40 | 47 |
Jockey | $818.80 | 25.1 |
Journalists and Other Writers | $1,446.80 | 39.3 |
Judge | $2,224.20 | 41.7 |
Judicial and Other Legal Professionals | $2,224.20 | 41.7 |
Kennel Hand | $684.10 | 30.1 |
Laboratory Manager | $2,505.80 | 45.5 |
Landscape Gardener | $919.30 | 41.3 |
Liaison Officer | $1,502.30 | 40.6 |
Librarian | $1,252 | 49.5 |
Library Technician | $760.20 | 47.1 |
Licensed Club Manager | $2,084.30 | 49.5 |
Life Science Technician | $1,290 | 40 |
Life Scientist | $1,457 | 39.8 |
Life Scientists | $1,457 | 39.8 |
Light Technician | $986.70 | 36.8 |
Magistrate | $2,224.20 | 41.7 |
Maintenance Planner | $2,580.40 | 43.9 |
Make Up Artist | $986.70 | 36.8 |
Management Consultant | $2,119.90 | 43.1 |
Manufacturer | $1,346 | 45.2 |
Marine Biologist | $1,457 | 39.8 |
Marine Surveyor | $2,374.60 | 50.1 |
Marine Transport Professionals | $2,374.60 | 50.1 |
Market Research Analyst | $1,644.20 | 36.4 |
Marketing Specialist | $1,644.20 | 36.4 |
Master Fisher | $2,374.60 | 50.1 |
Mathematician | $1,711.80 | 40 |
Meat Inspector | $1,149.80 | 47.2 |
Media Producer | $1,557.60 | 38.6 |
Medical Laboratory Technician | $886.90 | 42 |
Medical Technicians | $886.90 | 42 |
Metal Fitters and Machinists | $1,795.10 | 40.6 |
Metallurgical or Materials Technician | $2,580.40 | 43.9 |
Metallurgist | $1,713.40 | 36.6 |
Meteorologist | $1,713.40 | 36.6 |
Microbiologist | $1,457 | 39.8 |
Middle School Teacher | $1,573.40 | 39.1 |
Migration Agent | $1,502.30 | 40.6 |
Mine Deputy | $2,580.40 | 43.9 |
Mining Engineer | $3,263.50 | 37.3 |
Minister of Religion | $797.60 | 43.3 |
Mothercraft Nurse | $980.20 | 45.8 |
Multimedia Designer | $1,243.20 | 36.7 |
Multimedia Specialist | $1,355.50 | 32 |
Music Director | $619.60 | 55.1 |
Music Professionals | $619.60 | 55.1 |
Music Teacher | $425.40 | 33.6 |
Musical Instrument Maker or Repairer | $986.70 | 36.8 |
Musician | $619.60 | 55.1 |
Natural and Physical Science Professionals | $1,713.40 | 36.6 |
Network Administrator | $2,048.50 | 41.8 |
Network Analyst | $2,048.50 | 41.8 |
Newspaper or Periodical Editor | $1,446.80 | 39.3 |
Nurse Manager | $1,952.10 | 47 |
Occupational Health and Safety Adviser | $1,623.30 | 43.7 |
Operating Theatre Technician | $886.90 | 42 |
Optical Dispenser | $894.90 | 36.1 |
Optical Mechanic | $894.90 | 36.1 |
Organisation and Methods Analyst | $2,119.90 | 43.1 |
Orthoptist | $1,469.90 | 40.1 |
Other Sports Coach or Instructor | $399.10 | 31.4 |
Other Sports Official | $399.10 | 31.4 |
Painter | $598.80 | 42.3 |
Park Ranger | $1,426.90 | 39.3 |
Parole or Probation Officer | $979.60 | 42.8 |
Pastrycook | $896.80 | 42.3 |
Patents Examiner | $1,502.30 | 40.6 |
Pathology Collector | $886.90 | 42 |
Performing Arts Technicians | $986.70 | 36.8 |
Petroleum Engineer | $3,263.50 | 37.3 |
Pharmacy Technician | $886.90 | 42 |
Photographer | $1,106.50 | 42.7 |
Picture Framer | $1,021.70 | 46.5 |
Plastics Technician | $894.90 | 36.1 |
Plumbing Inspector | $1,791.10 | 42.8 |
Police Officer | $1,851.70 | 39.3 |
Policy Analyst | $1,802.40 | 42.1 |
Policy and Planning Manager | $2,443 | 46.1 |
Post Office Manager | $1,279.80 | 44.7 |
Potter or Ceramic Artist | $598.80 | 42.3 |
Power Generation Plant Operator | $2,945.40 | 44.8 |
Precision Instrument Maker and Repairer | $1,476.40 | 42.2 |
Primary Products Inspectors | $1,149.80 | 47.2 |
Primary School Teacher | $1,309.30 | 41.9 |
Print Finisher | $795.90 | 43.9 |
Print Journalist | $1,446.80 | 39.3 |
Printing Machinist | $1,329.30 | 43.9 |
Prison Officer | $1,552.50 | 44.7 |
Private Tutors and Teachers | $425.40 | 33.6 |
Procurement Manager | $2,729.20 | 46 |
Production Manager | $2,359.70 | 46.9 |
Production Manager | $2,359.70 | 46.9 |
Program Director | $1,461.20 | 40 |
Program or Project Administrator | $1,457.20 | 42.6 |
Property Manager | $1,192.90 | 39.7 |
Public Relations Manager | $2,455.90 | 45.7 |
Public Relations Professional | $1,679.40 | 35.4 |
Quality Assurance Manager | $2,505.80 | 45.5 |
Quarantine Officer | $1,149.80 | 47.2 |
Radio Journalist | $1,446.80 | 39.3 |
Radio Presenter | $1,557.60 | 38.6 |
Railway Station Manager | $1,863.20 | 52.8 |
Real Estate Agency Principal | $1,192.90 | 39.7 |
Real Estate Agent | $1,192.90 | 39.7 |
Real Estate Representative | $1,192.90 | 39.7 |
Records Manager | $1,371.70 | 48.3 |
Recreation Officer | $1,000.30 | 42.2 |
Recruitment Consultant | $1,565.80 | 37.6 |
Regional Education Manager | $2,159.60 | 49.9 |
Rehabilitation Counsellor | $1,120.80 | 45.7 |
Research and Development Manager | $3,005.80 | 45.3 |
Resident Medical Officer | $3,008.30 | 40.5 |
Residential Care Officer | $979.60 | 42.8 |
Retail Buyer | $1,845.50 | 38.7 |
Retail Pharmacist | $1,287.60 | 36.8 |
Retirement Village Manager | $1,886.40 | 49.7 |
Roof Tiler | $980 | 33.2 |
Safety Inspector | $1,892.10 | 48 |
Sales and Marketing Manager | $2,455.90 | 45.7 |
Sales Representative | $1,647.30 | 40.3 |
Sales Representative | $1,647.30 | 40.3 |
Saw Maker and Repairer | $1,476.40 | 42.2 |
School Laboratory Technician | $1,290 | 40 |
School Principal | $2,430.30 | 46.2 |
Science Technicians | $1,290 | 40 |
Screen Printer | $795.90 | 43.9 |
Sculptor | $598.80 | 42.3 |
Singer | $619.60 | 55.1 |
Small Offset Printer | $1,329.30 | 43.9 |
Snowsport Instructor | $399.10 | 31.4 |
Social Professionals | $1,128.40 | 47 |
Software and Applications Programmers | $1,874.30 | 37.3 |
Software Tester | $1,874.30 | 37.3 |
Sound Technician | $986.70 | 36.8 |
Specialist Managers EXCEPT · Ambassador · Archbishop · Bishop | $2,505.80 | 45.5 |
Sports Administrator | $2,505.80 | 45.5 |
Sports Centre Manager | $1,325.90 | 42.8 |
Sports Development Officer | $399.10 | 31.4 |
Sports Umpire | $399.10 | 31.4 |
Sportspersons | $818.80 | 25.1 |
Stage Manager | $1,461.20 | 40 |
Statistician | $1,711.80 | 40 |
Stock and Station Agent | $1,480.80 | 49.7 |
Stockbroking Dealer | $3,160.90 | 38.6 |
Student Counsellor | $1,120.80 | 45.7 |
Supply and Distribution Manager | $2,729.20 | 46 |
Surveying or Spatial Science Technician | $1,791.10 | 42.8 |
Swimming Coach or Instructor | $399.10 | 31.4 |
Systems Administrator | $1,971.30 | 40.4 |
Teacher of English to Speakers of Other Languages | $1,002.40 | 41.2 |
Technical Director | $1,461.20 | 40 |
Technical Sales Representatives | $1,647.30 | 40.3 |
Technical Writer | $1,446.80 | 39.3 |
Technicians and Trades Workers | $894.90 | 36.1 |
Telecommunications Cable Jointer | $1,326.10 | 39.1 |
Telecommunications Linesworker | $1,326.10 | 39.1 |
Telecommunications Technician | $1,326.10 | 39.1 |
Television Equipment Operator | $986.70 | 36.8 |
Television Journalist | $1,446.80 | 39.3 |
Television Presenter | $1,557.60 | 38.6 |
Tennis Coach | $399.10 | 31.4 |
Textile, Clothing and Footwear Mechanic | $1,795.10 | 40.6 |
Training and Development Professional | $1,760.30 | 43.5 |
Translator | $1,128.40 | 47 |
Transport Company Manager | $1,863.20 | 52.8 |
Travel Agency Manager | $1,279.80 | 44.7 |
Travel Attendants | $1,222.60 | 39.3 |
Tribunal Member | $2,224.20 | 41.7 |
University Lecturer | $1,536.80 | 44.1 |
University Tutor | $1,536.80 | 44.1 |
Urban and Regional Planner | $1,794.70 | 41.9 |
Vehicle Body Builder | $1,390.90 | 41.5 |
Vehicle Painter | $1,060.90 | 35.5 |
Vehicle Trimmer | $1,390.90 | 41.5 |
Veterinary Nurse | $755.90 | 35.5 |
Video Producer | $1,461.20 | 40 |
Visual Arts and Crafts Professionals | $598.80 | 42.3 |
Vocational Education Teacher | $1,229.40 | 48.4 |
Vocational Education Teacher | $1,229.40 | 48.4 |
Watch and Clock Maker and Repairer | $1,476.40 | 42.2 |
Web Administrator | $1,349 | 37.1 |
Web Designer | $1,243.20 | 36.7 |
Web Developer | $1,355.50 | 32 |
Welfare Worker | $1,000.30 | 42.2 |
Wholesaler | $1,348.90 | 44.5 |
Wine Maker | $1,540.20 | 39.5 |
Wood Machinist | $1,021.70 | 46.5 |
Wood Machinists and Other Wood Trades Workers | $1,021.70 | 46.5 |
Wood Turner | $1,021.70 | 46.5 |
Wool Buyer | $1,845.50 | 38.7 |
Wool Classer | $894.90 | 36.1 |
Workplace Relations Adviser | $1,565.80 | 37.6 |
Youth Worker | $979.60 | 42.8 |
Zookeeper | $684.10 | 30.1 |
Zoologist | $1,457 | 39.8 |
Source: ABS statistics of weekly income per job grouping
You can also check out a fuller set of figures, including roles split by gender and salary where that data is available. If you're curious about the jobs that still potentially qualify for skilled migration, we have a full list of those and a detailed guide to how the 457 visa is being replaced.
Latest news headlines
- Finder’s RBA survey: 82% of experts confident the cash rate will hold
- 12 Days of Holiday Offers: Enter the draw for $5,000 cash with SCTI
- Amazon is having another ‘Black Friday’ sale: Save up to 80%
- 12 Days of Holiday Offers: Save on business fuel costs with Shell Card
- NBN launches new uncapped satellite plans: Are they worth it?