Qatar Airways launches global sale with 5,000 bonus Qmiles

Flights start from $1,399 to 140 destinations including London, Istanbul, Barcelona and more.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
$1,399
Travel dates
7 September 2021 to 31 August 2022
Flexible fares?
Yes, until 31 May 2022
Baggage included?
Yes
Qatar Airways is offering Aussies a taste of international travel with the "Re-open your World" sale.
Keen travellers have the opportunity to earn double Qpoints on flights to over 140 international destinations across Europe, the Middle East, Africa and the Americas.
Those who join Qatar Airways Privilege Club (using the promo code FLYQR21) will also earn 5,000 bonus Qmiles. New club members will also receive an exclusive offer on flights to attend the FIFA World Cup Qatar 2022â„¢.
The cheapest fare in the sale is from Perth to London from $1,399 return.
Other fares worth taking a look at include:
- Perth to Rome from $1,753 return
- Melbourne to Barcelona from $1,739 return
- Adelaide to Frankfurt from $1,904 return
- Sydney to Istanbul from $1,927 return
- Brisbane to Frankfurt from $2,048 return
Travel select dates between now and 31 August 2022. Dates vary depending on availability on different routes and blackout periods may apply.
Itching to get your tickets? Book with Qatar Airways today.
How good are these Qatar Airways sale fares?
These aren't the cheapest sales fares we've seen from Qatar Airways although the offer of bonus Qpoints and Qmiles to new Privilege Club members might be tempting to some.
"As international destinations open up, keen travellers will be hunting down discount fares," said Finder's editor at large and frequent flyer expert Angus Kidman.
"But these Qatar fares reinforce that the mega-bargains we saw in 2019 will take a while to return. We're not going to see sub-$1,000 deals to Europe just yet."
"$1,400 for a return to London with a flag carrier is still excellent value, and there's some flexibility to change bookings without extra fees. Just remember that there's a definite degree of uncertainty about any early 2022 bookings."
These fares at a glance
- Great flexibility: Qatar's commitment to flexibility guarantees that all unused tickets are valid for 2 years and the value can be applied to future travel. Make free, unlimited changes to your booking before your departure date. Travel must be completed by 31 May 2022 (fare differences may apply).
- Great airline: Qatar Airways was named "World's Best Airline" at the 2019 World Airline Awards and holds 5-star Skytrax ratings for airline and COVID-19 airline safety.
- Good frequent flyer points: Book flights and earn Qmiles as a Privilege Club member. Earn 3,744 Qmiles and 50 Qpoints (100 Qpoints if you activate the double points offer) on the cheapest return airfare leg of this Qatar Airways sale. Qantas Frequent Flyers can choose to earn Qantas Points instead if you don't want to sign up for another rewards program, but will earn fewer points.
- Okay travel time: Some routes have 1 or 2 connections.
Our top picks from Qatar's "Re-open your World" sale
Or, see the full list of fares at Qatar Airways website.From | To | Travel period | Fare (Economy) | Book |
---|---|---|---|---|
Perth | Istanbul | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,630 | Book now |
Sydney | Barcelona | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,637 | Book now |
Sydney | Rome | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,702 | Book now |
Melbourne | Barcelona | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,739 | Book now |
Perth | Paris | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $1,747 | Book now |
Perth | Rome | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,753 | Book now |
Melbourne | Istanbul | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,770 | Book now |
Melbourne | Rome | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,829 | Book now |
Melbourne | Frankfurt | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,856 | Book now |
Perth | Barcelona | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,879 | Book now |
Melbourne | Kathmandu | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $1,891 | Book now |
Adelaide | Frankfurt | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,904 | Book now |
Sydney | Istanbul | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,927 | Book now |
Melbourne | Athens | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,967 | Book now |
Adelaide | Barcelona | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,969 | Book now |
Perth | Frankfurt | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $1,988 | Book now |
Adelaide | Paris | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $1,989 | Book now |
Melbourne | Manchester | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,024 | Book now |
Perth | Manchester | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,039 | Book now |
Adelaide | Istanbul | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,043 | Book now |
Brisbane | Frankfurt | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,048 | Book now |
Brisbane | Barcelona | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,051 | Book now |
Sydney | Kathmandu | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,079 | Book now |
Brisbane | Istanbul | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,095 | Book now |
Sydney | Frankfurt | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,095 | Book now |
Adelaide | Athens | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,104 | Book now |
Perth | Athens | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,115 | Book now |
Adelaide | Manchester | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,121 | Book now |
Brisbane | Paris | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,128 | Book now |
Brisbane | Rome | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,136 | Book now |
Melbourne | Beirut | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,171 | Book now |
Perth | Beirut | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,174 | Book now |
Sydney | Manchester | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,188 | Book now |
Adelaide | Kathmandu | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,199 | Book now |
Brisbane | Manchester | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,206 | Book now |
Sydney | Athens | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,221 | Book now |
Adelaide | Beirut | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,236 | Book now |
Sydney | Beirut | 7 September - 2 December 2021, 10 January - 5 April 2022, 11 April - 16 June 2022 and 10 July - 31 August 2022 | $2,266 | Book now |
Brisbane | Athens | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,310 | Book now |
Brisbane | New York | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,318 | Book now |
Brisbane | Beirut | 7 September - 2 December 2021, 10 January - 29 March 2022, 4 April - 9 June 2022, and 3 July - 31 August 2022 | $2,325 | Book now |
Melbourne | Miami | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,404 | Book now |
Perth | Miami | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,524 | Book now |
Sydney | Miami | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,778 | Book now |
Adelaide | Miami | 7 September - 2 December 2021, 10 January - 16 June 2022, and 10 July - 31 August 2022 | $2,870 | Book now |
Never miss a flight deal! Check out our full list of all the latest flight sales.