Qantas summer flight sale: Domestic flights from $109
Find your next summer getaway with the latest Qantas sale.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Catch these flights to catch some sun, with Qantas' Escape to the Sunshine Sale.
Available throughout the spring and summer months, this advance-booking is all about making the most of sunshine. This Qantas sale offers with cheap domestic flights to bookend the pricey Christmas holiday period, with flights available from October to December 2017, and January to March 2018.
Sample fares in the sale include Brisbane-Mackay, the cheapest route available, at $109 each way, Sydney-Cairns at $155 each way and Brisbane-Darwin at $175 each way.
There's a total of 90 routes on sale right across Australia.
It's only running for a few days though, and these deals will disappear on 22 July.
Full list of Qantas sale fares
From | To | Dates | Price | Book |
---|---|---|---|---|
Brisbane | Mackay | 31 January 2018 - 21 March 2018 | $109 | Search for a flight |
Mackay | Brisbane | 31 January 2018 - 21 March 2018 | $109 | Search for a flight |
Mackay | Brisbane | 31 January 2018 - 21 March 2018 | $109 | Search for a flight |
Brisbane | Cairns | 10 January 2018 - 12 February 2018 | $115 | Search for a flight |
Brisbane | Cairns | 23 February 2018 - 21 March 2018 | $115 | Search for a flight |
Cairns | Brisbane | 10 January 2018 - 12 February 2018 | $115 | Search for a flight |
Cairns | Brisbane | 23 February 2018 - 21 March 2018 | $115 | Search for a flight |
Brisbane | Cairns | 11 October 2017 - 6 December 2017 | $129 | Search for a flight |
Brisbane | Townsville | 15 January 2018 - 21 March 2018 | $129 | Search for a flight |
Cairns | Brisbane | 11 October 2017 - 6 December 2017 | $129 | Search for a flight |
Townsville | Brisbane | 15 January 2018 - 21 March 2018 | $129 | Search for a flight |
Townsville | Brisbane | 15 January 2018 - 21 March 2018 | $129 | Search for a flight |
Brisbane | Townsville | 4 October 2017 - 7 December 2017 | $155 | Search for a flight |
Cairns | Sydney | 10 January 2018 - 12 February 2018 | $155 | Search for a flight |
Cairns | Sydney | 23 February 2018 - 21 March 2018 | $155 | Search for a flight |
Sydney | Cairns | 10 January 2018 - 12 February 2018 | $155 | Search for a flight |
Sydney | Cairns | 23 February 2018 - 21 March 2018 | $155 | Search for a flight |
Townsville | Brisbane | 4 October 2017 - 7 December 2017 | $155 | Search for a flight |
Townsville | Brisbane | 4 October 2017 - 7 December 2017 | $155 | Search for a flight |
Adelaide | Alice Springs | 8 January 2018 - 27 March 2018 | $159 | Search for a flight |
Alice Springs | Adelaide | 8 January 2018 - 27 March 2018 | $159 | Search for a flight |
Alice Springs | Adelaide | 8 January 2018 - 27 March 2018 | $159 | Search for a flight |
Sydney | Townsville | 15 January 2018 - 27 March 2018 | $169 | Search for a flight |
Townsville | Sydney | 15 January 2018 - 27 March 2018 | $169 | Search for a flight |
Townsville | Sydney | 15 January 2018 - 27 March 2018 | $169 | Search for a flight |
Brisbane | Darwin | 6 November 2017 - 7 December 2017 | $175 | Search for a flight |
Cairns | Sydney | 11 October 2017 - 13 December 2017 | $175 | Search for a flight |
Darwin | Brisbane | 6 November 2017 - 7 December 2017 | $175 | Search for a flight |
Darwin | Sydney | 6 November 2017 - 13 December 2017 | $175 | Search for a flight |
Mackay | Sydney | 31 January 2018 - 21 March 2018 | $175 | Search for a flight |
Mackay | Sydney | 31 January 2018 - 21 March 2018 | $175 | Search for a flight |
Sydney | Cairns | 11 October 2017 - 13 December 2017 | $175 | Search for a flight |
Sydney | Darwin | 6 November 2017 - 13 December 2017 | $175 | Search for a flight |
Sydney | Mackay | 31 January 2018 - 21 March 2018 | $175 | Search for a flight |
Cairns | Melbourne | 10 January 2018 - 12 February 2018 | $185 | Search for a flight |
Cairns | Melbourne | 23 February 2018 - 21 March 2018 | $185 | Search for a flight |
Melbourne | Cairns | 10 January 2018 - 12 February 2018 | $185 | Search for a flight |
Melbourne | Cairns | 23 February 2018 - 21 March 2018 | $185 | Search for a flight |
Sydney | Townsville | 10 October 2017 - 7 December 2017 | $185 | Search for a flight |
Townsville | Sydney | 10 October 2017 - 7 December 2017 | $185 | Search for a flight |
Townsville | Sydney | 10 October 2017 - 7 December 2017 | $185 | Search for a flight |
Cairns | Sydney | 30 August 2017 - 13 September 2017 | $199 | Search for a flight |
Mackay | Melbourne | 31 January 2018 - 21 March 2018 | $199 | Search for a flight |
Mackay | Melbourne | 31 January 2018 - 21 March 2018 | $199 | Search for a flight |
Melbourne | Mackay | 31 January 2018 - 21 March 2018 | $199 | Search for a flight |
Sydney | Cairns | 30 August 2017 - 13 September 2017 | $199 | Search for a flight |
Cairns | Melbourne | 18 October 2017 - 13 December 2017 | $205 | Search for a flight |
Melbourne | Cairns | 18 October 2017 - 13 December 2017 | $205 | Search for a flight |
Alice Springs | Darwin | 8 January 2018 - 27 March 2018 | $209 | Search for a flight |
Alice Springs | Darwin | 8 January 2018 - 27 March 2018 | $209 | Search for a flight |
Canberra | Mackay | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Darwin | Alice Springs | 8 January 2018 - 27 March 2018 | $209 | Search for a flight |
Mackay | Canberra | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Mackay | Canberra | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Melbourne | Townsville | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Townsville | Melbourne | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Townsville | Melbourne | 31 January 2018 - 21 March 2018 | $209 | Search for a flight |
Adelaide | Darwin | 6 November 2017 - 30 November 2017 | $215 | Search for a flight |
Darwin | Adelaide | 6 November 2017 - 30 November 2017 | $215 | Search for a flight |
Cairns | Canberra | 31 January 2018 - 21 March 2018 | $229 | Search for a flight |
Canberra | Cairns | 31 January 2018 - 21 March 2018 | $229 | Search for a flight |
Alice Springs | Darwin | 5 September 2017 - 13 December 2017 | $235 | Search for a flight |
Alice Springs | Darwin | 5 September 2017 - 13 December 2017 | $235 | Search for a flight |
Darwin | Alice Springs | 5 September 2017 - 13 December 2017 | $235 | Search for a flight |
Adelaide | Cairns | 31 January 2018 - 21 March 2018 | $239 | Search for a flight |
Adelaide | Townsville | 31 January 2018 - 21 March 2018 | $239 | Search for a flight |
Cairns | Adelaide | 31 January 2018 - 21 March 2018 | $239 | Search for a flight |
Townsville | Adelaide | 31 January 2018 - 21 March 2018 | $239 | Search for a flight |
Townsville | Adelaide | 31 January 2018 - 21 March 2018 | $239 | Search for a flight |
Melbourne | Townsville | 10 October 2017 - 7 December 2017 | $245 | Search for a flight |
Townsville | Melbourne | 10 October 2017 - 7 December 2017 | $245 | Search for a flight |
Townsville | Melbourne | 10 October 2017 - 7 December 2017 | $245 | Search for a flight |
Adelaide | Mackay | 31 January 2018 - 21 March 2018 | $249 | Search for a flight |
Mackay | Adelaide | 31 January 2018 - 21 March 2018 | $249 | Search for a flight |
Mackay | Adelaide | 31 January 2018 - 21 March 2018 | $249 | Search for a flight |
Cairns | Canberra | 11 October 2017 - 13 December 2017 | $259 | Search for a flight |
Canberra | Cairns | 11 October 2017 - 13 December 2017 | $259 | Search for a flight |
Adelaide | Cairns | 18 October 2017 - 13 December 2017 | $265 | Search for a flight |
Cairns | Adelaide | 18 October 2017 - 13 December 2017 | $265 | Search for a flight |
Cairns | Perth | 31 January 2018 - 21 March 2018 | $269 | Search for a flight |
Perth | Cairns | 31 January 2018 - 21 March 2018 | $269 | Search for a flight |
Adelaide | Townsville | 18 October 2017 - 7 December 2017 | $275 | Search for a flight |
Townsville | Adelaide | 18 October 2017 - 7 December 2017 | $275 | Search for a flight |
Townsville | Adelaide | 18 October 2017 - 7 December 2017 | $275 | Search for a flight |
Mackay | Perth | 31 January 2018 - 21 March 2018 | $279 | Search for a flight |
Mackay | Perth | 31 January 2018 - 21 March 2018 | $279 | Search for a flight |
Perth | Mackay | 31 January 2018 - 21 March 2018 | $279 | Search for a flight |
Cairns | Perth | 11 October 2017 - 13 December 2017 | $295 | Search for a flight |
Perth | Cairns | 11 October 2017 - 13 December 2017 | $295 | Search for a flight |
Follow us for all the latest deals and coupon codes
Picture: Shutterstock