Qantas Global Sale – Day 2: Flights to South Africa and South America from $1,047 return
The Around the World in 8 Days sale continues with flights to 5 big international destinations.
If there were two places we'd like to see more sale flights to they would probably be South Africa and South America. Not only can fares be pricey at the best of times, but sales are few and far between.
Qantas is doubling down on its Around the World in 8 Days sale with discounted round-trip fares starting from $1,047 to cities in both South Africa and South America. We couldn't be more thrilled.
Sample fares include Sydney to Santiago from $1,047, Melbourne to Lima from $1,147, Brisbane to Rio de Janeiro from $1,148, Adelaide to Johannesburg from $1,149 and Sydney to Sao Paulo from $1,148 return.
Travel to Johannesburg covers select dates between 23 July 2019 and 31 March 2020 and does not include peak holiday periods. South American routes are a little bit more restrictive with dates between 9 March and 30 June 2020.
These are the official prices but if you want a sneaky cheaper flight we found Flight Centre offering the Melbourne-Santiago flight from $1,039 instead.
Alternatively, you can search for your flight with Skyscanner here. Try not to think too long as you've only got until 29 July unless seats sell out earlier.
How good are these Qantas fares?
- Price: Good. Compared to recent sale fares, you're paying on the lower end of the scale with fares often hitting the $1,200 mark. While not the lowest we've seen, when you compare them to full prices of $1,500+ you're definitely onto a good deal.
- Airline: Great. Qantas is considered one of the best airlines in the world and as a full-service carrier, you can expect checked luggage, in-flight meals and entertainment to be included.
- Frequent Flyer Points: You stand to earn at least 7,500 points and 80 status credits on its cheapest fares like Sydney to Santiago.
- Travel time: Great. Flights from Sydney to Santiago or Johannesburg are direct and you can expect a stopover there when departing from the other cities.
- Weather: Great. Travel dates include some of the best months to visit these cities. Consult our Best Time guide for help narrowing down your choice.
Qantas Global Sale: Day 2 deals:
From | To | Dates | Price | Price Description | Book |
---|---|---|---|---|---|
Sydney | Santiago | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,047 | Return Economy | Get flying now |
Brisbane | Santiago | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,048 | Return Economy | Get flying now |
Melbourne | Santiago | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,049 | Return Economy | Get flying now |
Brisbane | Rio De Janeiro | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,148 | Return Economy | Get flying now |
Melbourne | Rio De Janeiro | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,148 | Return Economy | Get flying now |
Sydney | Rio De Janeiro | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,148 | Return Economy | Get flying now |
Adelaide | Santiago | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,148 | Return Economy | Get flying now |
Sydney | Sao Paulo | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,148 | Return Economy | Get flying now |
Adelaide | Johannesburg | Tue 23 Jul 2019 - Mon 16 Sep 2019 | $1,149 | Return Economy | Get flying now |
Adelaide | Johannesburg | Fri 11 Oct 2019 - Thu 28 Nov 2019 | $1,149 | Return Economy | Get flying now |
Adelaide | Johannesburg | Thu 23 Jan 2020 - Tue 31 Mar 2020 | $1,149 | Return Economy | Get flying now |
Brisbane | Johannesburg | Tue 23 Jul 2019 - Mon 16 Sep 2019 | $1,149 | Return Economy | Get flying now |
Brisbane | Johannesburg | Fri 11 Oct 2019 - Thu 28 Nov 2019 | $1,149 | Return Economy | Get flying now |
Brisbane | Johannesburg | Thu 23 Jan 2020 - Tue 31 Mar 2020 | $1,149 | Return Economy | Get flying now |
Melbourne | Johannesburg | Tue 23 Jul 2019 - Mon 16 Sep 2019 | $1,149 | Return Economy | Get flying now |
Melbourne | Johannesburg | Fri 11 Oct 2019 - Thu 28 Nov 2019 | $1,149 | Return Economy | Get flying now |
Melbourne | Johannesburg | Thu 23 Jan 2020 - Tue 31 Mar 2020 | $1,149 | Return Economy | Get flying now |
Sydney | Johannesburg | Tue 23 Jul 2019 - Mon 16 Sep 2019 | $1,149 | Return Economy | Get flying now |
Sydney | Johannesburg | Fri 11 Oct 2019 - Thu 28 Nov 2019 | $1,149 | Return Economy | Get flying now |
Sydney | Johannesburg | Thu 23 Jan 2020 - Tue 31 Mar 2020 | $1,149 | Return Economy | Get flying now |
Brisbane | Sao Paulo | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,149 | Return Economy | Get flying now |
Melbourne | Sao Paulo | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,149 | Return Economy | Get flying now |
Adelaide | Rio De Janeiro | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,249 | Return Economy | Get flying now |
Adelaide | Sao Paulo | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,249 | Return Economy | Get flying now |
Perth | Santiago | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,347 | Return Economy | Get flying now |
Perth | Rio De Janeiro | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,447 | Return Economy | Get flying now |
Perth | Sao Paulo | Mon 9 Mar 2020 - Tue 30 Jun 2020 | $1,449 | Return Economy | Get flying now |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes