Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale

Save on 26 December with the renowned flying kangaroo.
This is not a drill: Qantas has dropped fares to less than $100 on more than a handful of flights – kudos to Boxing Day.
Take off with the cheapest starting price from $99 one way on routes including Brisbane to Tamworth, Melbourne to Launceston and Sydney to Byron Bay.
Travel dates range from 22 April and 13 September 2021 – perfect for those of you looking to lock in an escape to warmer climates next winter.
Here are some other fares we think you'll like:
- Sydney to Coffs Harbour from $99 one way
- Adelaide to Kangaroo Island from $105 one way
- Melbourne to Hobart from $109 one way
- Sydney to Hamilton Island from $174 one way
Ready to fly in luxury? Sort out your next escape with Qantas by heading to Skyscanner now.
There's no time to waste because this sale ends midnight 28 December 2020, unless sold out prior.
Fly with peace of mind
Qantas understands that you require flexibility when you fly. You are now entitled to one free date change on bookings until 31 March 2021.
How good are these fares?
- Price: Great. We typically see Qantas sales go down to about $109 each way, as seen with its last promotion. In it, the Adelaide to Kangaroo Island route was on sale from $115, compared to the $105 flights in the Boxing Day sale. That's a saving of $20 on a round trip.
- Airline: Great. Qantas is one of Australia's most trusted airlines and a full-service carrier. Checked baggage, in-flight meals and entertainment are all included in your airfare.
- Frequent Flyer Points: Good. Earn Frequent Flyer Points when you fly. This sale sees you earning from 800 Qantas points and 10 status credits on the cheapest one-way leg.
- Travel time: Great. Forget connection times with direct flights across the sale.
- Weather: Great. Consider taking a trip to Melbourne in April. This time of year offers comfortable temperatures and fewer crowds. Although summer might be warmest, it's the busiest time of the year.
See the full list of Qantas Boxing Day sale fares here:
From | To | Travel dates | Fare (one-way) | Book |
---|---|---|---|---|
Ballina | Sydney | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Brisbane | Tamworth | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Coffs Harbour | Sydney | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Launceston | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Mackay | Townsville | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Melbourne | Launceston | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Moree | Sydney | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Sydney | Ballina | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Sydney | Coffs Harbour | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Sydney | Moree | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Sydney | Tamworth | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Tamworth | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Tamworth | Sydney | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Townsville | Mackay | 13 Jul 2021 - 13 Sep 2021 | $99 | Get flying now |
Ballina | Sydney | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Brisbane | Tamworth | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Brisbane | Newcastle | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Coffs Harbour | Sydney | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Mackay | Townsville | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Moree | Sydney | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Newcastle | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Sydney | Ballina | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Sydney | Coffs Harbour | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Sydney | Moree | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Sydney | Tamworth | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Tamworth | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Tamworth | Sydney | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Townsville | Mackay | 22 Apr 2021 - 23 Jun 2021 | $104 | Get flying now |
Adelaide | Kangaroo Island | 13 Jul 2021 - 13 Sep 2021 | $105 | Get flying now |
Adelaide | Whyalla | 13 Jul 2021 - 13 Sep 2021 | $105 | Get flying now |
Kangaroo Island | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $105 | Get flying now |
Launceston | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $105 | Get flying now |
Melbourne | Launceston | 22 Apr 2021 - 23 Jun 2021 | $105 | Get flying now |
Whyalla | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $105 | Get flying now |
Adelaide | Port Lincoln | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Brisbane | Bundaberg | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Brisbane | Fraser Coast | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Brisbane | Mackay | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Brisbane | Rockhampton | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Brisbane | Sydney | 22 Apr 2021 - 23 Jun 2021 | $109 | Get flying now |
Brisbane | Sydney | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Bundaberg | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Cairns | Townsville | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Canberra | Sydney | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Fraser Coast | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Gold Coast | Sydney | 22 Apr 2021 - 23 Jun 2021 | $109 | Get flying now |
Gold Coast | Sydney | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Hobart | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Mackay | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Mackay | Rockhampton | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Melbourne | Hobart | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Port Lincoln | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Port Macquarie | Sydney | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Rockhampton | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Rockhampton | Mackay | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sunshine Coast | Sydney | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sydney | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $109 | Get flying now |
Sydney | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sydney | Canberra | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sydney | Sunshine Coast | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sydney | Gold Coast | 22 Apr 2021 - 23 Jun 2021 | $109 | Get flying now |
Sydney | Gold Coast | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Sydney | Port Macquarie | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Townsville | Cairns | 13 Jul 2021 - 13 Sep 2021 | $109 | Get flying now |
Adelaide | Kangaroo Island | 22 Apr 2021 - 23 Jun 2021 | $110 | Get flying now |
Adelaide | Whyalla | 22 Apr 2021 - 23 Jun 2021 | $110 | Get flying now |
Kangaroo Island | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $110 | Get flying now |
Whyalla | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $110 | Get flying now |
Adelaide | Port Lincoln | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Armidale | Sydney | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Brisbane | Bundaberg | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Brisbane | Fraser Coast | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Brisbane | Mackay | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Brisbane | Rockhampton | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Bundaberg | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Cairns | Townsville | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Canberra | Sydney | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Fraser Coast | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Hobart | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Mackay | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Mackay | Rockhampton | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Melbourne | Hobart | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Port Lincoln | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Port Macquarie | Sydney | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Rockhampton | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Rockhampton | Mackay | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Sunshine Coast | Sydney | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Sydney | Canberra | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Sydney | Sunshine Coast | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Sydney | Port Macquarie | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Sydney | Armidale | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Townsville | Cairns | 22 Apr 2021 - 23 Jun 2021 | $114 | Get flying now |
Adelaide | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $119 | Get flying now |
Adelaide | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Adelaide | Sydney | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Albury | Sydney | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Cairns | Horn Island | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Cairns | Weipa | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Horn Island | Cairns | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Melbourne | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $119 | Get flying now |
Melbourne | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Melbourne | Mildura | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Mildura | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Sydney | Albury | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Sydney | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Sydney | Wagga Wagga | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Wagga Wagga | Sydney | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Weipa | Cairns | 13 Jul 2021 - 13 Sep 2021 | $119 | Get flying now |
Adelaide | Sydney | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Albury | Sydney | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Cairns | Horn Island | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Cairns | Weipa | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Horn Island | Cairns | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Melbourne | Mildura | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Mildura | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Sydney | Albury | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Sydney | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Sydney | Wagga Wagga | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Wagga Wagga | Sydney | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Weipa | Cairns | 22 Apr 2021 - 23 Jun 2021 | $124 | Get flying now |
Adelaide | Mt Gambier | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Adelaide | Mt Gambier | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Albury | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Albury | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Gold Coast | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Griffith | Sydney | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Griffith | Sydney | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Melbourne | Albury | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Melbourne | Albury | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Melbourne | Mt Gambier | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Melbourne | Mt Gambier | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Melbourne | Merimbula | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Melbourne | Merimbula | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Melbourne | Gold Coast | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Melbourne | Wagga Wagga | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Melbourne | Wagga Wagga | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Merimbula | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Merimbula | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Mt Gambier | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Mt Gambier | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Mt Gambier | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Mt Gambier | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Sydney | Griffith | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Sydney | Griffith | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Wagga Wagga | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $125 | Get flying now |
Wagga Wagga | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $125 | Get flying now |
Brisbane | Cairns | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Brisbane | Emerald | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Brisbane | Gladstone | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Brisbane | Roma | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Cairns | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Devonport | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Dubbo | Sydney | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Emerald | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Gladstone | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Hobart | Sydney | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Melbourne | Devonport | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Roma | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Sydney | Dubbo | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Sydney | Hobart | 13 Jul 2021 - 13 Sep 2021 | $129 | Get flying now |
Brisbane | Hamilton Island | 26 Apr 2021 - 23 Jun 2021 | $130 | Get flying now |
Gold Coast | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $130 | Get flying now |
Hamilton Island | Brisbane | 26 Apr 2021 - 23 Jun 2021 | $130 | Get flying now |
Melbourne | Gold Coast | 22 Apr 2021 - 23 Jun 2021 | $130 | Get flying now |
Brisbane | Cairns | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Brisbane | Emerald | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Brisbane | Gladstone | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Brisbane | Roma | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Cairns | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Devonport | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Dubbo | Sydney | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Emerald | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Gladstone | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Hobart | Sydney | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Launceston | Sydney | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Launceston | Sydney | 13 Jul 2021 - 13 Sep 2021 | $134 | Get flying now |
Melbourne | Devonport | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Roma | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Sydney | Dubbo | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Sydney | Hobart | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Sydney | Launceston | 22 Apr 2021 - 23 Jun 2021 | $134 | Get flying now |
Sydney | Launceston | 13 Jul 2021 - 13 Sep 2021 | $134 | Get flying now |
Brisbane | Longreach | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Canberra | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $139 | Get flying now |
Canberra | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Geraldton | Perth | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Longreach | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Melbourne | Canberra | 22 Apr 2021 - 23 Jun 2021 | $139 | Get flying now |
Melbourne | Canberra | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Perth | Geraldton | 13 Jul 2021 - 13 Sep 2021 | $139 | Get flying now |
Brisbane | Longreach | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Cloncurry | Townsville | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Geraldton | Perth | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Longreach | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Melbourne | Sunshine Coast | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Melbourne | Sunshine Coast | 13 Jul 2021 - 13 Sep 2021 | $144 | Get flying now |
Perth | Geraldton | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Sunshine Coast | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Sunshine Coast | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $144 | Get flying now |
Townsville | Cloncurry | 22 Apr 2021 - 23 Jun 2021 | $144 | Get flying now |
Brisbane | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $149 | Get flying now |
Brisbane | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Brisbane | Townsville | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Melbourne | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $149 | Get flying now |
Melbourne | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Mount Isa | Townsville | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Townsville | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Townsville | Mount Isa | 13 Jul 2021 - 13 Sep 2021 | $149 | Get flying now |
Brisbane | Townsville | 22 Apr 2021 - 23 Jun 2021 | $154 | Get flying now |
Mount Isa | Townsville | 22 Apr 2021 - 23 Jun 2021 | $154 | Get flying now |
Townsville | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $154 | Get flying now |
Townsville | Mount Isa | 22 Apr 2021 - 23 Jun 2021 | $154 | Get flying now |
Adelaide | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Adelaide | Canberra | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Brisbane | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Cairns | Sydney | 16 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Canberra | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Kalgoorlie | Perth | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Perth | Kalgoorlie | 13 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Sydney | Cairns | 16 Jul 2021 - 13 Sep 2021 | $159 | Get flying now |
Adelaide | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Adelaide | Canberra | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Adelaide | Gold Coast | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Adelaide | Gold Coast | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Brisbane | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Cairns | Sydney | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Canberra | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Canberra | Gold Coast | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Canberra | Gold Coast | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Gladstone | Sydney | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Gladstone | Sydney | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Gold Coast | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Gold Coast | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Gold Coast | Canberra | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Gold Coast | Canberra | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Kalgoorlie | Perth | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Perth | Kalgoorlie | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Sydney | Cairns | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Sydney | Gladstone | 22 Apr 2021 - 23 Jun 2021 | $164 | Get flying now |
Sydney | Gladstone | 13 Jul 2021 - 13 Sep 2021 | $164 | Get flying now |
Brisbane | Canberra | 13 Jul 2021 - 13 Sep 2021 | $169 | Get flying now |
Brisbane | Moranbah | 13 Jul 2021 - 13 Sep 2021 | $169 | Get flying now |
Canberra | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $169 | Get flying now |
Moranbah | Brisbane | 13 Jul 2021 - 13 Sep 2021 | $169 | Get flying now |
Brisbane | Canberra | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Brisbane | Moranbah | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Canberra | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Coffs Harbour | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Coffs Harbour | Melbourne | 13 Jul 2021 - 13 Sep 2021 | $174 | Get flying now |
Gold Coast | Launceston | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Gold Coast | Launceston | 13 Jul 2021 - 13 Sep 2021 | $174 | Get flying now |
Hamilton Island | Sydney | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Hamilton Island | Sydney | 13 Jul 2021 - 15 Aug 2021 | $174 | Get flying now |
Hamilton Island | Sydney | 3 Sep 2021 - 13 Sep 2021 | $174 | Get flying now |
Launceston | Gold Coast | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Launceston | Gold Coast | 13 Jul 2021 - 13 Sep 2021 | $174 | Get flying now |
Melbourne | Coffs Harbour | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Melbourne | Coffs Harbour | 13 Jul 2021 - 13 Sep 2021 | $174 | Get flying now |
Moranbah | Brisbane | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Sydney | Hamilton Island | 22 Apr 2021 - 23 Jun 2021 | $174 | Get flying now |
Sydney | Hamilton Island | 13 Jul 2021 - 15 Aug 2021 | $174 | Get flying now |
Sydney | Hamilton Island | 3 Sep 2021 - 13 Sep 2021 | $174 | Get flying now |
Newcastle | Rockhampton | 22 Apr 2021 - 23 Jun 2021 | $184 | Get flying now |
Newcastle | Rockhampton | 13 Jul 2021 - 13 Sep 2021 | $184 | Get flying now |
Rockhampton | Newcastle | 22 Apr 2021 - 23 Jun 2021 | $184 | Get flying now |
Rockhampton | Newcastle | 13 Jul 2021 - 13 Sep 2021 | $184 | Get flying now |
Sydney | Townsville | 22 Apr 2021 - 23 Jun 2021 | $184 | Get flying now |
Sydney | Townsville | 13 Jul 2021 - 13 Sep 2021 | $184 | Get flying now |
Townsville | Sydney | 22 Apr 2021 - 23 Jun 2021 | $184 | Get flying now |
Townsville | Sydney | 13 Jul 2021 - 13 Sep 2021 | $184 | Get flying now |
Adelaide | Launceston | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Adelaide | Launceston | 13 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Cairns | Melbourne | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Cairns | Melbourne | 16 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Canberra | Coffs Harbour | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Canberra | Coffs Harbour | 13 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Coffs Harbour | Canberra | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Coffs Harbour | Canberra | 13 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Launceston | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Launceston | Adelaide | 13 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Melbourne | Cairns | 22 Apr 2021 - 23 Jun 2021 | $189 | Get flying now |
Melbourne | Cairns | 16 Jul 2021 - 13 Sep 2021 | $189 | Get flying now |
Adelaide | Alice Springs | 22 Apr 2021 - 23 Jun 2021 | $194 | Get flying now |
Alice Springs | Adelaide | 22 Apr 2021 - 23 Jun 2021 | $194 | Get flying now |
Brisbane | Hobart | 22 Apr 2021 - 23 Jun 2021 | $194 | Get flying now |
Brisbane | Hobart | 13 Jul 2021 - 13 Sep 2021 | $194 | Get flying now |
Gold Coast | Hobart | 22 Apr 2021 - 23 Jun 2021 | $194 | Get flying now |
Gold Coast | Hobart | 13 Jul 2021 - 13 Sep 2021 | $194 | Get flying now |
Hamilton Island | Melbourne | 26 Apr 2021 - 23 Jun 2021 | $194 | Get flying now |
Hamilton Island | Melbourne | 13 Jul 2021 - 15 Aug 2021 | $194 | Get flying now |
Hamilton Island | Melbourne | 3 Sep 2021 - 13 Sep 2021 | $194 | Get flying now |
