Want to be the greatest Pokemon hunter that Rockhampton has ever seen? Find their hidden habitats using this Pokemon locations list.
[UPDATED 23 February 2017] Did you know there's a Ninetales in Kern arcade? What about the Omanyte hanging out in Cooey Bay? We even know where Pikachu is hiding!
Pokedex | Sprite | Pokemon name | Locations | Type | Type | Egg & Candy info |
---|---|---|---|---|---|---|
#001 | ![]() | Bulbasaur | Archer Street | Grass | Poison | Hatches from 2km egg |
#002 | ![]() | Ivysaur | Grass | Poison | 25 Bulbasaur Candy | |
#003 | ![]() | Venusaur | Grass | Poison | 100 Bulbasaur Candy | |
#004 | ![]() | Charmander | Fire | Hatches from 2km egg | ||
#005 | ![]() | Charmeleon | Fire | 25 Charmander Candy | ||
#006 | ![]() | Charizard | Fire | Flying | 100 Charmander Candy | |
#007 | ![]() | Squirtle | Hall school, South Rocky High school | Water | Hatches from 2km egg | |
#008 | ![]() | Wartortle | Water | 25 Squirtle Candy | ||
#009 | ![]() | Blastoise | Water | 100 Squirtle Candy | ||
#010 | ![]() | Caterpie | Bug | Hatches from 2km egg | ||
#011 | ![]() | Metapod | Bug | 12 Caterpie Candy | ||
#012 | ![]() | Butterfree | Bug | Flying | 50 Caterpie Candy | |
#013 | ![]() | Weedle | Kern arcade | Bug | Poison | Hatches from 2km egg |
#014 | ![]() | Kakuna | Bug | Poison | 25 Weedle Candy | |
#015 | ![]() | Beedrill | Bug | Poison | 50 Weedle Candy | |
#016 | ![]() | Pidgey | Normal | Flying | Hatches from 2km egg | |
#017 | ![]() | Pidgeotto | Normal | Flying | 12 Pidgey Candy | |
#018 | ![]() | Pidgeot | Normal | Flying | 50 Pidgey Candy | |
#019 | ![]() | Rattata | Normal | Hatches from 2km egg | ||
#020 | ![]() | Raticate | Normal | 25 Rattata Candy | ||
#021 | ![]() | Spearow | Normal | Flying | Hatches from 2km egg | |
#022 | ![]() | Fearow | Normal | Flying | 50 Spearow Candy | |
#023 | ![]() | Ekans | Poison | Hatches from 5km egg | ||
#024 | ![]() | Arbok | Poison | 50 Ekans Candy | ||
#025 | ![]() | Pikachu | Yeppon Subway | Electric | Hatches from 2km egg | |
#026 | ![]() | Raichu | Electric | 50 Pikachu Candy | ||
#027 | ![]() | Sandshrew | Ground | Hatches from 5km egg and 10km egg | ||
#028 | ![]() | Sandslash | Ground | 50 Sandshrew Candy | ||
#029 | ![]() | Nidoran♀ | Poison | Hatches from 5km egg | ||
#030 | ![]() | Nidorina | Poison | 25 Nidoran (F) Candy | ||
#031 | ![]() | Nidoqueen | Poison | Ground | 100 Nidoran (F) Candy | |
#032 | ![]() | Nidoran♂ | Poison | Hatches from 5km egg | ||
#033 | ![]() | Nidorino | Poison | 25 Nidoran (M) Candy | ||
#034 | ![]() | Nidoking | Goodsall Street in North Rocky | Poison | Ground | 100 Nidoran (M) Candy |
#035 | ![]() | Clefairy | Archer Street | Normal | Hatches from 2km egg | |
#036 | ![]() | Clefable | Archer Street | Normal | 50 Clefairy Candy | |
#037 | ![]() | Vulpix | Fire | Hatches from 5km egg | ||
#038 | ![]() | Ninetales | Fire | 50 Vulpix Candy | ||
#039 | ![]() | Jigglypuff | Normal | Hatches from 2km egg | ||
#040 | ![]() | Wigglytuff | Normal | 50 Jigglypuff Candy | ||
#041 | ![]() | Zubat | Everywhere | Poison | Flying | Hatches from 2km egg |
#042 | ![]() | Golbat | Poison | Flying | 50 Zubat Candy | |
#043 | ![]() | Oddish | Grass | Poison | Hatches from 5km egg | |
#044 | ![]() | Gloom | Grass | Poison | 25 Oddish Candy | |
#045 | ![]() | Vileplume | Grass | Poison | 100 Oddish Candy | |
#046 | ![]() | Paras | Bug | Grass | Hatches from 5km egg | |
#047 | ![]() | Parasect | Bug | Grass | 50 Paras Candy | |
#048 | ![]() | Venonat | Bug | Poison | Hatches from 5km egg | |
#049 | ![]() | Venomoth | Bug | Poison | 50 Venonat Candy | |
#050 | ![]() | Diglett | Ground | Hatches from 5km egg | ||
#051 | ![]() | Dugtrio | Ground | 50 Diglett Candy | ||
#052 | ![]() | Meowth | Normal | |||
#053 | ![]() | Persian | Normal | 50 Meowth Candy | ||
#054 | ![]() | Psyduck | Water | Hatches from 5km egg | ||
#055 | ![]() | Golduck | Water | 50 Psyduck Candy | ||
#056 | ![]() | Mankey | Fighting | Hatches from 5km egg | ||
#057 | ![]() | Primeape | Fighting | 50 Mankey Candy | ||
#058 | ![]() | Growlithe | Fire | Hatches from 5km egg | ||
#059 | ![]() | Arcanine | Emu Park | Fire | 50 Growlithe Candy | |
#060 | ![]() | Poliwag | Kern arcade | Water | Hatches from 5km egg | |
#061 | ![]() | Poliwhirl | Water | 25 Poliwag Candy | ||
#062 | ![]() | Poliwrath | Water | Fighting | 100 Poliwag Candy | |
#063 | ![]() | Abra | Yeppoon | Psychic | Hatches from 5km egg | |
#064 | ![]() | Kadabra | Psychic | 25 Abra Candy | ||
#065 | ![]() | Alakazam | Psychic | 100 Abra Candy | ||
#066 | ![]() | Machop | Fighting | Hatches from 5km and 10km eggs | ||
#067 | ![]() | Machoke | Fighting | 25 Machop Candy | ||
#068 | ![]() | Machamp | Fighting | 100 Machop Candy | ||
#069 | ![]() | Bellsprout | Grass | Poison | Hatches from 5km egg | |
#070 | ![]() | Weepinbell | Ranger Street in Gracemere | Grass | Poison | 25 Bellsprout Candy |
#071 | ![]() | Victreebel | Grass | Poison | 100 Bellsprout Candy | |
#072 | ![]() | Tentacool | Water | Poison | Hatches from 5km egg | |
#073 | ![]() | Tentacruel | Water | Poison | 50 Tentacool Candy | |
#074 | ![]() | Geodude | Yeppoon | Rock | Ground | Hatches from 2km egg |
#075 | ![]() | Graveler | Peason Park | Rock | Ground | 25 Geodude Candy |
#076 | ![]() | Golem | Rock | Ground | 100 Geodude Candy | |
#077 | ![]() | Ponyta | Fire | Hatches from 5km egg | ||
#078 | ![]() | Rapidash | Emu Park, Gracemere | Fire | 50 Ponyta Candy | |
#079 | ![]() | Slowpoke | Water | Psychic | Hatches from 5km egg | |
#080 | ![]() | Slowbro | Water | Psychic | 50 Slowpoke Candy | |
#081 | ![]() | Magnemite | Yeppoon | Electric | Steel | Hatches from 2km and 5km eggs |
#082 | ![]() | Magneton | Yeppoon | Electric | Steel | 50 Magnemite Candy |
#083 | ![]() | Farfetch'd | Normal | Flying | Hatches from 5km egg | |
#084 | ![]() | Doduo | Kern arcade, Ranger Street in Gracemere, literally everywhere | Normal | Flying | Hatches from 5km egg |
#085 | ![]() | Dodrio | Normal | Flying | 50 Doduo Candy | |
#086 | ![]() | Seel | Water | Hatches from 5km egg | ||
#087 | ![]() | Dewgong | Water | Ice | 50 Seel Candy | |
#088 | ![]() | Grimer | Poison | Hatches from 5km egg | ||
#089 | ![]() | Muk | Poison | 50 Grimer Candy | ||
#090 | ![]() | Shellder | Water | Hatches from 5km egg | ||
#091 | ![]() | Cloyster | Water | Ice | 50 Shellder Candy | |
#092 | ![]() | Gastly | Ghost | Poison | Hatches from 5km egg | |
#093 | ![]() | Haunter | Ghost | Poison | 25 Ghastly Candy | |
#094 | ![]() | Gengar | Ghost | Poison | 100 Ghastly Candy | |
#095 | ![]() | Onix | Rock | Ground | Hatches from 10km egg | |
#096 | ![]() | Drowzee | Yeppoon | Psychic | Hatches from 5km egg | |
#097 | ![]() | Hypno | Psychic | 50 Drowzee Candy | ||
#098 | ![]() | Krabby | Peason Park | Water | Hatches from 5km egg | |
#099 | ![]() | Kingler | Water | 50 Krabby Candy | ||
#100 | ![]() | Voltorb | Electric | Hatches from 5km egg | ||
#101 | ![]() | Electrode | Electric | 50 Voltorb Candy | ||
#102 | ![]() | Exeggcute | Ranger Street in Gracemere | Grass | Psychic | Hatches from 5km egg |
#103 | ![]() | Exeggutor | Grass | Psychic | 50 Exeggcute Candy | |
#104 | ![]() | Cubone | Yeppoon | Ground | Hatches from 5km egg | |
#105 | ![]() | Marowak | Ground | 50 Cubone Candy | ||
#106 | ![]() | Hitmonlee | Fighting | Hatches from 10km egg | ||
#107 | ![]() | Hitmonchan | Fighting | Hatches from 10km egg | ||
#108 | ![]() | Lickitung | Normal | Hatches from 5km egg | ||
#109 | ![]() | Koffing | Poison | Hatches from 5km egg | ||
#110 | ![]() | Weezing | Poison | 50 Koffing Candy | ||
#111 | ![]() | Rhyhorn | Ground | Rock | Hatches from 5km egg | |
#112 | ![]() | Rhydon | Ground | Rock | 50 Rhyhorn Candy | |
#113 | ![]() | Chansey | Normal | Hatches from 10km egg | ||
#114 | ![]() | Tangela | Grass | Hatches from 5km egg | ||
#115 | ![]() | Kangaskhan | Fun Park | Normal | Hatches from 5km egg | |
#116 | ![]() | Horsea | Water | Hatches from 5km egg | ||
#117 | ![]() | Seadra | Water | 50 Horsea Candy | ||
#118 | ![]() | Goldeen | Water | Hatches from 5km egg | ||
#119 | ![]() | Seaking | Water | 50 Goldeen Candy | ||
#120 | ![]() | Staryu | Peason Park | Water | Hatches from 5km egg | |
#121 | ![]() | Starmie | Water | Psychic | 50 Staryu Candy | |
#122 | ![]() | Mr. Mime | Psychic | Hatches from 5km egg | ||
#123 | ![]() | Scyther | EB Games | Bug | Flying | Hatches from 10km egg |
#124 | ![]() | Jynx | Ice | Psychic | Hatches from 10km egg | |
#125 | ![]() | Electabuzz | Electric | |||
#126 | ![]() | Magmar | Stan Jones Street, CQ University, Yeppoon | Fire | Hatches from 10km egg | |
#127 | ![]() | Pinsir | Bug | Hatches from 10km egg | ||
#128 | ![]() | Tauros | Normal | Hatches from 2km egg | ||
#129 | ![]() | Magikarp | Keppel Bay Sailing Club | Water | Hatches from 2km egg | |
#130 | ![]() | Gyarados | Water | Flying | 400 Magikarp Candy | |
#131 | ![]() | Lapras | Water | Ice | Hatches from 10km egg | |
#132 | ![]() | Ditto | Normal | Hatches from 2km egg | ||
#133 | ![]() | Eevee | Normal | Hatches from 10km egg | ||
#134 | ![]() | Vaporeon | Water | 25 Eevee Candy | ||
#135 | ![]() | Jolteon | Electric | 25 Eevee Candy | ||
#136 | ![]() | Flareon | Fire | 25 Eevee Candy | ||
#137 | ![]() | Porygon | Normal | Hatches from 5km and 10km eggs | ||
#138 | ![]() | Omanyte | Cooey Bay | Rock | Water | Hatches from 10km egg |
#139 | ![]() | Omastar | Rock | Water | 50 Omanyte Candy | |
#140 | ![]() | Kabuto | Rock | Water | Hatches from 10km egg | |
#141 | ![]() | Kabutops | Rock | Water | 50 Kabuto Candy | |
#142 | ![]() | Aerodactyl | Rock | Flying | Hatches from 10km egg | |
#143 | ![]() | Snorlax | Yeppoon, Fun Park | Normal | Hatches from 10km egg | |
#144 | ![]() | Articuno | Ice | Flying | Team Mystic | |
#145 | ![]() | Zapdos | Electric | Flying | Team Instinct | |
#146 | ![]() | Moltres | Fire | Flying | Team Valor | |
#147 | ![]() | Dratini | Yeppoon | Dragon | Hatches from 5km and 10km eggs | |
#148 | ![]() | Dragonair | Dragon | 25 Dratini Candy | ||
#149 | ![]() | Dragonite | Dragon | Flying | 100 Dratini Candy | |
#150 | ![]() | Mewtwo | Psychic | Unknown | ||
#151 | ![]() | Mew | Psychic | Unknown |
Where to find Pikachu in Rockhampton
It seems Pikachu is all about eating healthy, as our sources have caught him at the Yeppon Subway. Good luck finding the little guy, and stay safe! Good luck, trainers.
Going hunting? Take these with you
It looks like we don't have any coupons at the moment. Take a look at our most recent deals
