
Get exclusive money-saving offers and guides
Straight to your inbox
PayPal’s credit card earns 1 point for every $1 you spend on eligible purchases (uncapped), which you can redeem to pay for purchases at over 750,000 eligible PayPal businesses.
0% p.a.
Balance transfer rate
for 20 months
20.99% p.a.
Purchase rate
1
Reward point
Per $ spent
$0 p.a.
Annual fee
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Product Name | PayPal Rewards Card |
---|---|
Rewards program | PayPal Rewards |
Balance transfer rate p.a. | 0% for 20 months |
Balance transfer revert rate | Cash Advance Rate (21.74% p.a.) |
Purchase rate p.a. | 20.99% |
Annual fee | $0 |
Interest-free period | Up to 55 days on purchases |
Cash advance rate | 21.74% p.a. |
Min credit limit | $4,000 |
Card type | Visa |
Foreign currency conversion fee | 3.4% |
Minimum income | $35,000 |
---|---|
Available to temporary residents | No |
Rewards program | PayPal Rewards |
---|---|
Bonus points | N/A |
Rewards points per $ spent | 1 |
Annual fee | $0 |
---|---|
Late payment fee | $30 |
Foreign currency conversion fee | 3.4% |
Cash advance fee | 3.5% or $3.50, whichever is greater |
Overseas cash advance fee | $5 |
Number of additional cardholders | 4 |
Review by
Amy has been writing about personal finance for more than 13 years – including over 600 articles as a senior writer for Finder. She is also the editorial lead for Finder Green, covering sustainability across different industries. Her work has appeared in publications including Money Magazine, The Sydney Morning Herald, Financy, ABC News Australia and Equity Magazine. Amy also has a Bachelor of Arts in Journalism and Drama from Griffith University.