
Nokia 7.2 review: A fair mid-range phone, but not an exciting one
In the busy mid-range space, the Nokia 7.2 is good but not best in class in any particular way. Read more…
6.26 inches
Display size
720 x 1520px
16GB
Internal storage
13 MP
Rear camera
4,000 mAh
Battery size
Finder rated as Average vs similar phones
Display |
Camera |
Physical dimensions |
Connectivity |
Power, storage and battery |
Device features |
Display size | 6.26 inches |
---|---|
Resolution | 720 x 1520 |
Pixels per inch (PPI) | 269 |
Rear camera megapixels | 13MP |
---|---|
Rear camera aperture size | f/2.2 |
Video recording | 1080p |
Front camera megapixels | 5MP |
Front camera aperture size | f/2.2 |
Dimensions | 76.24mm x 159.44mm x 8.6mm |
---|---|
Weight | 181g |
NFC | No |
---|---|
Wi-Fi | 802.11 b/g/n |
Network category speed | Category 4 |
Processor | Snapdragon 429 |
---|---|
RAM | 2GB/3GB |
Operating system | Android 9 |
Internal storage |
16GB |
External storage support | Up to 400GB |
Battery capacity | 4,000mAh |
Headphone jack | Yes |
---|---|
Fingerprint sensor | Yes |
Water resistance | N/A |
Wireless charging | No |
Launch price (RRP) | $0 |
---|---|
Launch date | 2019-04 |
HMD Global, the folks who have the rights to produce "Nokia" branded phones, certainly haven't been slow in producing new phone models.
Its latest device, the budget-focused Nokia 3.2, sells itself on its large and pleasant display, as well as its battery stamina. It's a very worthwhile phone, even if it's not ultimately an exciting one.
Display |
Camera |
Physical dimensions |
Connectivity |
Power, storage and battery |
Device features |
Display size | 6.26 inches |
---|---|
Resolution | 720 x 1520 |
Pixels per inch (PPI) | 269 |
Rear camera megapixels | 13MP |
---|---|
Rear camera aperture size | f/2.2 |
Video recording | 1080p |
Front camera megapixels | 5MP |
Front camera aperture size | f/2.2 |
Dimensions | 76.24mm x 159.44mm x 8.6mm |
---|---|
Weight | 181g |
NFC | No |
---|---|
Wi-Fi | 802.11 b/g/n |
Network category speed | Category 4 |
Processor | Snapdragon 429 |
---|---|
RAM | 2GB/3GB |
Operating system | Android 9 |
Internal storage |
16GB |
External storage support | Up to 400GB |
Battery capacity | 4,000mAh |
Headphone jack | Yes |
---|---|
Fingerprint sensor | Yes |
Water resistance | N/A |
Wireless charging | No |
The Nokia 3.2 sells outright for $249 or on contract through Pennytel:
In the busy mid-range space, the Nokia 7.2 is good but not best in class in any particular way. Read more…
The Nokia 800 Tough is a highly durable feature phone for tradies – or the terminally clumsy. Read more…
The Nokia 110 is a very simple, very low cost handset alternative for folks who don't like or want a smartphone. Read more…