Binance NFT Marketplace

- Buy, sell & mint NFTs
- 8 categories to choose from
- Credit/debit card accepted
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Rank | NFT Collection | Daily trades | Volume (7 days) |
---|---|---|---|
1 | CryptoPunks | 73 | 4,991 ETH |
2 | Mutant Ape Yacht Club | 203 | 4,100 ETH |
3 | Doodles | 132 | 2,359 ETH |
4 | CLONE X - X TAKASHI MURAKAMI | 118 | 1,543 ETH |
5 | Azuki | 76 | 1,066 ETH |
6 | The Sandbox | 279 | 634 ETH |
7 | Bored Ape Kennel Club | 63 | 422 ETH |
8 | Cool Cats NFT | 87 | 417 ETH |
9 | Decentraland | 69 | 341 ETH |
10 | Meebits | 66 | 337 ETH |
11 | Gutter Cat Gang | 40 | 255 ETH |
12 | VeeFriends | 25 | 255 ETH |
13 | World of Women | 50 | 217 ETH |
14 | Parallel Alpha | 1,650 | 164 ETH |
15 | Damien Hirst - The Currency | 22 | 159 ETH |
16 | BASTARD GAN PUNKS V2 | 201 | 134 ETH |
17 | DeadFellaz | 81 | 114 ETH |
18 | SuperRare | 32 | 112 ETH |
19 | CrypToadz by GREMPLIN | 43 | 109 ETH |
20 | PhantaBear | 139 | 100 ETH |
21 | PUNKS Comic | 134 | 99 ETH |
22 | Gutter Rats | 66 | 90 ETH |
23 | Emblem Vault [Ethereum] | 58 | 81 ETH |
24 | CryptoKitties | 209 | 79 ETH |
25 | Lazy Lions | 77 | 77 ETH |
26 | Pudgy Penguins | 49 | 75 ETH |
27 | CyberKongz VX | 74 | 70 ETH |
28 | Treeverse Plots | 61 | 68 ETH |
29 | CyberKongz | 3 | 68 ETH |
30 | Rumble Kong League | 57 | 66 ETH |
31 | Forgotten Runes Wizards Cult | 24 | 66 ETH |
32 | 1111 by Kevin Abosch | 17 | 58 ETH |
33 | My Curio Cards | 65 | 48 ETH |
34 | Adam Bomb Squad | 83 | 44 ETH |
35 | ZED RUN | 869 | 43 ETH |
36 | Voxies | 49 | 38 ETH |
37 | MoonCats | 80 | 37 ETH |
38 | The Doge Pound | 95 | 35 ETH |
39 | CryptoCubes | 3 | 28 ETH |
40 | SupDucks | 59 | 26 ETH |
41 | The Meta Key | 48 | 22 ETH |
42 | Chicken Derby | 202 | 21 ETH |
43 | Rarible | 1,621 | 18 ETH |
44 | Loot (for Adventurers) | 10 | 14 ETH |
45 | 0N1 Force | 35 | 13 ETH |
46 | Hashmasks | 25 | 11 ETH |
47 | XCOPY | 2 | 9 ETH |
48 | Animetas | 60 | 9 ETH |
49 | GEN.ART Membership | 38 | 8 ETH |
50 | Blitmap | 2 | 8 ETH |
Rank | NFT Collection | Daily trades | Volume (30 days) |
---|---|---|---|
1 | CryptoPunks | 527 | 32,557 ETH |
2 | Mutant Ape Yacht Club | 1,001 | 18,577 ETH |
3 | CLONE X - X TAKASHI MURAKAMI | 978 | 11,626 ETH |
4 | Doodles | 630 | 8,864 ETH |
5 | Azuki | 620 | 7,512 ETH |
6 | The Sandbox | 1,426 | 2,824 ETH |
7 | Bored Ape Kennel Club | 375 | 2,383 ETH |
8 | Meebits | 506 | 2,381 ETH |
9 | Cool Cats NFT | 477 | 2,098 ETH |
10 | Decentraland | 379 | 2,038 ETH |
11 | VeeFriends | 154 | 1,553 ETH |
12 | World of Women | 313 | 1,395 ETH |
13 | Damien Hirst - The Currency | 202 | 1,377 ETH |
14 | Parallel Alpha | 9,273 | 1,017 ETH |
15 | DeadFellaz | 459 | 619 ETH |
16 | CrypToadz by GREMPLIN | 252 | 611 ETH |
17 | Emblem Vault [Ethereum] | 276 | 573 ETH |
18 | Gutter Cat Gang | 95 | 541 ETH |
19 | Lazy Lions | 501 | 430 ETH |
20 | SuperRare | 172 | 375 ETH |
21 | CyberKongz | 16 | 354 ETH |
22 | Pudgy Penguins | 276 | 340 ETH |
23 | My Curio Cards | 440 | 330 ETH |
24 | Rumble Kong League | 191 | 266 ETH |
25 | PUNKS Comic | 483 | 266 ETH |
26 | Adam Bomb Squad | 525 | 259 ETH |
27 | Treeverse Plots | 287 | 246 ETH |
28 | Bored Ape Chemistry Club | 7 | 227 ETH |
29 | PhantaBear | 380 | 222 ETH |
30 | Forgotten Runes Wizards Cult | 128 | 216 ETH |
31 | CyberKongz VX | 258 | 214 ETH |
32 | BASTARD GAN PUNKS V2 | 386 | 199 ETH |
33 | Gutter Rats | 131 | 155 ETH |
34 | KnownOrigin | 144 | 145 ETH |
35 | ZED RUN | 4,080 | 136 ETH |
36 | Voxies | 234 | 124 ETH |
37 | The Doge Pound | 346 | 121 ETH |
38 | Rarible | 283,867 | 120 ETH |
39 | MoonCats | 293 | 120 ETH |
40 | XCOPY | 18 | 112 ETH |
41 | 0N1 Force | 319 | 104 ETH |
42 | SupDucks | 247 | 102 ETH |
43 | Autoglyphs | 1 | 100 ETH |
44 | CryptoKitties | 599 | 91 ETH |
45 | Loot (for Adventurers) | 85 | 80 ETH |
46 | Hashmasks | 160 | 79 ETH |
47 | 1111 by Kevin Abosch | 19 | 65 ETH |
48 | The Meta Key | 183 | 65 ETH |
49 | Blitmap | 15 | 61 ETH |
50 | CryptoCubes | 9 | 58 ETH |
Take a look at the following NFT marketplaces and use the table to compare them on things like types of NFTs available (categories), payment methods, and whether they let you sell your own NFTs (known as minting). Once you've found a marketplace that suits you, click on the "Go to Site" button to create an account and start exploring the exciting world of NFTs.
A list of popular NFT collections with links to our full reviews and guides.
This guide will provide statistics on Avastars and show you how to buy an NFT in this collection.
This guide will provide statistics on Treeverse and show you how to buy an NFT in this collection.
This guide will provide statistics on Crypto-Pills by Micha Klein and show you how to buy an NFT in this collection.
This guide will provide statistics on Sad Frogs District and show you how to buy an NFT in this collection.
This guide will provide statistics on The Wanderers and show you how to buy an NFT in this collection.
This guide will provide statistics on KLEEE02 and show you how to buy an NFT in this collection.
This guide will provide statistics on CanineCartel and show you how to buy an NFT in this collection.
This guide will provide statistics on CryptoCubes and show you how to buy an NFT in this collection.
This guide will provide statistics on Ready Player Cat NFT and show you how to buy an NFT in this collection.