Crypto.com NFT

- No transaction fees for NFT purchases
- Offers 6 categories of NFTs
- Over 10 million users
- Debit and credit card flexibility
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Rank | NFT Collection | Daily trades | Volume (24 hours) |
---|---|---|---|
1 | Azuki | 35 | 496 ETH |
2 | Mutant Ape Yacht Club | 21 | 452 ETH |
3 | CLONE X - X TAKASHI MURAKAMI | 21 | 340 ETH |
4 | CryptoPunks | 9 | 273 ETH |
5 | Bored Ape Chemistry Club | 3 | 144 ETH |
6 | Bored Ape Kennel Club | 15 | 132 ETH |
7 | The Sandbox | 52 | 97 ETH |
8 | Emblem Vault [Ethereum] | 11 | 78 ETH |
9 | Cool Cats NFT | 16 | 70 ETH |
10 | Meebits | 13 | 65 ETH |
11 | Doodles | 4 | 58 ETH |
12 | Lazy Lions | 55 | 51 ETH |
13 | VeeFriends | 5 | 40 ETH |
14 | DeadFellaz | 25 | 34 ETH |
15 | XCOPY | 5 | 33 ETH |
16 | CyberKongz | 1 | 27 ETH |
17 | Decentraland | 10 | 26 ETH |
18 | Adam Bomb Squad | 40 | 21 ETH |
19 | Damien Hirst - The Currency | 5 | 19 ETH |
20 | CrypToadz by GREMPLIN | 8 | 19 ETH |
21 | Pudgy Penguins | 8 | 11 ETH |
22 | Rumble Kong League | 9 | 11 ETH |
23 | World of Women | 2 | 11 ETH |
24 | CyberKongz VX | 13 | 10 ETH |
25 | FVCK_CRYSTAL// | 11 | 9 ETH |
26 | Gutter Cat Gang | 2 | 7 ETH |
27 | 0N1 Force | 15 | 7 ETH |
28 | Rarible | 210 | 6 ETH |
29 | Gutter Rats | 5 | 5 ETH |
30 | The Doge Pound | 13 | 5 ETH |
31 | PUNKS Comic | 17 | 5 ETH |
32 | SupDucks | 8 | 5 ETH |
33 | Loot (for Adventurers) | 5 | 5 ETH |
34 | PhantaBear | 7 | 4 ETH |
35 | Treeverse Plots | 5 | 4 ETH |
36 | KnownOrigin | 8 | 4 ETH |
37 | Chicken Derby | 25 | 4 ETH |
38 | Forgotten Runes Wizards Cult | 2 | 4 ETH |
39 | ZED RUN | 172 | 3 ETH |
40 | HeavenComputer | 19 | 3 ETH |
41 | MoonCats | 8 | 3 ETH |
42 | The Meta Key | 8 | 2 ETH |
43 | Parallel Alpha | 45 | 2 ETH |
44 | Avid Lines | 1 | 2 ETH |
45 | 1111 by Kevin Abosch | 1 | 2 ETH |
46 | Decentraland Wearables | 55 | 2 ETH |
47 | My Curio Cards | 3 | 2 ETH |
48 | Goons of Balatroon | 7 | 2 ETH |
49 | Voxies | 6 | 1 ETH |
50 | Avastars | 12 | 1 ETH |
Rank | NFT Collection | Daily trades | Volume (7 days) |
---|---|---|---|
1 | Bored Ape Yacht Club | 119 | 12,650 ETH |
2 | Mutant Ape Yacht Club | 443 | 9,600 ETH |
3 | CLONE X - X TAKASHI MURAKAMI | 366 | 5,850 ETH |
4 | Doodles | 322 | 5,207 ETH |
5 | CryptoPunks | 99 | 4,131 ETH |
6 | Meebits | 320 | 1,637 ETH |
7 | Bored Ape Kennel Club | 157 | 1,199 ETH |
8 | Cool Cats NFT | 216 | 1,066 ETH |
9 | Bored Ape Chemistry Club | 23 | 946 ETH |
10 | The Sandbox | 549 | 858 ETH |
11 | Decentraland | 182 | 823 ETH |
12 | World of Women | 150 | 763 ETH |
13 | VeeFriends | 60 | 539 ETH |
14 | Autoglyphs | 2 | 368 ETH |
15 | DeadFellaz | 190 | 257 ETH |
16 | Lazy Lions | 223 | 230 ETH |
17 | CrypToadz by GREMPLIN | 80 | 191 ETH |
18 | Damien Hirst - The Currency | 51 | 189 ETH |
19 | Forgotten Runes Wizards Cult | 78 | 162 ETH |
20 | Pudgy Penguins | 98 | 162 ETH |
21 | Emblem Vault [Ethereum] | 72 | 128 ETH |
22 | Rumble Kong League | 100 | 113 ETH |
23 | PUNKS Comic | 271 | 111 ETH |
24 | Adam Bomb Squad | 205 | 107 ETH |
25 | CyberKongz | 3 | 88 ETH |
26 | Gutter Cat Gang | 18 | 84 ETH |
27 | MoonCats | 87 | 83 ETH |
28 | CyberKongz VX | 96 | 80 ETH |
29 | XCOPY | 10 | 65 ETH |
30 | 0N1 Force | 116 | 57 ETH |
31 | Treeverse Plots | 65 | 54 ETH |
32 | PhantaBear | 88 | 50 ETH |
33 | My Curio Cards | 88 | 50 ETH |
34 | Loot (for Adventurers) | 65 | 50 ETH |
35 | Parallel Alpha | 486 | 49 ETH |
36 | FVCK_CRYSTAL// | 70 | 45 ETH |
37 | SupDucks | 87 | 45 ETH |
38 | Rarible | 1,001 | 39 ETH |
39 | The Meta Key | 63 | 37 ETH |
40 | Gutter Rats | 31 | 35 ETH |
41 | The Doge Pound | 95 | 33 ETH |
42 | Goons of Balatroon | 104 | 25 ETH |
43 | Hashmasks | 49 | 24 ETH |
44 | ZED RUN | 1,123 | 22 ETH |
45 | KnownOrigin | 44 | 22 ETH |
46 | 1111 by Kevin Abosch | 7 | 20 ETH |
47 | Blitmap | 4 | 19 ETH |
48 | SuperRare | 9 | 18 ETH |
49 | Tom Sachs: Rocket Factory - Rockets | 2 | 13 ETH |
50 | Avastars | 112 | 13 ETH |
Rank | NFT Collection | Daily trades | Volume (30 days) |
---|---|---|---|
1 | Bored Ape Yacht Club | 599 | 78,339 ETH |
2 | Azuki | 3,757 | 56,686 ETH |
3 | CLONE X - X TAKASHI MURAKAMI | 1,443 | 27,126 ETH |
4 | Doodles | 1,289 | 24,737 ETH |
5 | CryptoPunks | 366 | 17,768 ETH |
6 | Bored Ape Kennel Club | 1,655 | 17,110 ETH |
7 | Meebits | 2,454 | 16,310 ETH |
8 | Bored Ape Chemistry Club | 137 | 7,030 ETH |
9 | Cool Cats NFT | 1,057 | 6,275 ETH |
10 | CrypToadz by GREMPLIN | 1,311 | 4,454 ETH |
11 | The Sandbox | 2,293 | 3,894 ETH |
12 | World of Women | 546 | 3,526 ETH |
13 | Decentraland | 558 | 2,561 ETH |
14 | VeeFriends | 213 | 2,247 ETH |
15 | DeadFellaz | 1,056 | 1,897 ETH |
16 | Forgotten Runes Wizards Cult | 442 | 1,268 ETH |
17 | Pudgy Penguins | 570 | 1,149 ETH |
18 | MoonCats | 1,270 | 935 ETH |
19 | PhantaBear | 843 | 766 ETH |
20 | Lazy Lions | 690 | 759 ETH |
21 | CyberKongz | 21 | 756 ETH |
22 | Autoglyphs | 4 | 720 ETH |
23 | Parallel Alpha | 3,508 | 714 ETH |
24 | Gutter Cat Gang | 114 | 704 ETH |
25 | Damien Hirst - The Currency | 177 | 593 ETH |
26 | Rumble Kong League | 338 | 541 ETH |
27 | CyberKongz VX | 418 | 481 ETH |
28 | The Meta Key | 855 | 474 ETH |
29 | Treeverse Plots | 423 | 449 ETH |
30 | Emblem Vault [Ethereum] | 233 | 442 ETH |
31 | Adam Bomb Squad | 885 | 403 ETH |
32 | 0N1 Force | 708 | 392 ETH |
33 | The Doge Pound | 597 | 372 ETH |
34 | SupDucks | 574 | 358 ETH |
35 | My Curio Cards | 489 | 302 ETH |
36 | PUNKS Comic | 673 | 233 ETH |
37 | Goons of Balatroon | 865 | 226 ETH |
38 | Rarible | 3,532 | 225 ETH |
39 | FVCK_CRYSTAL// | 252 | 182 ETH |
40 | Blitmap | 25 | 179 ETH |
41 | Loot (for Adventurers) | 161 | 179 ETH |
42 | Gutter Rats | 137 | 162 ETH |
43 | Hashmasks | 225 | 127 ETH |
44 | ZED RUN | 7,354 | 123 ETH |
45 | XCOPY | 21 | 115 ETH |
46 | CryptoKitties | 1,093 | 84 ETH |
47 | Tom Sachs: Rocket Factory - Rockets | 14 | 77 ETH |
48 | SuperRare | 56 | 70 ETH |
49 | KnownOrigin | 140 | 65 ETH |
50 | Chicken Derby | 818 | 61 ETH |
Take a look at the following NFT marketplaces and use the table to compare them on things like types of NFTs available (categories), payment methods, and whether they let you sell your own NFTs (known as minting). Once you've found a marketplace that suits you, click on the "Go to Site" button to create an account and start exploring the exciting world of NFTs.
A list of popular NFT collections with links to our full reviews and guides.
This guide will provide statistics on Avastars and show you how to buy an NFT in this collection.
This guide will provide statistics on Treeverse and show you how to buy an NFT in this collection.
This guide will provide statistics on Crypto-Pills by Micha Klein and show you how to buy an NFT in this collection.
This guide will provide statistics on Sad Frogs District and show you how to buy an NFT in this collection.
This guide will provide statistics on The Wanderers and show you how to buy an NFT in this collection.
This guide will provide statistics on KLEEE02 and show you how to buy an NFT in this collection.
This guide will provide statistics on CanineCartel and show you how to buy an NFT in this collection.
This guide will provide statistics on CryptoCubes and show you how to buy an NFT in this collection.
This guide will provide statistics on Ready Player Cat NFT and show you how to buy an NFT in this collection.