An up-to-date list of the latest games released on Microsoft's console.
With so many games coming out each and every day, it can be tough to keep track of all the new titles available on your system of choice. If that system is the Xbox One, we've made things easier by putting together a list of all the new releases to hit the console within the last month, along with their install sizes where available. You can use the search box to find a particular game, or click on the table headers to sort the list by column.
Game | Release date | Size | Publisher | Buy it |
---|---|---|---|---|
Metro Exodus Gold Edition | 15/02/2019 | 7.84 GB | Deep Silver | Go to site |
JUMP FORCE | 15/02/2019 | 18.1 GB | BANDAI NAMCO Entertainment | Go to site |
JUMP FORCE - Deluxe Edition | 15/02/2019 | 18.1 GB | BANDAI NAMCO Entertainment | Go to site |
Far Cry New Dawn | 15/02/2019 | 22.76 GB | Ubisoft | Go to site |
Far Cry New Dawn Deluxe Edition | 15/02/2019 | 22.77 GB | Ubisoft | Go to site |
Far Cry 5 Far Cry New Dawn Deluxe Edition Bundle | 15/02/2019 | 69.21 GB | Ubisoft | Go to site |
JUMP FORCE - Ultimate Edition | 15/02/2019 | 18.1 GB | BANDAI NAMCO Entertainment | Go to site |
Metro Exodus | 15/02/2019 | 7.84 GB | Deep Silver | Go to site |
Far Cry 5 Gold Edition Far Cry New Dawn Deluxe Edition Bundle | 15/02/2019 | 94.87 GB | Ubisoft | Go to site |
Crackdown 3 | 14/02/2019 | 25.8 GB | Microsoft Studios | Go to site |
Degrees of Separation | 14/02/2019 | 607.37 MB | Modus Games | Go to site |
FINAL FANTASY IX | 13/02/2019 | 4.97 GB | SQUARE ENIX CO. LTD. | Go to site |
Lost Artifacts: Soulstone | 13/02/2019 | 870.69 MB | 8floor games | Go to site |
Realm Royale Gold Plated Prowler Bundle | 13/02/2019 | 5.5 GB | Hi-Rez Studios | Go to site |
Hyper Jam | 12/02/2019 | 4.33 GB | Bit Dragon | Go to site |
The King's Bird | 12/02/2019 | 5.34 GB | Graffiti Games | Go to site |
Tom Clancy's Rainbow Six Siege Deluxe Edition | 12/02/2019 | 74.41 GB | Ubisoft | Go to site |
Tom Clancy's Rainbow Six Siege Ultimate Edition | 12/02/2019 | 74.44 GB | Ubisoft | Go to site |
Tom Clancy's Rainbow Six Siege Gold Edition | 12/02/2019 | 74.42 GB | Ubisoft | Go to site |
NBA LIVE 19 All-Star Edition | 12/02/2019 | 10.09 MB | Electronic Arts | Go to site |
Minesweeper Genius | 11/02/2019 | 371 MB | Blowfish Studios | Go to site |
Conarium | 11/02/2019 | 4.98 GB | Iceberg Interactive | Go to site |
Guacamelee 2 Complete | 08/02/2019 | 2.14 GB | Drinkbox Studios | Go to site |
Wenjia Complete Edition | 08/02/2019 | 1.71 GB | E-home Entertianment Development Co. Ltd | Go to site |
Please Don't Touch Anything | 08/02/2019 | 639.81 MB | ForwardXP | Go to site |
Monster Energy Supercross 2 - Special Edition | 08/02/2019 | 9.21 GB | Milestone S.r.l. | Go to site |
Monster Energy Supercross - The Official Videogame 2 | 08/02/2019 | 9.19 GB | Milestone S.r.l. | Go to site |
Dark Quest 2 | 07/02/2019 | 1.7 GB | Brain Seal Ltd | Go to site |
Evoland Legendary Edition | 07/02/2019 | 985.04 MB | Shiro Games | Go to site |
Pumped BMX Pro | 07/02/2019 | 2.94 GB | Curve Digital | Go to site |
39 Days to Mars | 06/02/2019 | 487.01 MB | It's Anecdotal | Go to site |
ASTRONEER | 06/02/2019 | 1.45 GB | System Era Softworks | Go to site |
Access Denied | 06/02/2019 | 575.94 MB | Ratalaika Games S.L. | Go to site |
Ages of Mages: the last keeper | 06/02/2019 | 2.64 GB | YFC games | Go to site |
RIOT: Civil Unrest | 06/02/2019 | 2.51 GB | Merge Games Ltd | Go to site |
SPIKE VOLLEYBALL | 05/02/2019 | 5.54 GB | Bigben Interactive | Go to site |
Apex Legends | Unavailable | Electronic Arts | Go to site | |
Bloody Shooters Bundle | 01/02/2019 | 958.21 MB | Crunching Koalas | Go to site |
World Enduro Rally | 01/02/2019 | 1.27 GB | GraphicDNA | Go to site |
Wargroove | 01/02/2019 | 282.77 MB | Chucklefish | Go to site |
8-Bit Hordes | 01/02/2019 | 10.09 MB | SOEDESCO Publishing | Go to site |
DreamWorks Dragons Dawn of New Riders | 01/02/2019 | 910.43 MB | Outright Games Ltd | Go to site |
n Verlore Verstand | 01/02/2019 | 2.18 GB | Skobbejak Games | Go to site |
Cities: Skylines - Mayor's Edition | 31/01/2019 | 4.66 GB | Paradox Interactive | Go to site |
Bombfest | 30/01/2019 | 476.05 MB | Whitethorn Digital | Go to site |
DayD: Through Time | 30/01/2019 | 627.93 MB | 8floor games | Go to site |
Goodbye Deponia | 30/01/2019 | 2.25 GB | Daedalic Entertainment | Go to site |
Genesis Alpha One | 29/01/2019 | 4.9 GB | Team17 Digital Ltd | Go to site |
KINGDOM HEARTS - Bundle | 29/01/2019 | Unavailable | SQUARE ENIX | Go to site |
Steamroll | 25/01/2019 | 1.81 GB | Anticto | Go to site |
RESIDENT EVIL 2 | 25/01/2019 | 21.34 GB | CAPCOM CO. LTD. | Go to site |
RESIDENT EVIL 2 Deluxe Edition | 25/01/2019 | 21.63 GB | CAPCOM CO. LTD. | Go to site |
JackQuest | 24/01/2019 | 167.3 MB | Blowfish Studios | Go to site |
Unruly Heroes | 23/01/2019 | 3.3 GB | Magic Design Studios | Go to site |
The Walking Vegetables: Radical Edition | 23/01/2019 | 375.61 MB | Merge Games Limited | Go to site |
Heroes Trials | 23/01/2019 | 596.42 MB | Ratalaika Games S.L. | Go to site |
PLAYERUNKNOWN'S BATTLEGROUNDS: Vikendi Edition | 22/01/2019 | 19.9 GB | Microsoft | Go to site |
At Sundown: Shots in the Dark | 22/01/2019 | 1.41 GB | Versus Evil | Go to site |
Realm Royale | Unavailable | Hi-Rez Studios | Go to site |
Find the best price on the latest games
Every week, finder compares prices on the latest games from Australia's leading retailers. Clicking the link in the comparison table will take you directly to the item's product page on the retailer's website. Finder receives a small percentage when you purchase a game via finder's price comparison.
Bookmark our guide if you're looking to buy games for the cheapest price in Australia.
You can also sign up to Game Finder's RSS feed for alerts on the latest game price comparisons.