New Jetstar sale dips international fares to $105
Score cheap fares to Bali, Thailand, New Zealand, Hawaii and more.
Sorry, this sale is no longer running. Check out our list of current flight sales to find a bargain.
Jetstar has just launched an international flight sale, with fares starting as low as $105 each way to destinations across Asia and the South Pacific.
The cheapest fare is available between Darwin and Bali at $105 each way, followed next by Perth to Singapore at $109 each way.
Other discounted destinations include New Zealand, Malaysia, Vietnam, Thailand, Cambodia, Myanmar, the Philippines, Hong Kong, Hawaii and Japan.
See the table below for a full list of fares.
Some prices for this sale are up slightly on the recent end of financial year sale, where Darwin-Bali flights were only $99. However, plenty are available for the same price, allowing those who missed out on the June sale to still grab a deal.
Travel dates vary slightly depending on your final destination, but most range from October 2017 to June 2018, providing you plenty of time to lock in a cheap flight and then plan what you’ll do once you arrive.
As with all Jetstar sales, extras like checked bags, in-flight entertainment, meals and seat selection are not included in the ticket price, but you can add these for an extra fee.
The International Breaks sale ends at 11:59PM AEST on Monday 24 July.
Full list of Jetstar sale fares:
We found these fares on Skyscanner, which allows you to compare the prices to other airlines so that you can get the best deal.
From | To | Travel dates | Price | Book |
---|---|---|---|---|
Darwin | Bali (Denpasar) | 30 April 2018 - 31 May 2018 | $105 | Search for a flight |
Darwin | Bali (Denpasar) | 09 October 2017 - 11 December 2017 | $105 | Search for a flight |
Darwin | Bali (Denpasar) | 29 January 2018 - 21 March 2018 | $105 | Search for a flight |
Perth | Singapore | 04 October 2017 - 16 November 2017 | $109 | Search for a flight |
Perth | Singapore | 14 January 2018 - 22 March 2018 | $109 | Search for a flight |
Townsville | Bali (Denpasar) | 02 October 2017 - 29 November 2017 | $115 | Search for a flight |
Townsville | Bali (Denpasar) | 29 January 2018 - 21 March 2018 | $115 | Search for a flight |
Townsville | Bali (Denpasar) | 18 April 2018 - 31 May 2018 | $115 | Search for a flight |
Darwin | Singapore | 08 October 2017 - 04 December 2017 | $119 | Search for a flight |
Perth | Bali (Denpasar) | 29 January 2018 - 21 March 2018 | $119 | Search for a flight |
Darwin | Singapore | 14 January 2018 - 22 March 2018 | $119 | Search for a flight |
Perth | Bali (Denpasar) | 01 May 2018 - 31 May 2018 | $119 | Search for a flight |
Melbourne (Tullamarine) | Auckland | 08 February 2018 - 22 March 2018 | $125 | Search for a flight |
Sydney | Christchurch | 08 February 2018 - 22 March 2018 | $125 | Search for a flight |
Gold Coast | Auckland | 08 February 2018 - 22 March 2018 | $125 | Search for a flight |
Gold Coast | Wellington | 08 February 2018 - 22 March 2018 | $125 | Search for a flight |
Melbourne (Tullamarine) | Christchurch | 08 February 2018 - 22 March 2018 | $125 | Search for a flight |
Perth | Bali (Denpasar) | 09 October 2017 - 06 December 2017 | $125 | Search for a flight |
Sydney | Christchurch | 25 October 2017 - 07 December 2017 | $125 | Search for a flight |
Melbourne (Tullamarine) | Auckland | 26 October 2017 - 07 December 2017 | $125 | Search for a flight |
Gold Coast | Auckland | 26 October 2017 - 07 December 2017 | $125 | Search for a flight |
Gold Coast | Wellington | 25 October 2017 - 07 December 2017 | $125 | Search for a flight |
Melbourne (Tullamarine) | Christchurch | 26 October 2017 - 07 December 2017 | $125 | Search for a flight |
Cairns | Bali (Denpasar) | 29 January 2018 - 20 March 2018 | $125 | Search for a flight |
Melbourne (Tullamarine) | Auckland | 01 May 2018 - 30 May 2018 | $125 | Search for a flight |
Gold Coast | Auckland | 01 May 2018 - 30 May 2018 | $125 | Search for a flight |
Sydney | Christchurch | 01 May 2018 - 30 May 2018 | $125 | Search for a flight |
Gold Coast | Wellington | 01 May 2018 - 30 May 2018 | $125 | Search for a flight |
Melbourne (Tullamarine) | Christchurch | 01 May 2018 - 30 May 2018 | $125 | Search for a flight |
Cairns | Bali (Denpasar) | 18 April 2018 - 31 May 2018 | $125 | Search for a flight |
Sydney | Auckland | 08 February 2018 - 22 March 2018 | $129 | Search for a flight |
Sydney | Auckland | 26 October 2017 - 06 December 2017 | $129 | Search for a flight |
Gold Coast | Christchurch | 26 October 2017 - 07 December 2017 | $129 | Search for a flight |
Gold Coast | Christchurch | 08 February 2018 - 22 March 2018 | $129 | Search for a flight |
Gold Coast | Christchurch | 01 May 2018 - 30 May 2018 | $129 | Search for a flight |
Sydney | Auckland | 01 May 2018 - 30 May 2018 | $129 | Search for a flight |
Cairns | Bali (Denpasar) | 20 August 2017 - 12 September 2017 | $139 | Search for a flight |
Cairns | Bali (Denpasar) | 05 October 2017 - 30 November 2017 | $139 | Search for a flight |
Perth | Jakarta | 04 October 2017 - 15 November 2017 | $140 | Search for a flight |
Perth | Kuala Lumpur | 04 October 2017 - 15 November 2017 | $140 | Search for a flight |
Perth | Jakarta | 16 January 2018 - 08 February 2018 | $140 | Search for a flight |
Perth | Kuala Lumpur | 16 January 2018 - 08 February 2018 | $140 | Search for a flight |
Perth | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $140 | Search for a flight |
Perth | Jakarta | 27 February 2018 - 22 March 2018 | $140 | Search for a flight |
Perth | Ho Chi Minh City | 04 October 2017 - 15 November 2017 | $141 | Search for a flight |
Perth | Ho Chi Minh City | 16 January 2018 - 08 February 2018 | $141 | Search for a flight |
Perth | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $141 | Search for a flight |
Perth | Penang | 04 October 2017 - 15 November 2017 | $144 | Search for a flight |
Perth | Penang | 16 January 2018 - 08 February 2018 | $144 | Search for a flight |
Perth | Penang | 27 February 2018 - 22 March 2018 | $144 | Search for a flight |
Perth | Phuket | 04 October 2017 - 15 November 2017 | $149 | Search for a flight |
Perth | Phuket | 16 January 2018 - 08 February 2018 | $149 | Search for a flight |
Perth | Phuket | 27 February 2018 - 22 March 2018 | $149 | Search for a flight |
Darwin | Kuala Lumpur | 08 October 2017 - 15 November 2017 | $150 | Search for a flight |
Darwin | Jakarta | 08 October 2017 - 15 November 2017 | $150 | Search for a flight |
Darwin | Kuala Lumpur | 16 January 2018 - 08 February 2018 | $150 | Search for a flight |
Darwin | Jakarta | 16 January 2018 - 08 February 2018 | $150 | Search for a flight |
Darwin | Jakarta | 27 February 2018 - 22 March 2018 | $150 | Search for a flight |
Darwin | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $150 | Search for a flight |
Darwin | Ho Chi Minh City | 08 October 2017 - 15 November 2017 | $151 | Search for a flight |
Darwin | Ho Chi Minh City | 16 January 2018 - 08 February 2018 | $151 | Search for a flight |
Darwin | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $151 | Search for a flight |
Perth | Bangkok | 04 October 2017 - 15 November 2017 | $153 | Search for a flight |
Perth | Bangkok | 16 January 2018 - 08 February 2018 | $153 | Search for a flight |
Perth | Bangkok | 27 February 2018 - 22 March 2018 | $153 | Search for a flight |
Darwin | Penang | 08 October 2017 - 15 November 2017 | $154 | Search for a flight |
Darwin | Penang | 16 January 2018 - 08 February 2018 | $154 | Search for a flight |
Darwin | Penang | 27 February 2018 - 22 March 2018 | $154 | Search for a flight |
Perth | Phnom Penh | 04 October 2017 - 15 November 2017 | $159 | Search for a flight |
Darwin | Phuket | 08 October 2017 - 15 November 2017 | $159 | Search for a flight |
Perth | Da Nang | 04 October 2017 - 16 November 2017 | $159 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $159 | Search for a flight |
Sydney | Ho Chi Minh City | 31 October 2017 - 06 December 2017 | $159 | Search for a flight |
Sydney | Queenstown | 25 October 2017 - 06 December 2017 | $159 | Search for a flight |
Melbourne (Tullamarine) | Queenstown | 25 October 2017 - 07 December 2017 | $159 | Search for a flight |
Perth | Phnom Penh | 16 January 2018 - 08 February 2018 | $159 | Search for a flight |
Perth | Da Nang | 16 January 2018 - 08 February 2018 | $159 | Search for a flight |
Darwin | Phuket | 16 January 2018 - 08 February 2018 | $159 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $159 | Search for a flight |
Sydney | Ho Chi Minh City | 23 January 2018 - 22 March 2018 | $159 | Search for a flight |
Perth | Da Nang | 27 February 2018 - 22 March 2018 | $159 | Search for a flight |
Perth | Phnom Penh | 27 February 2018 - 22 March 2018 | $159 | Search for a flight |
Sydney | Queenstown | 08 February 2018 - 22 March 2018 | $159 | Search for a flight |
Melbourne (Tullamarine) | Queenstown | 08 February 2018 - 22 March 2018 | $159 | Search for a flight |
Darwin | Phuket | 27 February 2018 - 22 March 2018 | $159 | Search for a flight |
Melbourne (Tullamarine) | Queenstown | 01 May 2018 - 30 May 2018 | $159 | Search for a flight |
Sydney | Queenstown | 01 May 2018 - 30 May 2018 | $159 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 18 April 2018 - 20 June 2018 | $159 | Search for a flight |
Sydney | Ho Chi Minh City | 26 April 2018 - 20 June 2018 | $159 | Search for a flight |
Darwin | Bangkok | 08 October 2017 - 15 November 2017 | $163 | Search for a flight |
Darwin | Bangkok | 16 January 2018 - 08 February 2018 | $163 | Search for a flight |
Darwin | Bangkok | 27 February 2018 - 22 March 2018 | $163 | Search for a flight |
Melbourne (Tullamarine) | New Plymouth | 26 October 2017 - 07 December 2017 | $164 | Search for a flight |
Melbourne (Tullamarine) | Palmerston North | 26 October 2017 - 07 December 2017 | $164 | Search for a flight |
Melbourne (Tullamarine) | Palmerston North | 08 February 2018 - 22 March 2018 | $164 | Search for a flight |
Melbourne (Tullamarine) | New Plymouth | 08 February 2018 - 22 March 2018 | $164 | Search for a flight |
Perth | Yangon | 11 October 2017 - 15 November 2017 | $165 | Search for a flight |
Perth | Yangon | 16 January 2018 - 08 February 2018 | $165 | Search for a flight |
Perth | Yangon | 27 February 2018 - 22 March 2018 | $165 | Search for a flight |
Perth | Hong Kong | 11 October 2017 - 16 November 2017 | $168 | Search for a flight |
Perth | Hong Kong | 16 January 2018 - 08 February 2018 | $168 | Search for a flight |
Perth | Hong Kong | 06 March 2018 - 22 March 2018 | $168 | Search for a flight |
Melbourne (Tullamarine) | Singapore | 30 January 2018 - 22 March 2018 | $169 | Search for a flight |
Darwin | Phnom Penh | 08 October 2017 - 15 November 2017 | $169 | Search for a flight |
Melbourne (Tullamarine) | Nelson | 26 October 2017 - 07 December 2017 | $169 | Search for a flight |
Gold Coast | Queenstown | 26 October 2017 - 07 December 2017 | $169 | Search for a flight |
Gold Coast | Nelson | 26 October 2017 - 07 December 2017 | $169 | Search for a flight |
Melbourne (Tullamarine) | Singapore | 11 October 2017 - 13 December 2017 | $169 | Search for a flight |
Darwin | Phnom Penh | 16 January 2018 - 08 February 2018 | $169 | Search for a flight |
Melbourne (Tullamarine) | Nelson | 08 February 2018 - 22 March 2018 | $169 | Search for a flight |
Gold Coast | Queenstown | 08 February 2018 - 22 March 2018 | $169 | Search for a flight |
Gold Coast | Nelson | 08 February 2018 - 22 March 2018 | $169 | Search for a flight |
Darwin | Phnom Penh | 27 February 2018 - 22 March 2018 | $169 | Search for a flight |
Gold Coast | Queenstown | 01 May 2018 - 30 May 2018 | $169 | Search for a flight |
Melbourne (Tullamarine) | Singapore | 17 April 2018 - 20 June 2018 | $169 | Search for a flight |
Perth | Manila | 04 October 2017 - 15 November 2017 | $171 | Search for a flight |
Perth | Manila | 16 January 2018 - 08 February 2018 | $171 | Search for a flight |
Perth | Manila | 27 February 2018 - 22 March 2018 | $171 | Search for a flight |
Perth | Siem Reap | 04 October 2017 - 15 November 2017 | $178 | Search for a flight |
Darwin | Bali (Denpasar) | 08 October 2017 - 15 November 2017 | $178 | Search for a flight |
Darwin | Hong Kong | 11 October 2017 - 16 November 2017 | $178 | Search for a flight |
Darwin | Hong Kong | 16 January 2018 - 08 February 2018 | $178 | Search for a flight |
Perth | Siem Reap | 16 January 2018 - 08 February 2018 | $178 | Search for a flight |
Darwin | Bali (Denpasar) | 16 January 2018 - 08 February 2018 | $178 | Search for a flight |
Darwin | Hong Kong | 06 March 2018 - 22 March 2018 | $178 | Search for a flight |
Perth | Siem Reap | 27 February 2018 - 22 March 2018 | $178 | Search for a flight |
Darwin | Bali (Denpasar) | 27 February 2018 - 22 March 2018 | $178 | Search for a flight |
Darwin | Manila | 08 October 2017 - 15 November 2017 | $181 | Search for a flight |
Darwin | Manila | 16 January 2018 - 08 February 2018 | $181 | Search for a flight |
Darwin | Manila | 27 February 2018 - 22 March 2018 | $181 | Search for a flight |
Darwin | Siem Reap | 08 October 2017 - 15 November 2017 | $188 | Search for a flight |
Darwin | Siem Reap | 16 January 2018 - 08 February 2018 | $188 | Search for a flight |
Darwin | Siem Reap | 27 February 2018 - 22 March 2018 | $188 | Search for a flight |
Brisbane | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $189 | Search for a flight |
Brisbane | Bali (Denpasar) | 17 April 2018 - 20 June 2018 | $189 | Search for a flight |
Cairns | Tokyo (Narita) | 04 September 2017 - 13 December 2017 | $199 | Search for a flight |
Cairns | Tokyo (Narita) | 16 January 2018 - 15 March 2018 | $199 | Search for a flight |
Melbourne (Tullamarine) | Singapore | 22 August 2017 - 13 September 2017 | $199 | Search for a flight |
Sydney | Ho Chi Minh City | 22 August 2017 - 21 September 2017 | $199 | Search for a flight |
Sydney | Ho Chi Minh City | 19 October 2017 - 27 October 2017 | $199 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 10 October 2017 - 07 December 2017 | $199 | Search for a flight |
Cairns | Osaka | 24 September 2017 - 11 December 2017 | $199 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 18 January 2018 - 20 March 2018 | $199 | Search for a flight |
Cairns | Osaka | 16 January 2018 - 21 March 2018 | $199 | Search for a flight |
Cairns | Osaka | 16 May 2018 - 13 June 2018 | $199 | Search for a flight |
Cairns | Tokyo (Narita) | 15 May 2018 - 14 June 2018 | $199 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 17 April 2018 - 20 June 2018 | $199 | Search for a flight |
Perth | Taipei | 11 October 2017 - 23 November 2017 | $203 | Search for a flight |
Perth | Taipei | 16 January 2018 - 08 February 2018 | $203 | Search for a flight |
Perth | Taipei | 06 March 2018 - 22 March 2018 | $203 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 03 October 2017 - 07 December 2017 | $209 | Search for a flight |
Sydney | Phuket | 17 January 2018 - 20 March 2018 | $209 | Search for a flight |
Sydney | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $209 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 23 January 2018 - 20 March 2018 | $209 | Search for a flight |
Sydney | Phuket | 26 April 2018 - 20 June 2018 | $209 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 17 April 2018 - 20 June 2018 | $209 | Search for a flight |
Sydney | Bali (Denpasar) | 02 May 2018 - 20 June 2018 | $209 | Search for a flight |
Newcastle - Port Stephens | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $210 | Search for a flight |
Newcastle - Port Stephens | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $210 | Search for a flight |
Newcastle - Port Stephens | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $210 | Search for a flight |
Gold Coast | Ho Chi Minh City | 31 October 2017 - 06 December 2017 | $213 | Search for a flight |
Gold Coast | Ho Chi Minh City | 23 January 2018 - 22 March 2018 | $213 | Search for a flight |
Gold Coast | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $213 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 21 August 2017 - 18 September 2017 | $219 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 22 August 2017 - 19 September 2017 | $219 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 16 October 2017 - 28 October 2017 | $219 | Search for a flight |
Sydney | Phuket | 10 October 2017 - 04 December 2017 | $219 | Search for a flight |
Launceston | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $220 | Search for a flight |
Launceston | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $220 | Search for a flight |
Launceston | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $220 | Search for a flight |
Hobart | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $224 | Search for a flight |
Hobart | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $224 | Search for a flight |
Hobart | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $224 | Search for a flight |
Melbourne (Tullamarine) | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $229 | Search for a flight |
Sydney | Bali (Denpasar) | 07 November 2017 - 06 December 2017 | $229 | Search for a flight |
Melbourne (Tullamarine) | Bali (Denpasar) | 02 May 2018 - 20 June 2018 | $229 | Search for a flight |
Melbourne (Tullamarine) | Jakarta | 11 October 2017 - 15 November 2017 | $230 | Search for a flight |
Melbourne (Tullamarine) | Kuala Lumpur | 11 October 2017 - 15 November 2017 | $230 | Search for a flight |
Melbourne (Tullamarine) | Jakarta | 30 January 2018 - 08 February 2018 | $230 | Search for a flight |
Melbourne (Tullamarine) | Kuala Lumpur | 30 January 2018 - 08 February 2018 | $230 | Search for a flight |
Melbourne (Tullamarine) | Jakarta | 27 February 2018 - 22 March 2018 | $230 | Search for a flight |
Melbourne (Tullamarine) | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $230 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 11 October 2017 - 15 November 2017 | $231 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 30 January 2018 - 08 February 2018 | $231 | Search for a flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $231 | Search for a flight |
Melbourne (Tullamarine) | Penang | 11 October 2017 - 15 November 2017 | $234 | Search for a flight |
Melbourne (Tullamarine) | Penang | 30 January 2018 - 08 February 2018 | $234 | Search for a flight |
Melbourne (Tullamarine) | Penang | 27 February 2018 - 22 March 2018 | $234 | Search for a flight |
Brisbane | Ho Chi Minh City | 31 October 2017 - 06 December 2017 | $235 | Search for a flight |
Brisbane | Ho Chi Minh City | 23 January 2018 - 22 March 2018 | $235 | Search for a flight |
Brisbane | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $235 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 11 October 2017 - 15 November 2017 | $239 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 30 January 2018 - 08 February 2018 | $239 | Search for a flight |
Melbourne (Tullamarine) | Phuket | 27 February 2018 - 22 March 2018 | $239 | Search for a flight |
Gold Coast | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $240 | Search for a flight |
Gold Coast | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $240 | Search for a flight |
Gold Coast | Ho Chi Minh City | 18 April 2018 - 31 May 2018 | $240 | Search for a flight |
Adelaide | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $241 | Search for a flight |
Adelaide | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $241 | Search for a flight |
Adelaide | Ho Chi Minh City | 01 May 2018 - 31 May 2018 | $241 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 11 October 2017 - 15 November 2017 | $243 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 30 January 2018 - 08 February 2018 | $243 | Search for a flight |
Melbourne (Tullamarine) | Bangkok | 27 February 2018 - 22 March 2018 | $243 | Search for a flight |
Melbourne (Tullamarine) | Phnom Penh | 11 October 2017 - 15 November 2017 | $249 | Search for a flight |
Melbourne (Tullamarine) | Da Nang | 11 October 2017 - 16 November 2017 | $249 | Search for a flight |
Melbourne (Tullamarine) | Da Nang | 30 January 2018 - 08 February 2018 | $249 | Search for a flight |
Melbourne (Tullamarine) | Phnom Penh | 30 January 2018 - 08 February 2018 | $249 | Search for a flight |
Melbourne (Tullamarine) | Phnom Penh | 27 February 2018 - 22 March 2018 | $249 | Search for a flight |
Melbourne (Tullamarine) | Da Nang | 27 February 2018 - 22 March 2018 | $249 | Search for a flight |
Gold Coast | Ho Chi Minh City | 19 October 2017 - 27 October 2017 | $253 | Search for a flight |
Ballina Byron | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $253 | Search for a flight |
Ballina Byron | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $253 | Search for a flight |
Melbourne (Tullamarine) | Yangon | 11 October 2017 - 15 November 2017 | $255 | Search for a flight |
Melbourne (Tullamarine) | Yangon | 30 January 2018 - 08 February 2018 | $255 | Search for a flight |
Melbourne (Tullamarine) | Yangon | 27 February 2018 - 22 March 2018 | $255 | Search for a flight |
Melbourne (Tullamarine) | Hong Kong | 11 October 2017 - 16 November 2017 | $258 | Search for a flight |
Melbourne (Tullamarine) | Hong Kong | 30 January 2018 - 08 February 2018 | $258 | Search for a flight |
Melbourne (Tullamarine) | Hong Kong | 06 March 2018 - 22 March 2018 | $258 | Search for a flight |
Sydney | Rarotonga | 08 February 2018 - 22 March 2018 | $259 | Search for a flight |
Sydney | Rarotonga | 01 May 2018 - 30 May 2018 | $259 | Search for a flight |
Melbourne (Tullamarine) | Manila | 11 October 2017 - 15 November 2017 | $261 | Search for a flight |
Brisbane | Ho Chi Minh City | 30 October 2017 - 06 December 2017 | $261 | Search for a flight |
Melbourne (Tullamarine) | Manila | 30 January 2018 - 08 February 2018 | $261 | Search for a flight |
Brisbane | Ho Chi Minh City | 22 January 2018 - 21 March 2018 | $261 | Search for a flight |
Melbourne (Tullamarine) | Manila | 27 February 2018 - 22 March 2018 | $261 | Search for a flight |
Brisbane | Ho Chi Minh City | 18 April 2018 - 31 May 2018 | $261 | Search for a flight |
Ballina Byron | Bali (Denpasar) | 07 November 2017 - 06 December 2017 | $263 | Search for a flight |
Gold Coast | Phuket | 17 January 2018 - 20 March 2018 | $263 | Search for a flight |
Gold Coast | Phuket | 01 May 2018 - 31 May 2018 | $263 | Search for a flight |
Sydney | Tokyo (Narita) | 16 January 2018 - 15 March 2018 | $268 | Search for a flight |
Sydney | Osaka | 17 October 2017 - 11 December 2017 | $268 | Search for a flight |
Sydney | Tokyo (Narita) | 17 October 2017 - 13 December 2017 | $268 | Search for a flight |
Sydney | Osaka | 16 January 2018 - 21 March 2018 | $268 | Search for a flight |
Sydney | Osaka | 16 May 2018 - 31 May 2018 | $268 | Search for a flight |
Sydney | Tokyo (Narita) | 15 May 2018 - 31 May 2018 | $268 | Search for a flight |
Gold Coast | Tokyo (Narita) | 23 October 2017 - 07 December 2017 | $269 | Search for a flight |
Gold Coast | Tokyo (Narita) | 16 January 2018 - 22 March 2018 | $269 | Search for a flight |
Sydney | Honolulu | 22 January 2018 - 15 March 2018 | $269 | Search for a flight |
Gold Coast | Tokyo (Narita) | 10 April 2018 - 26 April 2018 | $269 | Search for a flight |
Gold Coast | Tokyo (Narita) | 17 May 2018 - 14 June 2018 | $269 | Search for a flight |
Sydney | Honolulu | 26 April 2018 - 20 June 2018 | $269 | Search for a flight |
Newcastle - Port Stephens | Ho Chi Minh City | 16 October 2017 - 28 October 2017 | $270 | Search for a flight |
Launceston | Phuket | 10 October 2017 - 06 December 2017 | $270 | Search for a flight |
Launceston | Phuket | 23 January 2018 - 20 March 2018 | $270 | Search for a flight |
Launceston | Phuket | 01 May 2018 - 31 May 2018 | $270 | Search for a flight |
Gold Coast | Phuket | 10 October 2017 - 04 December 2017 | $273 | Search for a flight |
Gold Coast | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $273 | Search for a flight |
Gold Coast | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $273 | Search for a flight |
Hobart | Phuket | 17 October 2017 - 07 December 2017 | $274 | Search for a flight |
Hobart | Phuket | 23 January 2018 - 20 March 2018 | $274 | Search for a flight |
Hobart | Phuket | 01 May 2018 - 31 May 2018 | $274 | Search for a flight |
Brisbane | Ho Chi Minh City | 19 October 2017 - 27 October 2017 | $275 | Search for a flight |
Sunshine Coast | Bali (Denpasar) | 28 February 2018 - 20 March 2018 | $277 | Search for a flight |
Sunshine Coast | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $277 | Search for a flight |
Melbourne (Tullamarine) | Honolulu | 23 January 2018 - 15 March 2018 | $279 | Search for a flight |
Cairns | Phuket | 17 January 2018 - 20 March 2018 | $279 | Search for a flight |
Cairns | Phuket | 01 May 2018 - 31 May 2018 | $279 | Search for a flight |
Melbourne (Tullamarine) | Honolulu | 17 April 2018 - 20 June 2018 | $279 | Search for a flight |
Launceston | Ho Chi Minh City | 16 October 2017 - 28 October 2017 | $280 | Search for a flight |
Gold Coast | Bali (Denpasar) | 07 November 2017 - 06 December 2017 | $283 | Search for a flight |
Hobart | Ho Chi Minh City | 17 October 2017 - 28 October 2017 | $284 | Search for a flight |
Brisbane | Phuket | 17 January 2018 - 20 March 2018 | $285 | Search for a flight |
Brisbane | Phuket | 01 May 2018 - 31 May 2018 | $285 | Search for a flight |
Sunshine Coast | Bali (Denpasar) | 07 November 2017 - 23 November 2017 | $287 | Search for a flight |
Cairns | Phuket | 17 October 2017 - 04 December 2017 | $289 | Search for a flight |
Launceston | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $290 | Search for a flight |
Launceston | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $290 | Search for a flight |
Adelaide | Phuket | 17 October 2017 - 07 December 2017 | $291 | Search for a flight |
Adelaide | Phuket | 23 January 2018 - 20 March 2018 | $291 | Search for a flight |
Adelaide | Phuket | 01 May 2018 - 31 May 2018 | $291 | Search for a flight |
Brisbane | Tokyo (Narita) | 03 October 2017 - 06 December 2017 | $294 | Search for a flight |
Brisbane | Tokyo (Narita) | 16 January 2018 - 15 March 2018 | $294 | Search for a flight |
Brisbane | Osaka | 03 October 2017 - 06 December 2017 | $294 | Search for a flight |
Hobart | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $294 | Search for a flight |
Brisbane | Osaka | 16 January 2018 - 21 March 2018 | $294 | Search for a flight |
Hobart | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $294 | Search for a flight |
Brisbane | Osaka | 16 May 2018 - 31 May 2018 | $294 | Search for a flight |
Brisbane | Tokyo (Narita) | 15 May 2018 - 31 May 2018 | $294 | Search for a flight |
Brisbane | Phuket | 10 October 2017 - 04 December 2017 | $295 | Search for a flight |
Gold Coast | Ho Chi Minh City | 16 October 2017 - 28 October 2017 | $300 | Search for a flight |
Adelaide | Ho Chi Minh City | 17 October 2017 - 28 October 2017 | $301 | Search for a flight |
Launceston | Honolulu | 22 January 2018 - 15 March 2018 | $307 | Search for a flight |
Launceston | Honolulu | 01 May 2018 - 31 May 2018 | $307 | Search for a flight |
Adelaide | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $311 | Search for a flight |
Adelaide | Bali (Denpasar) | 02 May 2018 - 31 May 2018 | $311 | Search for a flight |
Brisbane | Ho Chi Minh City | 16 October 2017 - 28 October 2017 | $321 | Search for a flight |
Melbourne (Tullamarine) | Tokyo (Narita) | 16 January 2018 - 15 March 2018 | $322 | Search for a flight |
Melbourne (Tullamarine) | Osaka | 10 October 2017 - 06 December 2017 | $322 | Search for a flight |
Melbourne (Tullamarine) | Tokyo (Narita) | 10 October 2017 - 06 December 2017 | $322 | Search for a flight |
Melbourne (Tullamarine) | Osaka | 16 January 2018 - 21 March 2018 | $322 | Search for a flight |
Melbourne (Tullamarine) | Tokyo (Narita) | 15 May 2018 - 31 May 2018 | $322 | Search for a flight |
Melbourne (Tullamarine) | Osaka | 16 May 2018 - 31 May 2018 | $322 | Search for a flight |
Gold Coast | Honolulu | 22 January 2018 - 15 March 2018 | $323 | Search for a flight |
Gold Coast | Honolulu | 01 May 2018 - 31 May 2018 | $323 | Search for a flight |
Adelaide | Phuket | 17 January 2018 - 20 March 2018 | $334 | Search for a flight |
Adelaide | Phuket | 26 April 2018 - 31 May 2018 | $334 | Search for a flight |
