NBN rollout update May 2016: HFC rollout continues

NBN starts construction in 61 new areas this month, but the territories miss out again.
The company responsible for building the National Broadband Network, nbn, has updated its rollout progress map showing the latest areas to go into construction.
We've crunched the numbers and found that a total of 61 new brownfields (built-up areas) have entered into the build phase around Australia this month - including 5 new HFC areas after the first batch were added last month. The NBN was also switched on in 34 rollout areas and 29 fixed-wireless towers to service outer metropolitan fringes since this time last month. You can read more about the different NBN technologies in our detailed guide.
In what appears to be a recurring pattern, both the Australian Capital Territory and Northern Territory miss out on new rollout areas. However, two rollout areas were switched on in each of the two territories last month.
To find out if you're in the rollout plan and to see when you can expect services to become available, search for your address on finder.com.au's NBN tracker and subscribe to get notified as soon as your address is active.
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 4 fibre to the premises rollout areas in built-up areas (brownfields) around New South Wales last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status |
---|---|---|
2DBB-02 | Dubbo | Active |
2DBB-03 | Dubbo | Active |
2PTH-11 | Cranebrook | Active |
2WLG-05 | West Wollongong, Mount Keira | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 15 brownfields regions in New South Wales. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
2AVA-01 | Avalon, Palm Beach | Build Commenced |
2BUP-02 | Budgewoi, Halekulani | Build Commenced |
2BUP-03 | Blue Haven, Wyee | Build Commenced |
2FOE-20 | Forster, Tuncurry | Build Commenced |
2FOE-21 | Tuncurry | Build Commenced |
2KEL-04 | Glenwood | Build Commenced |
2KEL-07 | Kellyville, Stanhope Gardens | Build Commenced |
2MVI-01 | Blackheath | Build Commenced |
2MVI-02 | Blackheath, Mount Victoria | Build Commenced |
2NLT-01 | Fletcher, Maryland | Build Commenced |
2NRN-01 | Spring Farm | Build Commenced |
2NRN-06 | Harrington Park | Build Commenced |
2ORG-01 | Orange | Build Commenced |
2PKE-02 | Lake Heights, Warrawong, Cringila | Build Commenced |
2WAG-06 | Ashmont, Glenfield Park | Build Commenced |
Now active in these areas
NBN switched on 2 multi-technology rollout areas in built-up areas (brownfields) around NSW last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
2CBT-08 | Bradbury, Rosemeadow, St Helens Park, Ambarvale | Active |
2CBT-10 | St Helens Park, Rosemeadow | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 4 fixed wireless towers to service outer metropolitan fringes in New South Wales.
Rollout Region | Locality | May 2016 Status |
---|---|---|
2CUL-51-06-TABT | Table Top | Build Commenced |
2HAR-51-14-MOOD | Moorland South | Build Commenced |
2MER-51-06-BRDW | Broadwater | Build Commenced |
2SIN-51-05-MTTH | Mt Thorley | Build Commenced |
Now active in these areas
NBN switched on 12 fixed wireless rollout areas last month to service outer metropolitan fringes in New South Wales.
Rollout Region | Locality | May 2016 Status |
---|---|---|
2COM-51-01-ADAM | Adaminaby Town | Active |
2COM-51-07-NUME | Numeralla | Active |
2JNB-51-01-JINE | Jindabyne East | Active |
2JNB-51-02-JINN | Jindabyne North | Active |
2JNB-51-03-JINS | Jindabyne South | Active |
2KCL-51-10-POTT | Pottsville Beach | Active |
2MUL-51-09-EURE | Eureka East | Active |
2NWR-51-08-TAPI | Tapitallee | Active |
2NWR-51-10-MOEY | Moeyan Hill | Active |
2SIN-51-09-SING | Singleton | Active |
2ULL-51-04-LAKC | Lake Conjola | Active |
2YAS-51-01-BINA | Binalong | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 brownfields regions in Victoria. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
3IVC-01 | Inverloch | Build Commenced |
3IVC-02 | Inverloch | Build Commenced |
3RYE-01 | Rye | Build Commenced |
3SUN-02 | Sunbury | Build Commenced |
3TAG-01 | Traralong | Build Commenced |
3WBO-03 | Dennington, Warrnambool | Build Commenced |
3WDG-01 | Leneva, Wodonga | Build Commenced |
3WDG-03 | Wodonga | Build Commenced |
3WDG-07 | West Wodonga, Wodonga | Build Commenced |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 2 fixed wireless towers to service outer metropolitan fringes in Victoria.
Rollout Region | Locality | May 2016 Status |
---|---|---|
3MBE-51-16-TAWO | Tawonga | Build Commenced |
3MOE-51-03-NARA | Narracan | Build Commenced |
Now active in these areas
NBN switched on 9 fixed wireless rollout areas last month to service outer metropolitan fringes in Victoria.
Rollout Region | Locality | May 2016 Status |
---|---|---|
3BAI-51-02-BAIN | Bairnsdale East | Active |
3BAI-51-03-BRUT | Bruthen | Active |
3BAI-51-09-METU | Metung | Active |
3BAI-51-16-SWAR | Swan Reach | Active |
3BAI-51-17-BACE | Bairnsdale Central | Active |
3KER-51-07-TRAG | Tragowel | Active |
3NAT-51-01-BARZ | Barmah | Active |
3ORB-51-01-BUCH | Buchan | Active |
3ORB-51-12-MARL | Marlo | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 5 fibre to the premises rollout areas in built-up areas (brownfields) around Queensland last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status |
---|---|---|
4IPS-08 | Yamanto, Churchill | Active |
4TNS-02 | Townsville City, North Ward | Active |
4TNS-03 | North Ward, Castle Hill | Active |
4TNS-05 | West End, Townsville City | Active |
4TNS-11 | Mount Louisa, Garbutt | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 11 brownfield regions in Queensland. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
4BDA-20 | Babinda | Build Commenced |
4BDS-02 | Beaudesert, Gleneagle, Veresdale Scrub | Build Commenced |
4BWE-01 | Bowen | Build Commenced |
4BWE-02 | Bowen | Build Commenced |
4CTR-21 | Lissner, Richmond Hill, Toll | Build Commenced |
4FRV-03 | Frenchville, Koongal | Build Commenced |
4MRN-01 | Marian, Mirani | Build Commenced |
4MYD-02 | Alexandra Headland, Buderim, Maroochydore | Build Commenced |
4MYD-04 | Alexandra Headland, Maroochydore | Build Commenced |
4NEW-05 | Harristown, Torrington, Glenvale | Build Commenced |
4RDC-74 (HFC) | Redcliffe, Scarborough | Build Commenced |
Now active in these areas
NBN switched on 4 multi-technology rollout areas in built-up areas (brownfields) around Queensland last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
4NIN-03 | Ningi, Beachmere | Active |
4RED-02 | Redland Bay, Carbrook | Active |
4RED-03 | Redland Bay | Active |
4WUR-01 | Wurtulla, Birtinya | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 4 fixed wireless towers to service outer metropolitan fringes in Queensland.
Rollout Region | Locality | May 2016 Status |
---|---|---|
4BBE-51-15-GING | Gin Gin Central | Build Commenced |
4GLS-51-13-BENY | Benaraby | Build Commenced |
4LAM-51-11-MCHN | Mount Chalmers | Build Commenced |
4MOS-51-09-MOWB | Mowbray | Build Commenced |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in Queensland.
Rollout Region | Locality | May 2016 Status |
---|---|---|
4BBE-51-14-SOUK | South Kolan | Active |
4BBE-51-19-WALV | Wallaville | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 fibre to the premises rollout areas in built-up areas (brownfields) around South Australia last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status |
---|---|---|
5CPK-01 | Daw Park, Melrose Park, Pasadena, St Marys, Colone | Active |
5CPK-02 | Colonel Light Gardens, Lower Mitcham, Lynton, Pano | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 12 brownfields regions in South Australia. These areas will primarily use Fibre to the Node technology (unless otherwise stated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
5BDT-20 | Bordertown | Build Commenced |
5BRR-01 | Berri | Build Commenced |
5CLB-01 | Crystal Brook | Build Commenced |
5GUG-60 (HFC) | Hawthorn, Highgate, Kingswood, Netherby | Build Commenced |
5GUG-62 (HFC) | Clarence Park, Goodwood, Hyde Park, Millswood, Unley Park | Build Commenced |
5KDN-01 | Jerusalem, Kadina, New Town | Build Commenced |
5KDN-02 | North Beach, Wallaroo | Build Commenced |
5LYD-01 | Lyndoch, Williamstown | Build Commenced |
5MIC-01 | Millicent | Build Commenced |
5MOD-61 (HFC) | Mount Barker | Build Commenced |
5PBR-01 | Fisherman Bay, Port Broughton | Build Commenced |
5TMB-01 | Tailem Bend, Wellington East | Build Commenced |
Now active in these areas
NBN switched on 4 multi-technology rollout areas in built-up areas (brownfields) around South Australia last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
5CPK-05 | Blackwood, Eden Hills, Bellevue Heights | Active |
5CPK-06 | Lynton, Panorama, Pasadena, St Marys, Clapham | Active |
5CPK-08 | Mitchell Park, Pasadena, St Marys, Clovelly Park | Active |
5MTB-02 | Mount Barker | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 3 fixed wireless towers to service outer metropolitan fringes in South Australia.
Rollout Region | Locality | May 2016 Status |
---|---|---|
5MTG-51-05-PORM | Port MacDonnell | Build Commenced |
5NUR-51-09-TANU | Tanunda | Build Commenced |
5PTL-51-04-NORS | North Shields | Build Commenced |
Now active in these areas
NBN switched on 1 fixed wireless rollout area last month to service outer metropolitan fringes in South Australia.
Rollout Region | Locality | May 2016 Status |
---|---|---|
5PTG-51-02-PETR | Peterborough North | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 fibre to the premises rollout areas in built-up areas (brownfields) around West Australia last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status | April 2016 Status |
---|---|---|---|
6MDR-08 | Greenfields | Active | Build Commenced |
6MDR-09 | Halls Head | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 brownfields regions in Western Australia. These areas will primarily use Fibre to the Node technology (unless otherwise stated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
6ARM-01 | Brookdale, Byford, Mount Richon | Build Commenced |
6ARM-04 | Armadale, Seville Grove | Build Commenced |
6ARM-06 | Armadale, Kelmscott, Mount Nasura | Build Commenced |
6ARM-11 | Forrestdale, Harrisdale, Piara Waters | Build Commenced |
6BGT-20 | Bridgetown | Build Commenced |
6BUS-04 | South Bunbury, Bunbury | Build Commenced |
6CER-01 | Cervantes | Build Commenced |
6JTS-61 (HFC) | Build Commenced | |
6QIN-04 | Clarkson, Mindarie, Ridgewood | Build Commenced |
Now active in these areas
NBN switched on 6 multi-technology rollout areas in built-up areas (brownfields) around Western Australia last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
6BNB-05 | South Bunbury, Bunbury | Active |
6BNB-08 | Dalyellup | Active |
6CAN-03 | Wilson, Cannington | Active |
6CAN-04 | Langford, Beckenham | Active |
6DBL-01 | Innaloo, Karrinyup, Doubleview | Active |
6DBL-02 | Innaloo, Gwelup | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 2 fixed wireless towers to service outer metropolitan fringes in Western Australia.
Rollout Region | Locality | May 2016 Status |
---|---|---|
6MBA-51-09-KENP | Kendenup East | Build Commenced |
6MBA-51-10-TEND | Tenterden East | Build Commenced |
Now active in these areas
NBN switched on 3 fixed wireless rollout areas last month to service outer metropolitan fringes in WA.
Rollout Region | Locality | May 2016 Status |
---|---|---|
6MDI-51-03-MERR | Merredin | Active |
6MDI-51-05-NUNG | Nungarin | Active |
6WNG-51-05-DALN | Dalwallinu | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 1 multi-technology rollout area in built-up areas (brownfields) around Tasmania last month. This area will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
7BEV-06 | Risdon, Risdon Vale, Grasstree Hill | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 5 brownfields regions in Tasmania. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
7BUI-03 | Cooee, Park Grove, Shorewell Park | Build Commenced |
7CLT-01 | Campbell Town | Build Commenced |
7CYE-01 | Cygnet | Build Commenced |
7ETD-02 | Latrobe | Build Commenced |
7MGT-01 | Electrona, Margate, Snug | Build Commenced |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 4 fixed wireless towers to service outer metropolitan fringes in Tasmania.
Rollout Region | Locality | May 2016 Status |
---|---|---|
7NOL-51-27-BOTH | Bothwell | Build Commenced |
7RAO-51-07-WILM | Wilmot | Build Commenced |
7RAO-51-09-PARA | Paradise | Build Commenced |
7RAO-51-12-RAIL | Railton | Build Commenced |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in Tasmania.
Rollout Region | Locality | May 2016 Status |
---|---|---|
7NOL-51-05-BRIW | Bridgewater | Active |
7NOL-51-06-COLV | Collinsvale | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 1 fibre to the premises rollout area in built-up areas (brownfields) in Northern Territory last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status |
---|---|---|
8BRM-01 | Coonawarra, Hidden Valley, Holtze, Knuckey Lagoon, Pinelands, Winnellie, Berrima | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Now active in these areas
NBN switched on 1 multi-technology rollout area in built-up areas (brownfields) around Northern Territory last month. This area will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | May 2016 Status |
---|---|---|
8TTC-01 | Tennant Creek | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 fibre to the premises rollout areas in built-up areas (brownfields) around Australian Capital Territory last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | May 2016 Status |
---|---|---|
9QBN-05 | Queanbeyan, Queanbeyan West, Karabar | Active |
9QBN-07 | Karabar, Greenleigh | Active |
New Developments (Fibre) Rollout Update
Build preparation has commenced in these areas
Preparatory construction work has commenced for 235 New Developments around Australia in May 2016
Rollout Region | Locality | May 2016 Status |
---|---|---|
AYCA-1184Z7 | New Quay (Stage 1) | Build Preparation |
AYCA-12IS98 | 42 Balston Street (Stage 1) | Build Preparation |
AYCA-14JCWD | Southpoint Development (Stage B) | Build Preparation |
AYCA-15M274 | Pacific Point (Stage 1) | Build Preparation |
AYCA-183P5V | Spice Apartments (Stage 1) | Build Preparation |
AYCA-186091 | Aqua 2 Hollywood Ave (Stage 1) | Build Preparation |
AYCA-195016 | 810 Elizabeth St - Waterloo (Stage 1) | Build Preparation |
AYCA-1BNE6X | Pier Apartments (Stage 1) | Build Preparation |
AYCA-1BOB4U | Yarra's Edge - Bolte Precinct (Stage 1) | Build Preparation |
AYCA-1CFOOM | Surf View (Stage 5) | Build Preparation |
AYCA-1FT1WO | Light + Co (Stage A Illuminate & B Radianc) | Build Preparation |
AYCA-1G0K49 | Parkville Apartments (Stage 7) | Build Preparation |
AYCA-1HGD6V | Oaktree Rise Estate (Stage 6) | Build Preparation |
AYCA-1HQXS2 | Peregian Breeze (Stage 3) | Build Preparation |
AYCA-1L1QVP | The Merchant Bowden (Stage 1) | Build Preparation |
AYCA-1O0D88 | Royal Shores Ermington East (Stage 1) | Build Preparation |
AYCA-1O3IF4 | Pentridge Coburg (Stage Pentridge 7 - East) | Build Preparation |
AYCA-1OG9LF | Timbertop (Stage A) | Build Preparation |
AYCA-1PGLO5 | 5-9 Foxall Road, Kellyville (Stage 2) | Build Preparation |
AYCA-1PSM5A | Fiore Apartments (Stage 1) | Build Preparation |
AYCA-1PU9IX | Brindalee Estate, (Stage 7) | Build Preparation |
AYCA-1R68F2 | Extension to Athleen ave (Stage 1) | Build Preparation |
AYCA-1RBLEK | Goandra Estate (Stage 6A) | Build Preparation |
AYCA-1S8W4V | Mixed use development (Stage 1) | Build Preparation |
AYCA-1SKV88 | Meadow Springs Estate (Stage 30B) | Build Preparation |
AYCA-1SPM8H | Infinity Estate (Stage N12) | Build Preparation |
AYCA-1SRBYE | Oakdene Estate (Stage 8) | Build Preparation |
AYCA-1SRIY8 | 40-44 Edgeworth David Ave Waitara (Stage 1) | Build Preparation |
AYCA-1T277K | Canterbury Rise (Stage 1) | Build Preparation |
AYCA-1TZOJP | Lots 9500 & 9501 Treeton Rd, Cowaramup (Stage 1) | Build Preparation |
AYCA-1VJ6EB | Sunshine Cove (Stage 8C1) | Build Preparation |
AYCA-1VPPH7 | Frizzo Road, Palmview (Stage 6) | Build Preparation |
AYCA-1VR9JM | Golf Links (Stage 3) | Build Preparation |
AYCA-1VRRT8 | Coomera Springs Estate (Stage 15) | Build Preparation |
AYCA-1VXFO8 | Jewel (Stage 1) | Build Preparation |
AYCA-1W28SH | 229 Banksia Street, Ivanhoe (Stage 1) | Build Preparation |
AYCA-1W2LHZ | South East Thornlands (Stage 3) | Build Preparation |
AYCA-1W2M1E | South East Thornlands (Stage 4) | Build Preparation |
AYCA-1W6NJN | Alma Road (Stage 1) | Build Preparation |
AYCA-1W995Z | Riverstone Crossing (Stage 11B) | Build Preparation |
AYCA-1WA7WZ | Bells Reach Estate (Stage 27) | Build Preparation |
AYCA-1WABBM | Bells Reach Estate (Stage 28) | Build Preparation |
AYCA-1WABMF | Bells Reach Estate (Stage 29) | Build Preparation |
AYCA-1WABPF | Bells Reach Estate (Stage 30) | Build Preparation |
AYCA-1WAF2D | Bells Reach Estate (Stage 31) | Build Preparation |
AYCA-1WE4BI | Little Green (Stage 1) | Build Preparation |
AYCA-1WKP4L | The Lakes, Mermaid Waters (Stage 1) | Build Preparation |
AYCA-1WOK8B | Coburg Hill Development (Stage 4MD2) | Build Preparation |
AYCA-1WOKA1 | Coburg Hill Development (Stage 4MD3) | Build Preparation |
AYCA-1WVTH7 | Pioneer Valley Kuraby (Stage 1A) | Build Preparation |
AYCA-1WVTV3 | Pioneer Valley Kuraby (Stage 1B) | Build Preparation |
AYCA-1WYCWN | Highland Reserve (Stage 31A, 31B & 33) | Build Preparation |
AYCA-1XF8Y8 | Capestone (new policy) (Stage 8) | Build Preparation |
AYCA-1XHY74 | Scenic Rise (Stage 5) | Build Preparation |
AYCA-1XNIYW | 20 Bassetts Rd, Doreen (Stage 21 & 22) | Build Preparation |
AYCA-1XV8XD | Uraga Pty Ltd ATF The Uraga Family Trust (Stage 1&2) | Build Preparation |
AYCA-1XWAYK | Oakdowns Estate (Stage 34) | Build Preparation |
AYCA-1XXJKS | Spring Street (Stage 1) | Build Preparation |
AYCA-1Y0SKZ | Warralily (Armstrong Creek) (Stage 109) | Build Preparation |
AYCA-1Y0SRN | Warralily Coast (Stage 69) | Build Preparation |
AYCA-1Y0V6A | Warralily Coast (Stage 81) | Build Preparation |
AYCA-1YKVOU | ARENA (Stage 4) | Build Preparation |
AYCA-1YV4V5 | Aries Apartments (Stage 1) | Build Preparation |
AYCA-1Z334X | 150 COOKES ROAD ESTATE (Stage 1) | Build Preparation |
AYCA-1Z34ZM | Belle Apartments (Stage 1) | Build Preparation |
AYCA-1ZAG1M | Potters Northside Estate (Stage 1) | Build Preparation |
AYCA-1ZAGLZ | Clyde Residential Development (Stage 2) | Build Preparation |
AYCA-1ZAGPD | Clyde Residential Development (Stage 3) | Build Preparation |
AYCA-1ZDD6S | The Grove Estate (Stage 6) | Build Preparation |
AYCA-1ZKV6O | Upper Point Cook v1 (Stage 6) | Build Preparation |
AYCA-1ZM00R | St Genevieve (Stage 2) | Build Preparation |
AYCA-2058OI | Aurora Estate (Stage 26) | Build Preparation |
AYCA-206G45 | The Bottleyard Apartments (Stage SP1) | Build Preparation |
AYCA-20KSI0 | Redgum Ridge Estate (Stage 14) | Build Preparation |
AYCA-20T61P | 330 Dohles Rocks Road, Murrumba Downs (Stage 1) | Build Preparation |
AYCA-214II6 | Aquilo Estate (Stage 7) | Build Preparation |
AYCA-216TDZ | Manor Lakes (Stage 134) | Build Preparation |
AYCA-21BRA7 | Glenfield Gains (Stage 1) | Build Preparation |
AYCA-21K74Q | NOVA130 (Stage 1) | Build Preparation |
AYCA-21V2F1 | Aveo Health Care (Stage 1) | Build Preparation |
AYCA-22C6PH | Whitby (Stage 2A) | Build Preparation |
AYCA-22ID7J | Shoesmith (Stage 1) | Build Preparation |
AYCA-22NTI1 | Woodlands Edge (Stage 6) | Build Preparation |
AYCA-22O3G6 | The Gardens (Stage 3) | Build Preparation |
AYCA-22OK4K | The Gardens (Stage 4) | Build Preparation |
AYCA-23HHUU | Silvereye (Stage 1) | Build Preparation |
AYCA-23LRAY | Parks Edge @ Casey Fields (Stage 7) | Build Preparation |
AYCA-23UG42 | South at Seaford Meadows (Stage 13) | Build Preparation |
AYCA-2406I1 | Merrifield Residential (Stage 12) | Build Preparation |
AYCA-2406KK | Merrifield Residential (Stage 10) | Build Preparation |
AYCA-2406LO | Merrifield Residential (Stage 11) | Build Preparation |
AYCA-24406M | Crown Group Ashfield (Stage 1) | Build Preparation |
AYCA-248JPY | Millicent Place (Stage 1) | Build Preparation |
AYCA-24DQDA | Everton Gardens Estate (Stage 5A) | Build Preparation |
AYCA-24PAHI | Everton Gardens Estate (Stage 5B) | Build Preparation |
AYCA-24PXUB | Merrifield Section B (Stage 13) | Build Preparation |
AYCA-24UHZS | Woods Road Developments Pty Ltd (Stage 2) | Build Preparation |
AYCA-24XGGJ | Saratoga Estate (Stage 5B) | Build Preparation |
AYCA-24XOQX | Saratoga Estate (Stage 5C) | Build Preparation |
AYCA-250UHI | Manor Lakes (Stage 139) | Build Preparation |
AYCA-2576PO | Highlands (Stage 282) | Build Preparation |
AYCA-25GK50 | Settlers Hill (Stage 5) | Build Preparation |
AYCA-25INMR | Falio (Stage 1) | Build Preparation |
AYCA-25L6AL | THE RIVERSIDE (Stage 1) | Build Preparation |
AYCA-25UQJT | William Maker Dr (Stage 1) | Build Preparation |
AYCA-25X3WS | King Street Thornlands (Stage 1) | Build Preparation |
AYCA-25X3Y1 | Whyte Sands (Stage 6A) | Build Preparation |
AYCA-26AWW8 | 6 Fairway Drive Kellyville RACF (Stage 1) | Build Preparation |
AYCA-26BG82 | Breakfast Point (Stage 7D3) | Build Preparation |
AYCA-26IKBR | Oakdene Estate (Stage 71) | Build Preparation |
AYCA-26JK6K | OAK TREE RETIREMENT VILLAGE BATHURST (Stage 1) | Build Preparation |
AYCA-26T110 | 879 Dandenong Rd Pty Ltd (Stage 1) | Build Preparation |
AYCA-27L6C9 | Potters Northside Estate (Stage 2) | Build Preparation |
AYCA-27LKK3 | South at Seaford Meadows (Stage 14) | Build Preparation |
AYCA-28XSQH | River Oaks Estate (Stage 5) | Build Preparation |
AYCA-292Z5F | Timbertop 8-13 (Stage 8) | Build Preparation |
AYCA-299ZVM | PAPERBARK APARTMENTS (Stage 1) | Build Preparation |
AYCA-29MZWY | Algona Road (Stage 4 & 5 & 6 & 7) | Build Preparation |
AYCA-29NOWH | Lot 21 Bradley Street, Southern River (Stage 1) | Build Preparation |
AYCA-2A1X6J | Harold Park (Stage 4A) | Build Preparation |
AYCA-2AD1U5 | Birtinya Estate (Stage 70) | Build Preparation |
AYCA-2AVGJS | Coburns Road (Stage 6) | Build Preparation |
AYCA-2B1PRN | La Bouvardia (Stage 1) | Build Preparation |
AYCA-2B7H9W | The Corso, North Lakes (Stage 2) | Build Preparation |
AYCA-2BM225 | Merrifield Section B (Stage 14) | Build Preparation |
AYCA-2BS35C | 99S Moondarra Drive Berwick (Stage 1) | Build Preparation |
AYCA-2BS5U4 | Lot 5 Taylors Road (Stage 3) | Build Preparation |
AYCA-2BUO88 | Infinity Estate (Stage N13) | Build Preparation |
AYCA-2CQWOM | Big Sky (Stage 9B) | Build Preparation |
AYCA-2DYVXI | The Shores (Stage 3B) | Build Preparation |
AYCA-2E434R | Escent (Stage 1) | Build Preparation |
AYCA-2E6OCI | Frizzo Road, Palmview (Stage 10) | Build Preparation |
AYCA-2E6WNX | Essence Apartments (Stage 1) | Build Preparation |
AYCA-2E9JAP | St Eyre Peninsula Estate (Stage 4) | Build Preparation |
AYCA-2ECTS6 | South at Seaford Meadows (Stage 15) | Build Preparation |
AYCA-2ED3SC | Settlers Hill (Stage 6) | Build Preparation |
