NBN Rollout Update June 2016: Builds across Australia
NBN rollout begins in 86 new areas around Australia this month.
The company responsible for building the National Broadband Network, nbn, has updated its rollout progress map showing the latest areas to go into construction.
We've crunched the numbers and found that a total of 86 new brownfields (built-up areas) have entered into the build phase around Australia this month. The fixed wireless rollout servicing outer metropolitan fringes also made progress this month with 46 new towers announced.
In terms of areas being switched on, an extra 50 rollout areas and 30 fixed-wireless towers are now active since this time last month. You can read more about the different NBN technologies in our detailed guide.
To find out if you're in the rollout plan and to see when you can expect services to become available, search for your address on finder.com.au's NBN tracker and subscribe to get notified as soon as your address is active.
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 1 fibre to the premises rollout area in built-up areas (brownfields) around New South Wales last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | June 2016 Status |
---|---|---|
2COR-03 | Bulli | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 22 brownfields regions in NSW. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
2BUP-04 | Chain Valley Bay, Lake Munmorah, Mannering Park, Wyee | Build Commenced |
2BUP-05 | Chain Valley Bay, Lake Munmorah | Build Commenced |
2CAS-21 | Castle Hill | Build Commenced |
2CAS-22 | Castle Hill, Glenhaven | Build Commenced |
2CWR-02 | Cowra | Build Commenced |
2FOE-22 | Forster | Build Commenced |
2FOE-23 | Forster | Build Commenced |
2NLT-02 | New Lambton | Build Commenced |
2NLT-03 | Adamstown, New Lambton | Build Commenced |
2NLT-04 | Adamstown Heights, Kotara | Build Commenced |
2NLT-07 | Elermore Vale, Wallsend | Build Commenced |
2NLT-09 | Maryland (Newcastle), Wallsend | Build Commenced |
2NRN-02 | Mount Annan | Build Commenced |
2NRN-07 | Cobbitty, Kirkham | Build Commenced |
2NRN-10 | Currans Hill, Mount Annan, Smeaton Grange | Build Commenced |
2NWR-01 | Nowra, South Nowra, Worrigee | Build Commenced |
2NWR-20 | Bangalee, North Nowra | Build Commenced |
2PKE-06 | Figtree, Unanderra, Cringila | Build Commenced |
2TWH-01 | Coolangatta (Qld), Tweed Heads | Build Commenced |
2TWH-02 | Coolangatta (Qld) | Build Commenced |
2YAS-01 | Yass | Build Commenced |
2YON-02 | Young | Build Commenced |
Now active in these areas
NBN switched on 10 multi-technology rollout areas in built-up areas (brownfields) around New South Wales last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
2KTB-01 | Katoomba | Active |
2MOL-01 | Molong | Active |
2NLB-02 | Nelson Bay | Active |
2TGL-01 | Terrigal, North Avoca | Active |
2TGL-04 | Wamberal, Forresters Beach | Active |
2WEL-01 | Wellington, Montefiores | Active |
2WLG-06 | Keiraville, Mount Ousley, Gwynneville | Active |
2WYO-01 | Wyong, Watanobbi | Active |
2WYO-02 | Rocky Point, Tacoma, Tacoma South, Tuggerawong, Wadalba, Wyong, Mardi | Active |
2WYO-03 | Tuggerah, Mardi | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 11 fixed wireless towers to service outer metropolitan fringes in NSW.
Rollout Region | Locality | June 2016 Status |
---|---|---|
2GUL-51-09-KAIN | Kains Flat | Build Commenced |
2HAR-51-12-COOP | Coopernook | Build Commenced |
2HAR-51-13-HANN | Hannam Vale | Build Commenced |
2MTT-51-09-BUNT | Bundanoon North | Build Commenced |
2SIN-51-09-SING | Singleton | Build Commenced |
2SIN-51-12-BROE | Broke | Build Commenced |
2SIN-51-15-LOCH | Lochinvar | Build Commenced |
2TAH-51-03-BARN | Bargo North | Build Commenced |
2TAH-51-05-COUR | Couridjah | Build Commenced |
2WDB-51-09-URAB | Uralba | Build Commenced |
2YAS-51-02-MTBO | Mt Bowning | Build Commenced |
Now active in these areas
NBN switched on 10 fixed wireless rollout areas last month to service outer metropolitan fringes in NSW.
Rollout Region | Locality | June 2016 Status |
---|---|---|
2BEG-51-05-JELL | Jellat Jellat Hill | Active |
2BOM-51-02-DELE | Delegate | Active |
2BOM-51-03-MTDE | Mt Delegate | Active |
2GUL-51-07-EURU | Eurunderee | Active |
2HAR-51-07-MITC | Mitchells Island | Active |
2NWR-51-06-NOWR | Nowra Hill North | Active |
2NWR-51-12-SADD | Saddleback Mountain | Active |
2SIN-51-10-WESE | West Belford | Active |
2SUX-51-06-SUSS | Sussex Inlet | Active |
2WDB-51-09-URAB | Uralba | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 multi-technology rollout areas in built-up areas (brownfields) around Victoria last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | June 2016 Status |
---|---|---|
3MTE-02 | Mount Eliza | Active |
3MTE-03 | Mount Eliza | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 20 brownfields regions in Victoria. These areas will primarily use Fibre to the Node technology (unless otherwise stated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
3ABA-20 | Apollo Bay, Marengo | Build Commenced |
3CAS-20 | Castlemaine | Build Commenced |
3CAS-21 | Campbells Creek, Castlemaine, Chewton | Build Commenced |
3CBR-64 (HFC) | Coburg North, Preston, Reservoir | Build Commenced |
3COW-04 | Cowes, Wimbledon Heights | Build Commenced |
3HVI-20 | Chum Creek, Healesville | Build Commenced |
3HVI-21 | Badger Creek, Healesville | Build Commenced |
3KIL-02 | Kilmore | Build Commenced |
3MOR-01 | Mornington | Build Commenced |
3MOR-03 | Mount Martha | Build Commenced |
3MOR-04 | Mount Martha, Mornington | Build Commenced |
3MOR-06 | Mornington | Build Commenced |
3MWR-20 | Morwell | Build Commenced |
3RYE-02 | Rye | Build Commenced |
3RYE-04 | Rye, Tootgarook | Build Commenced |
3SUN-03 | Sunbury | Build Commenced |
3SUN-05 | Sunbury | Build Commenced |
3SUN-06 | Diggers Rest | Build Commenced |
3WBO-04 | Warrnambool | Build Commenced |
3WDG-04 | West Wodonga | Build Commenced |
Now active in these areas
NBN switched on 10 multi-technology rollout areas in built-up areas (brownfields) around Victoria last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
3BLL-01 | Ballan | Active |
3BWK-01 | Pakenham | Active |
3BWK-02 | Pakenham | Active |
3BWK-03 | Pakenham | Active |
3BWK-04 | Pakenham | Active |
3BWK-05 | Pakenham, Officer | Active |
3BWK-06 | Pakenham | Active |
3BWK-07 | Pakenham | Active |
3BWK-08 | Officer, Beaconsfield | Active |
3NWH-02 | Sunset Strip, Surf Beach, Smiths Beach | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 fixed wireless towers to service outer metropolitan fringes in Victoria.
Rollout Region | Locality | June 2016 Status |
---|---|---|
3EAH-51-06-SEBA | Sebastian | Build Commenced |
3GAR-51-02-NARN | Nar Nar Goon | Build Commenced |
3LEO-51-01-BENN | Bena | Build Commenced |
3LGL-51-02-CATA | Catani | Build Commenced |
3LGL-51-03-COLY | Cora Lynn | Build Commenced |
3LGL-51-05-KOOW | Koo Wee Rup Central | Build Commenced |
3LGL-51-06-LANL | Lang Lang | Build Commenced |
3LGL-51-09-BASS | Bass | Build Commenced |
3PRL-51-02-MOUY | Mount Clay | Build Commenced |
Now active in these areas
NBN switched on 11 fixed wireless rollout areas last month to service outer metropolitan fringes in Victoria.
Rollout Region | Locality | June 2016 Status |
---|---|---|
3KER-51-03-KOOK | Koondrook | Active |
3KER-51-06-PYRA | Pyramid Hill Central | Active |
3NAT-51-03-MATH | Mathoura | Active |
3REF-51-01-BILA | Billabong | Active |
3REF-51-02-CARO | Cardross | Active |
3REF-51-05-IRYM | Irymple | Active |
3REF-51-06-KOOL | Koorlong | Active |
3REF-51-10-MILU | Mildura East | Active |
3REF-51-11-NANI | Nangiloc | Active |
3REF-51-13-REDL | Red Cliffs South | Active |
3ROL-51-02-ROBI | Robinvale | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 18 brownfields regions in Queensland. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
4BUD-02 | Buderim, Kunda Park | Build Commenced |
4CNV-01 | Collinsville, Scottville | Build Commenced |
4CTR-20 | Lissner, Queenton | Build Commenced |
4DAB-02 | Dalby | Build Commenced |
4FRE-23 | Holloways Beach, Machans Beach | Build Commenced |
4FRV-04 | Berserker, Frenchville | Build Commenced |
4FVL-01 | Fernvale | Build Commenced |
4FVL-02 | Lowood | Build Commenced |
4LAM-01 | Cooee Bay, Lammermoor, Taranganba | Build Commenced |
4MYD-05 | Maroochydore | Build Commenced |
4MYD-06 | Kuluin, Maroochydore | Build Commenced |
4NEW-01 | Drayton, Hodgson Vale, Westbrook | Build Commenced |
4POM-20 | Cooran, Pomona | Build Commenced |
4PPN-01 | Proserpine | Build Commenced |
4SHF-03 | Yorkeys Knob, Caravonica | Build Commenced |
4SHF-04 | Kewarra Beach, Clifton Beach | Build Commenced |
4SHF-05 | Palm Cove, Clifton Beach | Build Commenced |
4SHF-06 | Smithfield | Build Commenced |
Now active in these areas
NBN switched on 10 multi-technology rollout areas in built-up areas (brownfields) around Queensland last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
4AIR-01 | Cannonvale, Jubilee Pocket, Mandalay, Airlie Beach | Active |
4EDG-05 | Earlville, Mooroobool, Westcourt, Bungalow | Active |
4EDM-01 | Edmonton | Active |
4EDM-02 | Edmonton, Bentley Park | Active |
4MLS-01 | Mount Nathan, Maudsland | Active |
4RSW-01 | Thagoona, Walloon, Rosewood | Active |
4WUR-02 | Meridan Plains, Currimundi | Active |
4WUR-04 | Parrearra, Mountain Creek | Active |
4WUR-05 | Bokarina, Warana, Wurtulla, Birtinya | Active |
4WUR-06 | Mooloolaba, Mountain Creek, Minyama | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 fixed wireless towers to service outer metropolitan fringes in Queensland.
Rollout Region | Locality | June 2016 Status |
---|---|---|
4BBE-51-24-QUNA | Qunaba | Build Commenced |
4GLS-51-04-BURU | Burua | Build Commenced |
4KIR-51-01-KELS | Kelso | Build Commenced |
4MBO-51-13-OAKH | Oakhurst | Build Commenced |
4MEB-51-11-SPEE | Speewah South | Build Commenced |
4MKY-51-33-MARB | Marlborough Sarina | Build Commenced |
4MLS-51-05-GUAN | Guanaba | Build Commenced |
4NAN-51-06-SOUA | Nanango West | Build Commenced |
4NBR-51-06-NAMW | Nambour West | Build Commenced |
Now active in these areas
NBN switched on 5 fixed wireless rollout areas last month to service outer metropolitan fringes in Queensland.
Rollout Region | Locality | June 2016 Status |
---|---|---|
4GYM-51-32-SCHR | Schreibers | Active |
4IGH-51-08-TAYL | Taylor Beach | Active |
4MBO-51-04-DUND | Dundathu | Active |
4MBO-51-08-TIAR | Tiaro | Active |
4NGO-51-13-YAND | Yandaran | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 15 brownfields regions in South Australia. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
5ARD-01 | Ardrossan, Tiddy Widdy Beach | Build Commenced |
5BAA-01 | Barmera | Build Commenced |
5BKV-01 | Balaklava | Build Commenced |
5BPT-20 | Beachport | Build Commenced |
5CLR-01 | Clare | Build Commenced |
5GAW-01 | Evanston, Evanston Gardens, Evanston Park, Hillier | Build Commenced |
5GAW-02 | Evanston Park, Gawler South | Build Commenced |
5GAW-04 | Buchfelde, Gawler, Gawler West, Willaston | Build Commenced |
5LXT-20 | Loxton | Build Commenced |
5MTA-01 | Moonta, Moonta Bay, North Moonta | Build Commenced |
5NAR-01 | Naracoorte | Build Commenced |
5NUR-01 | Angaston, Nuriootpa | Build Commenced |
5PTG-01 | Peterborough | Build Commenced |
5STI-02 | Crafers, Crafers West, Stirling, Summertown, Upper Sturt, Uraidla | Build Commenced |
5TWO-01 | Two Wells, Virginia | Build Commenced |
Now active in these areas
NBN switched on 7 multi-technology rollout areas in built-up areas (brownfields) around South Australia last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
5CPK-03 | Glenalta, Belair | Active |
5CPK-09 | Coromandel Valley, Craigburn Farm, Blackwood | Active |
5CPK-10 | Marion, Mitchell Park, Park Holme, Plympton Park, | Active |
5MTB-01 | Mount Barker | Active |
5MTB-05 | Hahndorf, Oakbank, Verdun, Balhannah | Active |
5MYB-01 | Murray Bridge East, Riverglades, Murray Bridge | Active |
5MYB-03 | Murray Bridge | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 5 fixed wireless towers to service outer metropolitan fringes in South Australia.
Rollout Region | Locality | June 2016 Status |
---|---|---|
5NUR-51-03-GREE | Greenock | Build Commenced |
5PTL-51-09-WINH | Winter Hill | Build Commenced |
5YOW-51-01-COOB | Coobowie | Build Commenced |
5YOW-51-09-YORK | Yorketown | Build Commenced |
5YOW-51-14-CURM | Curramulka | Build Commenced |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in South Australia.
Rollout Region | Locality | June 2016 Status |
---|---|---|
5GLW-51-05-LANG | Langhorne Creek | Active |
5PIR-51-09-WIRR | Wirrabara | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 11 brownfields regions in Western Australia. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
6ARM-03 | Armadale | Build Commenced |
6ARM-07 | Armadale, Bedfordale, Mount Richon | Build Commenced |
6BUS-05 | Abbey, Broadwater, Vasse | Build Commenced |
6COI-01 | Collie | Build Commenced |
6COW-01 | Cowaramup, Gracetown | Build Commenced |
6DNY-01 | Donnybrook | Build Commenced |
6JUR-20 | Jurien Bay | Build Commenced |
6KSL-01 | Landsdale | Build Commenced |
6KSL-02 | Darch, Landsdale | Build Commenced |
6MLU-20 | Binningup, Myalup | Build Commenced |
6WRN-01 | Waroona | Build Commenced |
Now active in these areas
NBN switched on 6 multi-technology rollout areas in built-up areas (brownfields) around Western Australia last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
6BNB-07 | Usher, Withers, South Bunbury | Active |
6BNB-09 | College Grove, Dalyellup, Gelorup, South Bunbury, | Active |
6CAN-02 | East Cannington, Queens Park, Cannington | Active |
6CAN-07 | Welshpool, Queens Park | Active |
6CAN-08 | East Cannington, Beckenham | Active |
6GLT-09 | Glenfield, Moresby, Sunset Beach, Waggrakine, Drum | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 5 fixed wireless towers to service outer metropolitan fringes in Western Australia.
Rollout Region | Locality | June 2016 Status |
---|---|---|
6BRJ-51-02-BRUN | Brunswick | Build Commenced |
6PNJ-51-02-SOUT | South Yunderup | Build Commenced |
6PNJ-51-03-PINJ | Pinjarra | Build Commenced |
6PNJ-51-07-BARP | Barragup | Build Commenced |
6PRE-51-03-MOUN | Mount John | Build Commenced |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in Western Australia.
Rollout Region | Locality | June 2016 Status |
---|---|---|
6BUS-51-06-YGEL | Yallingup East | Active |
6MDI-51-04-MUKI | Mukinbudin | Active |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 multi-technology rollout areas in built-up areas (brownfields) around Tasmania last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | June 2016 Status |
---|---|---|
7NWT-06 | Moonah, West Moonah, Glenorchy | Active |
7NWT-08 | Lutana, Moonah, Derwent Park | Active |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 7 fixed wireless towers to service outer metropolitan fringes in Tasmania.
Rollout Region | Locality | June 2016 Status |
---|---|---|
7NOL-51-19-BAGD | Bagdad | Build Commenced |
7NOL-51-20-DROM | Dromedary North | Build Commenced |
7NOL-51-21-HAWF | Hawfield | Build Commenced |
7NOL-51-26-TEAT | Tea Tree South | Build Commenced |
7RAO-51-06-SUNY | Sunnyside South | Build Commenced |
7RAO-51-10-SHEF | Sheffield | Build Commenced |
7RAO-51-11-SHEI | Sheffield East | Build Commenced |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 1 fibre to the premises rollout area in built-up areas (brownfields) around Northern Territory last month. These areas will primarily use Fibre to the Premises technology, with some limited use of Fibre to the Basement in some apartment complexes or shopping centres.
Rollout Region | Locality | June 2016 Status |
---|---|---|
8KTH-01 | Katherine East, Katherine South, Lansdowne, Kather | Active |
Brownfields (Multi-Technology Mix) Rollout Update
Now active in these areas
NBN switched on 1 multi-technology rollout area in built-up areas (brownfields) around Northern Territory last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | June 2016 Status |
---|---|---|
8ALS-01 | Braitling, Ciccone, Stuart, Alice Springs | Active |
New Developments (Fibre) Rollout Update
Build preparation has commenced in these areas
Preparatory construction work has commenced for 233 New Developments around Australia in June 2016
Rollout Region | Locality |
---|---|
AYCA-16YP1E | Seagrove Estate Stages 11 - 16 (Stage 11B) |
AYCA-18CUBF | Macquarie View Estate (Stage 2) |
AYCA-1BC6AZ | Wattlewood Estate (Stage 4) |
AYCA-1C714G | 39 Rhodes Street Hillsdale (Stage 1) |
AYCA-1E0UMU | Lynden View (Stage 1) |
AYCA-1EUHYT | Riverside Ridge (Stage 1A) |
AYCA-1EUI4K | Riverside Ridge (Stage 1B) |
AYCA-1IMN4Y | 130-154 Dudley St (Stage 1) |
AYCA-1ISHMX | Ryvita (Stage 1) |
AYCA-1J1F6W | EQ TOWER (Stage 1) |
AYCA-1JBB26 | Riverside Estate (Stage 10) |
AYCA-1JNPIJ | Capitol Apartments (Stage 1) |
AYCA-1LYXWM | 98 Mill Point Road, South Perth (Stage 1) |
AYCA-1NG5XE | Highlands (Stage 319) |
AYCA-1NWAND | Nicholson Street Apartments (Stage 1) |
AYCA-1NZ9TI | Sanctuary Springs (Stage 2) |
AYCA-1Q3PDH | Clemton Park Village (Stage CPV3) |
AYCA-1QG1HF | 37&39 Hezlett (Stage 1,2) |
AYCA-1QS1OY | 830 Leakes Rd, Tarneit (Stage 1) |
AYCA-1R34XU | 92 Hambledon Road, The Ponds (Stage 1) |
AYCA-1RBLIM | Goandra Estate (Stage 6B) |
AYCA-1RCD5Q | TATTON PARK (Stage 5) |
AYCA-1RG9J0 | Fort Knox Apartments (Stage 1) |
AYCA-1S5GNZ | Insignia (Stage E2) |
AYCA-1SGPDG | 51-53 Foxall Road, Kellyville (Stage 1&2) |
AYCA-1SJTJI | Todds Road, Lawnton (Stage 1A,1B,2A,2B) |
AYCA-1SOBEY | 1-3 Willis Ave, Wolli Creek (Stage 1) |
AYCA-1T3P0Z | River Vista 1 (Stage Buildings 5-7) |
AYCA-1U1YPA | 21 Junction (Stage 1) |
AYCA-1UK7SY | One Lyndhurst, 180 Dandenong-Hastings Rd (Stage 1) |
AYCA-1URTQX | Insignia (Stage G2) |
AYCA-1URTXN | Insignia (Stage F2B) |
AYCA-1UXYW4 | Rosenthal Estate (Stage 7) |
AYCA-1VBKTE | Crestwood Estate (Stage 5A) |
AYCA-1VBNRK | Crestwood Estate (Stage 6C) |
AYCA-1VQD0V | 26-28 Foxall Road (Stage 1) |
AYCA-1VSIRN | Wesley Road, Griffin (Stage 1) |
AYCA-1VUVZ7 | TYLER STREET CAMPBELLTOWN RESIDENCE (Stage 1) |
AYCA-1VW8F4 | Coastwatch Kiama (Stage 1) |
AYCA-1W8R79 | Nick Ning (Stage 1) |
AYCA-1WA1TJ | 71-73 Faunce St, Gosford (Stage 1) |
AYCA-1WAHP5 | Bells Reach Estate (Stage 32) |
AYCA-1WAHUG | Bells Reach Estate (Stage 33) |
AYCA-1WALFL | Bells Reach Estate (Stage 34) |
AYCA-1WBGM5 | Pelican Waters Heart (Stage 1G) |
AYCA-1WBK23 | Pelican Waters Heart (Stage 1H) |
AYCA-1WCVZ1 | Ormeau Ridge (Stage 14) |
AYCA-1WQ908 | McCauleys Beach (Stage Lots 607-619) |
AYCA-1WUE8Y | Heritage Estate Coomera (Stage 1) |
AYCA-1WXH4D | The Grounds (Stage 1) |
AYCA-1XC61U | 26-28 Foxall Road (Stage 2) |
AYCA-1XFBSJ | Capestone (new policy) (Stage 9) |
AYCA-1XICOZ | Ravensworth Heights Estate (Stage 4) |
AYCA-1XMKPD | Mango Hill Estate (Stage 2) |
AYCA-1XMKSB | Mango Hill Estate (Stage 3) |
AYCA-1XVNJA | Magnum (Stage 1) |
AYCA-1Y506G | City Arcade Stage 2 (Stage 2) |
AYCA-1Y7M1E | 69 Heller Street, Brunswick West, Vic (Stage 1) |
AYCA-1ZMUFV | Evergreen Ivanhoe (Stage 1) |
AYCA-1ZSS9E | Alberts Court (Stage 1) |
AYCA-202FI0 | The Springs - Tribeca (Stage East) |
AYCA-206C4S | Macquarie Wharf No 1 (Stage 1) |
AYCA-20JU5Q | 8 x Seniors Housing Units Bellambi (Stage 1) |
AYCA-20LRBW | Fulham St Apartments (Stage 1) |
AYCA-210QKY | 64 Hezlett Road, Kellyville (Stage 1) |
AYCA-214WWC | Saratoga Estate (Stage 8) |
AYCA-2216E6 | Creekwood 2 (New Policy) (Stage 13A) |
AYCA-22OK67 | The Gardens (Stage 5) |
AYCA-22OK94 | The Gardens (Stage 6) |
AYCA-22ON32 | The Gardens (Stage 7) |
AYCA-22SLI1 | Peninsula Grange Retirement Village (Stage 14) |
AYCA-23449N | Gracewood Kellyville (Stage 2) |
AYCA-23DDCM | 23 Memorial Ave Kellyville (Stage 1) |
AYCA-23DI98 | 25 Memorial Ave Kellyville (Stage 2) |
AYCA-23I6GF | Plenty River Estate (Stage 12C) |
AYCA-23L6JV | The Grove Estate (Stage 8) |
AYCA-23LD39 | Pavillions Stage 10 - 19 (Stage 19) |
AYCA-23LT8O | The Grove Estate (Stage 10A) |
AYCA-23P2YE | Jade (Stage 2) |
AYCA-244ANL | Croser (Stage 1) |
AYCA-249PFK | Bowden Demo Apartments (Stage 1) |
AYCA-24O1QL | 85 Jamison Road (Stage 1) |
AYCA-24PU6F | 194 Gordons Road, South Morang (Stage 1) |
AYCA-24PULV | The Prince (Stage 1) |
AYCA-24UWIK | Golden Bay (Stage 2D) |
AYCA-251ZPS | Flagstone Rise Elderberry Drive (Stage 1) |
AYCA-257Y4G | Ballarat West (Stage 1) |
AYCA-25BIPX | Taigum Estate (Stage 1) |
AYCA-25E8MY | Highlands (Stage 94) |
AYCA-262XNV | Tullimbar Village (Stage VC1) |
AYCA-264VJ2 | Parkside - Union St (Stage Demolition of existing dwelling) |
AYCA-2686U0 | President Court (Stage 1) |
AYCA-269SHW | 15-21 Spring Hill Dr, Cranbourne (Stage 1) |
AYCA-26BGBA | Carrum Park Estate (Stage 1) |
AYCA-26RHVV | Shell Cove (Stage 10D5) |
AYCA-27KN6S | Lifestyle Lyndarum (Stage 4) |
AYCA-27L5W2 | Lifestyle Lyndarum (Stage 3) |
AYCA-28XZH1 | Anchorage Place (Stage 1) |
AYCA-295DXO | Highlands (Stage 216) |
AYCA-2975O6 | Highlands (Stage 218) |
AYCA-29LKZQ | Homestead Estate (Stage 1) |
AYCA-2AQCNR | Regal Waters (Stage 1) |
AYCA-2BM7CJ | Magnolia Estate (Stage 3) |
AYCA-2CJ37H | 690 Pacific Highway, Hamlyn Terrace (Stage 1) |
AYCA-2CQZ2Q | Rockbank North (Woodlea) (Stage 7) |
AYCA-2CWM0J | Highgrange Estate (Stage 5) |
AYCA-2CWMBI | Highgrange Estate (Stage 6) |
AYCA-2D28Y8 | Parkside (Stage 1) |
AYCA-2DHEDN | MOORE CREEK GARDENS ESTATE (Stage 11) |
AYCA-2DLA35 | Cardinia Views Estate (Stage 3) |
AYCA-2E7X4B | Zuccoli Plaza (Stage 1) |
AYCA-2ECUOA | Newman Town Centre Retail Development (Stage 1) |
AYCA-2EFS4A | 210 Old Ipswich Road (Stage 1) |
AYCA-2EHWYC | Cranbourne North Retail Strip (Stage 1) |
AYCA-2EIOAB | Lukin Development (Stage 1) |
AYCA-2EOPRT | Springdale Beach (Stage 2C & 4B) |
