NBN Rollout Update April 2016: HFC construction commences

NBN indicates that 75 areas will move to construction phase this month, including the first areas to start HFC construction.
The company responsible for building the National Broadband Network, nbn, has released its monthly rollout map update revealing the latest areas to go into construction.
We've crunched the numbers and found that a total of 75 new brownfields (built up areas) have entered into the build phase around Australia this month - including the first 11 HFC areas to go into construction. The NBN was also switched on in 26 rollout areas and 49 fixed-wireless towers to service outer metropolitan fringes since this time last month. You can read more about the different NBN technologies in our detailed guide.
Just like last month, both the Australian Capital Territory and Northern Territory miss out on new rollout areas.
To find out if you're in the rollout plan and to see when you can expect services to become available, search for your address on finder.com.au's NBN tracker and subscribe to get notified as soon as your address is active.
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 3 fibre rollout areas in built-up areas (brownfields) around NSW last month.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
2BLK-12 | Lalor Park, Kings Park | Active | Build Commenced |
2MAI-07 | Metford | Active | Build Commenced |
2MYF-02 | Mayfield East, Mayfield West, Mayfield | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 14 brownfields regions in NSW. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
2ALB-02 | East Albury | Build Commenced | N/A (new in April 2016) |
2AVA-03 | Avalon, Bilgola | Build Commenced | N/A (new in April 2016) |
2BUP-01 | Buff Point, San Remo | Build Commenced | N/A (new in April 2016) |
2KEL-03 | Stanhope Gardens, The Ponds, Kellyville Ridge | Build Commenced | Build Preparation |
2NAA-02 | Lisarow, Ourimbah | Build Commenced | N/A (new in April 2016) |
2NLB-04 | Salamander Bay, Corlette | Build Commenced | Build Preparation |
2NLB-05 | Soldiers Point, Salamander Bay | Build Commenced | Build Preparation |
2NRN-03 | Harrington Park, Narellan Vale, Smeaton Grange | Build Commenced | N/A (new in April 2016) |
2NRN-05 | Elderslie, Narellan, Narellan Vale | Build Commenced | N/A (new in April 2016) |
2PKE-05 | Berkeley, Lake Heights | Build Commenced | N/A (new in April 2016) |
2PKE-07 | Unanderra, Farmborough Heights | Build Commenced | Build Preparation |
2SHH-04 | Flinders, Blackbutt | Build Commenced | Build Preparation |
2WAG-04 | Kooringal, Mount Austin, Turvey Park | Build Commenced | N/A (new in April 2016) |
2WAG-10 | Glenfield Park, Tolland | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 1 multi-technology rollout areas in built-up areas (brownfields) around NSW last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
2TGL-02 | Terrigal, Wamberal, North Avoca | Active | Build Commenced |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 8 fixed wireless towers to service outer metropolitan fringes in NSW.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
2KMS-51-15-KEMS | Kempsey | Build Commenced | N/A (new in April 2016) |
2MAI-51-01-GRES | Gresford South | Build Commenced | N/A (new in April 2016) |
2MAI-51-04-DUCR | Duns Creek | Build Commenced | N/A (new in April 2016) |
2SIN-51-03-ELDE | Elderslie | Build Commenced | N/A (new in April 2016) |
2SIN-51-07-ROTH | Rothbury | Build Commenced | N/A (new in April 2016) |
2SIN-51-11-WINE | Winders Hill | Build Commenced | N/A (new in April 2016) |
2TUM-51-02-TUMU | Tumut | Build Commenced | N/A (new in April 2016) |
2TUM-51-03-GDGD | Gundagai | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 12 fixed wireless rollout areas last month to service outer metropolitan fringes in NSW.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
2BMG-51-03-COBA | Cobargo | Active | Build Commenced |
2BMG-51-04-COOG | Coolagolite | Active | Build Commenced |
2BOM-51-01-BOMB | Bombala | Active | Build Commenced |
2BTH-51-04-EGLI | Eglinton | Active | Build Commenced |
2COM-51-02-DAIR | Dairymans | Active | Build Commenced |
2COM-51-03-GYGE | Gygederick Hill | Active | Build Commenced |
2COM-51-04-MTGL | Mt Gladstone | Active | Build Commenced |
2COM-51-06-NIMM | Nimmitabel | Active | Build Commenced |
2COM-51-08-BUNN | Bunyan | Active | Build Commenced |
2FNL-51-01-OAKL | Oaklands | Active | Build Commenced |
2FNL-51-04-JERI | Jerilderie | Active | Build Commenced |
2WGL-51-03-BARC | Barcoongere | Active | Build Commenced |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 fibre rollout areas in built-up areas (brownfields) around VIC last month.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
3BRA-10 | Mount Helen, Buninyong | Active | Build Commenced |
3KAL-07 | Langwarrin, Cranbourne South | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 16 brownfields regions in VIC. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
3COL-01 | Colac | Build Commenced | N/A (new in April 2016) |
3KGP-10 | Burnside Heights, Taylors Hill | Build Commenced | N/A (new in April 2016) |
3KIL-01 | Kilmore | Build Commenced | N/A (new in April 2016) |
3LOR-20 | Lorne | Build Commenced | N/A (new in April 2016) |
3MOR-02 | Mornington | Build Commenced | Build Preparation |
3MOR-05 | Mornington | Build Commenced | Build Preparation |
3OCG-06 | Point Lonsdale, Queenscliff | Build Commenced | N/A (new in April 2016) |
3RMS-01 | Lancefield, Romsey | Build Commenced | N/A (new in April 2016) |
3SUN-01 | Sunbury | Build Commenced | N/A (new in April 2016) |
3SUN-04 | Sunbury | Build Commenced | N/A (new in April 2016) |
3TAG-03 | Traralgon, Traralgon East | Build Commenced | N/A (new in April 2016) |
3TAG-04 | Traralgon | Build Commenced | N/A (new in April 2016) |
3WBO-01 | Warrnambool | Build Commenced | N/A (new in April 2016) |
3WBO-02 | Warrnambool | Build Commenced | N/A (new in April 2016) |
3WDG-02 | Bandiana, Baranduda, Wodonga | Build Commenced | N/A (new in April 2016) |
3WDG-05 | Wodonga | Build Commenced | N/A (new in April 2016) |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 fixed wireless towers to service outer metropolitan fringes in VIC.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
3BAI-51-12-NICO | Nicholson East | Build Commenced | N/A (new in April 2016) |
3BAI-51-13-NUNU | Nungurner | Build Commenced | N/A (new in April 2016) |
3BAI-51-19-LAKU | Lake Bunga | Build Commenced | N/A (new in April 2016) |
3COL-51-03-BEEA | Beeac | Build Commenced | N/A (new in April 2016) |
3EAH-51-01-BRID | Bridgewater on Loddon | Build Commenced | N/A (new in April 2016) |
3EAH-51-04-MARO | Marong | Build Commenced | N/A (new in April 2016) |
3EAH-51-05-RAYW | Raywood | Build Commenced | N/A (new in April 2016) |
3REF-51-02-CARO | Cardross | Build Commenced | N/A (new in April 2016) |
3WAN-51-04-ELDO | Eldorado | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 15 fixed wireless rollout areas last month to service outer metropolitan fringes in VIC.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
3ECH-51-01-BAMA | Bamawm Extension | Active | Build Commenced |
3ECH-51-02-ECHU | Echuca South | Active | Build Commenced |
3ECH-51-03-ECHC | Echuca Village | Active | Build Commenced |
3ECH-51-04-STRL | Strathallan North | Active | Build Commenced |
3ECH-51-05-WHAR | Wharparilla | Active | Build Commenced |
3ECH-51-06-WHAP | Wharparilla North | Active | Build Commenced |
3HMO-51-12-PENS | Penshurst | Active | Build Commenced |
3KER-51-02-KERA | Kerang | Active | Build Commenced |
3KER-51-04-KORO | Koroop | Active | Build Commenced |
3MFL-51-04-HQIT | Howqua Inlet | Active | Build Commenced |
3NMK-51-01-INVG | Invergordon | Active | Build Commenced |
3NMK-51-02-KATM | Katamatite | Active | Build Commenced |
3NMK-51-06-WUNG | Wunghnu | Active | Build Commenced |
3ORB-51-13-MEAS | Marlo East | Active | Build Commenced |
3SAL-51-15-COOU | Coongulla | Active | Build Commenced |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 3 fibre rollout areas in built-up areas (brownfields) around QLD last month.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
4GDN-02 | Goodna, Bellbird Park | Active | Build Commenced |
4MKY-07 | Racecourse, West Mackay, Ooralea | Active | Build Commenced |
4TNS-01 | Townsville City | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 19 brownfields regions in QLD. These areas will primarily use Fibre to the Node technology (or using HFC where indicated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
4BDS-01 | Beaudesert | Build Commenced | N/A (new in April 2016) |
4BUD-05 | Palmwoods | Build Commenced | N/A (new in April 2016) |
4FRV-02 | Frenchville, Norman Gardens | Build Commenced | N/A (new in April 2016) |
4HYP-01 | Hay Point | Build Commenced | N/A (new in April 2016) |
4IGH-01 | Ingham | Build Commenced | N/A (new in April 2016) |
4MYD-03 | Maroochydore | Build Commenced | N/A (new in April 2016) |
4NEW-02 | Rockville, Wilsonton, Wilsonton Heights | Build Commenced | N/A (new in April 2016) |
4NEW-06 | Cotswold Hills, Gowrie Junction, Torrington, Wilsonton | Build Commenced | N/A (new in April 2016) |
4RDC-65 (HFC) | Clontarf | Build Commenced | N/A (new in April 2016) |
4RDC-66 (HFC) | Clontarf, Kippa-Ring | Build Commenced | N/A (new in April 2016) |
4RDC-67 (HFC) | Margate | Build Commenced | N/A (new in April 2016) |
4RDC-68 (HFC) | Clontarf, Kippa-Ring, Margate | Build Commenced | N/A (new in April 2016) |
4RDC-69 (HFC) | Redcliffe | Build Commenced | N/A (new in April 2016) |
4RDC-71 (HFC) | Margate, Woody Point | Build Commenced | N/A (new in April 2016) |
4RDC-72 (HFC) | Kippa-Ring, Redcliffe | Build Commenced | N/A (new in April 2016) |
4RDC-73 (HFC) | Scarborough | Build Commenced | N/A (new in April 2016) |
4SAR-01 | Sarina | Build Commenced | N/A (new in April 2016) |
4SFT-01 | Seaforth | Build Commenced | N/A (new in April 2016) |
4SHF-02 | Trinity Beach | Build Commenced | Build Preparation |
Now active in these areas
NBN switched on 14 multi-technology rollout areas in built-up areas (brownfields) around QLD last month. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
4BRI-01 | Woorim, Bongaree | Active | Build Commenced |
4BRI-02 | Bongaree | Active | Build Commenced |
4BRI-03 | Bellara, Banksia Beach | Active | Build Commenced |
4BRI-04 | Welsby, White Patch, Banksia Beach | Active | Build Commenced |
4GYM-01 | Gympie | Active | Build Commenced |
4GYM-02 | Southside, Jones Hill | Active | Build Commenced |
4GYM-03 | Monkland, Gympie | Active | Build Commenced |
4GYM-04 | Gympie, Victory Heights, Araluen | Active | Build Commenced |
4NIN-01 | Ningi, Sandstone Point, Godwin Beach | Active | Build Commenced |
4WRN-01 | Brendale | Active | Build Commenced |
4WRN-04 | Lawnton | Active | Build Commenced |
4WRN-05 | Joyner, Lawnton, Warner, Bray Park | Active | Build Commenced |
4WRN-06 | Joyner, Warner, Cashmere | Active | Build Commenced |
4WRN-07 | Warner, Brendale | Active | Build Commenced |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 15 fixed wireless towers to service outer metropolitan fringes in QLD.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
4AGW-51-01-AGNE | Agnes Water South | Build Commenced | N/A (new in April 2016) |
4AGW-51-02-AGNS | Agnes Water West | Build Commenced | N/A (new in April 2016) |
4BBE-51-23-KENG | Kensington | Build Commenced | N/A (new in April 2016) |
4BLB-51-05-TARM | Taromeo South | Build Commenced | N/A (new in April 2016) |
4CLP-51-01-ELIA | Elizabeth Peak | Build Commenced | N/A (new in April 2016) |
4GYM-51-05-CHAT | Chatsworth East | Build Commenced | N/A (new in April 2016) |
4KLC-51-01-KILO | Kilcoy | Build Commenced | N/A (new in April 2016) |
4KRO-51-11-BELE | Bell | Build Commenced | N/A (new in April 2016) |
4MAL-51-12-WITA | Witta North | Build Commenced | N/A (new in April 2016) |
4MLS-51-05-GUAN | Guanaba | Build Commenced | N/A (new in April 2016) |
4MRN-51-12-MIRA | Mirani | Build Commenced | N/A (new in April 2016) |
4NAN-51-07-TARO | Tarong North | Build Commenced | N/A (new in April 2016) |
4NBR-51-06-NAMW | Nambour West | Build Commenced | N/A (new in April 2016) |
4PPN-51-09-PRPS | Proserpine | Build Commenced | N/A (new in April 2016) |
4SAR-51-14-STLW | St Lawrence | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 18 fixed wireless rollout areas last month to service outer metropolitan fringes in QLD.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
4ATH-51-07-MALA | Malanda | Active | Build Commenced |
4BIL-51-06-TEOO | Theodore | Active | Build Commenced |
4BLB-51-03-MOOE | Moore | Active | Build Commenced |
4GYM-51-01-AMAM | Amamoor | Active | Build Commenced |
4GYM-51-18-THPM | The Palms | Active | Build Commenced |
4GYM-51-30-IMBI | Imbil | Active | Build Commenced |
4GYM-51-31-KAND | Kandanga | Active | Build Commenced |
4HWR-51-03-BUXV | Buxtonville | Active | Build Commenced |
4INN-51-14-EARA | El Arish | Active | Build Commenced |
4INN-51-15-KBSR | Kurrimine Beach South | Active | Build Commenced |
4INN-51-17-MMTN | Mount Myrtle | Active | Build Commenced |
4INN-51-18-SILK | Silkwood | Active | Build Commenced |
4LAM-51-12-TANB | Tanby | Active | Build Commenced |
4MBO-51-06-MUNG | Mungar | Active | Build Commenced |
4MLS-51-05-GUAN | Guanaba | Active | Build Commenced |
4MUR-51-08-KKVK | Kilkivan | Active | Build Commenced |
4RHO-51-02-MILS | Millstream | Active | Build Commenced |
4RHO-51-03-MOUG | Mount Garnett | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 9 brownfields regions in SA. These areas will primarily use Fibre to the Node technology (or using HFC where indicated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
5GPC-06 | Ingle Farm, Pooraka, Walkley Heights | Build Commenced | N/A (new in April 2016) |
5GPC-07 | Mawson Lakes | Build Commenced | N/A (new in April 2016) |
5GUG-61 (HFC) | Cumberland Park, Daw Park | Build Commenced | N/A (new in April 2016) |
5JAM-01 | Jamestown | Build Commenced | N/A (new in April 2016) |
5KET-01 | Keith | Build Commenced | N/A (new in April 2016) |
5KGS-01 | Kingston SE, Pinks Beach | Build Commenced | N/A (new in April 2016) |
5MGI-01 | Meningie | Build Commenced | N/A (new in April 2016) |
5REL-07 | Reynella East, Woodcroft, Happy Valley | Build Commenced | Build Preparation |
5STI-01 | Aldgate, Crafers, Heathfield, Stirling | Build Commenced | N/A (new in April 2016) |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 5 fixed wireless towers to service outer metropolitan fringes in SA.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
5NUR-51-03-GREE | Greenock | Build Commenced | N/A (new in April 2016) |
5PTL-51-09-WINH | Winter Hill | Build Commenced | N/A (new in April 2016) |
5YOW-51-01-COOB | Coobowie | Build Commenced | N/A (new in April 2016) |
5YOW-51-09-YORK | Yorketown | Build Commenced | N/A (new in April 2016) |
5YOW-51-14-CURM | Curramulka | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in SA.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
5PTL-51-01-COFI | Coffin Bay | Active | Build Commenced |
5PTL-51-07-WANA | Wangary | Active | Build Commenced |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 2 fibre rollout areas in built-up areas (brownfields) around WA last month.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
6MDR-07 | Dudley Park, Coodanup | Active | Build Commenced |
6SPT-08 | Manning, Salter Point, Waterford, Karawara | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 13 brownfields regions in WA. These areas will primarily use Fibre to the Node technology (or using HFC where indicated), with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
6ARM-02 | Byford | Build Commenced | N/A (new in April 2016) |
6ARM-12 | Harrisdale, Piara Waters | Build Commenced | N/A (new in April 2016) |
6BNB-03 | East Bunbury, Carey Park | Build Commenced | Build Preparation |
6BUS-02 | Busselton, Geographe | Build Commenced | N/A (new in April 2016) |
6BUS-03 | Busselton, West Busselton | Build Commenced | N/A (new in April 2016) |
6COI-02 | Allanson, Collie | Build Commenced | N/A (new in April 2016) |
6JDL-60 (HFC) | Connolly,Ocean Reef | Build Commenced | N/A (new in April 2016) |
6JDL-62 (HFC) | Connolly, Ocean Reef | Build Commenced | N/A (new in April 2016) |
6QIN-02 | Jindalee, Quinns Rocks | Build Commenced | N/A (new in April 2016) |
6RKH-02 | East Rockingham, Rockingham | Build Commenced | N/A (new in April 2016) |
6RKH-03 | Cooloongup, Hillman, Rockingham | Build Commenced | N/A (new in April 2016) |
6RKH-06 | Safety Bay, Waikiki | Build Commenced | N/A (new in April 2016) |
6RKH-08 | Rockingham | Build Commenced | N/A (new in April 2016) |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 8 fixed wireless towers to service outer metropolitan fringes in WA.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
6BRJ-51-02-BRUN | Brunswick | Build Commenced | N/A (new in April 2016) |
6PNJ-51-02-SOUT | South Yunderup | Build Commenced | N/A (new in April 2016) |
6PNJ-51-03-PINJ | Pinjarra | Build Commenced | N/A (new in April 2016) |
6PNJ-51-07-BARP | Barragup | Build Commenced | N/A (new in April 2016) |
6PRE-51-03-MOUN | Mount John | Build Commenced | N/A (new in April 2016) |
6TOO-51-02-CODL | Coondle | Build Commenced | N/A (new in April 2016) |
6TOO-51-05-TODS | Toodyay South | Build Commenced | N/A (new in April 2016) |
6TOO-51-07-GNGN | Gingin | Build Commenced | N/A (new in April 2016) |
Brownfields (Fibre) Rollout Update
Now active in these areas
NBN switched on 1 fibre rollout areas in built-up areas (brownfields) around TAS last month.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
7SHL-05 | St Leonards | Active | Build Commenced |
Brownfields (Multi-Technology Mix) Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 4 brownfields regions in TAS. These areas will primarily use Fibre to the Node technology, with some limited use of Fibre to the Premises and Fibre to the Basement technologies.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
7DER-03 | Miandetta, Quoiba, Spreyton, Stony Rise, Tugrah, Aberdeen | Build Commenced | Build Preparation |
7HOB-12 | South Hobart, Wellington Park, Fern Tree | Build Commenced | Build Preparation |
7HUL-01 | Franklin, Huonville, Ranelagh | Build Commenced | N/A (new in April 2016) |
7NWT-02 | Berriedale, Chigwell, Claremont | Build Commenced | N/A (new in April 2016) |
Fixed Wireless Rollout Update
Build has now commenced in these areas
Construction work has commenced for an additional 7 fixed wireless towers to service outer metropolitan fringes in TAS.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
7CLT-51-11-OATL | Oatlands | Build Commenced | N/A (new in April 2016) |
7CLT-51-12-PART | Parattah | Build Commenced | N/A (new in April 2016) |
7CYE-51-08-GEEV | Geeveston | Build Commenced | N/A (new in April 2016) |
7CYE-51-12-LUNE | Lune River | Build Commenced | N/A (new in April 2016) |
7DSF-51-10-MURD | Murdunna East | Build Commenced | N/A (new in April 2016) |
7HUL-51-12-CHIM | Chimney Pot | Build Commenced | N/A (new in April 2016) |
7RAO-51-08-ERRI | Erriba | Build Commenced | N/A (new in April 2016) |
Now active in these areas
NBN switched on 2 fixed wireless rollout areas last month to service outer metropolitan fringes in TAS.
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
7NOL-51-12-MOUR | Mount Rivulet | Active | Build Commenced |
7SWA-51-02-CBEE | Coles Bay East | Active | Build Commenced |
New Developments (Fibre) Rollout Update
Build preparation has commenced in these new developments
Rollout Region | Locality | April 2016 Status | March 2016 Status |
---|---|---|---|
AYCA-18U14O | Jaques Apartments (Stage 2) | Build Preparation | N/A (new in April 2016) |
AYCA-1D309I | Moncrieff Residential Estate (Stage 3 (West)) | Build Preparation | N/A (new in April 2016) |
AYCA-1GXOQF | Hepburn (Magnolia) Apartments (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1H13L5 | Elements Estate (Stage 2) | Build Preparation | N/A (new in April 2016) |
AYCA-1HOLRT | Ballina Heights (Stage 8a) | Build Preparation | N/A (new in April 2016) |
AYCA-1IDA1V | RIX RD (Stage 6) | Build Preparation | N/A (new in April 2016) |
AYCA-1II50T | Mason Point (Stage 2A) | Build Preparation | N/A (new in April 2016) |
AYCA-1IMEN1 | 20 Bush Boulevard (Stage 2) | Build Preparation | N/A (new in April 2016) |
AYCA-1J1R9S | Northlakes Estate (Stage 45) | Build Preparation | N/A (new in April 2016) |
AYCA-1JKNHH | Lot 112 Schofields Rd Schofields (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1JUBGD | EVE (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1KKXKB | Lucent (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1L4KCF | Wentworth Point Marinas Block G (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1LXBAR | Skyring Apartments (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1MIEQM | Moncrieff Residential Estate (Stage 2B (East)) | Build Preparation | N/A (new in April 2016) |
AYCA-1NDODB | Lampada (Stage 8) | Build Preparation | N/A (new in April 2016) |
AYCA-1NZK6Q | 61-67 Caboolture River Rd (Stage 4) | Build Preparation | N/A (new in April 2016) |
AYCA-1NZKFI | 61-67 Caboolture River Rd (Stage 5) | Build Preparation | N/A (new in April 2016) |
AYCA-1O2U12 | 1 - 5 Weston Street, Rosehill (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1O3I19 | Pentridge Coburg (Stage Pentridge 7 - West - 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1O7TFT | Riverstone Crossing (Stage 13A) | Build Preparation | N/A (new in April 2016) |
AYCA-1O8ZKV | Marsden Heights (Stage 6) | Build Preparation | N/A (new in April 2016) |
AYCA-1P5C2I | Katandra Rise Estate (Stage 5) | Build Preparation | N/A (new in April 2016) |
AYCA-1QFWWC | 29&31 Hezlett Road (Stage 1, 2, 3, 4) | Build Preparation | N/A (new in April 2016) |
AYCA-1QG17L | 33&35 Hezlett Road (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1QKQN7 | Spring Farm (Stage P305) | Build Preparation | N/A (new in April 2016) |
AYCA-1QVCZX | 209 Bay Street (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1RX8BR | ARENA (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1S8W9Y | Adresse (Stage 5) | Build Preparation | N/A (new in April 2016) |
AYCA-1SC3UK | ARV - The Ponds (Stage 3&4) | Build Preparation | N/A (new in April 2016) |
AYCA-1SGVOG | Jinglers Creek Estate (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1SXQ4Z | Lot 10,50 & 700 Ocean Reef Gnangara (Stage 4B Phase 2) | Build Preparation | N/A (new in April 2016) |
AYCA-1TQ2MG | Tower Rise Estate (Stage 4) | Build Preparation | N/A (new in April 2016) |
AYCA-1TXF6J | COASTAL PARK ESTATE (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1U0N4F | Camberwarra Primary School Redevelopment (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1VD93W | Riverbank (Stage 3B) | Build Preparation | N/A (new in April 2016) |
AYCA-1W24PL | Rockbank North (Woodlea) (Stage 4) | Build Preparation | N/A (new in April 2016) |
AYCA-1WA1SS | Manor Lakes (Stage 132) | Build Preparation | N/A (new in April 2016) |
AYCA-1WAY3D | Allura Estate (Stage 40) | Build Preparation | N/A (new in April 2016) |
AYCA-1WB0YC | Allura Estate (Stage 41) | Build Preparation | N/A (new in April 2016) |
AYCA-1WCWAU | Ormeau Ridge (Stage 23) | Build Preparation | N/A (new in April 2016) |
AYCA-1WDK30 | Highland Reserve - L2097 Augustus Dr (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1WVIL6 | Broughton Street - Moss Vale (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1X178Z | 565 Hume (Stage 2) | Build Preparation | N/A (new in April 2016) |
AYCA-1X4PVA | Jubilee (Precinct 1) (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1XA8LF | 26 Park Street, Riverstone (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1XD1CL | West Baldivis (Stage 3) | Build Preparation | N/A (new in April 2016) |
AYCA-1XIC4V | Timbertop 8-13 (Stage 10) | Build Preparation | N/A (new in April 2016) |
AYCA-1XJK6S | 46 Ashbourne Road Community Development (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1XZNCT | Timbertop 8-13 (Stage 9) | Build Preparation | N/A (new in April 2016) |
AYCA-1Y0UYI | Warralily Coast (Stage 77) | Build Preparation | N/A (new in April 2016) |
AYCA-1YQTD5 | Elements Estate (Stage 4) | Build Preparation | N/A (new in April 2016) |
AYCA-1Z9RA4 | 2/28 Lawson - 2611 Developments Pty Ltd (Stage 1) | Build Preparation | N/A (new in April 2016) |
AYCA-1ZLNCY | Livingston Development (Stage 13) | Build Preparation | N/A (new in April 2016) |
AYCA-1ZNFWN | Oakmont (Stage 2) | Build Preparation | N/A (new in April 2016) |
